Season Statistics & Notes
Men’s Basketball Season Statistics and Notes
All statistics and media guides from 1951-present are linked at the bottom of the page
2023-24 (15-17, 6-14 ACC) Coach Jim Larrañaga Overall Stats | ACC Stats | Quick Facts | Media Guide
Date |
Oct. 30 |
Nov. 7 |
Nov. 11 |
Nov. 15 |
Nov. 19 |
Nov. 20 |
Nov. 23 |
Nov. 27 |
Nov. 30 |
Dec. 4 |
Dec. 7 |
Dec. 10 |
Dec. 17 |
Dec. 20 |
Dec. 28 |
Dec. 30 |
Jan. 4 |
Jan. 11 |
Jan. 14 |
Jan. 16 |
Jan. 21 |
Jan. 24 |
Jan. 28 |
Jan. 31 |
Feb. 4 |
Feb. 6 |
Feb. 11 |
Feb. 13 |
Feb. 18 |
Feb. 21 |
Feb. 25 |
March 4 |
March 9 |
March 10 |
March 17 |
March 19 |
March 24 |
March 26 |
April 1 |
2022-23 (29-8, 15-5 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Media Guide | ||||
Date | Opponent | Notes | Notes | Recap | Box |
Oct. 30 | Miami 89, IUP 55 (exhib.) | Miami | n/a | Recap | Box |
Nov. 7 | Miami 67, Lafayette 54 | Miami | Lafayette | Recap | Box |
Nov. 11 | Miami 79, UNC Greensboro 65 | Miami | n/a | Recap | Box |
Nov. 15 | Miami 87, Florida A&M 61 | Miami | n/a | Recap | Box |
Nov. 19 | Miami 74, Providence 64 | Miami | Providence | Recap | Box |
Nov. 20 | Maryland 88, Miami 70 | Miami | Maryland | Recap | Box |
Nov. 23 | Miami 79, St. Francis Brooklyn 56 | Miami | St. Francis Brooklyn | Recap | Box |
Nov. 27 | Miami 66, UCF 64 | Miami | UCF | Recap | Box |
Nov. 30 | Miami 68, Rutgers 61 | Miami | Rutgers | Recap | Box |
Dec. 4 | Miami 80, Louisville 53* | Miami | Louisville | Recap | Box |
Dec. 7 | Miami 107, Cornell 105 | Miami | Cornell | Recap | Box |
Dec. 10 | Miami 80, NC State 73* | Miami | NC State | Recap | Box |
Dec. 17 | No. 25 Miami 91, St. Francis (PA) 76 | Miami | St. Francis (PA) | Recap | Box |
Dec. 20 | No. 22 Miami 66, No. 6 Virginia 64* | Miami | Virginia | Recap | Box |
Dec. 28 | Vermont – CANCELED | Miami | Vermont | n/a | n/a |
Dec. 30 | No. 14/16 Miami 76, Notre Dame 65* | Miami | Notre Dame | Recap | Box |
Jan. 4 | Georgia Tech 76, No. 12 Miami 70* | Miami | Georgia Tech | Recap | Box |
Jan. 11 | No. 16/15 Miami 88, Boston College 72* | Miami | Boston College | Recap | Box |
Jan. 14 | NC State 83, No. 16/15 Miami 81 (OT)* | Miami | NC State | Recap | Box |
Jan. 16 | No. 17/16 Miami 82, Syracuse 78* | Miami | Syracuse | Recap | Box |
Jan. 21 | Duke 68, No. 17/16 Miami 66* | Miami | Duke | Recap | Box |
Jan. 24 | No. 20/19 Miami 86, Florida State 63* | Miami | Florida State | Recap | Box |
Jan. 28 | Pittsburgh 71, No. 20/19 Miami, 68* | Miami | Pittsburgh | Recap | Box |
Jan. 31 | No. 23/21 Miami, 92 Virginia Tech 83* | Miami | Virginia Tech | Recap | Box |
Feb. 4 | No. 23/21 Miami 78, No. 20/19 Clemson 74* | Miami | Clemson | Recap | Box |
Feb. 6 | No. 23/21 Miami 81, RV/No. 24 Duke 59* | Miami | Duke | Recap | Box |
Feb. 11 | No. 19/20 Miami 93, Louisville 85* | Miami | Louisville | Recap | Box |
Feb. 13 | No. 15/13 Miami 80, North Carolina 72* | Miami | North Carolina | Recap | Box |
Feb. 18 | No. 15/13 Miami 96, Wake Forest 87* | Miami | Wake Forest | Recap | Box |
Feb. 21 | No. 13/11 Miami 76, Virginia Tech 70* | Miami | Virginia Tech | Recap | Box |
Feb. 25 | Florida State 85, No. 13/11 Miami 84* | Miami | Florida State | Recap | Box |
March 4 | No. 16/15 Miami 78, No. 25 Pittsburgh 76* | Miami | Pittsburgh | Recap | Box |
ACC Tournament | |||||
March 9 | No. 14/13 [1] Miami 74, [9] Wake Forest 72 | Miami | Wake Forest | Recap | Box |
March 10 | No. 21 [4] Duke 85, No. 14/13 [1] Miami 78 | Miami | Duke | Recap | Box |
NCAA Tournament | |||||
March 17 | No, 16/15 [5] Miami 63, [12] Drake 56 | Miami | Drake | Recap | Box |
March 19 | No, 16/15 [5] Miami 85, No. 21/19 [4] Indiana 69 | Miami | Indiana | Recap | Box |
March 24 | No, 16/15 [5] Miami 89, No. 2/1 [1] Houston 75 | Miami | Houston | Recap | Box |
March 26 | No, 16/15 [5] Miami 88, No. 5/7 [2] Texas 81 | Miami | Texas | Recap | Box |
April 1 | No. 10/12 [4] Connecticut 72, No, 16/15 [5] Miami 59 | Miami | Connecticut | Recap | Box |
Final Notes |
Date |
Oct. 20 |
Nov. 9 |
Nov. 13 |
Nov. 16 |
Nov. 21 |
Nov. 25 |
Nov. 26 |
Nov. 28 |
Dec. 1 |
Dec. 4 |
Dec. 8 |
Dec. 12 |
Dec. 20 |
Dec. 29 |
Jan. 1 |
Jan. 5 |
Jan. 8 |
Jan. 11 |
Jan. 18 |
Jan. 22 |
Jan. 26 |
Jan. 29 |
Feb. 2 |
Feb. 5 |
Feb. 9 |
Feb. 12 |
Feb. 16 |
Feb. 19 |
Feb. 22 |
Feb. 26 |
March 2 |
March 5 |
March 10 |
March 11 |
March 18 |
March 20 |
March 25 |
March 27 |
2021-22 (26-11, 14-6 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Media Guide | |||||
Date | Opponent | Clips | Notes | Notes | Recap | Box |
Oct. 20 | Miami 106, Nova Southeastern 95 (exh.) | — | Miami | n/a | Recap | Box |
Nov. 9 | Miami 77, Canisius 67 | Clips | Miami | Canisius | Recap | Box |
Nov. 13 | UCF 95, Miami 89 | — | Miami | UCF | Recap | Box |
Nov. 16 | Miami 68, Florida Atlantic 66 | — | Miami | Florida Atlantic | Recap | Box |
Nov. 21 | Miami 86, Florida A&M 59 | Clips | Miami | Florida A&M | Recap | Box |
Nov. 25 | Dayton 76, Miami 60 | — | Miami | Dayton | Recap | Box |
Nov. 26 | Miami 69, North Texas 63 | — | Miami | North Texas | Recap | Box |
Nov. 28 | No. 10/9 Alabama 96, Miami 64 | — | Miami | Alabama | Recap | Box |
Dec. 1 | Miami 63, Penn State 58 | — | Miami | Penn State | Recap | Box |
Dec. 4 | Miami 80, Clemson 75* | Clips | Miami | Clemson | Recap | Box |
Dec. 8 | Miami 76, Lipscomb 59 | — | Miami | Lipscomb | Recap | Box |
Dec. 12 | Miami 72, Fordham 66 | — | Miami | Fordham | Recap | Box |
Dec. 20 | Miami 82, Stetson 72 | — | Miami | Stetson | Recap | Box |
Dec. 29 | Miami 93, NC State 83* | Clips | Miami | NC State | Recap | Box |
Jan. 1 | Miami 92, Wake Forest 84* | — | Miami | Wake Forest | Recap | Box |
Jan. 5 | Miami 88, Syracuse 87* | — | Miami | Syracuse | Recap | Box |
Jan. 8 | Miami 76, No. 2 Duke 74* | — | Miami | Duke | Recap | Box |
Jan. 11 | Florida State 65, Miami 64* | — | Miami | Florida State | Recap | Box |
Jan. 18 | Miami 85, North Carolina 57* | Clips | Miami | North Carolina | Recap | Box |
Jan. 22 | Florida State 61, Miami 60* | — | Miami | Florida State | Recap | Box |
Jan. 26 | Miami 78, Virginia Tech 75* | — | Miami | Virginia Tech | Recap | Box |
Jan. 29 | Miami 73, Georgia Tech 62* | — | Miami | Georgia Tech | Recap | Box |
Feb. 2 | Notre Dame 68, Miami 64* | Clips | Miami | Notre Dame | Recap | Box |
Feb. 5 | Virginia 71, Miami 58* | — | Miami | Virginia | Recap | Box |
Feb. 9 | Miami 79, Georgia Tech 70* | — | Miami | Georgia Tech | Recap | Box |
Feb. 12 | Miami 76, RV/No. 25 Wake Forest 72* | — | Miami | Wake Forest | Recap | Box |
Feb. 16 | Miami 70, Louisville 63* | Clips | Miami | Louisville | Recap | Box |
Feb. 19 | Virginia 74, Miami 71* | — | Miami | Virginia | Recap | Box |
Feb. 22 | Miami 85, Pittsburgh 64* | — | Miami | Pittsburgh | Recap | Box |
Feb. 26 | Virginia Tech 71, Miami 70* | Clips | Miami | Virginia Tech | Recap | Box |
March 2 | Miami 81, Boston College 70* | — | Miami | Boston College | Recap | Box |
March 5 | Miami 75, Syracuse 72* | — | Miami | Syracuse | Recap | Box |
ACC Tournament | ||||||
March 10 | [4] Miami 71, [13] Boston College 69 (OT) | Clips | Miami | Boston College | Recap | Box |
March 11 | No. 7 [1] Duke 80, [4] Miami 76 | — | Miami | Duke | Recap | Box |
NCAA Tournament | ||||||
March 18 | [10] Miami 68, No. 21/22 [7] USC 66 | Clips | Miami | USC | Recap | Box |
March 20 | [10] Miami 79, No. 8/7 [2] Auburn 61 | — | Miami | Auburn | Recap | Box |
March 25 | [10] Miami 70, [11] Iowa State 56 | Clips | Miami | Iowa State | Recap | Box |
March 27 | No. 3 [1] Kansas 76, [10] Miami 50 | — | Miami | Kansas | Recap | Box |
Final Clips | Final Notes |
Date |
Nov. 29 |
Dec. 4 |
Dec. 8 |
Dec. 12 |
Dec. 16 |
Dec. 19 |
Dec. 29 |
Jan. 2 |
Jan. 5 |
Jan. 9 |
Jan. 12 |
Jan. 16 |
Jan. 19 |
Jan. 24 |
Jan. 27 |
Jan. 30 |
Feb. 1 |
Feb. 6 |
Feb. 8 |
Feb. 14 |
Feb. 20 |
Feb. 24 |
Feb. 27 |
March 1 |
March 5 |
March 9 |
March 10 |
March 11 |
2020-21 (10-17, 4-15 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Media Guide | ||||||
Date | Opponent | Clips | Notes | Notes | Recap | Box | |
Nov. 29 | Miami 77, North Florida 59 | Clips | Miami | North Florida | Recap | Box | |
Dec. 4 | Miami 82, Stetson 60 | Clips | Miami | Stetson | Recap | Box | |
Dec. 8 | Miami 58, Purdue 54 | — | Miami | Purdue | Recap | Box | |
Dec. 12 | FGCU 66, Miami 62 | — | Miami | FGCU | Recap | Box | |
Dec. 16 | Pittsburgh 70, Miami 55* | Clips | Miami | Pittsburgh | Recap | Box | |
Dec. 19 | Miami 73, Jacksonville 64 | Clips | Miami | Jacksonville | Recap | Box | |
Dec. 29 | No. 24/RV Virginia Tech 80, Miami 78* | — | Miami | Virginia Tech | Recap | Box | |
Jan. 2 | Clemson 66, Miami 65* | — | Miami | Clemson | Recap | Box | |
Jan. 5 | North Carolina 67, Miami 65* | Clips | Miami | North Carolina | Recap | Box | |
Jan. 9 | Miami 64, NC State 59* | — | Miami | NC State | Recap | Box | |
Jan. 12 | Boston College 84, Miami 62* | Clips | Miami | Boston College | Recap | Box | |
Jan. 16 | Miami 78, No. 16/18 Louisville 72* | — | Miami | Louisville | Recap | Box | |
Jan. 19 | Syracuse 83, Miami 57* | — | Miami | Syracuse | Recap | Box | |
Jan. 24 | Notre Dame 73, Miami 59* | — | Miami | Notre Dame | Recap | Box | |
Jan. 27 | No. 16 Florida State 81, Miami 59* | Clips | Miami | Florida State | Recap | Box | |
Jan. 30 | Wake Forest 66, Miami 54* | — | Miami | Wake Forest | Recap | Box | |
Feb. 1 | Miami 77, Duke 75* | Clips | Miami | Duke | Recap | Box | |
Feb. 6 | No. 16 Virginia Tech 80, Miami 76 (OT)* | — | Miami | Virginia Tech | Recap | Box | |
Feb. 8 | at North Carolina* – NOT PLAYED | — | Miami | North Carolina | n/a | n/a | |
Feb. 14 | Notre Dame 71, Miami 61* | Clips | Miami | Notre Dame | Recap | Box | |
Feb. 20 | Georgia Tech 87, Miami 60* | — | Miami | Georgia Tech | Recap | Box | |
Feb. 24 | No. 11/9 Florida State 88, Miami 71* | — | Miami | Florida State | Recap | Box | |
Feb. 27 | Clemson 66, Miami 58* | Clips | Miami | Clemson | Recap | Box | |
March 1 | No. 21/20 Virginia 62, Miami 51* | — | Miami | Virginia | Recap | Box | |
March 5 | Miami 80, Boston College 76* | — | Miami | Boston College | Recap | Box | |
ACC Tournament | |||||||
March 9 | [13] Miami 79, [12] Pittsburgh 73 | Clips | Miami | Pittsburgh | Recap | Box | |
March 10 | [13] Miami 67, [5] Clemson 64 | — | Miami | Clemson | Recap | Box | |
March 11 | [4] Georgia Tech 70, [13] Miami 66 | — | Miami | Georgia Tech | Recap | Box | |
Final Clips | Final Notes |
Date |
Oct. 30 |
Nov. 5 |
Nov. 8 |
Nov. 12 |
Nov. 16 |
Nov. 21 |
Nov. 22 |
Nov. 24 |
Dec. 2 |
Dec. 14 |
Dec. 17 |
Dec. 21 |
Dec. 31 |
Jan. 4 |
Jan. 7 |
Jan. 12 |
Jan. 15 |
Jan. 18 |
Jan. 21 |
Jan. 25 |
Jan. 28 |
Feb. 2 |
Feb. 5 |
Feb. 8 |
Feb. 12 |
Feb. 15 |
Feb. 19 |
Feb. 23 |
Feb. 29 |
March 4 |
March 7 |
March 11 |
2019-20 (15-16, 7-13 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Media Guide | ||||||
Date | Opponent | Clips | Notes | Notes | Recap | Box | |
Oct. 30 | Miami 86, Flagler 65 (Exhibition) | — | Miami | Flagler | Recap | Box | |
Nov. 5 | No. 5 Louisville 87, Miami 74* | — | Miami | Louisville | Recap | Box | |
Nov. 8 | Miami 74, Florida Atlantic 60 | Clips | Miami | Florida Atlantic | Recap | Box | |
Nov. 12 | Miami 79, UCF 70 | — | Miami | UCF | Recap | Box | |
Nov. 16 | Miami 80, Quinnipiac 52 | Clips | Miami | Quinnipiac | Recap | Box | |
Nov. 21 | Miami 74, Missouri State 70 (Charleston Classic) | — | Miami | Missouri State | Recap | Box | |
Nov. 22 | RV/RV Florida 78, Miami 58 (Charleston Classic) | — | Miami | Florida | Recap | Box | |
Nov. 24 | RV/– UConn 80, Miami 55 (Charleston Classic) | — | Miami | UConn | Recap | Box | |
Dec. 2 | Miami 81, Illinois 79 (Big Ten/ACC Challenge) | — | Miami | Illinois | Recap | Box | |
Dec. 14 | Miami 88, Alabama A&M 74 | Clips | Miami | Alabama A&M | Recap | Box | |
Dec. 17 | Miami 78, Temple 77 (Basketball HOF Invite) | Clips | Miami | Temple | Recap | Box | |
Dec. 21 | Miami 91, Coppin State 60 | — | Miami | Coppin State | Recap | Box | |
Dec. 31 | Miami 73, Clemson 68 (OT)* | — | Miami | Clemson | Recap | Box | |
Jan. 4 | No. 2 Duke 95, Miami 62* | Clips | Miami | Duke | Recap | Box | |
Jan. 7 | No. 13/11 Louisville 74, Miami 58* | — | Miami | Louisville | Recap | Box | |
Jan. 12 | Miami 66, Pittsburgh 58* | — | Miami | Pittsburgh | Recap | Box | |
Jan. 15 | NC State 80, Miami 63* | — | Miami | NC State | Recap | Box | |
Jan. 18 | No. 9 Florida State 83, Miami 79 (OT)* | — | Miami | Florida State | Recap | Box | |
Jan. 21 | No. 8 Duke 89, Miami 59* | — | Miami | Duke | Recap | Box | |
Jan. 25 | North Carolina 94, Miami 71* | Clips | Miami | North Carolina | Recap | Box | |
Jan. 28 | Miami 71, Virginia Tech 61* | — | Miami | Virginia Tech | Recap | Box | |
Feb. 2 | Pittsburgh 62, Miami 57* | — | Miami | Pittsburgh | Recap | Box | |
Feb. 5 | NC State 83, Miami 72* | — | Miami | NC State | Recap | Box | |
Feb. 8 | No. 8 Florida State 99, Miami 81* | — | Miami | Florida State | Recap | Box | |
Feb. 12 | Miami 85, Boston College 58* | Clips | Miami | Boston College | Recap | Box | |
Feb. 15 | Miami 71, Wake Forest 54* | — | Miami | Wake Forest | Recap | Box | |
Feb. 19 | Miami 102, Virginia Tech 95 (3OT)* | Clips | Miami | Virginia Tech | Recap | Box | |
Feb. 23 | Notre Dame 87, Miami 71* | — | Miami | Notre Dame | Recap | Box | |
Feb. 29 | Georgia Tech 63, Miami 57* | Clips | Miami | Georgia Tech | Recap | Box | |
March 4 | No. 22 Virginia 46, Miami 44* | — | Miami | Virginia | Recap | Box | |
March 7 | Miami 69, Syracuse 65 (OT)* | — | Miami | Syracuse | Recap | Box | |
ACC Tournament | |||||||
March 11 | [8] Clemson 69, [9] Miami 64 | Clips | Miami | Clemson | Recap | Box | |
Final Clips | Final Notes |
Date |
Oct. 30 |
Nov. 9 |
Nov. 13 |
Nov. 17 |
Nov. 22 |
Nov. 23 |
Nov. 25 |
Nov. 28 |
Dec. 1 |
Dec. 4 |
Dec. 19 |
Dec. 22 |
Dec. 29 |
Jan. 3 |
Jan. 6 |
Jan. 9 |
Jan. 12 |
Jan. 19 |
Jan. 24 |
Jan. 27 |
Jan. 30 |
Feb. 2 |
Feb. 6 |
Feb. 9 |
Feb. 13 |
Feb. 17 |
Feb. 23 |
Feb. 26 |
March 2 |
March 5 |
March 8 |
March 12 |
March 13 |
2018-19 (14-18, 5-13 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Media Guide | ||||||
Date | Opponent | Notes | Notes | Recap | Box | ||
Oct. 30 | Miami 91, Barry 61 (exh.) | Recap | Box | ||||
Nov. 9 | Miami 83, Lehigh 62 | Miami | Lehigh | Recap | Box | ||
Nov. 13 | Miami 96, Stephen F. Austin 58 | Miami | SFA | Recap | Box | ||
Nov. 17 | Miami 78, Bethune-Cookman 70 | Miami | BCU | Recap | Box | ||
Nov. 22 | Miami 85, La Salle 49 (Wooden Legacy) | Miami | La Salle | Recap | Box | ||
Nov. 23 | Miami 78, Fresno State 76 (Wooden Legacy) | Recap | Box | ||||
Nov. 25 | Seton Hall 83, Miami 81 (Wooden Legacy) | Recap | Box | ||||
Nov. 28 | Rutgers 57, Miami 54 | Miami | Rutgers | Recap | Box | ||
Dec. 1 | Yale 77, Miami 73 (Miami Hoophall Invitational) | Miami | Recap | Box | |||
Dec. 4 | Penn 89, Miami 75 | Miami | Penn | Recap | Box | ||
Dec. 19 | Miami 80, Houston Baptist 73 | Miami | HBU | Recap | Box | ||
Dec. 22 | Miami 75, Florida Atlantic 55 | Miami | FAU | Recap | Box | ||
Dec. 29 | Miami 73, Campbell 62 | Miami | Recap | Box | |||
Jan. 3 | No. 18/19 NC State 87, Miami 82 | Miami | NC State | Recap | Box | ||
Jan. 6 | Louisville 90, Miami 73 | Miami | Louisville | Recap | Box | ||
Jan. 9 | No. 13 Florida State 68, Miami 62 | Miami | FSU | Recap | Box | ||
Jan. 12 | Miami 76, Wake Forest 65 | Miami | Wake | Recap | Box | ||
Jan. 19 | No. 13/15 North Carolina 85, Miami 76 | Miami | UNC | Recap | Box | ||
Jan. 24 | Syracuse 73, Miami 53 | Miami | Syracuse | Recap | Box | ||
Jan. 27 | No. RV/23 Florida State 78, Miami 66 | Miami | FSU | Recap | Box | ||
Jan. 30 | No. 12/11 Virginia Tech 82, Miami 70 | Miami | VT | Recap | Box | ||
Feb. 2 | No. 3 Virginia 56, Miami 46 | Miami | Recap | Box | |||
Feb. 6 | Miami 62, Notre Dame 47 | Miami | Recap | Box | |||
Feb. 9 | No. 8 North Carolina 88, Miami 85 (OT) | Miami | UNC | Recap | Box | ||
Feb. 13 | Miami 65, Clemson 64 | Miami | CU | Recap | Box | ||
Feb. 17 | Boston College 64, Miami 57 | Miami | BC | Recap | Box | ||
Feb. 23 | Miami 80, Georgia Tech 65 | Miami | GT | Recap | Box | ||
Feb. 26 | Wake Forest 76, Miami 75 | Miami | Wake | Recap | Box | ||
March 2 | No. 3/2 Duke 87, Miami 57 | Miami | Duke | Recap | Box | ||
March 5 | Miami 76, Pittsburgh 63 | Miami | Pitt | Recap | Box | ||
March 8 | No. 15/16 Virginia Tech 84, Miami 70 | Recap | Box | ||||
ACC Tournament | |||||||
March 12 | Miami 79, Wake Forest 71 | Miami | Wake | Recap | Box | ||
March 13 | No. 16/15 Virginia Tech 71, Miami 56 | Miami | VT | Recap | Box | ||
Final Notes |
Date |
Nov.1 |
Nov. 10 |
Nov. 12 |
Nov. 16 |
Nov. 22 |
Nov. 25 |
Nov. 29 |
Dec. 2 |
Dec. 5 |
Dec. 16 |
Dec. 23 |
Dec. 23 |
Dec. 25 |
Dec. 30 |
Jan. 3 |
Jan. 7 |
Jan. 13 |
Jan. 15 |
Jan. 21 |
Jan. 24 |
Jan. 27 |
Jan. 31 |
Feb. 3 |
Feb. 7 |
Feb. 10 |
Feb. 13 |
Feb. 17 |
Feb. 19 |
Feb. 24 |
Feb. 27 |
March 3 |
March 8 |
March 15 |
2017-18 (22-10, 11-7 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | Media Guide | ||||||
Date | Opponent | Clips | Notes | Notes | Recap | Box | |
Nov.1 | Miami 106, Newberry College 79 (exh.) | Miami | Recap | Box | |||
Nov. 10 | No. 13/12 Miami 77, Gardner-Webb 45 | Miami | Gardner-Webb | Recap | Box | ||
Nov. 12 | No. 13/12 Miami 89, Navy 55 | Miami | Recap | Box | |||
Nov. 16 | No. 11/12 Miami 90, Florida A&M 59 | Miami | FAMU | Recap | Box | ||
Nov. 22 | No. 11 Miami 57, La Salle 46 (Reading, Pa.) | Miami | La Salle | Recap | Box | ||
Nov. 25 | No. 11 Miami 86, North Florida 65 | Miami | Recap | Box | |||
Nov. 29 | No. 10/13 Miami 86, at No. 12/12 Minnesota 81 | Miami | Recap | Box | |||
Dec. 2 | No. 10/13 Miami 80, Princeton 52 (Hoophall Miami Invitational) | Miami | Princeton | Recap | Box | ||
Dec. 5 | No. 10/11 Miami 69, Boston University 54 | Miami | Boston U. | Recap | Box | ||
Dec. 16 | No. 6/8 Miami 59, George Washington 50 | Miami | Recap | Box | |||
Dec. 23 | No. 6/7 Miami 75, Hawai’i 57 (Diamond Head Classic) | Miami | Hawai’i | Recap | Box | ||
Dec. 23 | New Mexico St 63, No. 6/7 Miami 54 (Diamond Head Classic) | Recap | Box | ||||
Dec. 25 | No. 15/16 Miami 84, Middle Tenn. 81 (Diamond Head Classic) | Recap | Box | ||||
Dec. 30 | No. 15/16 Miami 67, Pittsburgh 53 | Miami | Pitt | Recap | Box | ||
Jan. 3 | Georgia Tech 64, No. 15/17 Miami 54 | Miami | Recap | Box | |||
Jan. 7 | No. 15/17 Miami 80, No. 24/RV Florida State 74 | Miami | Recap | Box | |||
Jan. 13 | No. 19/17 Clemson 72, No. 18/19 Miami 63 | Miami | Recap | Box | |||
Jan. 15 | No. 5/5 Duke 83, No. 25/23 Miami 75 | Clips | Miami | Recap | Box | ||
Jan. 21 | No. 25/23 Miami 86, NC State 81 | Miami | NC State | Recap | Box | ||
Jan. 24 | No. RV/24 Miami 78, Louisville 75 (OT) | Clips | Miami | Louisville | Recap | Box | |
Jan. 27 | Florida State 103, No. RV/24 Miami 94 (OT) | Miami | FSU | Recap | Box | ||
Jan. 31 | Miami 69, Pittsburgh 57 | Clips | Miami | Pitt | Recap | Box | |
Feb. 3 | Miami 84, Virginia Tech 75 | Miami | Recap | Box | |||
Feb. 7 | No. 25 Miami 87, Wake Forest 81 | Miami | Recap | Box | |||
Feb. 10 | Boston College 72, No. 25 Miami 70 | Clips | Miami | BC | Recap | Box | |
Feb. 13 | No. 1/3 Virginia 59, Miami 50 | Miami | Recap | Box | |||
Feb. 17 | Syracuse 62, Miami 55 | Miami | SU | Recap | Box | ||
Feb. 19 | Miami 77, Notre Dame 74 | Miami | Recap | Box | |||
Feb. 24 | Miami 79, Boston College 78 | Miami | BC | Recap | Box | ||
Feb. 27 | Miami 91, No. 9/9 North Carolina 88 | Miami | UNC | Recap | Box | ||
March 3 | Miami 69, Virginia Tech 68 | Clips | Miami | Recap | Box | ||
ACC Tournament | |||||||
March 8 | No. 12/11 North Carolina 82, No. 24/25 Miami 65 | Clips | Miami | Recap | Box | ||
NCAA Tournament | |||||||
March 15 | No. 11 Loyola Chicago 64, No. 6 Miami 62 | Clips | Miami | Recap | Box |
Date |
Nov. 2 |
Nov. 11 |
Nov. 16 |
Nov. 19 |
Nov. 24 |
Nov. 25 |
Nov. 27 |
Nov. 30 |
Dec. 3 |
Dec. 6 |
Dec. 16 |
Dec. 22 |
Dec. 28 |
Dec. 31 |
Jan. 4 |
Jan. 12 |
Jan. 14 |
Jan. 18 |
Jan. 21 |
Jan. 25 |
Jan. 28 |
Feb. 1 |
Feb. 4 |
Feb. 8 |
Feb. 11 |
Feb. 15 |
Feb. 18 |
Feb. 20 |
Feb. 25 |
Feb. 27 |
March 4 |
March 8 |
March 9 |
March 17 |
2016-17 (21-12, 10-8 ACC) Coach Jim Larrañaga | Overall Stats | ACC Stats | ||||||
Date | Opponent | Clips | Notes | Notes | Recap | Box | Overall |
Nov. 2 | Miami 73, Barry 62 (exh.) | Miami | Barry | Recap | Box | ||
Nov. 11 | Miami 92, Western Carolina 43 | Miami | WCU | Recap | Box | Overall | |
Nov. 16 | Miami 94, UNF 56 | Miami | UNF | Recap | Box | Overall | |
Nov. 19 | Miami 74, Penn 62 | Miami | Penn | Recap | Box | Overall | |
Nov. 24 | Miami 67, Stanford 53 | Miami | Stanford | Recap | Box | Overall | |
Nov. 25 | No. 21/22 Iowa State 73, Miami 56 | Miami | Iowa State | Recap | Box | Overall | |
Nov. 27 | Florida 65, Miami 56 | Miami | Florida | Recap | Box | Overall | |
Nov. 30 | Miami 73, Rutgers 61 | Clips | Miami | Rutgers | Recap | Box | Overall |
Dec. 3 | Miami 74, Wofford 57 | Miami | Wofford | Recap | Box | Overall | |
Dec. 6 | Miami 82, South Carolina State 46 | Clips | Miami | SC State | Recap | Box | Overall |
Dec. 16 | Miami 76, FAU 56 | Clips | Miami | FAU | Recap | Box | Overall |
Dec. 22 | Miami 72, George Washington 64 | Miami | GWU | Recap | Box | Overall | |
Dec. 28 | Miami 78, Columbia 67 | Miami | Columbia | Recap | Box | Overall | |
Dec. 31 | Miami 81, NC State 63 | Miami | NC State | Recap | Box | Overall | |
Jan. 4 | Syracuse 70, Miami 55 | Miami | Syracuse | Recap | Box | Overall | |
Jan. 12 | No. 20 Notre Dame 67, Miami 62 | Clips | Miami | Notre Dame | Recap | Box | Overall |
Jan. 14 | Miami 72, Pittsburgh 46 | Miami | Pitt | Recap | Box | Overall | |
Jan. 18 | Wake Forest 96, Miami 79 | Miami | Wake Forest | Recap | Box | Overall | |
Jan. 21 | No. 18 Duke 70, Miami 58 | Miami | Duke | Recap | Box | Overall | |
Jan. 25 | Miami 78, Boston College 77 | Clips | Miami | Boston College | Recap | Box | Overall |
Jan. 28 | Miami 77, No. 9/6 North Carolina 62 | Miami | North Carolina | Recap | Box | Overall | |
Feb. 1 | No. 15/16 Florida State 75, Miami 57 | Clips | Miami | Florida State | Recap | Box | Overall |
Feb. 4 | Miami 84, NC State 79 | Miami | NC State | Recap | Box | Overall | |
Feb. 8 | Miami 74, Virginia Tech 68 | Clips | Miami | Virginia Tech | Recap | Box | Overall |
Feb. 11 | No. 4 Louisville 71, Miami 66 | Miami | Louisville | Recap | Box | Overall | |
Feb. 15 | Miami 70, Georgia Tech 61 | Miami | Georgia Tech | Recap | Box | Overall | |
Feb. 18 | Miami 71, Clemson 65 | Miami | Clemson | Recap | Box | Overall | |
Feb. 20 | Miami 54, No. 18/19 Virginia 48 (OT) | Miami | Virginia | Recap | Box | Overall | |
Feb. 25 | Miami 55, No. 10/11 Duke 50 | Miami | Duke | Recap | Box | Overall | |
Feb. 27 | Virginia Tech 66, No. 25 Miami 61 | Clips | Miami | Virginia Tech | Recap | Box | Overall |
