
University of Miami Athletics
Karson Ligon
13
Kaden Martin
14
Alex Walsh
18
Dario Gomez
22
Ariel Garcia
28
Gage Ziehl
31
Jason Torres
37
Jacoby Long
39
Myles Caba
40
Ian Farrow
43
Chris Scinta
53
Carlos Perez
61
Infield
Dorian Gonzalez Jr.
Catcher
Jack Scanlon
Outfield
Zach Levenson
Right-handed Pitcher
Brian Walters

Right-handed Pitcher
Karson Ligon

Outfield
Kaden Martin
Left-handed Pitcher
Rafe Schlesinger

Left-handed Pitcher
Alex Walsh
Infield
Dominic Pitelli
Right-handed Pitcher
Andrew Walters

Outfield
Dario Gomez
Right-handed Pitcher
Alejandro Rosario

Infield
Ariel Garcia
Right-handed Pitcher
Gunther Braendel

Right-handed Pitcher
Gage Ziehl
Right-handed Pitcher
Ronaldo Gallo
Infield
Yohandy Morales

Infield
Jason Torres

Outfield
Jacoby Long

Left-handed Pitcher
Myles Caba

Outfield
Ian Farrow
Right-handed Pitcher
Ben Chestnutt
Outfield
Edgardo Villegas
Right-handed Pitcher
Carlos Lequerica
Left-handed pitcher
Ashton Crowther
Right-handed Pitcher
Alejandro Torres
Outfield/Infield
Renzo Gonzalez
Right-handed Pitcher
Sebastian Perez

Left-handed Pitcher
Chris Scinta
Outfield
Gaby Gutierrez

Catcher
Carlos Perez
Outfield
Lorenzo Carrier
Head Coach
Gino DiMare
Associate Head Coach / Pitching Coach
J.D. Arteaga
Assistant Coach / Recruiting Coordinator / Catchers
Norberto Lopez
Assistant Coach / Infielders
Brandon Brewer
Director of Player Development
Jonathan Anderson
Director of Baseball Operations & Camps
Robert "G.M." McDaniel
Assistant Strength & Conditioning Coach - Baseball, Women's Tennis
H.R. Powell
Assistant Athletic Trainer - Baseball/Physical Therapist
Julian Rivera
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | Dorian Gonzalez Jr. | Infield | 5-9 | 189 lbs. | Sophomore | Miami, Fla. | Belen Jesuit | @dgonzalez.7 | @doriang80069542 | |
2 | CJ Kayfus | Infield | 6-0 | 192 lbs. | Junior | Wellington, Fla. | Palm Beach Central | @ckayfus | @CJK_3121 | |
4 | Blake Cyr | Infield | 5-11 | 190 lbs. | Freshman | Windermere, Fla. | Windermere | @blakecyr_ | @blake_cyr | |
7 | Jack Scanlon | Catcher | 6-4 | 224 lbs. | Junior | Sloatsburg, N.Y. | Suffern | Oregon | @jackscanlon_2 | @JackScanlon_2 |
9 | Zach Levenson | Outfield | 6-2 | 211 lbs. | Junior | Oviedo, Fla. | Lake Howell | Seminole State College of Florida | @zach.lev | @zachlev5 |
10 | Brian Walters | Right-handed Pitcher | 6-3 | 192 lbs. | Sophomore | Palm Bay, Fla. | Bayside | Eastern Florida State | @brianwalt10 | @BrianWalters_10 |
13 | Karson Ligon | Right-handed Pitcher | 6-2 | 206 lbs. | Sophomore | Sarasota, Fla. | Riverview | @karsonligon | @KarsonLigon | |
14 | Kaden Martin | Outfield | 6-0 | 232 lbs. | Freshman | Reisertown, Md. | Buford | @kaden7k | @kaden_17 | |
17 | Rafe Schlesinger | Left-handed Pitcher | 6-3 | 202 lbs. | Sophomore | Holbrook, N.Y. | Sachem East | @rafeschlesinger | ||
18 | Alex Walsh | Left-handed Pitcher | 6-4 | 188 lbs. | Freshman | Boynton Beach, Fla. | Oxbridge Academy | @alex_walsh | @alexwalsh2022 | |
19 | Dominic Pitelli | Infield | 5-11 | 182 lbs. | Junior | Miami, Fla. | Doral Academy | @dompitelli | @Dompitelli | |
21 | Andrew Walters | Right-handed Pitcher | 6-4 | 222 lbs. | Junior | Palm Bay, Fla. | Bayside | Eastern Florida State | @andrewwalt21 | @AndrewWalters07 |
22 | Dario Gomez | Outfield | 5-8 | 199 lbs. | Senior | Las Vegas, Nev. | Freedom | Nevada | @darbar._ | @dario20gomez |
24 | Alejandro Rosario | Right-handed Pitcher | 6-1 | 182 lbs. | Junior | Miami, Fla. | Miami Christian | @a.rosario24 | ||
28 | Ariel Garcia | Infield | 6-2 | 202 lbs. | Sophomore | Homestead, Fla. | Columbus | @ariel.g16_ | ||
30 | Gunther Braendel | Right-handed Pitcher | 6-1 | 193 lbs. | Freshman | Bradenton, Fla. | IMG Academy | @guntherb_12 | @Gunther91442748 | |
31 | Gage Ziehl | Right-handed Pitcher | 6-0 | 216 lbs. | Sophomore | Macedon, N.Y. | Penfield | @gageziehl | @gage_z13 | |
32 | Ronaldo Gallo | Right-handed Pitcher | 6-6 | 183 lbs. | Junior | Miami, Fla. | Miami Southridge | FGCU | @rgallo_20 | |
34 | JD Jones | Catcher | 6-0 | 211 lbs. | Sophomore | Boulder, Colo. | Fairview | @jd.jones34 | @JD_Jones7 | |
35 | Yohandy Morales | Infield | 6-4 | 225 lbs. | Junior | Miami, Fla. | Braddock | @yoyo_moralees | ||
37 | Jason Torres | Infield | 6-1 | 232 lbs. | Freshman | Hialeah, Fla. | Miami Springs | @Jasontorres_.3 | ||
39 | Jacoby Long | Outfield | 6-1 | 188 lbs. | Junior | Palm Beach Gardens, Fla. | Dwyer | @jacoby_long | @jacoby_long | |
40 | Myles Caba | Left-handed Pitcher | 6-1 | 208 lbs. | Junior | Valrico, Fla. | Bloomingdale | South Florida State | @mcaba12 | @mcaba12 |
43 | Ian Farrow | Outfield | 6-0 | 225 lbs. | Junior | Merritt Island, Fla. | Merritt Island | FGCU | @ian_farrow | @IanFarrow42 |
44 | Ben Chestnutt | Right-handed Pitcher | 6-1 | 202 lbs. | Junior | Debary, Fla. | TNXL Academy | College of Central Florida | @benchestnutt | @ben_chestnutt |
45 | Edgardo Villegas | Outfield | 5-8 | 183 lbs. | Sophomore | Vega Alta, Puerto Rico | Doral Academy | @edgardo.villegas | @villegon9 | |
46 | Carlos Lequerica | Right-handed Pitcher | 6-1 | 198 lbs. | Senior | Miami, Fla. | TERRA | FIU | @carloslequerica | @carloslequerica |
48 | Ashton Crowther | Left-handed pitcher | 6-2 | 212 lbs. | Freshman | Trinity, Fla. | J.W. Mitchell | @ashtoncrowtherr | @Ashtoncrowther2 | |
49 | Alejandro Torres | Right-handed Pitcher | 6-1 | 241 lbs. | Redshirt Sophomore | Miami, Fla. | Belen Jesuit | FIU | @ale._torres_ | |
51 | Renzo Gonzalez | Outfield/Infield | 5-11 | 202 lbs. | Sophomore | Miami, Fla. | Doral Academy | @_reenzoo | @rznvz | |
52 | Sebastian Perez | Right-handed Pitcher | 6-5 | 229 lbs. | Freshman | Southwest Ranches, Fla. | West Broward | @_sebastianperezz_ | ||
53 | Chris Scinta | Left-handed Pitcher | 5-11 | 219 lbs. | Freshman | Tamarac, Fla. | JP Taravella | @chrisscinta | @chrisscinta_44 | |
55 | Gaby Gutierrez | Outfield | 5-10 | 216 lbs. | Sophomore | Miami, Fla. | Doral Academy | @gaby_gutierrez25_ | ||
61 | Carlos Perez | Catcher | 6-1 | 200 lbs. | Junior | Miami, Fla. | Florida Christian | @_.carlitos61p._ | ||
99 | Lorenzo Carrier | Outfield | 6-5 | 225 lbs. | Redshirt Freshman | Bear, Del. | Appoquinimink | @lorenzocarrier |
Baseball Staff
Name | Position |
---|---|
Gino DiMare | Head Coach |
J.D. Arteaga | Associate Head Coach / Pitching Coach |
Norberto Lopez | Assistant Coach / Recruiting Coordinator / Catchers |
Brandon Brewer | Assistant Coach / Infielders |
Jonathan Anderson | Director of Player Development |
Robert "G.M." McDaniel | Director of Baseball Operations & Camps |
H.R. Powell | Assistant Strength & Conditioning Coach - Baseball, Women's Tennis |
Julian Rivera | Assistant Athletic Trainer - Baseball/Physical Therapist |