University of Miami Athletics
Mike Rosario
13
Henry Wallen
16
Ariel Garcia
28
Karson Ligon
30
Gage Ziehl
31
David Rossow
36
Jacoby Long
39
Jake Garland
52
Carlos Perez
61
Infield
Dorian Gonzalez Jr.
Catcher
Maxwell Romero Jr.
Outfield
Jacob Burke
Outfield
Zach Levenson

Outfield
Mike Rosario
Left-handed Pitcher
Carson Palmquist

Infield
Henry Wallen
Left-handed Pitcher
Rafe Schlesinger
Right-handed Pitcher
Alex McFarlane
Infield
Dominic Pitelli
Right-handed Pitcher
Andrew Walters
Right-handed Pitcher
Anthony Arguelles
Right-handed PItcher
Alejandro Rosario

Infield
Ariel Garcia

Right-handed Pitcher
Karson Ligon

Right-handed Pitcher
Gage Ziehl
Right-handed Pitcher
Ronaldo Gallo
Infield
Yohandy Morales

Right-handed Pitcher
David Rossow

Outfield
Jacoby Long
Left-handed Pitcher
Matt Raudelunas
Outfield
Edgardo Villegas
Right-handed Pitcher
Alejandro Torres
Outfield/Infield
Renzo Gonzalez

Right-handed Pitcher
Jake Garland
Right-Handed Pitcher
Jordan Dubberly
Outfield
Gaby Gutierrez

Catcher
Carlos Perez
Outfield
Lorenzo Carrier
Head Coach
Gino DiMare
Associate Head Coach / Pitching Coach
J.D. Arteaga
Assistant Coach / Recruiting Coordinator / Catchers
Norberto Lopez
Assistant Coach / Infielders
Brandon Brewer
Director of Player Development
Jonathan Anderson
Director of Baseball Operations & Camps
Robert "G.M." McDaniel
Assistant Strength & Conditioning Coach - Baseball, Women's Tennis
H.R. Powell
Athletic Trainer/Physical Therapist
Julian Rivera
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|
0 | Dorian Gonzalez Jr. | Infield | 5-9 | 188 lbs. | Freshman | Miami, Fla. | Belen Jesuit | @dgonzalez.7 | @doriang80069542 | |
2 | CJ Kayfus | Infield | 6-0 | 188 lbs. | Sophomore | Wellington, Fla. | Palm Beach Central | @ckayfus | @CJK_3121 | |
4 | Maxwell Romero Jr. | Catcher | 6-1 | 218 lbs. | Junior | Miramar, Fla. | Pembroke Pines Charter | @mj_rtbromero | @mj_rtbromero | Vanderbilt |
7 | Jacob Burke | Outfield | 6-1 | 208 lbs. | Sophomore | St. Francisville, La. | University | @burke__33 | @Jacobburke07 | Southeastern Louisiana |
9 | Zach Levenson | Outfield | 6-2 | 210 lbs. | Freshman | Oviedo, Fla. | Lake Howell | @zach.lev | @zachlev5 | Seminole State College of Florida |
10 | JP Gates | Left-handed Pitcher | 6-2 | 233 lbs. | Junior | Brooksville, Fla. | Nature Coast | @jpgates1010 | @JPGates10 | |
13 | Mike Rosario | Outfield | 6-1 | 209 lbs. | Junior | Newberry, Fla. | Buchholz | @rikeymosario | @RikeyMosario | St. Johns River State |
14 | Carson Palmquist | Left-handed Pitcher | 6-3 | 185 lbs. | Sophomore | Fort Myers, Fla. | Riverdale | @carsonpalmquist14 | @CarsonPalmquis1 | |
16 | Henry Wallen | Infield | 6-0 | 188 lbs. | Freshman | Miami, Fla. | South Dade | @henryy_26 | Miami Dade College | |
17 | Rafe Schlesinger | Left-handed Pitcher | 6-3 | 199 lbs. | Freshman | Holbrook, N.Y. | Sachem East | @rafeschlesinger | @rafeschels | |
18 | Alex McFarlane | Right-handed Pitcher | 6-4 | 215 lbs. | Sophomore | St. Thomas, U.S. Virgin Islands | Habersham Central | @alexmcfarlane18 | ||
19 | Dominic Pitelli | Infield | 5-11 | 175 lbs. | Sophomore | Miami, Fla. | Doral Academy | @dompitelli | ||
21 | Andrew Walters | Right-handed Pitcher | 6-4 | 220 lbs. | Sophomore | Palm Bay, Fla. | Bayside | @andrewwalt21 | Eastern Florida State | |
22 | Anthony Arguelles | Right-handed Pitcher | 5-10 | 195 lbs. | Junior | Miami, Fla. | Columbus | @anthony_a03 | @anthony_arg19 | Santa Fe College |
24 | Alejandro Rosario | Right-handed PItcher | 6-1 | 184 lbs. | Sophomore | Miami, Fla. | Miami Christian | @a.rosario24 | ||
28 | Ariel Garcia | Infield | 6-2 | 195 lbs. | Freshman | Homestead, Fla. | Columbus | @ariel.g16_ | ||
30 | Karson Ligon | Right-handed Pitcher | 6-2 | 200 lbs. | Freshman | Sarasota, Fla. | Riverview | @karsonligon | @KarsonLigon | |
31 | Gage Ziehl | Right-handed Pitcher | 6-0 | 212 lbs. | Freshman | Macedon, N.Y. | Penfield | @gageziehl | @gage_z13 | |
32 | Ronaldo Gallo | Right-handed Pitcher | 6-6 | 176 lbs. | Sophomore | Miami, Fla. | Miami Southridge | @rgallo_20 | FGCU | |
34 | JD Jones | Catcher | 6-0 | 208 lbs. | Freshman | Boulder, Colo. | Fairview | @jd.jones34 | @JD_Jones7 | |
35 | Yohandy Morales | Infield | 6-4 | 208 lbs. | Sophomore | Miami, Fla. | Braddock | @yoyo_moralees | ||
36 | David Rossow | Right-handed Pitcher | 6-3 | 210 lbs. | Freshman | Boca Raton, Fla. | Cardinal Gibbons | @david_rossow | @DavidRossow5 | |
39 | Jacoby Long | Outfield | 6-1 | 183 lbs. | Sophomore | Palm Beach Gardens, Fla. | Dwyer | @jacoby_long | @jacoby_long | |
44 | Matt Raudelunas | Left-handed Pitcher | 6-2 | 208 lbs. | Redshirt Junior | Madison, N.J. | Madison | @mattraudelunas | St. John Fisher College | |
45 | Edgardo Villegas | Outfield | 5-8 | 185 lbs. | Freshman | Vega Alta, Puerto Rico | Doral Academy | @edgardo.villegas | @villegon9 | |
49 | Alejandro Torres | Right-handed Pitcher | 6-1 | 238 lbs. | Sophomore | Miami, Fla. | Belen Jesuit | @ale._torres_ | FIU | |
51 | Renzo Gonzalez | Outfield/Infield | 5-11 | 198 lbs. | Freshman | Miami, Fla. | Doral Academy | @_reenzoo | @rznvz | |
52 | Jake Garland | Right-handed Pitcher | 6-5 | 236 lbs. | Sophomore | Jupiter, Fla. | Jupiter | @_jakegarland | @JakeGarland25 | |
53 | Jordan Dubberly | Right-Handed Pitcher | 6-1 | 198 lbs. | Redshirt Junior | Hazlehurst, Ga. | Jefferson Davis | @jordan__dubberly | @jordan_dubberly | St. Johns River State / Georgia |
55 | Gaby Gutierrez | Outfield | 5-10 | 212 lbs. | Freshman | Miami, Fla. | Doral Academy | @gaby_gutierrez25_ | ||
61 | Carlos Perez | Catcher | 6-1 | 200 lbs. | Sophomore | Miami, Fla. | Florida Christian | @_.carlitos61p._ | ||
99 | Lorenzo Carrier | Outfield | 6-5 | 218 lbs. | Freshman | Bear, Del. | Appoquinimink | @lorenzocarrier |
Baseball Staff
Name | Position |
---|---|
Gino DiMare | Head Coach |
J.D. Arteaga | Associate Head Coach / Pitching Coach |
Norberto Lopez | Assistant Coach / Recruiting Coordinator / Catchers |
Brandon Brewer | Assistant Coach / Infielders |
Jonathan Anderson | Director of Player Development |
Robert "G.M." McDaniel | Director of Baseball Operations & Camps |
H.R. Powell | Assistant Strength & Conditioning Coach - Baseball, Women's Tennis |
Julian Rivera | Athletic Trainer/Physical Therapist |