University of Miami Athletics
Infield
Dorian Gonzalez Jr.
Infield
Blake Cyr
Right-handed pitcher
Drew Dwyer
Catcher
Jack Scanlon
Outfield
Lucas Costello
Left-handed pitcher
Herick Hernandez
Right-handed Pitcher
Brian Walters
Infield
Antonio Jimenez
Infield
Daniel Cuvet
Outfield
Luca Reyes
Right-handed pitcher
Chris Diaz
Outfield
Jake Kulikowski
Right-handed pitcher
Julian Hernandez
Left-handed pitcher
Rafe Schlesinger
Right-handed pitcher
Slade Naturman
Right-handed pitcher
Jordan Vargas
Left-handed pitcher
JT Caruso
Right-handed pitcher
Gage Ziehl
Catcher
AJ Goytia
Left-handed pitcher
Alex Valentin
Right-handed pitcher
Nick Robert
Infield
Jason Torres
Infield
Eric Fernandez
Outfield
Jacoby Long
Left-handed pitcher
Myles Caba
Right-handed pitcher
Ben Chestnutt
Outfield
Edgardo Villegas
Right-handed pitcher
Brandon Olivera
Left-handed pitcher
Ashton Crowther
Left-handed pitcher/Utility
Renzo Gonzalez
Left-handed pitcher
Chris Scinta
Outfield
Gaby Gutierrez
Catcher
Carlos Perez
Outfield
Lorenzo Carrier
Head Coach
J.D. Arteaga
Assistant Coach / Pitching / Mental Skills
Laz Gutierrez
Assistant Coach
Darren Fenster
Assistant Coach / Recruiting Coordinator
Jonathan Anderson
Director of Program Development
Rob Cooper
Director of Player Development
Brandon Brewer
Director of Baseball Operations & Camps
Robert "G.M." McDaniel
Assistant Strength & Conditioning Coach - Baseball
H.R. Powell
Assistant Athletic Trainer - Baseball/Physical Therapist
Julian Rivera
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | Shop | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dorian Gonzalez Jr. | Infield | 5-9 | 190 lbs. | Junior | Miami, Fla. | Belen Jesuit | Shop | @dgonzalez.7 | @doriang80069542 | |
4 | Blake Cyr | Infield | 5-11 | 189 lbs. | Sophomore | Windermere, Fla. | Windermere | Shop | @blakecyr_ | @blake_cyr | |
6 | Drew Dwyer | Right-handed pitcher | 6-0 | 180 lbs. | Graduate Student | Fort Myers, Fla. | Bishop Verot | Lynn | @drew_dwyer | ||
7 | Jack Scanlon | Catcher | 6-4 | 220 lbs. | Senior | Sloatsburg, N.Y. | Suffern | Oregon | Shop | @jackscanlon_2 | @JackScanlon_2 |
8 | Lucas Costello | Outfield | 6-2 | 191 lbs. | Senior | Miami, Fla. | Westminster Christian | Wake Forest | @lcostello6 | ||
9 | Herick Hernandez | Left-handed pitcher | 5-10 | 197 lbs. | Junior | Miami, Fla. | Westminster Christian | Miami Dade | @herick.hernandez9 | ||
10 | Brian Walters | Right-handed Pitcher | 6-3 | 186 lbs. | Redshirt Sophomore | Palm Bay, Fla. | Bayside | Eastern Florida State | Shop | @brianwalt10 | @BrianWalters_10 |
13 | Antonio Jimenez | Infield | 6-1 | 193 lbs. | Freshman | Davie, Fla. | Archbishop McCarthy | @antonio.13j | @Antonio_13J | ||
14 | Daniel Cuvet | Infield | 6-3 | 237 lbs. | Freshman | Fort Lauderdale, Fla. | Elite Squad Baseball Academy | @cuvetdaniel | |||
16 | Luca Reyes | Outfield | 6-1 | 197 lbs. | Freshman | Teaneck, N.J. | Bergen Catholic | @lucaareyes | @lucareyes_ | ||
18 | Chris Diaz | Right-handed pitcher | 6-0 | 174 lbs. | Freshman | Hialeah, Fla. | Miami Christian | @Cdiaz26_ | @Thechrisdiaz_ | ||
19 | Jake Kulikowski | Outfield | 5-11 | 199 lbs. | Freshman | Trinity, Fla. | Tampa Jesuit | @jakekulikowski | @Jake_Kulikowski | ||
21 | Julian Hernandez | Right-handed pitcher | 6-2 | 235 lbs. | Sophomore | Miami, Fla. | Westminster Christian | Miami Dade | @Julian.hernandezz2 | @Jrhernandezzz5 | |
22 | Rafe Schlesinger | Left-handed pitcher | 6-3 | 193 lbs. | Junior | Holbrook, N.Y. | Sachem East | Shop | @rafeschlesinger | ||
27 | Slade Naturman | Right-handed pitcher | 6-2 | 184 lbs. | Junior | Roswell, Ga. | The Weber School | Gulf Coast State | @Slaide24 | @SJNaturman2021 | |
28 | Jordan Vargas | Right-handed pitcher | 6-5 | 184 lbs. | Freshman | Hialeah, Fla. | Miami Springs | @jordan_vargas10 | @jordanvargas_ | ||
30 | JT Caruso | Left-handed pitcher | 6-2 | 174 lbs. | Freshman | Mount Sinai, N.Y. | Mount Sinai | @jt_caruso | @caruso_jt | ||
31 | Gage Ziehl | Right-handed pitcher | 6-0 | 220 lbs. | Junior | Macedon, N.Y. | Penfield | Shop | @gageziehl | @gage_z13 | |
34 | AJ Goytia | Catcher | 5-10 | 184 lbs. | Freshman | Wesley Chapel, Fla. | Montverde Academy | @_ajgoytia | @AjGoytia | ||
35 | Alex Valentin | Left-handed pitcher | 5-11 | 227 lbs. | Freshman | Hollywood, Fla. | Elite Squad Baseball Academy | @Alex.valentin5 | @Alexval8125 | ||
36 | Nick Robert | Right-handed pitcher | 6-6 | 236 lbs. | Freshman | Stuart, Fla. | Martin County | @thenickrobert | @nickrobertttt | ||
37 | Jason Torres | Infield | 6-1 | 214 lbs. | Sophomore | Hialeah, Fla. | Miami Springs | Shop | @Jasontorres_.3 | ||
38 | Eric Fernandez | Infield | 6-2 | 204 lbs. | Freshman | Miami, Fla. | Riviera Preparatory | @er1cfernandez | @eric_f2023 | ||
39 | Jacoby Long | Outfield | 6-1 | 186 lbs. | Senior | Palm Beach Gardens, Fla. | Dwyer | @jacoby_long__ | @jacoby_long | ||
40 | Myles Caba | Left-handed pitcher | 6-1 | 203 lbs. | Redshirt Sophomore | Valrico, Fla. | Bloomingdale | South Florida State | Shop | @mcaba12 | @mcaba12 |
44 | Ben Chestnutt | Right-handed pitcher | 6-1 | 199 lbs. | Senior | Debary, Fla. | TNXL Academy | College of Central Florida | Shop | @benchestnutt | @ben_chestnutt |
45 | Edgardo Villegas | Outfield | 5-8 | 183 lbs. | Junior | Vega Alta, Puerto Rico | Doral Academy | Shop | @edgardo.villegas | @villegon9 | |
46 | Brandon Olivera | Right-handed pitcher | 6-0 | 199 lbs. | Freshman | Hialeah, Fla. | Miami Springs | @Brandonolivera | @_BrandonOlivera | ||
48 | Ashton Crowther | Left-handed pitcher | 6-3 | 229 lbs. | Redshirt Freshman | Trinity, Fla. | J.W. Mitchell | Shop | @ashtoncrowtherr | @Ashtoncrowther2 | |
51 | Renzo Gonzalez | Left-handed pitcher/Utility | 5-11 | 193 lbs. | Junior | Miami, Fla. | Doral Academy | Shop | @_reenzoo | @rznvz | |
53 | Chris Scinta | Left-handed pitcher | 5-11 | 216 lbs. | Sophomore | Tamarac, Fla. | JP Taravella | Shop | @chrisscinta | @chrisscinta44 | |
55 | Gaby Gutierrez | Outfield | 5-10 | 224 lbs. | Junior | Miami, Fla. | Doral Academy | Shop | @gaby_gutierrez55_ | ||
61 | Carlos Perez | Catcher | 6-1 | 197 lbs. | Senior | Miami, Fla. | Florida Christian | Shop | @liitosss61p_ | ||
99 | Lorenzo Carrier | Outfield | 6-5 | 221 lbs. | Redshirt Sophomore | Bear, Del. | Appoquinimink | Shop | @lorenzocarrier |
Baseball Staff
Name | Position |
---|---|
J.D. Arteaga | Head Coach |
Laz Gutierrez | Assistant Coach / Pitching / Mental Skills |
Darren Fenster | Assistant Coach |
Jonathan Anderson | Assistant Coach / Recruiting Coordinator |
Rob Cooper | Director of Program Development |
Brandon Brewer | Director of Player Development |
Robert "G.M." McDaniel | Director of Baseball Operations & Camps |
H.R. Powell | Assistant Strength & Conditioning Coach - Baseball |
Julian Rivera | Assistant Athletic Trainer - Baseball/Physical Therapist |