
University of Miami Athletics
Goalkeeper
Lauren Rodriguez
Midfielder
Emilie Simpson
Defender/Midfielder
Éabha O'Mahony
Forward
Cisel Akgül
Forward
Allie Serlenga
Midfielder
Sarah Greiner
Forward
Nanaka Inaba
Goalkeeper
Atlee Olofson
Head Coach
Ken Masuhr
Assistant Coach
Kelly Keelan
Assistant Coach
Peter-John Falloon
Director of Operations
Hannah Bernick
Senior Associate Athletic Trainer - Soccer/Olympic Sports Supervisor
Karl Rennalls
Number | Name | Position | Height | Class | Hometown | High School | Previous School | TikTok | Shop | ||
---|---|---|---|---|---|---|---|---|---|---|---|
00 | Claireese Foley | Goalkeeper | 5-11 | Redshirt Freshman | Prosper, Texas | Prosper | @foleygk | @ckfoley | |||
1 | Lauren Rodriguez | Goalkeeper | 5-11 | Senior | Hamilton, N.Y. | Hamilton Central | Columbia | ||||
2 | Emilie Simpson | Midfielder | - | Sophomore | Cambridge, England | Hills Road Sixth Form College | Arizona State | ||||
4 | Emilie McCartney | Defender | 5-6 | Sophomore | McKinney, Texas | Frisco Heritage | @emilie.mccartney | @McCartneyEmilie | |||
5 | Jordyn Womack | Forward | 5-7 | Freshman | Las Vegas, Nev. | Bishop Gorman | @jordynwomackk | ||||
6 | Tori Grambo | Defender/Forward | 5-4 | Graduate Student | St. Johns, Fla. | Bartram Trail | @torigrambo | @GramboTori | Florida | @torigrambo | |
7 | Caroline Hood | Forward | 5-6 | Sophomore | Needham, Mass. | Needham | @carolinehood24 | ||||
8 | Ciara Alarcon | Midfielder | 5-7 | Freshman | West Palm Beach, Fla. | American Heritage | @ciaraalarcon_ | ||||
9 | Giovana Canali | Forward | 5-7 | Freshman | Fortaleza, Brazil | West Boca (Fla.) | @giovanacanali | ||||
10 | Éabha O'Mahony | Defender/Midfielder | - | Senior | Cork, Ireland | Ballincollig Community School | Texas | ||||
11 | Cisel Akgül | Forward | - | Freshman | Kamen, Germany | Städtisches Gymnasium Kamen | Flagler | ||||
13 | Crosby Nicholson | Midfielder | 5-11 | Sophomore | Palm Harbor, Fla. | Palm Harbor University | @crosby.nicholson | Kansas State | |||
14 | Emma Pidding | Forward | 5-4 | Redshirt Sophomore | San Diego, Calif. | Del Norte | @emmapidding | Shop | |||
15 | Allie Serlenga | Forward | 5-7 | Freshman | Mount Laurel, N.J. | Bishop Eustace Prep High School | Clemson | ||||
16 | Sarah Greiner | Midfielder | 5-9 | Sophomore | Braselton, Ga. | Flowery Branch HS | Tennessee | ||||
17 | Moira Flynn | Forward | 5-8 | Redshirt Freshman | Arlington, Va. | Yorktown | @moiraflynn3 | ||||
19 | Maddie Landers | Midfielder | 5-7 | Sophomore | North Andover, Mass. | Pingree School | @maddielanders_ | Boston College | |||
20 | Reese Wheeler | Defender | 5-7 | Redshirt Sophomore | St. Johns, Fla. | Bartram Trail | @reesecwheeler | @reesewheeler20 | Shop | ||
22 | Megan Morgan | Forward | 5-4 | Redshirt Junior | Weston, Fla. | Cypress Bay | @megannmorgann_ | Florida State | Shop | ||
23 | Nanaka Inaba | Forward | - | Senior | Sunto-Gun, Japan | Jacksonville State | |||||
25 | Jessica Kaye | Forward | 5-7 | Freshman | Ridgewood, N.J. | Ridgewood | @jessiekaye._ | ||||
30 | Zoe Shepherd | Forward | 5-6 | Junior | Novato, Calif. | Marin Catholic | @zoe.shepherdd | Arkansas | |||
33 | Atlee Olofson | Goalkeeper | 5-8 | Sophomore | Austin, Texas | Westwood | Notre Dame | ||||
48 | Sage Carey | Forward | 5-4 | Freshman | Pembroke Pines, Fla. | Pembroke Pines Charter | @sagecareyy |
Soccer Staff
Name | Position |
---|---|
Ken Masuhr | Head Coach |
Kelly Keelan | Assistant Coach |
Peter-John Falloon | Assistant Coach |
Hannah Bernick | Director of Operations |
Karl Rennalls | Senior Associate Athletic Trainer - Soccer/Olympic Sports Supervisor |