
University of Miami Athletics
Head Coach
Jim Larrañaga
Associate Head Coach
Bill Courtney
Assistant Coach
Kotie Kimble
Head Video Director
Joe Gimbel
Director of Player Development
Chris Alvarez
Director of Player Personnel
Dewan Hernandez
Assistant Director of Basketball Operations
Jacob Klee
Assistant Strength & Conditioning Coach - Men's Basketball
Brandon Kuhn
Assistant Athletic Trainer - Men's Basketball
Sam Johnson
Staff Physical Therapist - Basketball
Tommy Otley
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | Shop | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Cleveland | Guard | 6-7 | 208 lbs. | Junior | Atlanta, Ga. | Pace Academy | Florida State | @mcleve35 | @MCleveland35 | |
1 | Michael Nwoko | Center | 6-10 | 245 lbs. | Freshman | Toronto, Ontario | Prolific Prep (Calif.) | @mnwoko_ | |||
2 | Carson Mastin | Guard | 6-3 | 190 lbs. | Freshman | Austin, Texas | George School (PA) | @carson.mastin | @CarsonMastin | ||
3 | Christian Watson | Guard | 6-7 | 211 lbs. | Sophomore | Lanham, Md. | St. John's College HS (D.C.) | @chr1swatson | @ChrisWatson_11 | Shop | |
4 | Bensley Joseph | Guard | 6-2 | 196 lbs. | Junior | Arlington, Mass. | Putnam Science Academy (Conn.) | @bensleyjoseph_ | @BensleyJoseph_ | Shop | |
5 | Wooga Poplar | Guard | 6-5 | 197 lbs. | Junior | Philadelphia, Pa. | Math, Civics and Sciences Charter School | @callmewooga | @PoplarNisine | Shop | |
7 | Kyshawn George | Guard | 6-8 | 205 lbs. | Freshman | Monthey, Switzerland | Lycée Emiland Gauthey (France) | @kyshawn_george | |||
10 | Paul Djobet | Guard | 6-7 | 195 lbs. | Freshman | Lille, France | West Oaks Academy (Fla.) | @paull.dbt10 | @PDjobet | ||
11 | Nick Cassano | Forward | 6-7 | 228 lbs. | Freshman | Naples, Fla. | Seacrest Country Day School | @nickcass11 | @nickcass22 | ||
13 | Jakai Robinson | Guard | 6-5 | 208 lbs. | Redshirt Sophomore | Ossining, N.Y. | Rock Creek Christian Academy (Md.) | @jakai.robinson | Shop | ||
15 | Norchad Omier | Forward | 6-7 | 240 lbs. | Fourth-Year Junior | Bluefields, Nicaragua | Miami Prep (Fla.) | Arkansas State | @norchad_omier | @NorchadO | Shop |
23 | AJ Casey | Forward | 6-9 | 221 lbs. | Sophomore | Chicago, Ill. | Whitney Young | @ajcasey23 | @AndreCaseyjr_23 | Shop | |
24 | Nijel Pack | Guard | 6-0 | 185 lbs. | Fourth-Year Junior | Indianapolis, Ind. | Lawrence Central | Kansas State | @nijelpack_ | @NijelPack24 | Shop |
Men's Basketball Staff
Name | Position |
---|---|
Jim Larrañaga | Head Coach |
Bill Courtney | Associate Head Coach |
DJ Irving | Assistant Coach |
Kotie Kimble | Assistant Coach |
Jeff Dyer | Director of Basketball Operations |
Joe Gimbel | Head Video Director |
Chris Alvarez | Director of Player Development |
Dewan Hernandez | Director of Player Personnel |
Jacob Klee | Assistant Director of Basketball Operations |
Brandon Kuhn | Assistant Strength & Conditioning Coach - Men's Basketball |
Sam Johnson | Assistant Athletic Trainer - Men's Basketball |
Tommy Otley | Staff Physical Therapist - Basketball |