
University of Miami Athletics
Head Coach
Jim Larrañaga
Associate Head Coach
Bill Courtney
Assistant Coach
Kotie Kimble
Associate Director of Basketball Operations
Joe Gimbel
Operations Specialist
Jimmy Polisi
Assistant Strength & Conditioning Coach - Men's Basketball
Preston Greene
Assistant Athletic Trainer
Sam Johnson
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | |
---|---|---|---|---|---|---|---|---|---|
0 | AJ Casey | Forward | 6-8 | 205 lbs. | Freshman | Chicago, Ill. | Whitney Young | @ajcasey23 | |
1 | Anthony Walker | Forward | 6-9 | 215 lbs. | Fourth-Year Junior | Baltimore, Md. | Brewster Academy (N.H.) | @theanthonywalker | |
2 | Isaiah Wong | Guard | 6-4 | 185 lbs. | Fourth-Year Junior | Piscataway, N.J. | Monsignor Bonner (Pa.) | @zaywong21 | |
3 | Christian Watson | Guard | 6-7 | 200 lbs. | Freshman | Lanham, Md. | St. John's College HS (D.C.) | @chr1swatson | |
4 | Bensley Joseph | Guard | 6-1 | 195 lbs. | Sophomore | Arlington, Mass. | Putnam Science Academy (Conn.) | @bensleyjoseph_ | |
5 | Harlond Beverly | Guard | 6-5 | 195 lbs. | Fourth-Year Redshirt Sophomore | Detroit, Mich. | Montverde Academy (Fla.) | @harlond | |
10 | Filippos Gkogkos | Guard | 6-3 | 195 lbs. | Fourth-Year Junior | Athens, Greece | International School of Bucharest (Romania) | @filip.gkogkos | |
11 | Jordan Miller | Guard | 6-7 | 195 lbs. | Fifth-Year Senior | Middleburg, Va. | Loudoun Valley | @jordanmi11er | George Mason |
12 | Favour Aire | Center | 6-10 | 212 lbs. | Freshman | Ekpoma, Nigeria | Bishop McNamara (Md.) | @favouraire | |
13 | Jakai Robinson | Guard | 6-4 | 200 lbs. | Redshirt Freshman | Ossining, N.Y. | Rock Creek Christian Academy (Md.) | @jakai.robinson | |
15 | Norchad Omier | Forward | 6-7 | 232 lbs. | Third-Year Sophomore | Bluefields, Nicaragua | Miami Prep (Fla.) | @norchad_omier | Arkansas State |
23 | Danilo Jovanovich | Forward | 6-8 | 205 lbs. | Freshman | Milwaukee, Wis. | Whitnall | @danilojovanovich | |
24 | Nijel Pack | Guard | 6-0 | 180 lbs. | Third-Year Sophomore | Indianapolis, Ind. | Lawrence Central | @nijelpack_ | Kansas State |
32 | Thomas Oosterbroek | Forward | 6-7 | 235 lbs. | Sophomore | Amsterdam, Netherlands | Brentwood School (Calif.) | @thommy.east | |
55 | Wooga Poplar | Guard | 6-5 | 195 lbs. | Sophomore | Philadelphia, Pa. | Math, Civics and Sciences Charter School | @callmewooga |
Men's Basketball Staff
Name | Position |
---|---|
Jim Larrañaga | Head Coach |
Bill Courtney | Associate Head Coach |
DJ Irving | Assistant Coach |
Kotie Kimble | Assistant Coach |
Jeff Dyer | Director of Basketball Operations |
Joe Gimbel | Associate Director of Basketball Operations |
Jimmy Polisi | Operations Specialist |
Preston Greene | Assistant Strength & Conditioning Coach - Men's Basketball |
Sam Johnson | Assistant Athletic Trainer |