
University of Miami Athletics
Daevenia Achong
Trevianum Scholengroep
Audrey Boch-Collins
Odyssey Charter Schools
Brooke Dugarte
TERRA Environmental Research Institute
Tatyana Nikolenko
Shkola Zerde
Alexa Noel
Laurel Springs
Isabella Pfennig
Otto-von-Taube Gymnasium Gauting
Gaby Rivera
Colegio Hebron
Maya Tahan
Rabin
Head Coach
Paige Yaroshuk-Tews
Associate Head Coach
Alex Santos
Student Assistant Coach
Diana Khodan
Assistant Strength & Conditioning Coach - Baseball, Women's Tennis
H.R. Powell
Assistant Athletic Trainer - Women's Tennis
Hannah White
Name | Height | Class | Hometown | High School | Previous School | TikTok | ||
---|---|---|---|---|---|---|---|---|
Daevenia Achong | 5-8 | Fifth-Year Senior | Geleen, Netherlands | Trevianum Scholengroep | @daevenia.achong | @DaeveniaA | @daeveniaachong | |
Audrey Boch-Collins | 5-7 | Junior | Las Vegas, Nev. | Odyssey Charter Schools | Baylor | @audreyboch | @audrey_boch | |
Brooke Dugarte | 5-4 | Freshman | Miami, Fla. | TERRA Environmental Research Institute | @brookedugarte | @brookedugarte | ||
Mia Mack | 5-3 | Freshman | Löchgau, Germany | Privatgymnasium Schwetzingen | @mnmackk | |||
Tatyana Nikolenko | 5-7 | Sophomore | Oskemen, Kazakhstan | Shkola Zerde | @tat_ni | |||
Alexa Noel | 5-7 | Redshirt Sophomore | Summit, N.J. | Laurel Springs | Iowa | @alexanoel6 | @alxxanoel | |
Isabella Pfennig | 5-3 | Junior | Gauting, Germany | Otto-von-Taube Gymnasium Gauting | @bella.pfennig | |||
Gaby Rivera | 5-7 | Guatemala City, Guatemala | Colegio Hebron | Universidad Galileo | @gabyrivera_c | @gabyrivera_c | ||
Maya Tahan | 5-8 | Fourth-Year Junior | Tel Mond, Israel | Rabin | @Maya Tahan | @TahanMaya | @mayatahan |
Women's Tennis Staff
Name | Position |
---|---|
Paige Yaroshuk-Tews | Head Coach |
Alex Santos | Associate Head Coach |
Diana Khodan | Student Assistant Coach |
H.R. Powell | Assistant Strength & Conditioning Coach - Baseball, Women's Tennis |
Hannah White | Assistant Athletic Trainer - Women's Tennis |