
University of Miami Athletics
Head Coach
Mario Cristobal
Offensive Coordinator / Quarterbacks Coach
Shannon Dawson
Defensive Coordinator
Lance Guidry
Assistant Head Coach / Offensive Line Coach
Alex Mirabal
Defensive Line Coach / Associate Head Coach - Defense / Defensive Run Game Coordinator
Joe Salave'a
Running Backs Coach
Tim Harris, Jr.
Linebackers Coach
Derek Nicholson
Wide Receivers Coach
Kevin Beard
Secondary Coach
Jahmile Addae
Defensive Line Coach
Jason Taylor
Tight Ends Coach
Cody Woodiel
Number | Name | Position | Height | Weight | Class | Hometown | High School | Shop | Previous School | TikTok | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Te'Cory Couch | Cornerback | 5-10 | 175 lbs. | Fifth-Year Senior | Fort Lauderdale, Fla. | Chaminade-Madonna | @CouchTecory | @md.tc_ | Shop | ||
0 | Brashard Smith | Wide Receiver | 5-10 | 196 lbs. | Junior | Richmond Heights, Fla. | Miami Palmetto | @brashards | @_brashard_ | Shop | ||
2 | Donald Chaney, Jr. | Running Back | 5-10 | 210 lbs. | Fourth-Year Redshirt Sophomore | Homestead, Fla. | Belen Jesuit | @Donchaney1_fpa | @donchaneyjr | Shop | ||
2 | Daryl Porter, Jr. | Defensive Back | 5-10 | 185 lbs. | Fourth-Year Junior | Fort Lauderdale, Fla. | American Heritage | @darylporterjr | @darylpii | Shop | West Virginia | |
3 | Jacolby George | Wide Receiver | 6-0 | 176 lbs. | Junior | Lauderhill, Fla. | Plantation | @jaco1byg | @Jaco1byg | Shop | @jaco1byg | |
3 | Akheem Mesidor | Defensive Line | 6-3 | 280 lbs. | Fourth-Year Junior | Ottawa, Ontario | Clearwater Academy | @Akheem_Mes | @akheemdadream | Shop | West Virginia | @akheemdadream |
4 | Keontra Smith | Linebacker | 5-11 | 225 lbs. | Fifth-Year Senior | West Park, Fla. | Chaminade-Madonna | @smithkeontra | @k.smith794 | Shop | ||
4 | Colbie Young | Wide Receiver | 6-5 | 215 lbs. | Junior | Binghamton, N.Y. | Binghamton | @ColbieYoung | @colbieyoung4 | Shop | Lackawanna College | @colbieyoung4 |
5 | Ray Ray Joseph | Wide Receiver | 5-10 | 175 lbs. | Freshman | Miami, Fla. | Miami Edison | @rayraythaboy | @nathanieljosephjr | Shop | @nathanieljosephjr5 | |
5 | Kamren Kinchens | Safety | 6-0 | 205 lbs. | Junior | Miami, Fla. | Miami Northwestern | @KKinchens5 | @_.touchmoney5 | Shop | @_.touchmoney5 | |
6 | Damari Brown | Defensive Back | 6-2 | 195 lbs. | Freshman | Plantation, Fla. | American Heritage | @db2_era | @db2_era | Shop | ||
6 | TreVonte' Citizen | Running Back | 6-1 | 220 lbs. | Redshirt Freshman | Lake Charles, La. | Lake Charles Prep | @Tre_Citizen1 | @t.citizen12 | Shop | ||
7 | Davonte Brown | Defensive Back | 6-2 | 185 lbs. | Fourth-Year Junior | Plantation, Fla. | American Heritage | @DBrown__7 | @dbrown7__ | UCF | ||
7 | Xavier Restrepo | Wide Receiver | 5-10 | 198 lbs. | Fourth-Year Junior | Coconut Creek, Fla. | Deerfield Beach | @xavierrestrepo1 | @xavier7restrepo | Shop | @xavierrestrepo7 | |
8 | Josh Horton | Defensive Line | 6-4 | 295 lbs. | Freshman | Fairburn, Ga. | Langston Hughes | @jcfromda404 | @thereal._jc | Shop | ||
8 | Frank Ladson, Jr. | Wide Receiver | 6-4 | 205 lbs. | Fifth-Year Senior | Miami, Fla. | South Dade | @_FrankLadson | @frank9.jr | Shop | Clemson | |
9 | Nyjalik Kelly | Defensive Line | 6-5 | 250 lbs. | Sophomore | Fort Lauderdale, Fla. | Dillard | @nyjalikkelly | @nueve9._ | Shop | ||
9 | Tyler Van Dyke | Quarterback | 6-4 | 230 lbs. | Fourth-Year Junior | Glastonbury, Conn. | Suffield Academy | @tyler_van_dyke | @tylervandyke | Shop | ||
11 | Jacurri Brown | Quarterback | 6-4 | 220 lbs. | Sophomore | Valdosta, Ga. | Lowndes | @Jacurri_Brown11 | @jacurr11.dadon | Shop | ||
11 | Corey Flagg, Jr. | Linebacker | 6-0 | 230 lbs. | Fourth-Year Junior | Houston, Texas | North Shore | @CoreyFlaggJr | @coreyflaggjr | Shop | ||
12 | Jahfari Harvey | Defensive Line | 6-4 | 252 lbs. | Fifth-Year Redshirt Junior | Port St. Lucie, Fla. | Vero Beach | @jahfariharvey | @jah.fari | Shop | ||
12 | Robby Washington | Wide Receiver | 5-11 | 180 lbs. | Freshman | Miami, Fla. | Miami Palmetto | @RobbyWashingt10 | @unorobb | @robbywashington1 | ||
13 | Michael Redding III | Wide Receiver | 6-2 | 196 lbs. | Fourth-Year Redshirt Sophomore | Pensacola, Fla. | IMG Academy | @reddingIII | @mike_redding_ | Shop | @mike_redding | |
13 | Chantz Williams | Defensive Line | 6-4 | 255 lbs. | Fourth-Year Junior | Jacksonville, Fla. | Oakleaf | @_chantzler | @d1.chantz | Shop | ||
15 | Tyler Harrell | Wide Receiver | 6-0 | 200 lbs. | Sixth-Year Redshirt Senior | Miami, Fla. | Christopher Columbus | @EasyMoneyTy_ | @tharrell_ | Alabama / Louisville | ||
15 | Markeith Williams | Defensive Back | 6-2 | 175 lbs. | Redshirt Freshman | Orlando, Fla. | Evans | @MarkeithWilli10 | @oneedinero | Shop | ||
16 | Isaiah Horton | Wide Receiver | 6-4 | 205 lbs. | Redshirt Freshman | Murfreesboro, Tenn. | Oakland | @isaiahhorton14 | @zay7horton | Shop | @zay7horton | |
16 | Robert Stafford | Defensive Back | 5-11 | 175 lbs. | Freshman | Melbourne, Fla. | Eau Gallie | @1robertstafford | @1robertstafford | Shop | ||
17 | Bobby Washington, Jr. | Linebacker | 6-3 | 220 lbs. | Freshman | Miami, Fla. | Miami Palmetto | @yoo.bob22 | ||||
17 | Emory Williams | Quarterback | 6-5 | 220 lbs. | Freshman | Milton, Fla. | Milton | @EmoryWilliams11 | @emory_williams_9 | Shop | ||
18 | Aristides Angelo, Jr. | Quarterback | 6-2 | 210 lbs. | Freshman | Miami, Fla. | Immaculata-LaSalle | @arissangelo12 | @arissangelo | @arissangelo | ||
18 | Riply Luna | Quarterback | 6-2 | 205 lbs. | Freshman | Kellogg, Idaho | Kellogg | @riplyluna | @riply.luna | Shop | ||
18 | Jayden Wayne | Defensive Line | 6-6 | 245 lbs. | Freshman | Tacoma, Wash. | IMG Academy (Fla.) | @JaydenWayne8 | @jaydenwayne18 | Shop | ||
19 | Joe Borchers | Quarterback | 6-3 | 210 lbs. | Freshman | Sarasota, Fla. | Riverview | |||||
19 | Jayden George | Quarterback | 6-3 | 210 lbs. | Fifth-Year Senior | Indianapolis, Ind. | Warren Central | @jayden_george3 | @jayden_george16 | Shop | Bowling Green | |
19 | Jaden Harris | Defensive Back | 6-0 | 195 lbs. | Redshirt Freshman | Atlanta, Ga. | Riverwood | @jadenharrris | @jadenharrris | Shop | @jadenharrris | |
20 | Terrell Walden II | Running Back | 5-9 | 180 lbs. | Redshirt Freshman | Winter Garden, Fla. | West Orange | @Terrell_Walden | @terrell.walden | Shop | ||
20 | James Williams | Safety | 6-5 | 215 lbs. | Junior | Fort Lauderdale, Fla. | Plantation American Heritage | @begreat_20 | @begreat_20 | Shop | @begreat_20 | |
21 | Henry Parrish, Jr. | Running Back | 5-10 | 190 lbs. | Fourth-Year Junior | Goulds, Fla. | Christopher Columbus | @DoubleTay_21 | @doubletay__ | Shop | Ole Miss | |
21 | Kaleb Spencer | Defensive Back | 6-2 | 200 lbs. | Freshman | Gloucester, Va. | Life Christian Academy | @KalebSpencer8 | @kalebspencer.3 | Shop | ||
22 | Jaden Davis | Defensive Back | 5-10 | 182 lbs. | Redshirt Senior | Fort Lauderdale, Fla. | St. Thomas Aquinas | @jayd4_ | @jayd4_ | Oklahoma | ||
22 | Mark Fletcher, Jr. | Running Back | 6-2 | 225 lbs. | Freshman | Fort Lauderdale, Fla. | American Heritage | @fletcherjr_mark | @4qmf_ | Shop | ||
23 | K.J. Cloyd | Linebacker | 6-2 | 228 lbs. | Fourth-Year Junior | Columbia, Miss. | Columbia | @kj_cloyd | @kj.cloyd | Shop | Louisville | |
23 | Jaleel Skinner | Tight End | 6-5 | 210 lbs. | Sophomore | Greer, S.C. | IMG Academy (Fla.) | @jaleel_skinner | @jaleelskinner | Shop | ||
24 | Malik Bryant | Linebacker | 6-2 | 225 lbs. | Freshman | Orlando, Fla. | Jones | @Malik5Bryant | @_offiicallik | Shop | ||
24 | Chris Johnson, Jr. | Running Back | 6-0 | 180 lbs. | Freshman | Fort Lauderdale, Fla. | Dillard | @christopherj6_ | @christopherj6_ | Shop | ||
25 | Jadais Richard | Defensive Back | 6-1 | 195 lbs. | Sophomore | West Monroe, La. | West Monroe | @jadais23 | @jadais_richard | Shop | Vanderbilt | |
25 | Jefferson Walls | Wide Receiver | 5-11 | 185 lbs. | Fifth-Year Redshirt Junior | Orlando, Fla. | Lake Highland | @JeffersonWalls3 | @jeffersonwalls | Shop | Butler | |
27 | Brian Balom | Safety | 6-0 | 200 lbs. | Fourth-Year Redshirt Sophomore | Miramar, Fla. | Miramar | @trxppybandz | @trxppybandz | Shop | ||
28 | Ajay Allen | Running Back | 5-11 | 186 lbs. | Redshirt Freshman | Monroe, La. | Neville | @ajay3allen | @ajay3allen | Nebraska | ||
28 | Souleymane Bangoura | Defensive Back | 6-2 | 198 lbs. | Fourth-Year Junior | Tucson, Ariz. | Catalina Foothills | @souley_b12 | @__.souley.__ | @souley____ | ||
29 | Demetrius Freeney | Defensive Back | 6-0 | 190 lbs. | Sophomore | San Leandro, Calif. | San Leandro | @nolimit_meech | @demetrius.f3 | Shop | College of San Mateo | |
30 | Andres Borregales | Kicker | 5-11 | 170 lbs. | Junior | Miami, Fla. | Champagnat Catholic | @Borregales_andy | @nolimit.andy | Shop | @nolimit.andy | |
30 | Mike Peraino | Running Back | 5-9 | 192 lbs. | Redshirt Freshman | Staten Island, N.Y. | Moore Catholic | @TheMikePeraino | @mikeperainoo | |||
31 | Wesley Bissainthe | Linebacker | 6-1 | 205 lbs. | Sophomore | Miami, Fla. | Miami Central | @behumblepapi | @wesleybjr_ | Shop | ||
32 | Raul Aguirre, Jr. | Linebacker | 6-2 | 233 lbs. | Freshman | Fayetteville, Ga. | Whitewater | @lRaulAguirre | @d1.mike___ | Shop | ||
33 | Marcellius Pulliam | Linebacker | 6-3 | 230 lbs. | Freshman | Tyrone, Ga. | Sandy Creek | @MarcelliusP8 | @_coming.for.it.all_ | Shop | ||
34 | Ryan Ragone | Linebacker | 5-11 | 220 lbs. | Fifth-Year Redshirt Junior | Houston, Texas | Pasadena Memorial | @TheRyanRagone | @ryanragone | Shop | Arkansas State | @ryanragone |
35 | Kolby Luna | Wide Receiver | 6-2 | 205 lbs. | Freshman | Kellogg, Idaho | Kellogg | @kolbyluna | @kolby.luna | Shop | ||
35 | Michael Suarez | Linebacker | 5-11 | 220 lbs. | Fourth-Year Redshirt Sophomore | Miami, Fla. | Miami Killian | |||||
36 | Nick Kelly | Defensive Back | 5-10 | 189 lbs. | Redshirt Freshman | Santa Rosa, Calif. | Cardinal Newman | @nick_kelly0 | Shop | |||
37 | William Hawkins IV | Wide Receiver | 6-4 | 208 lbs. | Freshman | Wake Forest, N.C. | Palmetto Prep [S.C.] | @Will_hawkins14 | ||||
38 | Myles Mooyoung | Defensive Back | 5-11 | 195 lbs. | Redshirt Freshman | Chicago, Ill. | Wylie E. Groves (Mich.) | @showtimemoo | @mooyoung9 | Shop | ||
38 | Patrick Stepelton | Wide Receiver | 6-2 | 198 lbs. | Freshman | Fort Lauderdale, Fla. | Cardinal Gibbons | @patrickstepelton | Shop | |||
39 | Cyrus Moss | Defensive Line | 6-5 | 215 lbs. | Redshirt Freshman | Las Vegas, Nev. | Bishop Gorman | @TheCyrusMoss | @cyrus.moss | Shop | @lilmoo9 | |
40 | Luis Gutierrez, Jr. | Cornerback | 5-9 | 170 lbs. | Fourth-Year Redshirt Sophomore | Key Biscayne, Fla. | IMG Academy | @lui_guti26 | ||||
41 | Chase Smith | Linebacker | 6-2 | 210 lbs. | Redshirt Sophomore | Palm Bay, Fla. | Bayside | @Chasesmith2021 | @chase4smith | Shop | @chasesmith042 | |
43 | Chris Pastora | Wide Receiver | 6-2 | 185 lbs. | Fifth-Year Senior | Miami, Fla. | @chrispastora | Miami-Dade College | @chrispastora47 | |||
43 | Rocky Shelton II | Linebacker | 5-11 | 225 lbs. | Sixth-Year Redshirt Senior | Fort Lauderdale, Fla. | St. Thomas Aquinas | @rockyshelton18 | @king_rocky | Shop | Duke | |
44 | Rueben Bain, Jr. | Defensive Line | 6-3 | 275 lbs. | Freshman | Miami, Fla. | Miami Central | @ruebenbainjr | @ba1nnn | |||
45 | Braylon Lamar | Linebacker | 6-0 | 203 lbs. | Freshman | Cary, N.C. | Panther Creek | |||||
46 | Kyan GIbbs | Running Back | 5-8 | 195 lbs. | Freshman | Chicago, Ill. | Loyola Academy | |||||
47 | Luis Rivera | Safety | 6-1 | 185 lbs. | Freshman | Rolesville, N.C. | Rolesville | |||||
48 | Owen Ruskavich | Tight End | 6-7 | 228 lbs. | Freshman | Great Falls, Va. | St. John's College High School (Washington D.C.) | |||||
49 | Mason Napper | Long Snapper | 6-2 | 225 lbs. | Fourth-Year Redshirt Sophomore | Marietta, Ga. | Lassiter | @mason_napper | @mason.napper | Shop | ||
51 | Francisco Mauigoa | Linebacker | 6-3 | 230 lbs. | Junior | Ili'ili, American Samoa | Tafuna | @FranciscoMauig1 | @ciscomauigoa51 | Shop | Washington State | |
52 | Luis Cristobal, Jr. | Offensive Line | 6-1 | 295 lbs. | Fifth-Year Redshirt Junior | Miami, Fla. | Christopher Columbus | @luis75cristobal | @loucristobal72 | Georgia State | ||
52 | Patrick Sullivan | Linebacker | 6-0 | 200 lbs. | Freshman | Mobile, Ala. | Mobile Christian Academy | |||||
53 | Lucas Peterson | Linebacker | 6-0 | 190 lbs. | Redshirt Sophomore | Hartland, Wisc. | Arrowhead | @lucaspeterson__ | Shop | |||
53 | Lucas Vargas-Diaz | Offensive Line | 6-2 | 265 lbs. | Freshman | Bogota, Colombia | Fort Bend Christian Academy (Texas) | |||||
54 | Michael Donovan | Long Snapper | 6-3 | 225 lbs. | Sophomore | Beverly Hills, Mich. | Seaholm | Michigan State | ||||
55 | Matt Lee | Center | 6-4 | 295 lbs. | Fifth-Year Redshirt Junior | Oviedo, Fla. | Hagerty | @matt_lee80 | @matt.lee | UCF | ||
55 | Jacob Lichtenstein | Defensive Line | 6-5 | 270 lbs. | Sixth-Year Redshirt Senior | Weston, Fla. | Cypress Bay | @BigLichh | @jake_lichtenstein | Shop | USC | |
56 | Jonathan Denis | Offensive Line | 6-3 | 320 lbs. | Fourth-Year Redshirt Sophomore | Homestead, Fla. | South Dade | @grind.jojo | Shop | Oregon | ||
56 | Leonard Taylor III | Defensive Line | 6-3 | 305 lbs. | Sophomore | Miami, Fla. | Miami Palmetto | @56reasons_ | @56_reasons | Shop | @56_reasons | |
57 | Matt Antezana | Offensive Line | 6-0 | 247 lbs. | Redshirt Freshman | Miami, Fla. | Gulliver Prep | @mattantezana | @mattantezana | Shop | ||
57 | Justin Wood | Longsnapper | 6-0 | 198 lbs. | Freshman | Miami, Fla. | Miami Palmetto | |||||
58 | Branson Deen | Defensive Line | 6-2 | 280 lbs. | Sixth-Year Redshirt Senior | Indianapolis, Ind. | Lawrence Central | @beedo317___ | @beedo317_ | Purdue | ||
59 | Thomas Gore | Defensive Line | 6-0 | 280 lbs. | Fifth-Year Redshirt Junior | Nashville, Tenn. | Brentwood Academy | @_Iamgore | @_iamgore | Shop | Georgia State | |
60 | Zion Nelson | Offensive Line | 6-5 | 316 lbs. | Fourth-Year Junior | Sumter, S.C. | Sumter | @ZionNelson9 | @zanemankobe | Shop | ||
61 | Francis Mauigoa | Offensive Line | 6-6 | 315 lbs. | Freshman | 'Ili'ili, American Samoa | IMG Academy (Fla.) | @FrancisMauigoa | @francis.mauigoa | @francismauigoa | ||
62 | Tommy Kinsler IV | Offensive Line | 6-6 | 340 lbs. | Freshman | Ocala, Fla. | Trinity Catholic | @tommykinsler | @_.6ix_2wo | Shop | ||
63 | Samson Okunlola | Offensive Line | 6-6 | 300 lbs. | Freshman | Brockton, Mass. | Thayer Academy | @SAMSONOKUNLOLA_ | @samok.63 | Shop | ||
64 | Jalen Rivers | Offensive Line | 6-5 | 325 lbs. | Fourth-Year Redshirt Sophomore | Jacksonville, Fla. | Oakleaf | @jalenrivers01 | @1kbigj | Shop | ||
68 | Ian Johnson | Offensive Line | 5-10 | 280 lbs. | Redshirt Freshman | Miami, Fla. | Belen Jesuit | @ianjseventrey | Shop | |||
69 | Trent Scheuerman | Defensive Line | 6-4 | 220 lbs. | Redshirt Freshman | Marietta, Ga. | Wheeler | @scheuerman2022 | @trent.sch | Shop | ||
70 | Javion Cohen | Offensive Line | 6-4 | 305 lbs. | Fourth-Year Junior | Phenix City, Ala. | Central | @cnoivaj | @cnoivaj | Alabama | ||
71 | Antonio Tripp, Jr. | Offensive Line | 6-3 | 300 lbs. | Freshman | Baltimore, Md. | IMG Academy (Fla.) | @AntTripp71 | @ant.tripp | Shop | ||
72 | Chris Washington | Offensive Line | 6-7 | 285 lbs. | Third-Year Redshirt Freshman | Nashville, Tenn. | John Overton | @chris_wash72 | @justchrisssss | Shop | ||
73 | Anez Cooper | Offensive Line | 6-6 | 350 lbs. | Sophomore | Pleasant Grove, Ala. | Pleasant Grove | @AnezCoop | @anezcooper | Shop | @anezhimcooper | |
75 | Frankie Tinilau | Offensive Line | 6-6 | 325 lbs. | Freshman | Brisbane, Australia | Immaculata-LaSalle [Fla.] | @frankietinilau | @frankietinilau77 | |||
76 | Ryan Rodriguez | Offensive Line | 6-2 | 275 lbs. | Redshirt Freshman | Miami, Fla. | Christopher Columbus | @dsbg_ryan | @Ryanrodriguezz_ | Shop | @76flavorzz | |
77 | Logan Sagapolu | Offensive Line | 6-2 | 340 lbs. | Fourth-Year Redshirt Sophomore | Lehi, Utah | Skyridge | @lsagapolu77 | @_lsagapolu_61 | Shop | Oregon | |
78 | Matthew McCoy | Offensive Line | 6-6 | 290 lbs. | Redshirt Freshman | Saint Augustine, Fla. | Creekside | @MatthewMcCoyFB | @matt.mccoy._ | Shop | ||
80 | Elijah Arroyo | Tight End | 6-4 | 235 lbs. | Sophomore | Frisco, Texas | Independence | @arroyo_elijah36 | @elijaharroyo__ | Shop | @elijaharroyo__ | |
81 | Jared Harrison-Hunte | Defensive Line | 6-4 | 285 lbs. | Fifth-Year Redshirt Junior | Middle Village, N.Y. | Christ The King | @jaredhunte19 | @jh2.1k | |||
82 | Jason Campbell | Wide Receiver | 6-0 | 180 lbs. | Redshirt Freshman | Tarrytown, N.Y. | Hackley | |||||
83 | Shemar Kirk | Wide Receiver | 6-0 | 188 lbs. | Junior | Nashville, Tenn. | McGavock | @shemarkirk3 | @shmirkk | Shop | Reedley College [Calif.] | |
84 | Cam McCormick | Tight End | 6-5 | 260 lbs. | Redshirt Senior | Bend, Ore. | Summit | @McCormick_Cam | @mccormick_cam | Oregon | ||
84 | Josh Neely | Tight End | 6-3 | 260 lbs. | Fourth-Year Redshirt Sophomore | Miami, Fla. | Miami Senior | @joshneely5_ | @jjoshneely | Shop | ||
85 | Jackson Carver | Tight End | 6-6 | 220 lbs. | Freshman | Woodbury, Minn. | Culver Academy | @JacksonCarver11 | @jcarver2004 | Shop | ||
85 | Ronald Daragjati | Kicker | 5-11 | 180 lbs. | Freshman | St. John's, Fla. | Creekside | |||||
86 | Fred Potter | Punter | 5-11 | 200 lbs. | Third-Year Redshirt Freshman | London, United Kingdom | Gulliver Prep | @fred_potter15 | @fred.potter1 | Shop | ||
88 | Riley Williams | Tight End | 6-6 | 240 lbs. | Freshman | Portland, Ore. | IMG Academy (Fla.) | @ri_will_ | @ri_will_ | Shop | ||
92 | Samuel Coufal | Defensive Line | 6-2 | 250 lbs. | Freshman | Wales, Wisc. | Kettle Moraine | |||||
93 | Anthony Campbell | Defensive Line | 6-7 | 300 lbs. | Fifth-Year Senior | Bartow, Fla. | Bartow | @Anthonycamp40 | @anthony_campbell15 | Shop | ULM | |
94 | Dylan Joyce | Punter | 6-2 | 215 lbs. | Freshman | Kyabram, Australia | @dyljoyce | Assumption College (Australia) | ||||
95 | Cooper Ricks | Defensive Line | 6-3 | 230 lbs. | Freshman | Davidson, N.C. | Community School of Davidson | |||||
96 | Collins Acheampong | Defensive Line | 6-7 | 270 lbs. | Freshman | Cape Coast, Ghana | Santa Margarita Catholic (Calif.) | @collins_xi | @collins.xi | Shop | ||
97 | Will Hutchinson | Punter | 6-4 | 195 lbs. | Fourth-Year Redshirt Sophomore | Barrington, Ill. | Barrington | @WillHutch16 | @will_hutch | Oregon | ||
97 | Will Rocha | Kicker | 5-11 | 175 lbs. | Freshman | Mandeville, La. | Fontainebleau | |||||
98 | Tyler Lassiter | Defensive Line | 6-3 | 215 lbs. | Freshman | Raleigh, N.C. | Leesville Road | |||||
99 | Ahmad Moten | Defensive Line | 6-3 | 325 lbs. | Redshirt Freshman | Fort Lauderdale, Fla. | Cardinal Gibbons | @ahmad_moten | @ahmadmoten | Shop | @ahmadmoten_ |
Football Staff
Name | Position |
---|---|
Mario Cristobal | Head Coach |
Shannon Dawson | Offensive Coordinator / Quarterbacks Coach |
Lance Guidry | Defensive Coordinator |
Alex Mirabal | Assistant Head Coach / Offensive Line Coach |
Joe Salave'a | Defensive Line Coach / Associate Head Coach - Defense / Defensive Run Game Coordinator |
Tim Harris, Jr. | Running Backs Coach |
Derek Nicholson | Linebackers Coach |
Kevin Beard | Wide Receivers Coach |
Jahmile Addae | Secondary Coach |
Jason Taylor | Defensive Line Coach |
Cody Woodiel | Tight Ends Coach |