
University of Miami Athletics
Jake Garcia
13
Malik Curtis
16
Jaden Harris
19
Brian Balom
27
Ryan Ragone
34
Josh Murillo
35
Cyrus Moss
39
Chase Smith
41
Bryan Levine
45
Nick Kelly
46
Devon Perry
46
Jake Hoffman
48
Mason Napper
49
Jakai Clark
53
Anez Cooper
55
Clay James
58
Gabe Landers
59
Zion Nelson
60
Jalen Rivers
64
Josh Neely
84
Will Mallory
85
Fred Potter
86
Colbie Young
88
Ahmad Moten
92
Lou Hedley
94
Thomas Davis
95
Defensive Back
Daryl Porter, Jr.
Running Back
TreVonte' Citizen
Defensive Line
Darrell Jackson, Jr.
Wide Receiver
Frank Ladson, Jr.
Quarterback
Jacurri Brown

Quarterback
Jake Garcia
Safety
Avantae Williams

Wide Receiver
Isaiah Horton
Defensive Back
Markeith Williams

Defensive Back
Jaden Harris
Running Back
Henry Parrish, Jr.
Cornerback
Khamauri Rogers
Defensive Back
Chris Graves, Jr.
Tight End
Jaleel Skinner

Linebacker
Wesley Bissainthe


Wide Receiver
Josh Murillo
Defensive Back
Myles Mooyoung

Defensive Line
Cyrus Moss
Linebacker
Caleb Johnson

Defensive Back
Souleymane Bangoura
Defensive Line
Antonio Moultrie
Defensive Line
Mitchell Agude


Defensive Back
Nick Kelly

Wide Receiver
Devon Perry


Offensive Line
Laurance Seymore

Linebacker
Lucas Peterson

Offensive Line
Anez Cooper
Defensive Line
Jacob Lichtenstein
Offensive Line
Jonathan Denis
Defensive Line
Leonard Taylor
Offensive Line
Matt Antezana


Long Snapper
Gabe Landers


Offensive Line
Justice Oluwaseun
Offensive Line
Ryan Rodriguez
Offensive Line
Logan Sagapolu
Offensive Line
Matthew McCoy
Offensive Line
Michael McLaughlin
Tight End
Elijah Arroyo
Tight End
Kahlil Brantley


Punter / Kicker
Sebastian Przytula

Punter
Fred Potter

Wide Receiver
Colbie Young
Defensive Line
Nyjalik Kelly
Defensive Line
Akheem Mesidor

Defensive Line
Ahmad Moten
Defensive End
Jabari Ishmael

Punter
Lou Hedley

Defensive End
Thomas Davis
Defensive Line
Allan Haye, Jr.
Defensive Line
Elijah Roberts
Head Coach
Mario Cristobal
Offensive Coordinator
Josh Gattis
Defensive Coordinator
Kevin Steele
Assistant Head Coach / Offensive Line Coach
Alex Mirabal
Defensive Line Coach / Associate Head Coach - Defense / Defensive Run Game Coordinator
Joe Salave'a
Co-Defensive Coordinator / Linebackers Coach
Charlie Strong
Secondary Coach
Jahmile Addae
Tight Ends Coach
Stephen Field
Quarterbacks Coach / Passing Game Coordinator
Frank Ponce
Running Backs Coach
Kevin Smith
Defensive Ends Coach
Rod Wright
Head Strength & Conditioning Coordinator - Football
Aaron Feld
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | TikTok | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Romello Brinson | Wide Receiver | 6-2 | 185 lbs. | Sophomore | Miami, Fla. | Miami Northwestern | @godchildm3_ | @_Br0keb0ymell0_ | ||
0 | James Williams | Safety | 6-5 | 224 lbs. | Sophomore | Fort Lauderdale, Fla. | Plantation American Heritage | @begreat_20 | @begreat_20 | ||
2 | Donald Chaney, Jr. | Running Back | 5-10 | 208 lbs. | Third-Year Redshirt Freshman | Homestead, Fla. | Belen Jesuit | @Donchaney1_fpa | @donchaneyjr | ||
2 | Tyrique Stevenson | Cornerback | 6-0 | 214 lbs. | Fourth-Year Junior | Miami, Fla. | Miami Southridge | Georgia | @dreamchaserTy10 | @riquee_7 | |
3 | Gilbert Frierson | Defensive Back | 6-1 | 210 lbs. | Fifth-Year Redshirt Junior | Coconut Grove, Fla. | Coral Gables | @_gbe2 | @official_gb3 | ||
4 | Jaylan Knighton | Running Back | 5-10 | 190 lbs. | Third-Year Sophomore | Lauderhill, Fla. | Deerfield Beach | @jaylan_knighton | @gf.jk4 | ||
4 | Keontra Smith | Linebacker | 5-11 | 205 lbs. | Fourth-Year Junior | West Park, Fla. | Chaminade-Madonna | @smithkeontra | @k.smith794 | ||
5 | Daryl Porter, Jr. | Defensive Back | 5-10 | 185 lbs. | Third-Year Sophomore | Fort Lauderdale, Fla. | American Heritage | West Virginia | |||
5 | Key'Shawn Smith | Wide Receiver | 6-1 | 182 lbs. | Third-Year Sophomore | San Diego, Calif. | Lincoln | @_ksmith_5 | @keyshawnsmith_ | ||
6 | TreVonte' Citizen | Running Back | 6-1 | 221 lbs. | Freshman | Lake Charles, La. | Lake Charles Prep | ||||
6 | Darrell Jackson, Jr. | Defensive Line | 6-6 | 300 lbs. | Sophomore | Havana, Fla. | Gadsden County | Maryland | |||
7 | Al Blades, Jr. | Cornerback | 6-1 | 188 lbs. | Fifth-Year Redshirt Junior | Fort Lauderdale, Fla. | St. Thomas Aquinas | @AlBlades_Jr | @alblades_jr | @7heabj | |
7 | Xavier Restrepo | Wide Receiver | 5-10 | 195 lbs. | Third-Year Sophomore | Coconut Creek, Fla. | Deerfield Beach | @xavierrestrepo1 | @xavierrestrepo7 | ||
8 | DJ Ivey | Cornerback | 6-1 | 195 lbs. | Fifth-Year Senior | Florida City, Fla. | South Dade | @divey8_ | @d_island8 | ||
8 | Frank Ladson, Jr. | Wide Receiver | 6-3 | 205 lbs. | Fourth-Year Junior | Miami, Fla. | South Dade | Clemson | |||
9 | Avery Huff | Linebacker | 6-3 | 205 lbs. | Fourth-Year Redshirt Sophomore | Fort Lauderdale, Fla. | St. Thomas Aquinas | @Averyhuff9 | @laylow_ave | ||
9 | Tyler Van Dyke | Quarterback | 6-4 | 224 lbs. | Third-Year Sophomore | Glastonbury, Conn. | Suffield Academy | @tyler_van_dyke | @tylervandyke | ||
11 | Jacurri Brown | Quarterback | 6-4 | 210 lbs. | Freshman | Valdosta, Ga. | Lowndes | @Jacurri_Brown11 | @jacurr11.dadon | ||
11 | Corey Flagg, Jr. | Linebacker | 5-11 | 230 lbs. | Third-Year Sophomore | Houston, Texas | North Shore | @CoreyFlaggJr | @coreyflaggjr | ||
12 | Jahfari Harvey | Defensive Line | 6-4 | 252 lbs. | Fourth-Year Redshirt Sophomore | Port St. Lucie, Fla. | Vero Beach | @jahfariharvey | @jah.fari | ||
12 | Brashard Smith | Wide Receiver | 5-10 | 194 lbs. | Sophomore | Richmond Heights, Fla. | Miami Palmetto | @brashards | @_brashard_ | ||
13 | Jake Garcia | Quarterback | 6-3 | 194 lbs. | Redshirt Freshman | Whittier, Calif. | Grayson (Ga.) | @akegarcia14 | @jakegarcia6_ | ||
15 | Jacolby George | Wide Receiver | 6-0 | 176 lbs. | Sophomore | Lauderhill, Fla. | Plantation | @jaco1byg | @Jaco1byg | ||
15 | Avantae Williams | Safety | 6-0 | 198 lbs. | Third-Year Sophomore | DeLand, Fla. | DeLand | ||||
16 | Malik Curtis | Cornerback | 5-11 | 170 lbs. | Sophomore | Fort Myers, Fla. | Bishop Verot | @unleash_02 | @Malikkkkk.1k | ||
16 | Isaiah Horton | Wide Receiver | 6-4 | 205 lbs. | Freshman | Murfreesboro, Tenn. | Oakland | ||||
17 | Peyton Matocha | Quarterback | 6-4 | 200 lbs. | Fourth-Year Redshirt Sophomore | Houston, Texas | St. Thomas | @peyton_matocha | @peytonmatocha | ||
17 | Waynmon Steed, Jr. | Linebacker | 6-0 | 225 lbs. | Sixth-Year Redshirt Senior | Miami, Fla. | Miami Central | @theyenvywayne | @w.steed17 | ||
18 | Markeith Williams | Defensive Back | 6-2 | 170 lbs. | Freshman | Orlando, Fla. | Evans | ||||
19 | Jaden Harris | Defensive Back | 6-0 | 195 lbs. | Freshman | Atlanta, Ga. | Riverwood | ||||
20 | Jalen Harrell | Safety | 6-2 | 210 lbs. | Third-Year Sophomore | Hollywood, Fla. | Champagnat Catholic | ||||
21 | Henry Parrish, Jr. | Running Back | 5-10 | 190 lbs. | Third-Year Sophomore | Goulds, Fla. | Christopher Columbus | Ole Miss | |||
21 | Khamauri Rogers | Cornerback | 6-0 | 165 lbs. | Freshman | Madison, Miss. | Holmes County Central | ||||
22 | Thaddius Franklin, Jr. | Running Back | 6-0 | 240 lbs. | Sophomore | West Park, Fla. | Chaminade-Madonna | @gucciboypopo | @thadfranklin_1 | ||
22 | Chris Graves, Jr. | Defensive Back | 6-1 | 175 lbs. | Freshman | Fort Myers, Fla. | Bishop Verot | ||||
23 | Te'Cory Couch | Cornerback | 5-10 | 170 lbs. | Fourth-Year Junior | Fort Lauderdale, Fla. | Chaminade-Madonna | @tecoryc_16 | @md.tc_ | ||
23 | Jaleel Skinner | Tight End | 6-5 | 210 lbs. | Freshman | Greer, S.C. | IMG Academy (Fla.) | ||||
24 | Kamren Kinchens | Safety | 5-11 | 202 lbs. | Sophomore | Miami, Fla. | Miami Northwestern | @KKinchens5 | @_.touchmoney5 | ||
25 | Keshawn Washington | Safety | 6-1 | 202 lbs. | Third-Year Redshirt Freshman | Homestead, Fla. | South Dade | @keshawnw_5 | @k._5ive | ||
27 | Brian Balom | Safety | 6-0 | 200 lbs. | Third-Year Redshirt Freshman | Miramar, Fla. | Miramar | @trxppybandz | |||
28 | Marcus Clarke | Cornerback | 5-10 | 190 lbs. | Third-Year Sophomore | Winter Park, Fla. | Winter Park | @marcusclarkej01 | @_themarcusclarke | ||
29 | Isaiah Dunson | Cornerback | 6-1 | 186 lbs. | Third-Year Sophomore | Tucker, Ga. | Tucker | @freshrks | @1freshrks | ||
30 | Andres Borregales | Kicker | 5-11 | 170 lbs. | Sophomore | Miami, Fla. | Champagnat Catholic | @Borregales_andy | @nolimit.andy | ||
31 | Wesley Bissainthe | Linebacker | 6-1 | 205 lbs. | Freshman | Miami, Fla. | Miami Central | @wesleybjr_ | |||
33 | Chantz Williams | Defensive Lineman | 6-4 | 255 lbs. | Third-Year Sophomore | Jacksonville, Fla. | Oakleaf | @_chantzler | @d1.chantz | ||
34 | Ryan Ragone | Linebacker | 5-11 | 220 lbs. | Fifth-Year Redshirt Junior | Houston, Texas | Pasadena Memorial | Arkansas State | @TheRyanRagone | @ryanragone | |
35 | Josh Murillo | Wide Receiver | 6-3 | 203 lbs. | Junior | Winter Park, Fla. | Lake Howell | East Los Angeles College | |||
38 | Myles Mooyoung | Defensive Back | 5-11 | 195 lbs. | Redshirt Freshman | Chicago, Ill. | Wylie E. Groves (Mich.) | ||||
39 | Cyrus Moss | Defensive Line | 6-5 | 215 lbs. | Freshman | Las Vegas, Nev. | Bishop Gorman | ||||
40 | Luis Gutierrez, Jr. | Cornerback | 5-9 | 170 lbs. | Fourth-Year Redshirt Sophomore | Key Biscayne, Fla. | IMG Academy | @luisgutierrezv_ | |||
40 | Caleb Johnson | Linebacker | 6-1 | 235 lbs. | Sixth-Year Redshirt Senior | Murrieta, Calif. | Vista Murrieta | UCLA | |||
41 | Chase Smith | Linebacker | 6-2 | 210 lbs. | Sophomore | Palm Bay, Fla. | Bayside | @Chasesmith2021 | @chase4smith | ||
43 | Souleymane Bangoura | Defensive Back | 6-2 | 198 lbs. | Redshirt Sophomore | Tucson, Ariz. | Catalina Foothills | ||||
43 | Isaiah Cashwell | Running Back | 5-8 | 215 lbs. | Fifth-Year Redshirt Junior | Mineola, N.Y. | Chaminade | @isaiah_cashwell | |||
44 | Antonio Moultrie | Defensive Line | 6-4 | 265 lbs. | Sixth-Year Redshirt Senior | Pensacola, Fla. | West Florida | UAB | |||
45 | Mitchell Agude | Defensive Line | 6-5 | 255 lbs. | Sixth-Year Redshirt Senior | Corona, Calif. | Riverside | UCLA | |||
45 | Bryan Levine | Defensive Line | 6-3 | 230 lbs. | Fourth-Year Redshirt Sophomore | Los Angeles, Calif. | Brentwood School | @bryan_levine56 | @bryan__levine | ||
46 | Nick Kelly | Defensive Back | 5-10 | 189 lbs. | Redshirt Freshman | Santa Rosa, Calif. | Cardinal Newman | ||||
46 | Devon Perry | Wide Receiver | 6-1 | 195 lbs. | Redshirt Senior | Raleigh, N.C. | Ravenscroft | Richmond | |||
48 | Jake Hoffman | Linebacker | 6-1 | 216 lbs. | Fourth-Year Redshirt Sophomore | Hollywood, Fla. | Chaminade-Madonna | @jakehffman | @jakehffm | ||
48 | Robert Prosek | Tight End | 6-4 | 240 lbs. | Fourth-Year Redshirt Sophomore | Key Largo, Fla. | Coral Shores | @ProsekRobbie | @robbieprosek | ||
49 | Mason Napper | Long Snapper | 6-2 | 225 lbs. | Fourth-Year Redshirt Sophomore | Marietta, Ga. | Lassiter | @mason_napper | @mason.napper | ||
50 | Laurance Seymore | Offensive Line | 6-2 | 315 lbs. | Redshirt Freshman | Miami Gardens, Fla. | Miami Central | @xklvsive00 | @xklvsive.00 | ||
51 | DJ Scaife, Jr. | Offensive Line | 6-3 | 314 lbs. | Fifth-Year Senior | Miami, Fla. | Southridge High School | @youngbull_51 | @51_era | ||
53 | Jakai Clark | Offensive Line | 6-3 | 305 lbs. | Fourth-Year Junior | Loganville, Ga. | Grayson | @J_clark_55 | @jakai_clark | ||
53 | Lucas Peterson | Linebacker | 6-0 | 190 lbs. | Redshirt Sophomore | Hartland, Wisc. | Arrowhead | ||||
55 | Anez Cooper | Offensive Line | 6-6 | 350 lbs. | Freshman | Pleasant Grove, Ala. | Pleasant Grove | ||||
55 | Jacob Lichtenstein | Defensive Line | 6-5 | 270 lbs. | Sixth-Year Redshirt Senior | Weston, Fla. | Cypress Bay, Fla. | USC | |||
56 | Jonathan Denis | Offensive Line | 6-3 | 320 lbs. | Third-Year Redshirt Freshman | Homestead, Fla. | South Dade | Oregon | |||
56 | Leonard Taylor | Defensive Line | 6-3 | 305 lbs. | Sophomore | Miami, Fla. | Miami Palmetto | @56reasons_ | @56_reasons | ||
57 | Matt Antezana | Offensive Line | 6-0 | 247 lbs. | Redshirt Freshman | Miami, Fla. | Gulliver Prep | ||||
58 | Clay James | Long Snapper | 5-11 | 195 lbs. | Fifth-Year Redshirt Junior | Cocoa, Fla. | Cocoa | @ImClayJames | @clay_james | ||
59 | Gabe Landers | Long Snapper | 5-11 | 183 lbs. | Freshman | Bradenton, Fla. | IMG Academy | ||||
60 | Zion Nelson | Offensive Line | 6-5 | 316 lbs. | Fourth-Year Junior | Sumter, S.C. | Sumter | @ZionNelson9 | @zanemankobe | ||
64 | Jalen Rivers | Offensive Line | 6-5 | 325 lbs. | Third-Year Redshirt Freshman | Jacksonville, Fla. | Oakleaf | @jalenrivers01 | @1kbigj | ||
66 | Ousman Traore | Offensive Line | 6-3 | 310 lbs. | Fifth-Year Redshirt Junior | College Park, Ga. | Hapeville Charter | Hutchinson C.C. | @Ouzthe1 | @ouzthe1 | |
70 | Justice Oluwaseun | Offensive Line | 6-3 | 325 lbs. | Sixth-Year Redshirt Senior | Richmond, Texas | Foster | UNLV | @jo151093 | @justice_oluwaseun | |
71 | Jared Griffith | Offensive Line | 6-3 | 318 lbs. | Fifth-Year Redshirt Junior | Sarasota, Fla. | Riverview | @moose_griffith | @moose_griffith | ||
72 | Chris Washington | Offensive Line | 6-7 | 285 lbs. | Third-Year Redshirt Freshman | Nashville, Tenn. | John Overton | @chris_wash72 | @justchrisssss | ||
74 | John Campbell, Jr. | Offensive Line | 6-5 | 320 lbs. | Fifth-Year Redshirt Junior | Orlando, Fla. | Dr. Phillips | @_jcamp74 | @jcamp.74 | ||
76 | Ryan Rodriguez | Offensive Line | 6-2 | 275 lbs. | Redshirt Freshman | Miami, Fla. | Christopher Columbus | @dsbg_ryan | @Ryanrodriguezz_ | ||
77 | Logan Sagapolu | Offensive Line | 6-2 | 340 lbs. | Third-Year Redshirt Freshman | Lehi, Utah | Skyridge | Oregon | |||
78 | Matthew McCoy | Offensive Line | 6-6 | 290 lbs. | Freshman | Saint Augustine, Fla. | Creekside | ||||
79 | Michael McLaughlin | Offensive Line | 6-7 | 300 lbs. | Redshirt Freshman | Parkland, Fla. | Stoneman Douglas | @mikemcl79 | @mikemcl79 | ||
80 | Elijah Arroyo | Tight End | 6-4 | 235 lbs. | Sophomore | Frisco, Texas | Independence | @arroyo_elijah36 | @elijaharroyo__ | ||
81 | Kahlil Brantley | Tight End | 6-2 | 225 lbs. | Redshirt Freshman | Opa-Locka, Fla. | Miami Northwestern | @_18flavorz | @_18flavorz | ||
81 | Jared Harrison-Hunte | Defensive Line | 6-4 | 285 lbs. | Fourth-Year Redshirt Sophomore | Middle Village, N.Y. | Christ The King | @jaredhunte19 | @jh2.1k | ||
83 | Michael Redding III | Wide Receiver | 6-2 | 202 lbs. | Third-Year Redshirt Freshman | Pensacola, Fla. | IMG Academy | @reddingIII | @mike_redding_ | ||
84 | Josh Neely | Defensive Line | 6-3 | 260 lbs. | Fourth-Year Redshirt Sophomore | Miami, Fla. | Miami Senior | @joshneely5_ | @jjoshneely | ||
85 | Will Mallory | Tight End | 6-5 | 245 lbs. | Fifth-Year Senior | Jacksonville, Fla. | Providence School | @WillMallory_25 | @will_mallory_85 | ||
85 | Sebastian Przytula | Punter / Kicker | 6-1 | 205 lbs. | Third-Year Redshirt Freshman | Largo, Fla. | Clearwater Central Catholic | @sebprz1 | @sebbbprz | ||
86 | Dominic Mammarelli | Tight End | 6-4 | 248 lbs. | Third-Year Redshirt Freshman | Naples, Fla. | Naples | @dommammo | @dominic__mammarelli | ||
86 | Fred Potter | Punter | 5-11 | 200 lbs. | Third-Year Redshirt Freshman | London, United Kingdom | Gulliver Prep | @fred_potter15 | @fred.potter1 | ||
88 | Dante Johnson | Wide Receiver | 6-2 | 208 lbs. | Sixth-Year Redshirt Senior | Covington, Ga. | Newton | @johnsondante_ | @dante.j2 | ||
88 | Colbie Young | Wide Receiver | 6-5 | 215 lbs. | Sophomore | Binghamton, N.Y. | Binghamton | Lackawanna College | |||
90 | Nyjalik Kelly | Defensive Line | 6-4 | 240 lbs. | Freshman | Fort Lauderdale, Fla. | Dillard | ||||
90 | Akheem Mesidor | Defensive Line | 6-3 | 280 lbs. | Third-Year Sophomore | Ottawa, Ontario | Clearwater Academy | West Virginia | |||
91 | Jordan Miller | Defensive Line | 6-4 | 320 lbs. | Fifth-Year Redshirt Junior | Jacksonville, Fla. | Sandalwood | @MILLJ70 | @__9one__ | @jmillyyyyy | |
92 | Ahmad Moten | Defensive Line | 6-3 | 325 lbs. | Freshman | Fort Lauderdale, Fla. | Cardinal Gibbons | ||||
93 | Jabari Ishmael | Defensive End | 6-5 | 245 lbs. | Redshirt Freshman | Miami, Fla. | Christopher Columbus | @ishmaeljabari | @Jabariishmael_10 | ||
94 | Lou Hedley | Punter | 6-4 | 220 lbs. | Sixth-Year Redshirt Senior | Mandurah, Australia | City College of San Francisco | @LouHedleyy | @louhedley94 | @louhedley94 | |
95 | Thomas Davis | Defensive End | 6-2 | 220 lbs. | Redshirt Freshman | Valdosta, Ga. | Lowndes | @itstdamove | @__thatstd | ||
97 | Allan Haye, Jr. | Defensive Line | 6-2 | 305 lbs. | Redshirt Freshman | North Lauderdale, Fla. | Chaminade-Madonna | @allan_haye | @a.hayejr | ||
99 | Elijah Roberts | Defensive Line | 6-4 | 275 lbs. | Third-Year Sophomore | Miami, Fla. | Christopher Columbus | @e1ijahroberts | @elijah.roberts |
Football Staff
Name | Position |
---|---|
Mario Cristobal | Head Coach |
Josh Gattis | Offensive Coordinator |
Kevin Steele | Defensive Coordinator |
Alex Mirabal | Assistant Head Coach / Offensive Line Coach |
Joe Salave'a | Defensive Line Coach / Associate Head Coach - Defense / Defensive Run Game Coordinator |
Charlie Strong | Co-Defensive Coordinator / Linebackers Coach |
Jahmile Addae | Secondary Coach |
Stephen Field | Tight Ends Coach |
Frank Ponce | Quarterbacks Coach / Passing Game Coordinator |
Kevin Smith | Running Backs Coach |
Rod Wright | Defensive Ends Coach |
Aaron Feld | Head Strength & Conditioning Coordinator - Football |