
University of Miami Athletics
Franco Aubone
Colegio Santa Rosa de Lima
Head Coach
Aljosa Piric
Assistant Coach
Hunter Callahan
Name | Height | Class | Hometown | High School | Previous School | TikTok | ||
---|---|---|---|---|---|---|---|---|
Jackson Armistead | 6-0 | Freshman | Boca Raton, Fla. | South Carolina Connections Academy | @jack.armistead | |||
Franco Aubone | 5-10 | Fifth-Year Senior | San Juan, Argentina | Colegio Santa Rosa de Lima | @franco_aubone | @FrancoAubone | ||
Leonard Bierbaum | 6-2 | Graduate Student | Nürnberg, Germany | UNC Asheville | @leobierbaum | |||
Juan Martin Jalif | 6-0 | Fifth-Year Senior | Salta, Argentina | IEI Salta | Florida State | @junijalif | @junijalif | |
Martin Katz | 5-9 | Sophomore | Chaumont-Gistoux, Belgium | @martin_katzo2 | @martinkatz17 | |||
Dan Martin | 5-9 | Graduate Student | Laval, Quebec | Académie Sainte-Thérése | Dartmouth | @danthemartin | ||
Antonio Prat | - | Freshman | Spain | @ant0ni0prat | ||||
Nacho Serra Sanchez | 6-2 | Freshman | Vall d'Uixo, Spain | @nachoseerra | ||||
Martin Vergara Del Puerto | 5-10 | Freshman | Asuncion, Paraguay | @tintenis |
Men's Tennis Staff
Name | Position |
---|---|
Aljosa Piric | Head Coach |
Hunter Callahan | Assistant Coach |