Loading…

Rowing 2026-27 Roster
SeasonSeason
ViewView
Rowing Roster
| Rower | Sophomore | Olmsted Township, Ohio | Saint Joseph Academy | Tennessee | ||
| Rower | Graduate Student | Alexandria, Egypt | El Manar English Girls School | Wisconsin | ||
| Coxswain | Junior | Longwood, Fla. | Lake Mary High School | |||
| Rower | Freshman | Boston, Mass. | Boston Latin School | |||
| Rower | Sophomore | North Reading, Mass. | Brooks School | |||
| Rower | Freshman | Cernobbio, Italy | Caio Plinio Secondo | |||
| Rower | Junior | Cernobbio, Italy | Caio Plinio Secondo | |||
| Rower | Junior | Radovljica, Slovenia | Gimnazija Jesenice | Oklahoma | ||
| Rower | Freshman | Chicago, Ill. | Lane Tech College Prep | |||
| Rower | Sophomore | Montreal, Quebec, Canada | Saint-Johns High School | |||
| Rower | Senior | Speyer, Germany | Hans-Purrmann-Gymnasium Speyer | |||
| Rower | Freshman | Belgrade, Serbia | Sportska Gimnazija | |||
| Rower | Senior | Alicante, Spain | Colegio La Purísima-Torrevieja | |||
| Rower | Senior | Ann Arbor, Mich. | Ann Arbor Sykline High School | |||
| Rower | Freshman | Westport, Conn. | Staples High School | |||
| Rower | Sophomore | La Línea de la Concepción, Spain | Íes Antonio Machado | |||
| Rower | Senior | Margate City, N.J. | Atlantic City | |||
| Rower | Sophomore | Sarasota, Fla. | ||||
| Rower | Junior | Marlton, New Jersey | Cherokee High School | |||
| Rower | Senior | Torrey Pines, Calif. | Solana Beach High School | |||
| Rower | Senior | Pembroke Pines, Florida | Pembroke Pines Charter | |||
| Rower | Sophomore | Fort Erie, Ontario, Canada | Nardin Academy (NY) | |||
| Rower | Junior | Westport, Conn. | Staples High School | |||
| Coxswain | Senior | Schauenburg, Germany | Georg-Christoph Lichtenberg School | |||
| Rower | Graduate Student | Corrientes, Argentina | Colegio Yapeyú | |||
| Rower | Junior | Cadeira, Spain | IES Punta Candieira | |||
| Rower | Junior | Darien, Conn. | Darien High School | |||
| Rower | Junior | Stoughton, Wisconsin | Stoughton High School | |||
| Coxswain | Freshman | Christchurch, New Zealand | Cashmere High School | |||
| Rower | Freshman | Nairobi, Kenya | ||||
| Coxswain | Freshman | Adair Village, Ore. | Crescent Valley High School | |||
| Rower | Sophomore | Dickerson, MD. | Poolesville High School | |||
| Rower | Graduate Student | Aurisina, Italy | Znanstveni licej – France Prešeren | |||
| Coxswain | Sophomore | Prahran, Melbourne, Australia | St. Catherine’s School | |||
| Rower | Sophomore | Salt Lake City, Utah | Waterford High School | |||
| Rower | Sophomore | Cannobio, Italy | Liceo Scientifico | |||
| Rower | Sophomore | Puerto Varas, Chile | Colegio Aleman de Puerto Varas | |||
| Rower | Freshman | McLean, Va. | McLean High School | |||
| Rower | Sophomore | Hightstown, New Jersey | The Peddie School | |||
| Coxswain | Freshman | Winter Park, Fla. | Winter Park High School | |||
| Rower | Sophomore | Břeclav, Czech Republic | Sportovní Gymnázium Pardubice | |||
| Rower | Graduate Student | Piacenza, Italy | Liceo Linguistico Melchiorre Gioia | |||
| Rower | Junior | Manlius, NY | Christian Brothers Academy | Sacred Heart | ||
| Rower | Senior | Curug, Serbia | BHAK Wien 10 Business school | |||
| Rower | Junior | Kingston, N.Y. | Kingston High School | High Point | ||
| Coxswain | Sophomore | Seattle, Wash. | Roosevelt High School | |||
| Rower | Senior | Midleton, Ireland | Glanmire Community College | Tulsa |
Rowing Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach / International Recruiting Coordinator | |
| Assistant Coach / International Recruiting (Spanish/Portuguese) | |
| Assistant Coach / Recruiting Coordinator | |
| Assistant Coach / Director of Equipment |
Rowing Support Staff
| Name | Title |
|---|---|
| Director of Operations |