
University of Miami Athletics
Outside Hitter
Ava Carney
Libero
Naylani Feliciano
Setter
Kate Lijic
Libero
Olivia Durst
Setter
Ariana Rodriguez
Opposite
Mariam Mushkudiani
Libero
Gaby Arroyo
Outside Hitter
Sonja Danilovic
Middle Blocker
Dalia Wilson
Outside Hitter
Amina N'Diaye
Middle Blocker
Simone Baskin
Outside Hitter
Jazmin Vergara
Head Coach
Jose "Keno" Gandara
Associate Head Coach
Leandro Vissotto
Assistant Coach
Eric Johnson
Assistant Coach
Taylor van der Biezen
Director of Operations
Natalia "Gaby" Huaroto-Luque
Assistant Athletic Trainer - Swim & Dive, Volleyball
Amber Kingsley
Academic Advisor
Alexis Abruzzo
Assistant Director / Communications (Volleyball, Men's Tennis, Women's Tennis)
Macy Parmer
Assistant Strength & Conditioning Coach - Volleyball, Women's Tennis, Golf
Colin Corcoran
Number | Name | Position | Height | Class | Hometown | High School | Previous School | TikTok | Shop | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Carney | Outside Hitter | 6-2 | Sophomore | Butler, Pa. | Commonwealth Charter Academy | Wake Forest | @ava.carney | @avac222 | |
2 | Naylani Feliciano | Libero | 5-7 | Junior | Plano, Texas | Plano Senior | @naylanifeliciano | @naylanifeliciano | Shop | |
3 | Kate Lijic | Setter | 6-0 | Sophomore | Split, Croatia | 5th Gymnasium Vladimir Nabor | Utah State | @katelijic | ||
4 | Logan Wiley | Middle Blocker | 6-2 | Sophomore | Alpharetta, Ga. | Alpharetta HS | Georgia Tech | @loganwiley_7 | ||
5 | Olivia Durst | Libero | - | Freshman | Brookfield, Wisc. | Divine Savior Holy Angels | @oliviadurstt | |||
6 | Ariana Rodriguez | Setter | 5-10 | Redshirt Freshman | New York, NY | Poly Prep Country Day School | @aarianarodriiguez | @arianaarodriiguez | ||
7 | Mariam Mushkudiani | Opposite | 6-3 | Freshman | Tbilisi, Georgia | Volley Mulhouse Alsace | @mariammushkudiani_ | |||
8 | Gaby Arroyo | Libero | 5-9 | Sophomore | Miami, Fla. | Westminster Christian | Dayton | @garroyo8 | ||
9 | Lilou Stegeman | Middle Blocker | 6-1 | Graduate Student | Lutz, Fla. | George Steinbrenner | ||||
11 | Sonja Danilovic | Outside Hitter | 6-2 | Freshman | Belgrade, Serbia | OTP Banka Maribor | @sonja.danilovic | |||
13 | Billie Reiter | Setter | 5-10 | Freshman | Greendale, Wisc. | Greendale HS | @billie_reiter | @billiereiter | ||
14 | Dalia Wilson | Middle Blocker | 6-4 | Junior | Manisa, Turkey | Kansas State | @dalia.wilson10 | |||
15 | Amina N'Diaye | Outside Hitter | 6-1 | Freshman | Orlando, Fla. | Lake Brantley HS | @amina_ndiaye15 | |||
26 | Simone Baskin | Middle Blocker | 5-10 | Freshman | Austin, Texas | James Bowie HS | @simone.baskin | |||
Jazmin Vergara | Outside Hitter | 6-2 | Graduate Student | Buenaventura, Colombia | Inem Jorge Isaacr | Tennessee State | @jazadriana |
Volleyball Staff
Name | Position |
---|---|
Jose "Keno" Gandara | Head Coach |
Leandro Vissotto | Associate Head Coach |
Eric Johnson | Assistant Coach |
Taylor van der Biezen | Assistant Coach |
Natalia "Gaby" Huaroto-Luque | Director of Operations |
Amber Kingsley | Assistant Athletic Trainer - Swim & Dive, Volleyball |
Alexis Abruzzo | Academic Advisor |
Macy Parmer | Assistant Director / Communications (Volleyball, Men's Tennis, Women's Tennis) |
Colin Corcoran | Assistant Strength & Conditioning Coach - Volleyball, Women's Tennis, Golf |