University of Miami Athletics
Outside Hitter
Ava Carney
Libero
Naylani Feliciano
Middle Blocker
Ashley Carr
Setter
Ariana Rodriguez
Defensive Specialist
Yaidaliz Rosado
Libero
Milana Moisio
Middle Hitter
Bianka Lulić
Outside Hitter
Flormarie Heredia Colon
Setter
Alanys Viera
Setter
Taylor Polivka
Outside Hitter
Marla Valentin
Middle Blocker
Dalia Wilson
Outside Hitter
Nyah Anderson
Outside Hitter
Semrit Nijjar
Outside Hitter
Grace Lopez
Head Coach
Jose "Keno" Gandara
Associate Head Coach/Recruiting Coordinator
Jillian Hadder
Assistant Coach
Eric Johnson
Assistant Coach
Taylor van der Biezen
Director of Operations
Natalia "Gaby" Huaroto-Luque
Volunteer Technical Coordinator
Luis Serra
Assistant Director / Communications (Volleyball, Men's Tennis, Women's Tennis)
Macy Parmer
Assistant Strength & Conditioning Coach - Volleyball, Women's Tennis, Golf
Colin Corcoran
Number | Name | Position | Height | Class | Hometown | High School | TikTok | Shop | Previous School | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava Carney | Outside Hitter | 6-2 | Sophomore | Butler, Pa. | Commonwealth Charter Academy | @ava.carney | @avac222 | |||
2 | Naylani Feliciano | Libero | 5-7 | Junior | Plano, Texas | Plano Senior | @naylanifeliciano | @naylanifeliciano | Shop | ||
3 | Sienna Sobotta | Libero | 5-4 | Freshman | San Diego, Calif. | Torrey Pines High School | @siennasobotta | @siennasobotta | |||
4 | Ashley Carr | Middle Blocker | 6-0 | Senior | Glenview, Ill. | Glenbrook South | @ash13carr | @cashyashcash | |||
6 | Ariana Rodriguez | Setter | 5-10 | Redshirt Freshman | New York, NY | Poly Prep Country Day School | @aarianarodriiguez | @aarianagrandesspam | |||
7 | Yaidaliz Rosado | Defensive Specialist | 5-8 | Senior | Morovis, Puerto Rico | Piaget Bilingual Academy | @yaidaliz002 | @yaidaliz2 | @yaidaliz02 | ||
8 | Milana Moisio | Libero | 5-5 | Junior | Waukegan, Ill. | Carmel Catholic | @milanamoisio | @mmoneyswag21 | Shop | ||
9 | Bianka Lulić | Middle Hitter | 6-5 | Redshirt Freshman | San Diego, Calif. | La Jolla Country Day High School | @bibilulic | ||||
10 | Flormarie Heredia Colon | Outside Hitter | 6-0 | Junior | Santo Domingo, Dominican Republic | Central Pointe Christian Academy (Fla.) | @flormarie_hc | @nouserr12343 | |||
11 | Alanys Viera | Setter | 5-5 | Senior | Longwood, Fla. | Lyman | @alanysvieraa | @alanysviera3 | Shop | @AlanysViera | |
12 | Taylor Polivka | Setter | 5-11 | Sophomore | Keller, Texas | Keller High School | @taylor.polivka | @PolivkaTaylor | |||
13 | Marla Valentin | Outside Hitter | 6-0 | Freshman | Guaynabo, Puerto Rico | Baldwin School of Puerto Rico | @marlaaa_valentin | @marla8647 | |||
14 | Dalia Wilson | Middle Blocker | 6-4 | Junior | Manisa, Turkey | @dalia.wilson10 | Kansas State | ||||
15 | Nyah Anderson | Outside Hitter | 6-0 | Senior | San Antonio, Texas | Ronald Reagan | @nyah_anderson2 | @nyah.anderson2 | Shop | ||
18 | Paula Guersching | Outside Hitter | 6-1 | Senior | Schwalbach am Taunus, Germany | TG Bad Soden | @paulaguersching | @paula.2803 | Hawai'i | ||
20 | Semrit Nijjar | Outside Hitter | 6-3 | Junior | Vancouver, British Columbia | Mount Saint Mary Academy (N.J.) | @semritnijjar | @semritnijjar | Shop | ||
23 | Grace Lopez | Outside Hitter | 6-1 | Sophomore | Aguada, Puerto Rico | Froebel Bilingual School | @gracemlopez | @gracemlopezz |
Volleyball Staff
Name | Position |
---|---|
Jose "Keno" Gandara | Head Coach |
Jillian Hadder | Associate Head Coach/Recruiting Coordinator |
Eric Johnson | Assistant Coach |
Taylor van der Biezen | Assistant Coach |
Natalia "Gaby" Huaroto-Luque | Director of Operations |
Luis Serra | Volunteer Technical Coordinator |
Macy Parmer | Assistant Director / Communications (Volleyball, Men's Tennis, Women's Tennis) |
Colin Corcoran | Assistant Strength & Conditioning Coach - Volleyball, Women's Tennis, Golf |