| 2024 (22-11, 12-8 ACC) | Stats: Overall | ||||
| Aug. 30 | Miami 3, Rutgers 1 | Denton, Texas | Notes | Recap | Stats |
| Aug. 31 | Miami 3, Colorado 0 | Denton, Texas | Notes | Recap | Stats |
| Sept. 1 | Miami 3, UNT 0 | Denton, Texas | Notes | Recap | Stats |
| Sept. 6 | Miami 3, Indiana 1, | Austin, Texas | Notes | Recap | Stats |
| Sept. 7 | Miami 3, No. 1 Texas 2 | Austin, Texas | Notes | Recap | Stats |
| Sept. 13 | Ohio State 3, No. 20 Miami 0 | Columbus, Ohio | Notes | Recap | Stats |
| Sept. 14 | Wright State 3, No. 20 Miami 1 | Columbus, Ohio | Notes | Recap | Stats |
| Sept. 15 | No. 20 Miami 3, Buffalo 0 | Columbus, Ohio | Notes | Recap | Stats |
| Sept. 19 | Miami 3, No. 25 Arkansas 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 20 | Miami 3, Texas Tech 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 21 | Miami 3, FIU 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 25 | Florida State 3, No. 25 Miami 2 | Tallahassee, Fla. | Notes | Recap | Stats |
| Sept. 29 | Florida State 3, No. 25 Miami 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 4 | Miami 3, Virginia Tech 0 | Blacksburg, Va. | Notes | Recap | Stats |
| Oct. 6 | Virginia 3, Miami 0 | Charlottesville, Va. | Notes | Recap | Stats |
| Oct. 11 | Miami 3, Notre Dame 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 13 | No. 4 Louisville 3, Miami 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 18 | Miami 3, Syracuse 0 | Syracuse, N.Y. | Notes | Recap | Stats |
| Oct. 20 | Miami 3, Boston College 0 | Chestnut Hill, Mass. | Notes | Recap | Stats |
| Oct. 25 | Miami 3, Duke 2 | Durham, N.C. | Notes | Recap | Stats |
| Oct. 27 | No. 25 North Carolina 3, Miami 2 | Chapel Hill, N.C. | Notes | Recap | Stats |
| Nov. 1 | Miami 3, No. 5 Stanford 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 3 | Miami 3, Cal 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 8 | Miami 3, NC State 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 10 | Miami 3, Wake Forest 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 15 | No. 10 SMU 3, Miami 1 | Dallas, Texas | Notes | Recap | Stats |
| Nov. 17 | No. 1 Pitt 3, Miami 0 | Pittsburgh, Pa. | Notes | Recap | Stats |
| Nov. 22 | Miami 3, Clemson 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 24 | Miami 3, No. 15 Georgia Tech 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 27 | NC State 3, Miami 1 | Raleigh, N.C. | Notes | Recap | Stats |
| Nov. 29 | Miami 3, Duke 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Dec. 6 | [8] Miami 3, South Dakota State 0 | Lincoln, Neb. | Notes | Recap | Stats |
| Dec. 7 | [1] Nebraska 3, [8] Miami 0 | Lincoln, Neb. | Notes | Recap | Stats |
| 2023 (18-12, 10-8 ACC) | Stats: Overall | ||||
| Aug. 25 | Miami 3, Maryland 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Aug. 26 | Miami 3, FIU 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Aug. 28 | Miami 3, FAU 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 1 | South Carolina 3, Miami 2 | Columbia, S.C. | Notes | Recap | Stats |
| Sept. 2 | Miami 3, Troy 0 | Columbia, S.C. | Notes | Recap | Stats |
| Sept. 8 | No. 1 Wisconsin 3, Miami 0 | Madison, Wis. | Notes | Recap | Stats |
| Sept. 9 | Miami 3, Arizona 0 | Madison, Wis. | Recap | Stats | |
| Sept. 15 | Indiana 3, Miami 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 16 | Miami 3, Stetson 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 16 | Miami 3, Jacksonville 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 22 | Wake Forest 3, Miami 1 | Winston-Salem, N.C. | Notes | Recap | Stats |
| Sept. 24 | Miami 3, Virginia Tech 1 | Blacksburg, Va. | Notes | Recap | Stats |
| Sept. 29 | Miami 3, Duke 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 1 | Miami 3, UNC 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 4 | Florida State 3, Miami 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 6 | Miami 3, NC State 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 13 | Clemson 3, Miami 2 | Clemson, S.C. | Notes | Recap | Stats |
| Oct. 15 | Miami 3, No. 11 Georgia Tech 0 | Atlanta, Ga. | Notes | Recap | Stats |
| Oct. 20 | Miami 3, Syracuse 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 22 | Miami 3, Boston College 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 27 | Miami 3, Notre Dame 1 | South Bend, Ind. | Notes | Recap | Stats |
| Oct. 29 | No. 4 Louisville 3, Miami 0 | Louisville, Ken. | Notes | Recap | Stats |
| Nov. 3 | Miami 3, Virginia 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 5 | No. 6 Pitt 3, Miami 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 12 | Florida State 3, Miami 1 | Tallahassee, Fla. | Notes | Recap | Stats |
| Nov. 17 | Miami 3, No. 9 Georgia Tech 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 22 | No. 3 Pitt 3, Miami 0 | Pittsburgh, Pa. | Notes | Recap | Stats |
| Nov. 25 | Boston College 3, Miami 2 | Chestnut Hill, Mass. | Notes | Recap | Stats |
| Nov. 30 | Miami 3, [8] UNI 1 | Madison, Wis. | Recap | Stats | |
| Dec. 1 | [1] Wisconsin 3, Miami 0 | Madison, Wis. | Recap | Stats | |
| 2022 (19-11, 12-6 ACC) | Stats: Overall | ||||
| Aug. 26 | Miami 3, Bryant 0 | Hempstead, N.Y. | Recap | Stats | |
| Aug. 26 | Miami 3, Hofstra 0 | Hempstead, N.Y. | Recap | Stats | |
| Aug. 27 | Miami 3, Niagara 0 | Hempstead, N.Y. | Recap | Stats | |
| Sept. 2 | Miami 3, St. John’s 0 | Las Vegas, Nev. | Recap | Stats | |
| Sept. 3 | Miami 3, Weber State 1 | Las Vegas, Nev. | Recap | Stats | |
| Sept. 4 | Miami 3, UNLV 2 | Las Vegas, Nev. | Recap | Stats | |
| Sept. 9 | UIC 3, Miami 1 | Orlando, Fla. | Recap | Stats | |
| Sept. 10 | UCF 3, Miami 2 | Orlando, Fla. | Recap | Stats | |
| Sept. 11 | Miami 3, UNC Wilmington 0 | Orlando, Fla. | Recap | Stats | |
| Sept. 16 | South Carolina 3, Miami 2 | Coral Gables, Fla. | Recap | Stats | |
| Sept. 18 | No. 20 Oregon 3, Miami 1 | Coral Gables, Fla. | Recap | Stats | |
| Sept. 23 | No. 2 Louisville 3, Miami 0 | Coral Gables, Fla. | Recap | Stats | |
| Sept. 25 | Miami 3, Notre Dame 2 | Coral Gables, Fla. | Recap | Stats | |
| Sept. 30 | Miami 3, UNC 1 | Chapel Hill, N.C. | Recap | Stats | |
| Oct. 2 | NC State 3, Miami 1 | Raleigh, N.C. | Recap | Stats | |
| Oct. 5 | Florida State 3, Miami 2 | Tallahassee, Fla. | Recap | Stats | |
| Oct. 9 | Miami 3, Duke 0 | Coral Gables, Fla. | Recap | Stats | |
| Oct. 14 | No. 8 Pitt 3, Miami 0 | Pittsburgh, Pa. | Recap | Stats | |
| Oct. 16 | Miami 3, Virginia 1 | Charlottesville, Va. | Recap | Stats | |
| Oct. 21 | Miami 3, Wake Forest 0 | Coral Gables, Fla. | Recap | Stats | |
| Oct. 23 | Miami 3, Virginia Tech 0 | Coral Gables, Fla. | Recap | Stats | |
| Oct. 28 | Boston College 3, Miami 1 | Chestnut Hill, Mass. | Recap | Stats | |
| Oct. 30 | Miami 3, Syracuse 0 | Syracuse, N.Y. | Recap | Stats | |
| Nov. 4 | Miami 3, No. 10 Georgia Tech 0 | Coral Gables, Fla. | Recap | Stats | |
| Nov. 6 | Miami 3, Clemson 2 | Coral Gables, Fla. | Recap | Stats | |
| Nov. 11 | Miami 3, Clemson 1 | Clemson, S.C. | Recap | Stats | |
| Nov. 18 | Miami 3, Syracuse 0 | Coral Gables, Fla. | Recap | Stats | |
| Nov. 20 | Miami 3, Duke 2 | Durham, N.C. | Recap | Stats | |
| Nov. 23 | Florida State 3, Miami 0 | Coral Gables, Fla. | Recap | Stats | |
| Dec. 1 | Kansas 3, Miami 0 | Lincoln, Neb. | Recap | Stats | |
| 2021 (25-5, 15-3 ACC) | Stats: Overall | ||||
| Aug. 27 | Miami 3, Tarleton State 0 | Miami, Fla. | Notes | Recap | Stats |
| Aug. 28 | Miami 3, FIU 0 | Miami, Fla. | Notes | Recap | Stats |
| Aug. 29 | Miami 3, UMBC 0 | Miami, Fla. | Notes | Recap | Stats |
| Sept. 3 | Miami 3, USF 1 | Tampa, Fla. | Notes | Recap | Stats |
| Sept. 5 | Miami 3, USF 0 | Tampa, Fla. | Notes | Recap | Stats |
| Sept. 10 | Miami 3, Texas State 0 | San Marcos, Texas | Notes | Recap | Stats |
| Sept. 11 | Miami 3, Alabama 0 | San Marcos, Texas | Notes | Recap | Stats |
| Sept. 16 | UCF 3, Miami 2 | Boca Raton, Fla. | Notes | Recap | Stats |
| Sept. 16 | Miami 3, FAU 0 | Boca Raton, Fla. | Notes | Recap | Stats |
| Sept. 17 | Miami 3, FGCU 0 | Boca Raton, Fla. | Notes | Recap | Stats |
| Sept. 24 | No. 5 Louisville, Miami 0 | Louisville, Ken. | Notes | Recap | Stats |
| Sept. 26 | Miami 3, Notre Dame 0 | South Bend, Ind. | Notes | Recap | Stats |
| Oct. 1 | Miami 3, UNC 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 3 | Miami 3, NC State 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 6 | Miami 3, Florida State 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 8 | Miami 3, Duke 0 | Durham, N.C. | Notes | Recap | Stats |
| Oct. 15 | No. 4 Pitt, Miami 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 17 | Miami 3, Virginia 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 22 | Miami 3, Wake Forest 2 | Winston-Salem, N.C. | Notes | Recap | Stats |
| Oct. 24 | Miami 3, Virginia Tech 0 | Blacksburg, Va. | Notes | Recap | Stats |
| Oct. 29 | Miami 3, Syracuse 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 31 | Miami 3, Boston College 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 5 | No. 14 Georgia Tech, Miami 1 | Atlanta, Ga. | Notes | Recap | Stats |
| Nov. 7 | Miami 3, Clemson 0 | Clemson, S.C. | Notes | Recap | Stats |
| Nov. 13 | Miami 3, Clemson 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 19 | Miami 3, Florida State 2 | Tallahassee, Fla. | Notes | Recap | Stats |
| Nov. 21 | Miami 3, UNC 1 | Chapel Hill, N.C. | Notes | Recap | Stats |
| Nov. 24 | Miami 3, Wake Forest 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Dec. 2 | Miami 3, South Alabama 1 | Gainesville, Fla. | Notes | Recap | Stats |
| Dec. 3 | No. 21 Florida, Miami 0 | Gainesville, Fla. | Notes | Recap | Stats |
| 2020 (10-6, 9-6 ACC) | Stats: Overall | ||||
| Sept. 24 | Miami 3, Georgia Tech 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 25 | Georgia Tech 3, Miami 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 2 | RV Miami 3, Wake Forest 1 | Winston-Salem, N.C. | Notes | Recap | Stats |
| Oct. 3 | RV Miami 3, Wake Forest 1 | Winston-Salem, N.C. | Notes | Recap | Stats |
| Oct. 8 | Clemson 3, No .12 Miami 2 | Clemson, S.C. | Notes | Recap | Stats |
| Oct. 9 | No. 12 Miami 3, Clemson 0 | Clemson, S.C. | Notes | Recap | Stats |
| Oct. 15 | Florida State 3, No. 11 Miami 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 16 | No. 11 Miami 3 vs. Florida State 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| March 6 | Miami 3, NC State 1 | South Bend, Ind. | Notes | Recap | Stats |
| March 7 | No. 14 Notre Dame 3, Miami 0 | South Bend, Ind. | Notes | Recap | Stats |
| March 13 | Miami 3, Virginia 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| March 14 | Miami 3, Virginia | Coral Gables, Fla. | Notes | Recap | Stats |
| March 19 | Miami 3, Duke 2 | Durham, N.C. | Notes | Recap | Stats |
| March 20 | No. 19 Pitt 3, Miami 1 | Durham, N.C. | Notes | Recap | Stats |
| March 26 | Boston College 3, Miami 1 | Chestnut Hill, Mass. | Notes | Recap | Stats |
| March 27 | Miami 3, Virginia Tech 1 | Chestnut Hill, Mass. | Notes | Recap | Stats |
| April 1 | Miami vs. Louisville | Coral Gables, Fla. | Notes | Recap | Stats |
| April 3 | Miami vs. North Carolina | Coral Gables, Fla. | Notes | Recap | Stats |
| 2019 (10-16, 6-12 ACC) | Stats: Overall / ACC | ||||
| Aug. 23 | Miami 2, FIU 2 (Exhibition) | Coral Gables, Fla. | Recap | ||
| Aug. 30 | RV Missouri 3, Miami 1 | Coral Gables, Fla. | Recap | Stats | |
| Sept. 6 | Miami 3, George Washington 2 (Hurricane Invitational) | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 7 | Miami 3, USF 0 (Hurricane Invitational) | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 13 | TCU 3, Miami 0 (Add-Ran Cup) | Fort Worth, Texas | Notes | Recap | Stats |
| Sept. 14 | Auburn 3, Miami 1 (Add-Ran Cup) | Fort Worth, Texas | Notes | Recap | Stats |
| Sept. 20 | FGCU 3, Miami 0 (Sunshine State Challenge) | Orlando, Fla. | Notes | Recap | Stats |
| Sept. 20 | Miami 3, FAU 2 (Sunshine State Challenge) | Orlando, Fla. | Notes | Recap | Stats |
| Sept. 21 | Miami 3, UCF 2 (Sunshine State Challenge) | Orlando, Fla. | Notes | Recap | Stats |
| Sept. 27 | Miami 3, Wake Forest 0 | Winston -Salem, N.C. | Notes | Recap | Stats |
| Sept. 29 | Miami 3, Duke 1 | Durham, N.C. | Notes | Recap | Stats |
| Oct. 4 | #4 Pittsburgh 3, Miami 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 6 | Miami 3, vs. Virginia 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 11 | North Carolina 3, Miami 1 | Chapel Hill, N.C. | Notes | Recap | Stats |
| Oct. 13 | NC State 3, Miami 0 | Raleigh, N.C. | Notes | Recap | Stats |
| Oct. 18 | Miami 3, Syracuse 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 20 | Boston College 3, Miami 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 25 | Clemson 3, Miami 0 | Clemson, S.C. | Notes | Recap | Stats |
| Oct. 27 | Georgia Tech 3, Miami 0 | Atlanta, Ga. | Notes | Recap | Stats |
| Oct. 30 | Florida State 3, Miami 1 | Tallahassee, Fla. | Notes | Recap | Stats |
| Nov. 3 | Miami 3, Virginia Tech 1 | Blacksburg, Va. | Notes | Recap | Stats |
| Nov. 8 | Louisville 3, Miami 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 10 | Miami 3, Notre Dame 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 15 | NC State 3, Miami 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 24 | Louisville 3, Miami 0 | Louisville, K.Y. | Notes | Recap | Stats |
| Nov. 27 | Florida State 3, Miami 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 29 | Georgia Tech 3, Miami 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| 2018 (13-12, 9-9 ACC) | Stats: Overall / ACC | ||||
| Aug. 18 | Miami 3, FIU 0 (Exhibition) | Coral Gables, Fla. | Recap | ||
| Aug. 24 | Miami 3, FAU 1 (Sunshine State Challenge) | Coral Gables, Fla. | Notes | Recap | Stats |
| Aug. 25 | FGCU 3, Miami 0 (Sunshine State Challenge) | Coral Gables, Fla. | Notes | Recap | Stats |
| Aug. 25 | Miami 3, UCF 0 (Sunshine State Challenge) | Coral Gables, Fla. | Notes | Recap | Stats |
| Aug. 31 | Towson 3, Miami 0 (Puerto Rico Classic) | Trujillo Alto, P.R. | Notes | Recap | Stats |
| Sept. 1 | Missouri 3, Miami2 (Puerto Rico Classic) | Trujillo Alto, P.R. | Notes | Recap | Stats |
| Sept. 7 | Miami 3, TAMUCC 0 (Corpus Christi Tournament) | Corpus Christi, Texas | Notes | Recap | Stats |
| Sept. 8 | Miami 3, Texas Southern 0 (Corpus Christi Tournament) | Corpus Christi, Texas | Notes | Recap | Stats |
| Sept. 14 | Miami vs. LIU Brooklyn – Canceled | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 15 | Miami vs. LIU Brooklyn – Canceled | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 21 | Miami 3, vs. Wake Forest 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 23 | Miami 3, vs. Duke 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 28 | #8 Pitt 3, Miami 0 | Pittsburgh, Pa. | Notes | Recap | Stats |
| Sept. 30 | Miami 3, Virginia 1 | Charlottesville, Va. | Notes | Recap | Stats |
| Oct. 5 | Miami 3, UNC 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 7 | Miami 3, NC State 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 12 | Syracuse 3, Miami 1 | Syracuse, N.Y. | Notes | Recap | Stats |
| Oct. 14 | Miami 3, Boston College 0 | Chestnut Hill, Mass. | Notes | Recap | Stats |
| Oct.19 | Clemson 3, Miami 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 21 | Miami 3, Georgia Tech 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 24 | Miami 3, Florida State 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 26 | Miami 3, Virginia Tech 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 2 | Louisville 3, Miami 1 | Louisville, Ky. | Notes | Recap | Stats |
| Nov. 4 | Notre Dame 3, Miami 0 | South Bend, Ind. | Notes | Recap | Stats |
| Nov. 9 | Wake Forest 3, Miami 2 | Winston-Salem, N.C. | Notes | Recap | Stats |
| Nov. 11 | UNC 3, Miami 1 | Chapel Hill, N.C. | Notes | Recap | Stats |
| Nov. 18 | Pitt 3, Miami 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 23 | Duke 3, Miami 2 | Durham, N.C. | Notes | Recap | Stats |
| 2017 (22-6, 15-5 ACC) | Stats: PDF | ||||
| Aug. 19 | Orange and Green Scrimmage | Coral Gables, Fla. | Recap | ||
| Aug. 25 | Miami 3, Little Rock 1 (Southern Miss Invitational) | Hattiesburg, Miss. | Notes | Recap | Stats |
| Aug. 25 | Miami 3, Southern Miss 2 (Southern Miss Invitational) | Hattiesburg, Miss. | Notes | Recap | Stats |
| Aug. 26 | Miami 3, Nicholls State 0 (Southern Miss Invitational) | Hattiesburg, Miss. | Notes | Recap | Stats |
| Sept. 1 | Miami 3, FAU 2 (Sunshine State Classic) | Fort Myers , Fla. | Notes | Recap | Stats |
| Sept. 2 | Miami 3, UCF 0 (Sunshine State Classic) | Fort Myers, Fla. | Notes | Recap | Stats |
| Sept. 2 | Miami 3, FGCU 0 (Sunshine State Classic) | Fort Myers, Fla. | Notes | Recap | Stats |
| Sept. 8 | vs. Delaware (Philadelphia Cherry & White Challenge) | Philadelphia, Pa. | Cancelled | ||
| Sept. 9 | at Temple (Philadelphia Cherry & White Challenge) | Philadelphia, Pa. | Cancelled | ||
| Sept. 15 | James Madison (UM/FIU Invitational) | Coral Gables, Fla. | Cancelled | ||
| Sept. 16 | Auburn (UM/FIU Invitational) | Coral Gables, Fla. | Cancelled | ||
| Sept. 16 | South Alabama (UM/FIU Invitational) | Coral Gables, Fla. | Cancelled | ||
| Sept. 22 | Miami 3, Virginia Tech 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 24 | Miami 3, Virginia 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 29 | Miami 3, Notre Dame 1 | South Bend, Ind. | Notes | Recap | Stats |
| Oct. 1 | Lousville 3, Miami 0 | Louisville, Ky. | Notes | Recap | Stats |
| Oct. 4 | Florida State, Miami 0 | Tallahassee, Fla. | Notes | Recap | Stats |
| Oct. 8 | Pittsurgh 3, Miami 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 13 | Miami 3, Duke 2 | Durham, N.C. | Notes | Recap | Stats |
| Oct. 15 | Miami 3, Wake Forest 0 | Winston-Salem, N.C. | Notes | Recap | Stats |
| Oct. 20 | Miami 3, Louisville 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 22 | Notre Dame 3, Miami 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 27 | Miami 3, NC State 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 29 | Miami 3, North Carolina 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 1 | Miami 3, Florida State 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 3 | Pittsburgh 3, Miami 1 | Pittsburgh, Pa. | Notes | Recap | Stats |
| Nov. 9 | Miami 3, Boston College 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 12 | Miami 3, Syracuse 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 17 | Miami 3, Virginia 2 | Charlottesville, Va. | Notes | Recap | Stats |
| Nov. 19 | Miami 3, Virginia Tech 0 | Blacksburg, Va. | Notes | Recap | Stats |
| Nov. 22 | Miami 3, Georgia Tech 2 | Atlanta, Ga. | Notes | Recap | Stats |
| Nov. 24 | Miami 3, Clemson 1 | Clemson, S.C. | Notes | Recap | Stats |
| 2017 NCAA Tournament | |||||
| Nov. 30 | Miami 3, College of Charleston 1 | Gainesville, Fla. | Notes | Recap | Stats |
| Dec. 1 | No. 2 Florida 3, Miami 1 | Gainesville, Fla. | Notes | Recap | Stats |
| 2016 (15-17, 9-11 ACC) | Stats: PDF | ||||
| Aug. 20 | Orange and Green Scrimmage | Coral Gables, Fla. | Recap | ||
| Aug. 26 | Miami 3, Florida A&M 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Aug. 27 | Miami 3, FIU 0 | Miami, Fla. | Notes | Recap | Stats |
| Aug. 27 | Coastal Carolina 3, Miami 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 2 | Miami 3, UTSA 2 | Austin, Texas | Notes | Recap | Stats |
| Sept. 2 | Lipscomb 3, Miami 1 | Austin, Texas | Notes | Recap | Stats |
| Sept. 3 | No. 3 Texas 3, Miami 0 | Austin, Texas | Notes | Recap | Stats |
| Sept. 9 | Miami 3, Loyola Chicago 2 | Manhattan, Kan. | Notes | Recap | Stats |
| Sept. 9 | Kansas State 3, Miami 0 | Manhattan, Kan. | Notes | Recap | Stats |
| Sept. 10 | Miami 3, Mississippi State 1 | Manhattan, Kan. | Notes | Recap | Stats |
| Sept. 16 | Delaware 3, Miami 2 | Newark, Del. | Notes | Recap | Stats |
| Sept. 17 | Missouri 3, Miami 1 | Newark, Del. | Notes | Recap | Stats |
| Sept. 17 | Miami 3, Duquesne 1 | Newark, Del. | Notes | Recap | Stats |
| Sept. 23 | No. 15 Florida State 3, Miami 0 | Tallahassee, Fla. | Notes | Recap | Stats |
| Sept. 25 | Notre Dame 3, Miami 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 30 | Miami 3, Boston College 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 2 | Syracuse 3, Miami 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 7 | NC State 3, Miami 1 | Raleigh, N.C. | Notes | Recap | Stats |
| Oct. 9 | No. 9 North Carolina 3, Miami 0 | Chapel Hill, N.C. | Notes | Recap | Stats |
| Oct. 14 | Pittsburgh 3, Miami 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 16 | Miami 3, Virginia Tech 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 19 | Florida State 3, Miami 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 22 | Miami 3, Virginia 0 | Charlottesville, Va. | Notes | Recap | Stats |
| Oct. 28 | Miami 3, Notre Dame | South Bend, Ind. | Notes | Recap | Stats |
| Oct.30 | Miami 3, Louisville 2 | Louisville, Ky. | Notes | Recap | Stats |
| Nov. 4 | No. 12 North Carolina 3, Miami 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 6 | NC State 3, Miami 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 11 | Miami 3, Syracuse 1 | Syracuse, N.Y. | Notes | Recap | Stats |
| Nov. 13 | Miami 3, Boston College 1 | Chestnut Hill, Mass. | Notes | Recap | Stats |
| Nov. 18 | Miami 3, Wake Forest 1 | Winston-Salem, N.C. | Notes | Recap | Stats |
| Nov. 20 | Duke 3, Miami 2 | Durham, N.C. | Notes | Recap | Stats |
| Nov. 23 | Georgia Tech 3, Miami 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Nov. 25 | Miami 3, Clemson1 | Coral Gables, Fla. | Notes | Recap | Stats |
| 2015 (21-10, 14-6 ACC) | Stats: PDF | ||||
| Aug. 21 | Orange and Green Scrimmage | Coral Gables, Fla. | Recap | ||
| Aug. 28 | Miami 3, Illinois State 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Aug. 29 | Miami 3, Florida A&M 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Aug. 29 | Miami 3, Kansas State 2 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 4 | Missouri State 3, Miami 2 | Springfield, Mo. | Notes | Recap | Stats |
| Sept. 5 | Marquette 3, Miami 2 | Springfield, Mo. | Notes | Recap | Stats |
| Sept. 5 | Oral Roberts 3, Miami 1 | Springfield, Mo. | Notes | Recap | Stats |
| Sept. 12 | Miami 3, (20) Purdue 2 | Baton Rouge, La. | Notes | Recap | Stats |
| Sept. 13 | Miami 3, LSU 1 | Baton Rouge, La. | Notes | Recap | Stats |
| Sept. 17 | Miami 3, Seattle U 0 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 18 | Miami 3, UCF 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Sept. 23 | (17) Florida State 3, Miami 2 | Tallahassee, Fla. | Notes | Recap | Stats |
| Sept. 27 | Louisville 3, Miami 1 | Louisville, Ky. | Notes | Recap | Stats |
| Oct. 2 | Miami 3, Georgia Tech 1 | Coral Gables, Fla. | Notes | Recap | Stats |
| Oct. 4 | Miami 3, Clemson 0 | Coral Gables, Fla. | Notes | Recap | Stats |
