2018-19 Spring Record: 17-11 (7-5 ACC) |
Fall Stats (pdf) | Spring Stats (pdf) | ACC Stats (pdf) |
Sept. 14 | Crimson Tide Four-in-the-Fall | Recap | |
Sept. 15 | Crimson Tide Four-in-the-Fall | Recap | |
Sept. 16 | Crimson Tide Four-in-the-Fall | Recap | |
Sept. 21-23 | South Carolina Fall Invitational | Recap | |
Sept. 28 | Bedford Cup | Recap | |
Sept. 29 | Bedford Cup | Recap | |
Sept. 30 | Riviera/ITA Men’s All-American Championships | Recap | |
Sept. 30 | Bedford Cup | Recap | |
Oct. 1 | Riviera/ITA Men’s All-American Championships | Recap | |
Oct. 2 | Riviera/ITA Men’s All-American Championships | Recap | |
Oct. 4 | Riviera/ITA Men’s All-American Championships | Recap | |
Oct. 19 | ITA Regional Championships | Recap | |
Oct. 20 | ITA Regional Championships | Recap | |
Oct. 21 | ITA Regional Championships | Recap | |
Oct. 22 | ITA Regional Championships | Recap | |
Oct. 22 | ITA Regional Championships | Recap | |
Nov. 7 | Oracle ITA National Fall Championships | Recap | |
Nov. 8 | Oracle ITA National Fall Championships | Recap | |
Nov. 9 | Oracle ITA National Fall Championships | Recap | |
Nov. 9 | Longhorn Invitational | Recap | |
Nov. 10 | Longhorn Invitational | Recap | |
Nov. 11 | Longhorn Invitational | Recap | |
Jan. 11 | Miami Spring Invite | Recap | Results |
Jan. 12 | Miami Spring Invite | Recap | Results |
Jan. 13 | Miami Spring Invite | Recap | Results |
Jan. 18 | Miami 7, Stetson 0 | Recap | Results |
Jan. 18 | Miami 6, Liberty 1 | Recap | Results |
Jan. 21 | Miami 6, Florida Atlantic 1 | Recap | Results |
Jan. 25 | Miami 4, Utah State 2 (ITA Kick-Off Weekend) | Recap | Results |
Jan. 26 | No. 8 Texas 4, Miami 0 (ITA Kick-Off Weekend) | Recap | Results |
Feb. 1 | No. 3 Mississippi State 4, Miami 1 | Recap | Results |
Feb. 1 | Miami 4, Jackson State 0 | Recap | Results |
Feb. 8 | Miami 4, Iowa 1 | Recap | Results |
Feb. 9 | Utah 4, Miami 2 | Recap | Results |
Feb. 22 | No. 35 Miami 6, Georgia Tech 1 * | Recap | Results |
Feb. 24 | No. 35 Miami 7, Clemson 0 * | Recap | Results |
March 3 | UCF 4, No. 29 Miami 0 | Recap | Results |
March 10 | No. 43 Miami 4, No. 37 Florida State 0 * | Recap | Results |
March 12 | No. 43 Miami 5, UNC Wilmington 1 | Recap | Results |
March 12 | No. 36 Miami 5, Boston University 0 | Recap | Results |
March 15 | No. 36 Miami 4, No. 11 Notre Dame 3 * | Recap | Results |
March 17 | No. 36 Miami 4, Boston College 0 * | Recap | Results |
March 17 | No. 36 Miami 4, Connecticut 0 | Recap | Results |
March 22 | No. 23 Miami 4, Duke 3 * | Recap | Results |
March 24 | No. 11 North Carolina 4, No. 23 Miami 1 * | Recap | Results |
March 29 | Louisville 4, No. 22 Miami 0 * | Recap | Results |
Apr. 5 | No. 24 Miami 4, No. 43 Virginia Tech 3 * | Recap | Results |
Apr. 7 | No. 5 Virginia 4, No. 24 Miami 0 * | Recap | Results |
Apr. 12 | No. 22 NC State 4, No. 25 Miami 1 * | Recap | Results |
Apr. 14 | No. 4 Wake Forest 4, No. 25 Miami 1 * | Recap | Results |
Apr. 18 | No. 29 Miami 4, Clemson 0 (ACC Championships – First Round) | Recap | Results |
Apr. 19 | No. 20 NC State 4, No. 29 Miami 2 (ACC Championships – Quarterfinals) | Recap | Results |
May 3 | No. 27 Arizona State 4, No. 33 Miami 0 (NCAA Championship – First Round) | Recap | Results |
2017-18 Spring Record: 15-13 (4-8 ACC) |
Fall Stats (pdf) | Spring Stats (pdf) | ACC Stats (pdf) | Individual Stats (pdf) |
Sept. 21-24 | University of Florida Invitational | Canceled | N/A |
Sept. 21-24 | FGCU Invitational | Canceled | N/A |
Sept. 29 | Rice Invitational | Recap | |
Sept. 30 | Rice Invitational | Recap | |
Oct. 1 | Rice Invitational | Recap | Bracket |
Sept. 30 | Saint Francis Health System ITA Men’s All-American Championships | Recap | |
Oct. 1 | Saint Francis Health System ITA Men’s All-American Championships | Recap | |
Oct. 2 | Saint Francis Health System ITA Men’s All-American Championships | Recap | |
Oct. 3 | Saint Francis Health System ITA Men’s All-American Championships | Recap | Bracket |
Oct. 5 | Bedford Cup | Recap | |
Oct. 6 | Bedford Cup | Recap | |
Oct. 7 | Bedford cup | Recap | Bracket |
Oct. 13 | ITA Regional Championships | Recap | |
Oct. 14 | ITA Regional Championships | Recap | |
Oct. 15 | ITA Regional Championships | Recap | Bracket |
Nov. 10 | CCB Collegiate Invitational | Recap | |
Nov. 11 | CCB Collegiate Invitational | Recap | |
Nov. 12 | CCB Collegiate Invitational | Recap | Bracket |
Jan. 19 | No. 22 Tulane 6, Miami 1 | Recap | Box |
Jan. 19 | Miami 4, New Orleans 0 | Recap | Box |
Jan. 21 | No. 14 Mississippi State University 5, Miami 2 | Recap | Box |
Feb. 2 | Miami 7, Georgia Southern 0 | Recap | Box |
Feb. 4 | Miami 5, University of Iowa 2 | Recap | Box |
Feb. 11 | Miami 4, Florida Atlantic University 2 | Recap | Box |
Feb. 11 | Miami 7, Bucknell 0 | Recap | Box |
Feb. 23 | Miami 7, Charleston 0 | Recap | Box |
March 2 | Georgia Tech 4, Miami 3 | Recap | Box |
March 4 | No. 50 Clemson 4, Miami 3 | Recap | Box |
March 9 | No. 16 Florida State 4, Miami 0 | Recap | Box |
March 11 | Miami 5, William & Mary 0 | Recap | Box |
March 11 | Miami 7, Cleveland State 0 | Recap | Box |
March 18 | UCF 4, No. 50 Miami 3 | Recap | Box |
March 23 | No. 1 Wake Forest 4, Miami 3 | Recap | Box |
March 25 | Miami 4, No. 23 NC State 3 | Recap | Box |
March 30 | No. 46 Miami 4, South Alabama 1 | Recap | Box |
April 1 | No. 46 Miami 4, No. 38 Louisville 1 | Recap | Box |
April 6 | No. 43 Miami 4, No. 42 Virginia 3 | Recap | Box |
April 8 | Virginia Tech 7, No. 43 Miami 0 | Recap | |
April 13 | No. 28 Notre Dame 5, No. 42 Miami 2 | Recap | Box |
April 15 | Boston College 4, No. 42 Miami 3 | Recap | Box |
April 20 | No. 48 Miami 4, No. 22 Duke 3 | Recap | Box |
April 22 | No. 7 North Carolina 4, No. 48 Miami 0 | Recap | Box |
April 22 | No. 48 Miami 4, Dayton 0 | Recap | Box |
April 26 | No. 22 NC State 4, No. 39 Miami 1 (ACC Championships – Second Round) | Recap | Box |
May 12 | No. 40 Miami 4, North Florida 0 (NCAA Team Championship – First Round) | Recap | Box |
May 13 | No. 13 Florida 4, No. 40 Miami 0 (NCAA Team Championship – Second Round) | Recap | Box |
2016-17 Spring Record: 9-13 (2-9 ACC) |
Fall Stats (pdf) | Spring Stats (pdf) | ACC Stats (pdf) |
Sept. 23 | Southern Intercollegiate Championships | Box | |
Sept. 24 | Southern Intercollegiate Championships | Recap | Box |
Sept. 25 | Southern Intercollegiate Championships | Recap | Box |
Oct. 1 | Saint Francis Health System ITA Men’s All-American Championships | Recap | Box |
Oct. 3 | Saint Francis Health System ITA Men’s All-American Championships | Recap | Box |
Oct. 4 | Saint Francis Health System ITA Men’s All-American Championships | Recap | Box |
Oct. 6 | Saint Francis Health System ITA Men’s All-American Championships | Recap | Box |
Oct. 7 | Georgia Tech Fall Invitational | Recap | Box |
Oct. 8 | Georgia Tech Fall Invitational | Recap | Box |
Oct. 9 | Georgia Tech Fall Invitational | Recap | Box |
Oct. 20 | ITA Regional Championships | Recap | Box |
Oct. 21 | ITA Regional Championships | Recap | Box |
Oct. 22 | ITA Regional Championships | Recap | Box |
Oct. 23 | ITA Regional Championships | Recap | Box |
Nov. 4 | Bulldog Scramble | Recap | |
Nov. 5 | Bulldog Scramble | Recap | |
Nov. 6 | Bulldog Scramble | Recap | |
Jan. 20 | Miami 4, St. John’s 0 | Recap | Box |
Jan. 22 | North Florida 4, Miami 2 | Recap | Box |
Feb. 4 | Miami 6, Troy 1 | Recap | Box |
Feb. 10 | No. 16 Mississippi State 4, Miami 0 | Recap | Box |
Feb. 12 | Miami 5, Florida Atlantic 2 | Recap | Box |
Feb. 19 | Clemson 4, Miami 3 | Recap | Box |
Feb. 25 | Miami 4, Florida Gulf Coast 3 | Recap | Box |
March 6 | Miami 5, ETSU 2 | Recap | Box |
March 10 | Miami 7,Boston University 0 | Recap | Box |
March 12 | No. 17 Georgia Tech 5, Miami 1 | Recap | Box |
March 17 | No. 39 Minnesota 4, Miami 3 | Recap | Box |
March 19 | No. 28 Florida State 7, Miami 0 | Recap | Box |
March 26 | No. 34 Louisville 4, Miami 1 | Recap | Box |
March 31 | No. 11 North Carolina 6, Miami 1 | Recap | Box |
April 2 | No. 1 Wake Forest 7, Miami 0 | Recap | Box |
April 7 | Miami 7, Boston College 0 | Recap | Box |
April 9 | Miami 4, Notre Dame 3 | Recap | Box |
April 14 | NC State 5, Miami 2 | Recap | Box |
April 15 | Nno. 46 Duke 6, Miami 1 | Recap | Box |
April 21 | No. 3 Virginia 7, Miami 0 | Recap | Box |
April 23 | Virginia Tech | Canceled |
N/A |
April 26 | Miami 5, Boston College 1 (ACC Championship – Round 1) | Recap | Box |
April 27 | Duke 4, Miami 1 (ACC Championship – Round 2) | Recap | Box |
2015-16 Spring Record: 8-15 (3-9 ACC) |
Spring Stats (pdf) | ACC Stats (pdf) | Individual Stats (pdf) |
Jan. 16 | St. John’s 4, Miami 3 | Recap | Box |
Jan. 17 | Miami 5, Florida Atlantic 2 | Recap | Box |
Jan. 22 | No. 63 Alabama 4, Miami 1 (UNF Invitational) | Recap | Box |
Jan. 22 | No. 75 UNC Wilmington 4, Miami 1 (UNF Invitational) | Recap | Box |
Jan. 29 | Miami 5, UCF 2 | Recap | Box |
Jan. 30 | Miami 4, No. 68 Troy 3 | Recap | Box |
Feb. 15 | Miami 4, Army 0 | Recap | Box |
March 1 | Miami 7, Davidson 0 | Recap | Box |
March 3 | No. 19 Michigan 4, Miami 3 | Recap | Box |
March 6 | Miami 4, No. 47 Florida State 3 | Recap | Box |
March 8 | No. 54 Middle Tennessee 5, No. 74 Miami 2 | Recap | Box |
March 11 | No. 66 Duke 5, No. 74 Miami 2 | Recap | Box |
March 13 | No. 1 North Carolina 6, No. 74 Miami 1 | Recap | Box |
March 18 | Miami 4, Boston College 3 | Recap | Box |
March 20 | No. 51 Notre Dame 5, Miami 2 | Recap | Box |
March 25 | No. 13 Wake Forest 7, No. 64 Miami 0 | Recap | Box |
April 1 | No. 31 Georgia Tech 5, No. 67 Miami 2 | Recap | Box |
April 3 | Clemson 4, No. 67 Miami 3 | Recap | Box |
April 8 | No. 41 NC State 4, No. 75 Miami 3 | Recap |
Box |
April 10 | No. 75 Miami 5, Louisville 2 | Recap | Box |
April 15 | No. 40 Virginia Tech 6, Miami 1 | Recap | Box |
April 17 | No. 1 Virginia 7, Miami 0 | Recap | Box |
April 21 | No. 36 Virginia 4, Miami 0 (ACC Championship – Round 1) | Recap | Box |