2019-20 WBB Media Center
Date | Miami Notes | Opponent Notes | Final Stats | Recap |
Oct. 29 (exh.) | Miami | Nova Southeastern | W, 90-46 | Recap |
Nov. 10 | #18/19 Miami | Jackson State | W, 83-68 | Recap |
Nov. 13 | #17/19 Miami | North Florida | W, 78-55 | Recap |
Nov. 17 | #17/19 Miami | IUPUI | W, 74-65 | Recap |
Nov. 22 | #16/17 Miami | NC A&T | W, 68-67 | Recap |
Nov. 23 | #16/17 Miami | #19/20 DePaul | L, 89-83 | Recap |
Nov. 29 | #19/18 Miami | #7/5 Oregon State | L, 75-53 | Recap |
Nov. 30 | #19/18 Miami | Miami (OH) | W, 80-62 | Recap |
Dec. 4 | #21/22 Miami | #14/15 Indiana | L, 58-45 | Recap |
Dec. 17 | #25/rv Miami | Binghamton | W, 79-56 | Recap |
Dec. 20 | Miami | UNC Asheville | W, 75-46 | Recap |
Dec. 21 | Miami | Washington State | W, 74-68 | Recap |
Dec. 29 | Miami | Wake Forest | W, 59-56 | Recap |
Jan. 2 | #23/rv Miami | Georgia Tech | L, 61-54 | Recap |
Jan. 5 | #23/rv Miami | #8 Florida State | L, 73-62 | Recap |
Jan. 9 | Miami | #7 Louisville | L, 87-41 | Recap |
Jan. 12 | Miami | Syracuse | W, 77-62 | Recap |
Jan. 16 | Miami | North Carolina | L, 78-58 | Recap |
Jan. 19 | Miami | Notre Dame | L, 76-53 | Recap |
Jan. 23 | Miami | Clemson | W, 68-64 | Recap |
Jan. 26 | Miami | #14 Florida State | L, 79-61 | Recap |
Jan. 30 | Miami | Georgia Tech | W, 54-49 (OT) | Recap |
Feb. 2 | Miami | Virginia Tech | L, 69-45 | Recap |
Feb. 9 | Miami | Duke | L, 74-55 | Recap |
Feb. 13 | Miami | Virginia | L, 69-64 | Recap |
Feb. 16 | Miami | Clemson | W, 63-48 | Recap |
Feb. 20 | Miami | #10 NC State | L, 50-48 | Recap |
Feb. 23 | Miami | Boston College | L, 75-64 | Recap |
Feb. 27 | Miami | Wake Forest | W, 79-63 | Recap |
March 1 | Miami | Pittsburgh | W, 73-54 | Recap |
March 4 | Miami | Clemson | L, 71-56 | Recap |
Skip To Main Content