2022-23 WBB Media Center
Date | Miami Notes | Opponent Notes | Box Score | Recap |
Nov. 2 | Miami | Barry (Exh) | W, 88-28 | Recap |
Nov. 7 | Miami | Maryland Eastern Shore | W, 83-51 | Recap |
Nov. 10 | Miami | Stetson | W, 80-56 | Recap |
Nov. 13 | Miami | Boston University | W, 81-46 | Recap |
Nov. 16 | Miami | Florida Atlantic | W, 75-42 | Recap |
Nov. 20 | Miami | DePaul | L, 98-83 | Recap |
Nov. 22 | Miami | Loyola Chicago | W, 63-45 | Recap |
Nov. 25 | Miami | NC A&T | W, 97-54 | Recap |
Nov. 27 | Miami | Columbia | L, 78-71 | Recap |
Dec. 1 | Miami | Michigan | L, 76-64 | Recap |
Dec. 4 | Miami | North Florida | W, 85-45 | Recap |
Dec. 11 | Miami | Florida | L, 76-73 (OT) | Recap |
Dec. 21 | Miami | Florida State | L, 92-85 | Recap |
Dec. 29 | Miami | Notre Dame | L, 66-63 | Recap |
Jan. 1 | Miami | Pittsburgh | W, 74-67 | Recap |
Jan. 5 | Miami | North Carolina | W, 62-58 | Recap |
Jan. 8 | Miami | Virginia Tech | W, 77-66 | Recap |
Jan. 12 | Miami | Georgia Tech | W, 69-60 | Recap |
Jan. 15 | Miami | Wake Forest | W, 55-43 | Recap |
Jan. 19 | Miami | NC State | L, 71-61 | Recap |
Jan. 26 | Miami | Boston College | W, 86-65 | Recap |
Jan. 29 | Miami | Wake Forest | L, 55-52 | Recap |
Feb. 2 | Miami | Clemson | W, 69-66 (OT) | Recap |
Feb. 5 | Miami | Georgia Tech | W, 64-58 | Recap |
Feb. 9 | Miami | Florida State | W, 86-82 | Recap |
Feb. 12 | Miami | Duke | L, 50-40 | Recap |
Feb. 16 | Miami | Clemson | W, 59-54 | Recap |
Feb. 19 | Miami | Syracuse | L, 77-68 | Recap |
Feb. 23 | Miami | Louisville | L, 71-57 | Recap |
Feb. 26 | Miami | Virginia | W, 85-74 | Recap |
March 2 | Miami | Boston College | W, 84-69 | Recap |
March 3 | Miami | Virginia Tech | L, 68-42 | Recap |
March 18 | Miami | Oklahoma State | W, 62-61 | Recap |
March 20 | Miami | Indiana | W, 70-68 | Recap |
March 24 | Miami | Villanova | W, 70-65 | Recap |
March 26 | Miami | LSU | L, 42-54 | Recap |
Skip To Main Content