2020-21 WBB Media Center
Date | Miami Notes | Opponent Notes | Flip Card | Final Stats | Recap |
Nov. 25 | Miami | Jacksonville | Flip Card | W, 74-58 | Recap |
Nov. 28 | Miami | North Florida | Flip Card | W, 81-39 | Recap |
Dec. 3 | Miami | FAU | Flip Card | W, 73-61 | Recap |
Dec. 10 | Miami | Syracuse | Flip Card | L, 69-58 | Recap |
Dec. 14 | Miami | North Carolina | Flip Card | W, 67-63 | Recap |
Dec. 20 | Miami | NC State | N/A | L, 78-47 | Recap |
Dec. 31 | Miami | Notre Dame | Flip Card | L, 71-60 | Recap |
Jan. 3 | Miami | Clemson | Flip Card | W, 80-71 | Recap |
Jan. 7 | Miami | Wake Forest | N/A | L, 63-60 | Recap |
Jan. 10 | Miami | North Carolina | N/A | W, 69-59 | Recap |
Jan. 17 | Miami | Syracuse | N/A | L, 99-64 | Recap |
Jan. 21 | Miami | Pittsburgh | N/A | W, 72-68 | Recap |
Jan. 26 | Miami | Louisville | N/A | L, 79-76 | Recap |
Jan. 28 | Miami | Georgia Tech | Flip Card | L, 70-56 | Recap |
Feb. 7 | Miami | Florida State | Flip Card | W, 68-53 | Recap |
Feb. 11 | Miami | Virginia Tech | Flip Card | L, 75-55 | Recap |
Feb. 14 | Miami | Florida State | N/A | L, 67-59 | Recap |
Feb. 16 | Miami | Georgia Tech | N/A | L, 67-59 | Recap |
Feb. 18 | Miami | Boston College | Flip Card | W, 77-60 | Recap |
Feb. 25 | Miami | Wake Forest | Flip Card | W, 69-67 | Recap |
Feb. 28 | Miami | Clemson | N/A | W, 68-62 | Recap |
March 4 | Miami | Virginia Tech | N/A | L, 72-64 | Recap |
2020-21 REVIEW | Miami | | | | |
Skip To Main Content