Loading…

Football 2001-02 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 5-10 | 184 lbs | Senior | Dallas, Texas | Carter HS | |||
| 2 | Running Back | 6-1 | 225 lbs | Redshirt Freshman | Miami, Fla. | Central HS | |||
| 3 | Wide Receiver | 6-3 | 210 lbs | Sophomore | Delray Beach | Spanish River HS | |||
| 4 | Running Back | 6-2 | 245 lbs | Senior | Miami, Fla. | Central HS | |||
| 5 | Wide Receiver | 6-3 | 220 lbs | Sophomore | Miami, Fla. | Miami Senior HS | |||
| 6 | Defensive Back | 6-1 | 205 lbs | Freshman | Homestead, Fla. | South Dade Senior HS | |||
| 7 | Wide Receiver | 6-0 | 177 lbs | Junior | Miami, FL | Carol City HS | |||
| 8 | Cornerback | 6-2 | 190 lbs | Senior | Delray Beach, FL | Atlantic HS | |||
| 9 | Wide Receiver | 6-2 | 182 lbs | Sophomore | Plantation, FL | Plantation HS | |||
| 11 | Quarterback | 6-5 | 210 lbs | Junior | Orinda, CA | Miramonte HS | |||
| 12 | Cornerback | 5-11 | 173 lbs | Redshirt Freshman | Newport News, Va. | Hampton Roads Academy | |||
| 12 | Wide Receiver | 6-0 | 205 lbs | Sophomore | Elizabethtown, Pa. | Elizabethtown Area HS | |||
| 13 | Punter | 5-11 | 190 lbs | Junior | Rock Springs, WY | Rock Springs HS | |||
| 15 | Kicker | 6-0 | 191 lbs | Sophomore | Daytona Beach, Fla. | Mainland HS | |||
| 15 | Quarterback | 6-5 | 213 lbs | Freshman | Miami, Fla. | Gulliver Prep HS | |||
| 16 | Kicker | 6-3 | 215 lbs | Junior | Ankeny, Iowa | Ankeny HS | |||
| 17 | Linebacker | 6-2 | 244 lbs | Sophomore | Concord, CA | De La Salle HS | |||
| 18 | Quarterback | 6-1 | 202 lbs | Redshirt Freshman | Deerfield Beach, FL | Deerfield Beach HS | |||
| 19 | Quarterback | 6-2 | 193 lbs | Junior | Mims, FL | Astronaut HS | |||
| 20 | Free Safety | 6-0 | 198 lbs | Senior | St. Rose, La. | Destrehan HS | |||
| 21 | Defensive Back | 6-2 | 190 lbs | Sophomore | Miami, Fla. | Northwestern HS | |||
| 22 | Defensive Back | 6-0 | 170 lbs | Freshman | Live Oak | Suwannee HS | |||
| 23 | Strong Safety | 5-11 | 196 lbs | Senior | Piscataway, N.J. | Piscataway HS | |||
| 24 | Defensive Back | 6-3 | 190 lbs | Freshman | Navasota, Texas | Navasota HS | |||
| 25 | Defensive Back | 6-1 | 182 lbs | Sophomore | Clewiston, Fla. | Clewiston HS | |||
| 26 | Defensive Back | 6-3 | 220 lbs | Freshman | Miami, Fla. | Gulliver Prep HS | |||
| 27 | Cornerback | 5-11 | 186 lbs | Senior | St. Petersburg, Fla. | Dixie Hollins HS | |||
| 28 | Running Back | 5-11 | 195 lbs | Junior | Gainesville, Fla. | Gainesville HS | |||
| 29 | Defensive Back | 6-2 | 193 lbs | Junior | Crescent City, Fla. | Crescent City HS | |||
| 30 | Wide Receiver | 6-2 | 205 lbs | Freshman | San Diego, Calif. | Francis Parker HS | |||
| 30 | Defensive Back | 6-1 | 190 lbs | Freshman | St. Petersburg, Fla. | Shorecrest Prep | |||
| 31 | Cornerback | 5-11 | 182 lbs | Junior | Fort Myers, Fla. | Lehigh HS | |||
| 32 | Running Back | 5-10 | 190 lbs | Freshman | Coral Gables, Fla. | Coral Gables Senior HS | |||
| 33 | Kicker | 6-1 | 203 lbs | Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas | |||
| 34 | Running Back | 6-2 | 205 lbs | Sophomore | Arlinton Heights, Ill. | St. Viator HS | |||
| 35 | Running Back | 6-2 | 210 lbs | Freshman | Sunrise | Piper HS | |||
| 36 | Defensive Back | 5-11 | 194 lbs | Sophomore | Miami, Fla. | Pace HS | |||
| 37 | Defensive Back | 6-0 | 170 lbs | Freshman | Miami, Fla. | Jackson | |||
| 38 | Linebacker | 6-3 | 199 lbs | Sophomore | Jacksonville, Fla. | Jackson HS | |||
| 39 | Defensive End | 6-3 | 253 lbs | Junior | Sebring, Fla. | Sebring HS | |||
| 40 | Fullback | 6-2 | 231 lbs | Redshirt Freshman | Lakeland, Fla. | Lakeland Senior HS | |||
| 41 | Fullback | 6-0 | 240 lbs | Sophomore | Akron, Ohio | East HS | |||
| 43 | Fullback | 5-10 | 264 lbs | Sophomore | Hawthorne, Fla. | Interlachen HS | |||
| 44 | Linebacker | 6-4 | 220 lbs | Freshman | Brooklyn, N.Y. | Canarsie HS | |||
| 45 | Linebacker | 6-1 | 224 lbs | Junior | Pennsauken, N.J. | Pennsauken HS | |||
| 46 | Cornerback | 6-0 | 188 lbs | Redshirt Freshman | Machipongo, Va. | Northhampton HS | |||
| 47 | Linebacker | 6-2 | 230 lbs | Junior | Patterson, La. | Patterson HS | |||
| 48 | Linebacker | 6-2 | 225 lbs | Senior | Mt. Pleasant, Texas | Mt. Pleasant HS | |||
| 49 | Linebacker | 6-2 | 215 lbs | Sophomore | Coconut Creek, FL | Coconut Creek HS | |||
| 50 | Linebacker | 6-3 | 220 lbs | Redshirt | Gaffney, S.C. | Gaffney HS | |||
| 51 | Linebacker | 6-2 | 211 lbs | Sophomore | Coral Gables, Fla. | Coral Gables HS | |||
| 52 | Offensive Line | 6-2 | 300 lbs | Sophomore | Houston, Texas | Humble HS | |||
| 52 | Offensive Line | 6-2 | 255 lbs | Freshman | Wallington, N.J. | Wallington HS | |||
| 53 | Offensive Line | 6-5 | 267 lbs | Sophomore | Marathon, Fla. | Marathon HS | |||
| 54 | Offensive Line | 6-1 | 275 lbs | Redshirt Freshman | Miami, Fla. | Christopher Columbus HS | |||
| 55 | Defensive End | 6-3 | 257 lbs | Junior | Camden, N.J. | Wilson HS | |||
| 56 | Defensive Tackle | 6-4 | 296 lbs | Sophomore | South Bay, Fla. | Glades Central HS | |||
| 57 | Linebacker | 6-2 | 215 lbs | Freshman | Miami, Fla. | Miami Springs HS | |||
| 58 | Linebacker | 6-3 | 203 lbs | Sophomore | Miami, Fla. | Northwestern HS | |||
| 59 | Offensive Line | 6-7 | 315 lbs | Redshirt Freshman | Carlyle, Ill. | Carlyle HS | |||
| 60 | Offensive Line | 6-5 | 363 lbs | Sophomore | Miami, Fla. | Northwestern HS | |||
| 61 | Offensive Line | 6-5 | 265 lbs | Freshman | Houston, Texas | Madison HS | |||
| 62 | Long Snapper | 6-3 | 303 lbs | Sophomore | Accoville, W.Va. | Man HS | |||
| 63 | Offensive Line | 6-3 | 283 lbs | Senior | Duncanville, Texas | Duncanville HS | |||
| 64 | Offensive Line | 6-5 | 290 lbs | Freshman | Palm Beach Gardens | Dwyer HS | |||
| 65 | Offensive Guard | 6-4 | 300 lbs | Senior | Mountaintop, Pa. | Crestwood HS | |||
| 66 | Offensive Line | 6-3 | 293 lbs | Junior | Windsor, Ontario, Canada | Belle River District HS | |||
| 67 | Offensive Line | 6-5 | 288 lbs | Sophomore | Moose Jaw, Sask, Canada, St. Thomas Aquinas | St. Thomas Aquinas HS | |||
| 68 | Offensive Line | 6-4 | 270 lbs | Junior | Ft. Lauderdale, Fla. | Western HS | |||
| 69 | Defensive Line | 6-4 | 245 lbs | Freshman | San Francisco, Calif. | Galileo HS | |||
| 70 | Offensive Line | 6-3 | 277 lbs | Redshirt Freshman | Miami, Fla. | Monsignor Pace HS | |||
| 71 | Offensive Line | 6-5 | 248 lbs | Junior | Hollywood, Fla. | Chaminade-Madonna HS | |||
| 72 | Offensive Guard | 6-4 | 318 lbs | Junior | Plainfield, N.J. | Plainfield HS | |||
| 73 | Offensive Tackle | 6-5 | 292 lbs | Senior | Miami, Fla. | Columbus HS | |||
| 74 | Offensive Line | 6-6 | 326 lbs | Junior | Toronto, Ontario, Canada | J.A. MacDonald HS | |||
| 75 | Defensive Tackle | 6-2 | 338 lbs | Freshman | Boynton Beach | Santaluces HS | |||
| 76 | Offensive Line | 6-6 | 322 lbs | Sophomore | Miami, Fla. | Edison HS | |||
| 77 | Offensive Line | 6-5 | 280 lbs | Redshirt Freshman | Miami, Fla. | Miami Palmetto Senior HS | |||
| 78 | Offensive Tackle | 6-9 | 335 lbs | Senior | Woodbury, N.J. | Woodbury HS | |||
| 79 | Offensive Line | 6-5 | 275 lbs | Freshman | Bakersfield, Calif. | Bakersfield HS | |||
| 80 | Tight End | 6-4 | 240 lbs | Senior | Dallas, Texas | Bishop Lynch HS | |||
| 81 | Wide Receiver | 6-5 | 210 lbs | Freshman | San Diego, Calif. | Scripps Ranch HS | |||
| 82 | Tight End | 6-3 | 226 lbs | Redshirt Freshman | Miami, Fla. | Northwestern HS | |||
| 83 | Tight End | 6-45 | 241 lbs | Sophomore | Denver, Colo. | Regis Jesuit HS | |||
| 84 | Wide Receiver | 5-9 | 165 lbs | Freshman | Miami, Fla. | Miami Senior HS | |||
| 85 | Tight End | 6-3 | 225 lbs | Junior | Cypress Creek, Fla. | Cypress Creek HS | |||
| 86 | Tight End | 6-6 | 240 lbs | Freshman | Accord, N.Y. | Rondout Valley HS | |||
| 88 | Tight End | 6-6 | 236 lbs | Junior | Ada, Okla. | ||||
| 90 | Defensive Line | 6-5 | 220 lbs | Freshman | Lakewood, N.J. | Lakewood HS | |||
| 91 | Defensive Tackle | 6-5 | 263 lbs | Junior | Melbourne, Fla. | Eau Gallie HS | |||
| 92 | Defensive Line | 6-4 | 280 lbs | Freshman | Newark, DE | Newark HS | |||
| 93 | Defensive End | 6-5 | 225 lbs | Redshirt Freshman | Houston, TX | Yates HS | |||
| 94 | Defensive Tackle | 6-5 | 297 lbs | Junior | Miami, Fla. | Edison HS | |||
| 95 | Defensive End | 6-4 | 270 lbs | Junior | Pompano Beach, Fla. | Ely HS | |||
| 96 | Defensive Line | 6-5 | 261 lbs | Freshman | Montreal, Quebec, Canada | Vieux HS | |||
| 97 | Defensive Tackle | 6-4 | 257 lbs | Sophomore | Kissimmee, Fla. | Osceola HS | |||
| 98 | Defensive End | 6-4 | 250 lbs | Senior | Houston, Texas | Aldine/Kilgore JC | |||
| 99 | Defensive End | 6-4 | 260 lbs | Junior | Tampa, Fla. | Hillsborough HS |
Football Coaching Staff
| Name | Title |
|---|---|
| Offensive Coordinator/Tight Ends | |
| Head Coach | |
| Special Teams Coordinator/Running Backs | |
| Defensive Coordinator/Linebackers |