University of Miami Athletics
Offensive Coordinator/Tight Ends
Rob Chudzinski
Head Coach
Larry Coker
Special Teams Coordinator/Running Backs
Don Soldinger
Defensive Coordinator/Linebackers
Randy Shannon
| Number | Name | Position | Height | Weight | Class | Hometown | High School |
|---|---|---|---|---|---|---|---|
| 1 | Daryl Jones | Wide Receiver | 5-10 | 184 lbs. | Senior | Dallas, Texas | Carter HS |
| 2 | Willis McGahee | Running Back | 6-1 | 225 lbs. | Redshirt Freshman | Miami, Fla. | Central HS |
| 3 | Jason Geathers | Wide Receiver | 6-3 | 210 lbs. | Sophomore | Delray Beach | Spanish River HS |
| 4 | Najeh Davenport | Running Back | 6-2 | 245 lbs. | Senior | Miami, Fla. | Central HS |
| 5 | Andre Johnson | Wide Receiver | 6-3 | 220 lbs. | Sophomore | Miami, Fla. | Miami Senior HS |
| 6 | Antrel Rolle | Defensive Back | 6-1 | 205 lbs. | Freshman | Homestead, Fla. | South Dade Senior HS |
| 7 | Ethenic Sands | Wide Receiver | 6-0 | 177 lbs. | Junior | Miami, FL | Carol City HS |
| 8 | Mike Rumph | Cornerback | 6-2 | 190 lbs. | Senior | Delray Beach, FL | Atlantic HS |
| 9 | Kevin Beard | Wide Receiver | 6-2 | 182 lbs. | Sophomore | Plantation, FL | Plantation HS |
| 11 | Ken Dorsey | Quarterback | 6-5 | 210 lbs. | Junior | Orinda, CA | Miramonte HS |
| 12 | Jair Clarke | Cornerback | 5-11 | 173 lbs. | Redshirt Freshman | Newport News, Va. | Hampton Roads Academy |
| 12 | Nate Smith | Wide Receiver | 6-0 | 205 lbs. | Sophomore | Elizabethtown, Pa. | Elizabethtown Area HS |
| 13 | Freddie Capshaw | Punter | 5-11 | 190 lbs. | Junior | Rock Springs, WY | Rock Springs HS |
| 15 | Dan Lundy | Kicker | 6-0 | 191 lbs. | Sophomore | Daytona Beach, Fla. | Mainland HS |
| 15 | Buck Ortiega | Quarterback | 6-5 | 213 lbs. | Freshman | Miami, Fla. | Gulliver Prep HS |
| 16 | Todd Sievers | Kicker | 6-3 | 215 lbs. | Junior | Ankeny, Iowa | Ankeny HS |
| 17 | D.J. Williams | Linebacker | 6-2 | 244 lbs. | Sophomore | Concord, CA | De La Salle HS |
| 18 | Derrick Crudup | Quarterback | 6-1 | 202 lbs. | Redshirt Freshman | Deerfield Beach, FL | Deerfield Beach HS |
| 19 | Troy Prasek | Quarterback | 6-2 | 193 lbs. | Junior | Mims, FL | Astronaut HS |
| 20 | Edward Reed | Free Safety | 6-0 | 198 lbs. | Senior | St. Rose, La. | Destrehan HS |
| 21 | Jermell Weaver | Defensive Back | 6-2 | 190 lbs. | Sophomore | Miami, Fla. | Northwestern HS |
| 22 | Kelly Jennings | Defensive Back | 6-0 | 170 lbs. | Freshman | Live Oak | Suwannee HS |
| 23 | James Lewis | Strong Safety | 5-11 | 196 lbs. | Senior | Piscataway, N.J. | Piscataway HS |
| 24 | Marcus Maxey | Defensive Back | 6-3 | 190 lbs. | Freshman | Navasota, Texas | Navasota HS |
| 25 | Alfonso Marshall | Defensive Back | 6-1 | 182 lbs. | Sophomore | Clewiston, Fla. | Clewiston HS |
| 26 | Sean Taylor | Defensive Back | 6-3 | 220 lbs. | Freshman | Miami, Fla. | Gulliver Prep HS |
| 27 | Markese Fitzgerald | Cornerback | 5-11 | 186 lbs. | Senior | St. Petersburg, Fla. | Dixie Hollins HS |
| 28 | Clinton Portis | Running Back | 5-11 | 195 lbs. | Junior | Gainesville, Fla. | Gainesville HS |
| 29 | James Scott | Defensive Back | 6-2 | 193 lbs. | Junior | Crescent City, Fla. | Crescent City HS |
| 30 | Alex Duk | Wide Receiver | 6-2 | 205 lbs. | Freshman | San Diego, Calif. | Francis Parker HS |
| 30 | Jeff Malley | Defensive Back | 6-1 | 190 lbs. | Freshman | St. Petersburg, Fla. | Shorecrest Prep |
| 31 | Phillip Buchanon | Cornerback | 5-11 | 182 lbs. | Junior | Fort Myers, Fla. | Lehigh HS |
| 32 | Frank Gore | Running Back | 5-10 | 190 lbs. | Freshman | Coral Gables, Fla. | Coral Gables Senior HS |
| 33 | Mark Gent | Kicker | 6-1 | 203 lbs. | Freshman | Ft. Lauderdale, Fla. | St. Thomas Aquinas |
| 34 | Jarrett Payton | Running Back | 6-2 | 205 lbs. | Sophomore | Arlinton Heights, Ill. | St. Viator HS |
| 35 | Quadtrine Hill | Running Back | 6-2 | 210 lbs. | Freshman | Sunrise | Piper HS |
| 36 | Maurice Sikes | Defensive Back | 5-11 | 194 lbs. | Sophomore | Miami, Fla. | Pace HS |
| 37 | Jean Leone | Defensive Back | 6-0 | 170 lbs. | Freshman | Miami, Fla. | Jackson |
| 38 | Carl Walker | Linebacker | 6-3 | 199 lbs. | Sophomore | Jacksonville, Fla. | Jackson HS |
| 39 | LaVaar Scott | Defensive End | 6-3 | 253 lbs. | Junior | Sebring, Fla. | Sebring HS |
| 40 | Kyle Cobia | Fullback | 6-2 | 231 lbs. | Redshirt Freshman | Lakeland, Fla. | Lakeland Senior HS |
| 41 | Frank Bayless | Fullback | 6-0 | 240 lbs. | Sophomore | Akron, Ohio | East HS |
| 43 | Jarvis Gray | Fullback | 5-10 | 264 lbs. | Sophomore | Hawthorne, Fla. | Interlachen HS |
| 44 | Leon Williams | Linebacker | 6-4 | 220 lbs. | Freshman | Brooklyn, N.Y. | Canarsie HS |
| 45 | Howard Clark | Linebacker | 6-1 | 224 lbs. | Junior | Pennsauken, N.J. | Pennsauken HS |
| 46 | Michael Langley | Cornerback | 6-0 | 188 lbs. | Redshirt Freshman | Machipongo, Va. | Northhampton HS |
| 47 | Ken Dangerfield | Linebacker | 6-2 | 230 lbs. | Junior | Patterson, La. | Patterson HS |
| 48 | Chris Campbell | Linebacker | 6-2 | 225 lbs. | Senior | Mt. Pleasant, Texas | Mt. Pleasant HS |
| 49 | Darrell McClover | Linebacker | 6-2 | 215 lbs. | Sophomore | Coconut Creek, FL | Coconut Creek HS |
| 50 | McIntosh Roger | Linebacker | 6-3 | 220 lbs. | Redshirt | Gaffney, S.C. | Gaffney HS |
| 51 | Jonathan Vilma | Linebacker | 6-2 | 211 lbs. | Sophomore | Coral Gables, Fla. | Coral Gables HS |
| 52 | Steve Adzima | Offensive Line | 6-2 | 255 lbs. | Freshman | Wallington, N.J. | Wallington HS |
| 52 | Tariq Vlaun | Offensive Line | 6-2 | 300 lbs. | Sophomore | Houston, Texas | Humble HS |
| 53 | James Sikora | Offensive Line | 6-5 | 267 lbs. | Sophomore | Marathon, Fla. | Marathon HS |
| 54 | Alex Garcia | Offensive Line | 6-1 | 275 lbs. | Redshirt Freshman | Miami, Fla. | Christopher Columbus HS |
| 55 | Jamaal Green | Defensive End | 6-3 | 257 lbs. | Junior | Camden, N.J. | Wilson HS |
| 56 | Santonio Thomas | Defensive Tackle | 6-4 | 296 lbs. | Sophomore | South Bay, Fla. | Glades Central HS |
| 57 | Javon Nanton | Linebacker | 6-2 | 215 lbs. | Freshman | Miami, Fla. | Miami Springs HS |
| 58 | Jarrell Weaver | Linebacker | 6-3 | 203 lbs. | Sophomore | Miami, Fla. | Northwestern HS |
| 59 | Brad Kunz | Offensive Line | 6-7 | 315 lbs. | Redshirt Freshman | Carlyle, Ill. | Carlyle HS |
| 60 | Vernon Carey | Offensive Line | 6-5 | 363 lbs. | Sophomore | Miami, Fla. | Northwestern HS |
| 61 | Tony Tella | Offensive Line | 6-5 | 265 lbs. | Freshman | Houston, Texas | Madison HS |
| 62 | Chris Harvey | Long Snapper | 6-3 | 303 lbs. | Sophomore | Accoville, W.Va. | Man HS |
| 63 | Scott Puckett | Offensive Line | 6-3 | 283 lbs. | Senior | Duncanville, Texas | Duncanville HS |
| 64 | Rashad Butler | Offensive Line | 6-5 | 290 lbs. | Freshman | Palm Beach Gardens | Dwyer HS |
| 65 | Martin Bibla | Offensive Guard | 6-4 | 300 lbs. | Senior | Mountaintop, Pa. | Crestwood HS |
| 66 | Brett Romberg | Offensive Line | 6-3 | 293 lbs. | Junior | Windsor, Ontario, Canada | Belle River District HS |
| 67 | Joe McGrath | Offensive Line | 6-5 | 288 lbs. | Sophomore | Moose Jaw, Sask, Canada, St. Thomas Aquinas | St. Thomas Aquinas HS |
| 68 | Joe Fantigrassi | Offensive Line | 6-4 | 270 lbs. | Junior | Ft. Lauderdale, Fla. | Western HS |
| 69 | Kyle Morgan | Defensive Line | 6-4 | 245 lbs. | Freshman | San Francisco, Calif. | Galileo HS |
| 70 | Joel Rodriguez | Offensive Line | 6-3 | 277 lbs. | Redshirt Freshman | Miami, Fla. | Monsignor Pace HS |
| 71 | Jim Wilson | Offensive Line | 6-5 | 248 lbs. | Junior | Hollywood, Fla. | Chaminade-Madonna HS |
| 72 | Ed Wilkins | Offensive Guard | 6-4 | 318 lbs. | Junior | Plainfield, N.J. | Plainfield HS |
| 73 | Joaquin Gonzalez | Offensive Tackle | 6-5 | 292 lbs. | Senior | Miami, Fla. | Columbus HS |
| 74 | Sherko Haji-Rasouli | Offensive Line | 6-6 | 326 lbs. | Junior | Toronto, Ontario, Canada | J.A. MacDonald HS |
| 75 | Vince Wilfork | Defensive Tackle | 6-2 | 338 lbs. | Freshman | Boynton Beach | Santaluces HS |
| 76 | Carlos Joseph | Offensive Line | 6-6 | 322 lbs. | Sophomore | Miami, Fla. | Edison HS |
| 77 | Chris Myers | Offensive Line | 6-5 | 280 lbs. | Redshirt Freshman | Miami, Fla. | Miami Palmetto Senior HS |
| 78 | Bryant McKinnie | Offensive Tackle | 6-9 | 335 lbs. | Senior | Woodbury, N.J. | Woodbury HS |
| 79 | Robert Bergman | Offensive Line | 6-5 | 275 lbs. | Freshman | Bakersfield, Calif. | Bakersfield HS |
| 80 | Robert Williams | Tight End | 6-4 | 240 lbs. | Senior | Dallas, Texas | Bishop Lynch HS |
| 81 | Kellen Winslow | Wide Receiver | 6-5 | 210 lbs. | Freshman | San Diego, Calif. | Scripps Ranch HS |
| 82 | David Williams | Tight End | 6-3 | 226 lbs. | Redshirt Freshman | Miami, Fla. | Northwestern HS |
| 83 | Aaron Greeno | Tight End | 6-45 | 241 lbs. | Sophomore | Denver, Colo. | Regis Jesuit HS |
| 84 | Roscoe Parrish | Wide Receiver | 5-9 | 165 lbs. | Freshman | Miami, Fla. | Miami Senior HS |
| 85 | Ennis Crafton | Tight End | 6-3 | 225 lbs. | Junior | Cypress Creek, Fla. | Cypress Creek HS |
| 86 | Brandon Sebald | Tight End | 6-6 | 240 lbs. | Freshman | Accord, N.Y. | Rondout Valley HS |
| 88 | Jeremy Shockey | Tight End | 6-6 | 236 lbs. | Junior | Ada, Okla. | |
| 90 | Thomas Carroll | Defensive Line | 6-5 | 220 lbs. | Freshman | Lakewood, N.J. | Lakewood HS |
| 91 | Matt Walters | Defensive Tackle | 6-5 | 263 lbs. | Junior | Melbourne, Fla. | Eau Gallie HS |
| 92 | Orien Harris | Defensive Line | 6-4 | 280 lbs. | Freshman | Newark, DE | Newark HS |
| 93 | John Square | Defensive End | 6-5 | 225 lbs. | Redshirt Freshman | Houston, TX | Yates HS |
| 94 | William Joseph | Defensive Tackle | 6-5 | 297 lbs. | Junior | Miami, Fla. | Edison HS |
| 95 | Jerome McDougle | Defensive End | 6-4 | 270 lbs. | Junior | Pompano Beach, Fla. | Ely HS |
| 96 | Miguel Robede | Defensive Line | 6-5 | 261 lbs. | Freshman | Montreal, Quebec, Canada | Vieux HS |
| 97 | Larry Anderson | Defensive Tackle | 6-4 | 257 lbs. | Sophomore | Kissimmee, Fla. | Osceola HS |
| 98 | Cornelius Green | Defensive End | 6-4 | 250 lbs. | Senior | Houston, Texas | Aldine/Kilgore JC |
| 99 | Andrew Williams | Defensive End | 6-4 | 260 lbs. | Junior | Tampa, Fla. | Hillsborough HS |
Football Staff
| Name | Position |
|---|---|
| Rob Chudzinski | Offensive Coordinator/Tight Ends |
| Larry Coker | Head Coach |
| Don Soldinger | Special Teams Coordinator/Running Backs |
| Randy Shannon | Defensive Coordinator/Linebackers |
