University of Miami Athletics
Head Coach
Mario Cristobal
Defensive Coordinator
Kevin Steele
Assistant Head Coach / Offensive Line Coach
Alex Mirabal
Defensive Line Coach / Associate Head Coach - Defense / Defensive Run Game Coordinator
Joe Salave'a
Co-Defensive Coordinator / Linebackers Coach
Charlie Strong
Executive Director / Football Recruiting
Stephen Field
Defensive Ends Coach
Rod Wright
Football Strength & Conditioning Coordinator
Aaron Feld
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | TikTok | Shop | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Romello Brinson | Wide Receiver | 6-2 | 185 lbs. | Sophomore | Miami, Fla. | Miami Northwestern | @godchildm3_ | @_Br0keb0ymell0_ | @mellobrinsonxii_ | ||
0 | James Williams | Safety | 6-5 | 215 lbs. | Sophomore | Fort Lauderdale, Fla. | Plantation American Heritage | @begreat_20 | @begreat_20 | @begreat_20 | Shop | |
2 | Donald Chaney, Jr. | Running Back | 5-10 | 210 lbs. | Third-Year Redshirt Freshman | Homestead, Fla. | Belen Jesuit | @Donchaney1_fpa | @donchaneyjr | Shop | ||
2 | Tyrique Stevenson | Cornerback | 6-0 | 214 lbs. | Fourth-Year Junior | Miami, Fla. | Miami Southridge | Georgia | @dreamchaserTy10 | @riquee_7 | ||
3 | Gilbert Frierson | Defensive Back | 6-1 | 210 lbs. | Fifth-Year Redshirt Junior | Coconut Grove, Fla. | Coral Gables | @_gbe2 | @official_gb3 | |||
4 | Jaylan Knighton | Running Back | 5-10 | 190 lbs. | Third-Year Sophomore | Lauderhill, Fla. | Deerfield Beach | @jaylan_knighton | @gf.jk4 | |||
4 | Keontra Smith | Linebacker | 5-11 | 225 lbs. | Fourth-Year Junior | West Park, Fla. | Chaminade-Madonna | @smithkeontra | @k.smith794 | Shop | ||
5 | Daryl Porter Jr. | Defensive Back | 5-10 | 185 lbs. | Third-Year Sophomore | Fort Lauderdale, Fla. | American Heritage | West Virginia | @darylporterjr | @darylpii | ||
5 | Key'Shawn Smith | Wide Receiver | 6-1 | 182 lbs. | Third-Year Sophomore | San Diego, Calif. | Lincoln | @_ksmith_5 | @keyshawnsmith_ | @_keyshawn_5 | ||
6 | TreVonte' Citizen | Running Back | 6-1 | 220 lbs. | Redshirt Sophomore | Lake Charles, La. | Lake Charles Prep | @Tre_Citizen1 | @t.citizen12 | Shop | ||
6 | Darrell Jackson, Jr. | Defensive Line | 6-6 | 300 lbs. | Sophomore | Havana, Fla. | Gadsden County | Maryland | @95productions1 | @thedarrelljackson | ||
7 | Al Blades, Jr. | Cornerback | 6-1 | 188 lbs. | Fifth-Year Redshirt Junior | Fort Lauderdale, Fla. | St. Thomas Aquinas | @AlBlades_Jr | @alblades_jr | @7heabj | ||
7 | Xavier Restrepo | Wide Receiver | 5-10 | 198 lbs. | Third-Year Sophomore | Coconut Creek, Fla. | Deerfield Beach | @xavierrestrepo1 | @xavier7restrepo | |||
8 | DJ Ivey | Cornerback | 6-1 | 195 lbs. | Fifth-Year Senior | Florida City, Fla. | South Dade | @divey8_ | @d_island8 | |||
8 | Frank Ladson, Jr. | Wide Receiver | 6-4 | 205 lbs. | Fifth-Year Senior | Miami, Fla. | South Dade | Clemson | @_FrankLadson | @frank9.jr | Shop | |
9 | Avery Huff | Linebacker | 6-3 | 205 lbs. | Fourth-Year Redshirt Sophomore | Fort Lauderdale, Fla. | St. Thomas Aquinas | @Averyhuff9 | @laylow_ave | |||
9 | Tyler Van Dyke | Quarterback | 6-4 | 230 lbs. | Third-Year Sophomore | Glastonbury, Conn. | Suffield Academy | @tyler_van_dyke | @tylervandyke | Shop | ||
11 | Jacurri Brown | Quarterback | 6-4 | 220 lbs. | Freshman | Valdosta, Ga. | Lowndes | @Jacurri_Brown11 | @jacurr11.dadon | Shop | ||
11 | Corey Flagg, Jr. | Linebacker | 6-0 | 230 lbs. | Third-Year Sophomore | Houston, Texas | North Shore | @CoreyFlaggJr | @coreyflaggjr | Shop | ||
12 | Jahfari Harvey | Defensive Line | 6-4 | 252 lbs. | Fourth-Year Redshirt Sophomore | Port St. Lucie, Fla. | Vero Beach | @jahfariharvey | @jah.fari | Shop | ||
12 | Brashard Smith | Wide Receiver | 5-10 | 196 lbs. | Sophomore | Richmond Heights, Fla. | Miami Palmetto | @brashards | @_brashard_ | Shop | ||
13 | Jake Garcia | Quarterback | 6-3 | 194 lbs. | Redshirt Freshman | Whittier, Calif. | Grayson (Ga.) | @JakeGarcia14 | @jakegarcia6_ | @jakegarcia6_ | ||
13 | Chantz Williams | Defensive Line | 6-4 | 255 lbs. | Fourth-Year Junior | Jacksonville, Fla. | Oakleaf | @_chantzler | @d1.chantz | Shop | ||
15 | Jacolby George | Wide Receiver | 6-0 | 176 lbs. | Senior | Lauderhill, Fla. | Plantation | @jaco1byg | @Jaco1byg | |||
15 | Avantae Williams | Safety | 6-0 | 198 lbs. | Third-Year Sophomore | DeLand, Fla. | DeLand | @AvantaeW15 | @slowdownboy7 | |||
16 | Malik Curtis | Cornerback | 5-11 | 170 lbs. | Junior | Fort Myers, Fla. | Bishop Verot | @malikcurtis16 | ||||
16 | Isaiah Horton | Wide Receiver | 6-4 | 205 lbs. | Freshman | Murfreesboro, Tenn. | Oakland | @isaiahhorton14 | @zay7horton | |||
17 | Peyton Matocha | Quarterback | 6-4 | 200 lbs. | Fourth-Year Redshirt Sophomore | Houston, Texas | St. Thomas | @peyton_matocha | @peytonmatocha | |||
17 | Waynmon Steed, Jr. | Linebacker | 6-0 | 225 lbs. | Sixth-Year Redshirt Senior | Miami, Fla. | Miami Central | @TrustySteed17 | @w.steed17 | |||
18 | Markeith Williams | Defensive Back | 6-2 | 175 lbs. | Redshirt Sophomore | Orlando, Fla. | Evans | @MarkeithWilli10 | @oneedinero | |||
19 | Jayden George | Quarterback | 6-3 | 210 lbs. | Fifth-Year Senior | Indianapolis, Ind. | Warren Central | Bowling Green | @jayden_george3 | @jayden_george16 | Shop | |
19 | Jaden Harris | Defensive Back | 6-0 | 195 lbs. | Redshirt Sophomore | Atlanta, Ga. | Riverwood | @jadenharrris | @jadenharrris | |||
20 | Jalen Harrell | Safety | 6-2 | 210 lbs. | Third-Year Redshirt Freshman | Hollywood, Fla. | Champagnat Catholic | @jayharrell_ | ||||
20 | Terrell Walden II | Running Back | 5-9 | 180 lbs. | Redshirt Sophomore | Winter Garden, Fla. | West Orange | @Terrell_Walden | @terrell.walden | |||
21 | Henry Parrish, Jr. | Running Back | 5-10 | 190 lbs. | Fifth-Year Senior | Goulds, Fla. | Christopher Columbus | Ole Miss | @DoubleTay_21 | @doubletay__ | Shop | |
21 | Khamauri Rogers | Cornerback | 6-0 | 165 lbs. | Freshman | Madison, Miss. | Holmes County Central | @Khamauri1k | @khamauri1k | |||
22 | Thaddius Franklin, Jr. | Running Back | 6-0 | 240 lbs. | Sophomore | West Park, Fla. | Chaminade-Madonna | @ThadFranklin_22 | @t.franklin1 | |||
22 | Chris Graves, Jr. | Defensive Back | 6-1 | 175 lbs. | Redshirt Freshman | Fort Myers, Fla. | Bishop Verot | @D1Chris239 | @chrisgravesjr | @chrisgravesjr1 | ||
23 | Te'Cory Couch | Cornerback | 5-10 | 175 lbs. | Fifth-Year Senior | Fort Lauderdale, Fla. | Chaminade-Madonna | @CouchTecory | @md.tc_ | Shop | ||
23 | Jaleel Skinner | Tight End | 6-5 | 210 lbs. | Sophomore | Greer, S.C. | IMG Academy (Fla.) | @jaleel_skinner | @jaleelskinner | Shop | ||
24 | Kamren Kinchens | Safety | 6-0 | 205 lbs. | Junior | Miami, Fla. | Miami Northwestern | @KKinchens5 | @_.touchmoney5 | @_.touchmoney5 | Shop | |
24 | Lucious Stanley | Running Back | 6-1 | 210 lbs. | Fort Myers, Fla. | North Fort Myers | UAB | @King_Lu7 | @2gobeastmode | |||
25 | Keshawn Washington | Safety | 6-1 | 202 lbs. | Third-Year Redshirt Freshman | Homestead, Fla. | South Dade | @keshawnw_5 | @k._5ive | |||
27 | Brian Balom | Safety | 6-0 | 200 lbs. | Fifth-Year Redshirt Junior | Miramar, Fla. | Miramar | @trxppybandz | @trxppybandz | Shop | ||
29 | Isaiah Dunson | Cornerback | 6-1 | 186 lbs. | Third-Year Sophomore | Tucker, Ga. | Tucker | @freshrks | @1freshrks | |||
30 | Andres Borregales | Kicker | 5-11 | 170 lbs. | Senior | Miami, Fla. | Champagnat Catholic | @Borregales_andy | @nolimit.andy | |||
30 | Mike Peraino | Running Back | 5-9 | 192 lbs. | Redshirt Freshman | Staten Island, N.Y. | Moore Catholic | @TheMikePeraino | @mikeperainoo | |||
31 | Wesley Bissainthe | Linebacker | 6-1 | 205 lbs. | Junior | Miami, Fla. | Miami Central | @behumblepapi | @wesleybjr_ | |||
32 | Nyjalik Kelly | Defensive Line | 6-5 | 250 lbs. | Junior | Fort Lauderdale, Fla. | Dillard | @nyjalikkelly | @nueve9._ | Shop | ||
33 | Wade Gullickson | Linebacker | 6-0 | 225 lbs. | Redshirt Freshman | Charlotte, N.C. | Charlotte Christian School | @WadeGullickson | @wadegullickson | |||
34 | Ryan Ragone | Linebacker | 5-11 | 220 lbs. | Fifth-Year Redshirt Junior | Houston, Texas | Pasadena Memorial | Arkansas State | @TheRyanRagone | @ryanragone | @ryanragone | Shop |
35 | Josh Murillo | Wide Receiver | 6-3 | 203 lbs. | Junior | North Bergen, N.J. | Lake Howell | East Los Angeles College | @JoshMurillo19 | |||
35 | Michael Suarez | Linebacker | 5-11 | 220 lbs. | Fourth-Year Junior | Miami, Fla. | Miami Killian | |||||
36 | Luis Gutierrez, Jr. | Cornerback | 5-9 | 170 lbs. | Fourth-Year Redshirt Sophomore | Key Biscayne, Fla. | IMG Academy | @lui_guti26 | ||||
37 | Emmanuel Houvardas | Linebacker | 5-10 | 200 lbs. | Fourth-Year Redshirt Sophomore | Tampa, Fla. | Berkeley Prep | Fordham | ||||
38 | Myles Mooyoung | Defensive Back | 5-11 | 195 lbs. | Redshirt Junior | Chicago, Ill. | Wylie E. Groves (Mich.) | @showtimemoo | @mooyoung9 | |||
39 | Cyrus Moss | Defensive Line | 6-5 | 215 lbs. | Redshirt Freshman | Las Vegas, Nev. | Bishop Gorman | @TheCyrusMoss | @cyrus.moss | @lilmoo9 | Shop | |
40 | Caleb Johnson | Linebacker | 6-1 | 235 lbs. | Sixth-Year Redshirt Senior | Murrieta, Calif. | Vista Murrieta | UCLA | @CalebJohnsun | @calebjohnsun | ||
41 | Seth Parrott | Tight End | 5-10 | 225 lbs. | Redshirt Freshman | Pisgah, N.C. | Canton | @parrottseth | ||||
41 | Chase Smith | Linebacker | 6-2 | 210 lbs. | Redshirt Junior | Palm Bay, Fla. | Bayside | @Chasesmith2021 | @chase4smith | |||
43 | Souleymane Bangoura | Defensive Back | 6-2 | 198 lbs. | Fifth-Year Senior | Tucson, Ariz. | Catalina Foothills | @souley_b12 | @__.souley.__ | @souley____ | ||
43 | Isaiah Cashwell | Running Back | 5-8 | 215 lbs. | Fifth-Year Redshirt Junior | Mineola, N.Y. | Chaminade | @isaiah_cashwell | ||||
44 | Antonio Moultrie | Defensive Line | 6-4 | 265 lbs. | Sixth-Year Redshirt Senior | Pensacola, Fla. | West Florida | UAB | @big.moult44 | |||
44 | Syncere Sampson | Running Back | 5-9 | 220 lbs. | Redshirt Sophomore | Orlando, Fla. | The Master's Academy | @SyncereSampson | @synceresampson | |||
45 | Mitchell Agude | Defensive Line | 6-5 | 255 lbs. | Sixth-Year Redshirt Senior | Corona, Calif. | Riverside | UCLA | @OfficialAgude | @officialagude | @moneybabymitch | |
45 | Bryan Levine | Defensive Line | 6-3 | 230 lbs. | Fourth-Year Redshirt Sophomore | Los Angeles, Calif. | Brentwood School | @bryan__Levine | @bryan__levine | |||
46 | Nick Kelly | Defensive Back | 5-11 | 192 lbs. | Redshirt Sophomore | Petaluma, Calif. | Cardinal Newman | @nick_kelly36 | ||||
46 | Devon Perry | Running Back | 6-1 | 195 lbs. | Redshirt Senior | Raleigh, N.C. | Ravenscroft | Richmond | @Devon09_ | @devon3.0_ | ||
47 | Bryson Robertson | Wide Receiver | 5-10 | 175 lbs. | Freshman | Vienna,Va. | Flint Hill | @b_robertson9 | @brysonnrobertson | |||
48 | Jake Hoffman | Linebacker | 6-1 | 216 lbs. | Fourth-Year Redshirt Sophomore | Hollywood, Fla. | Chaminade-Madonna | @jakehffm | @jake_hoffman48 | |||
48 | Robert Prosek | Tight End | 6-4 | 240 lbs. | Fourth-Year Redshirt Sophomore | Key Largo, Fla. | Coral Shores | @ProsekRobbie | @robbieprosek | @robbie3115 | ||
49 | Mason Napper | Long Snapper | 6-2 | 225 lbs. | Sixth-Year Redshirt Senior | Marietta, Ga. | Lassiter | @mason_napper | @mason.napper | |||
49 | John Yayi-Bondje | Defensive Back | 5-8 | 175 lbs. | Redshirt Freshman | Pasadena, Md. | Chesapeake | Howard C.C. | @johnbondje | |||
50 | Andrew Saint Fleur | Linebacker | 5-11 | 200 lbs. | Naples, Fla. | Naples | @fleur_andrew | @andrewstfleur | ||||
50 | Laurance Seymore | Offensive Line | 6-2 | 315 lbs. | Redshirt Sophomore | Miami Gardens, Fla. | Miami Central | @xklvsive00 | @seymore.laurence | @babyman500 | ||
51 | DJ Scaife, Jr. | Offensive Line | 6-3 | 314 lbs. | Fifth-Year Senior | Miami, Fla. | Miami Southridge | @youngbull_51 | @51_era | |||
53 | Jakai Clark | Offensive Line | 6-3 | 305 lbs. | Fourth-Year Junior | Loganville, Ga. | Grayson | @J_clark_55 | @jakai_clark | |||
53 | Lucas Peterson | Linebacker | 6-0 | 190 lbs. | Redshirt Sophomore | Hartland, Wisc. | Arrowhead | @lucaspeterson__ | Shop | |||
55 | Anez Cooper | Offensive Line | 6-6 | 350 lbs. | Junior | Pleasant Grove, Ala. | Pleasant Grove | @AnezCoop | @anezcooper | |||
55 | Jacob Lichtenstein | Defensive Line | 6-5 | 270 lbs. | Sixth-Year Redshirt Senior | Weston, Fla. | Cypress Bay | USC | @BigLichh | @jake_lichtenstein | Shop | |
56 | Jonathan Denis | Offensive Line | 6-3 | 320 lbs. | Fifth-Year Redshirt Junior | Homestead, Fla. | South Dade | Oregon | @grind.jojo | Shop | ||
56 | Leonard Taylor III | Defensive Line | 6-3 | 305 lbs. | Sophomore | Miami, Fla. | Miami Palmetto | @56reasons_ | @56_reasons | @56_reasons | Shop | |
57 | Matt Antezana | Offensive Line | 6-0 | 247 lbs. | Redshirt Sophomore | Miami, Fla. | Gulliver Prep | @mattantezana | @mattantezana | |||
58 | Clay James | Long Snapper | 5-11 | 195 lbs. | Fifth-Year Redshirt Junior | Cocoa, Fla. | Cocoa | @ImClayJames | @clay_james | |||
59 | Gabe Landers | Long Snapper | 5-11 | 183 lbs. | Freshman | Bradenton, Fla. | IMG Academy | @gabelanders59 | ||||
60 | Zion Nelson | Offensive Line | 6-5 | 316 lbs. | Sixth-Year Redshirt Senior | Sumter, S.C. | Sumter | @ZionNelson9 | @zanemankobe | Shop | ||
64 | Jalen Rivers | Offensive Line | 6-5 | 325 lbs. | Fifth-Year Redshirt Junior | Jacksonville, Fla. | Oakleaf | @jalenrivers01 | @1kbigj | |||
66 | Ousman Traore | Offensive Line | 6-3 | 310 lbs. | Fifth-Year Redshirt Junior | College Park, Ga. | Hapeville Charter | Hutchinson C.C. | @Ouzthe1 | @ouzthe1 | ||
68 | Ian Johnson | Offensive Line | 5-10 | 280 lbs. | Redshirt Sophomore | Miami, Fla. | Belen Jesuit | @ianjseventrey | ||||
69 | Johnnie Brown | Offensive Line | 6-2 | 350 lbs. | Freshman | Lilburn, Ga. | Parkview | @johnniebrownjb | ||||
69 | Trent Scheuerman | Defensive Line | 6-4 | 220 lbs. | Redshirt Freshman | Marietta, Ga. | Wheeler | @scheuerman2022 | @trent.sch | Shop | ||
70 | Justice Oluwaseun | Offensive Line | 6-3 | 325 lbs. | Sixth-Year Redshirt Senior | Richmond, Texas | Foster | UNLV | @jo151093 | @justice_oluwaseun | ||
71 | Jared Griffith | Offensive Line | 6-3 | 318 lbs. | Fifth-Year Redshirt Junior | Sarasota, Fla. | Riverview | @moose_griffith | @moose_griffith | |||
72 | Chris Washington | Offensive Line | 6-7 | 285 lbs. | Third-Year Redshirt Freshman | Nashville, Tenn. | John Overton | @chris_wash72 | @justchrisssss | Shop | ||
74 | John Campbell, Jr. | Offensive Line | 6-5 | 320 lbs. | Fifth-Year Redshirt Junior | Orlando, Fla. | Dr. Phillips | @_jcamp74 | @jcamp.74 | |||
76 | Ryan Rodriguez | Offensive Line | 6-2 | 275 lbs. | Redshirt Junior | Miami, Fla. | Christopher Columbus | @dsbg_ryan | @Ryanrodriguezz_ | |||
77 | Logan Sagapolu | Offensive Line | 6-2 | 340 lbs. | Fifth-Year Redshirt Junior | Lehi, Utah | Skyridge | Oregon | @lsagapolu77 | @_lsagapolu_61 | Shop | |
78 | Matthew McCoy | Offensive Line | 6-6 | 290 lbs. | Redshirt Sophomore | St. Johns, Fla. | Creekside | @MatthewMcCoyFB | @matt.mccoy._ | |||
79 | Michael McLaughlin | Offensive Line | 6-7 | 300 lbs. | Redshirt Freshman | Parkland, Fla. | Stoneman Douglas | @mikemcl79 | @mikemcl79 | |||
80 | Elijah Arroyo | Tight End | 6-4 | 245 lbs. | Redshirt Junior | Frisco, Texas | Independence | @arroyo_elijah36 | @elijaharroyo__ | |||
81 | Kahlil Brantley | Tight End | 6-2 | 225 lbs. | Redshirt Freshman | Opa-Locka, Fla. | Miami Northwestern | @_18flavorz | @_18flavorz | @thatguy8teen | ||
81 | Zaire Cox | Wide Receiver | 6-4 | 170 lbs. | Freshman | Miami, Fla. | School for Advanced Studies - Wolfson | @88zaire | ||||
81 | Jared Harrison-Hunte | Defensive Line | 6-4 | 285 lbs. | Sixth-Year Redshirt Senior | Middle Village, N.Y. | Christ The King | @jaredhunte19 | @jh2.1k | |||
83 | Michael Redding III | Wide Receiver | 6-2 | 196 lbs. | Fifth-Year Redshirt Junior | Pensacola, Fla. | IMG Academy | @reddingIII | @mike_redding_ | @mike_redding | Shop | |
84 | Josh Neely | Tight End | 6-3 | 260 lbs. | Fourth-Year Redshirt Sophomore | Miami, Fla. | Miami Senior | @joshneely5_ | @jjoshneely | Shop | ||
84 | Jefferson Walls | Wide Receiver | 5-11 | 185 lbs. | Fifth-Year Redshirt Junior | Orlando, Fla. | Lake Highland | Butler | @JeffersonWalls3 | @jeffersonwalls | Shop | |
85 | Will Mallory | Tight End | 6-5 | 245 lbs. | Fifth-Year Senior | Jacksonville, Fla. | Providence School | @WillMallory_25 | @will_mallory_85 | |||
85 | Sebastian Przytula | Punter / Kicker | 6-1 | 205 lbs. | Third-Year Redshirt Freshman | Largo, Fla. | Clearwater Central Catholic | @sebprz1 | @sebbbprz | |||
86 | Dominic Mammarelli | Tight End | 6-4 | 248 lbs. | Third-Year Redshirt Freshman | Naples, Fla. | Naples | @dommammo | @dominic__mammarelli | @dom.mammo | ||
86 | Fred Potter | Punter | 5-11 | 200 lbs. | Fourth-Year Redshirt Sophomore | London, United Kingdom | Gulliver Prep | @fred_potter15 | @fred.potter1 | |||
87 | Gabriel Valladares | Tight End | 6-3 | 230 lbs. | Freshman | Miami, Fla. | Belen Jesuit | |||||
88 | Colbie Young | Wide Receiver | 6-5 | 215 lbs. | Junior | Binghamton, N.Y. | Binghamton | Lackawanna College | @ColbieYoung | @colbieyoung4 | @colbieyoung4 | Shop |
90 | Akheem Mesidor | Defensive Line | 6-3 | 280 lbs. | Fifth-Year Redshirt Junior | Ottawa, Ontario | Clearwater Academy | West Virginia | @Akheem_Mes | @akheemdadream | ||
91 | Jordan Miller | Defensive Line | 6-4 | 320 lbs. | Fifth-Year Redshirt Junior | Jacksonville, Fla. | Sandalwood | @MILLJ70 | @__9one__ | @jmillyyyyy | ||
92 | Ahmad Moten Sr. | Defensive Line | 6-3 | 325 lbs. | Redshirt Sophomore | Fort Lauderdale, Fla. | Cardinal Gibbons | @ahmad_moten | @ahmadmoten | |||
92 | Trevor Weldon | Kicker | 5-8 | 180 lbs. | Freshman | Hilton Head Island, S.C. | Hilton Head Preparatory School | @trevor_weldon1 | @trevorjw123 | |||
93 | Jabari Ishmael | Defensive End | 6-5 | 245 lbs. | Redshirt Freshman | Miami, Fla. | Christopher Columbus | @ishmaeljabari | @Jabariishmael_10 | @jabariishmael_10 | ||
94 | Lou Hedley | Punter | 6-4 | 220 lbs. | Sixth-Year Redshirt Senior | Mandurah, Australia | City College of San Francisco | @louhedley94 | ||||
95 | Thomas Davis | Defensive End | 6-2 | 220 lbs. | Redshirt Freshman | Valdosta, Ga. | Lowndes | @itstdamove | @__thattd__ | |||
97 | Allan Haye, Jr. | Defensive Line | 6-2 | 305 lbs. | Redshirt Freshman | North Lauderdale, Fla. | Chaminade-Madonna | @allan_haye | @a.hayejr | |||
97 | Will Hutchinson | Punter | 6-4 | 195 lbs. | Third-Year Redshirt Freshman | Barrington, Ill. | Barrington | Oregon | @WillHutch16 | @will_hutch | ||
99 | Elijah Roberts | Defensive Line | 6-4 | 275 lbs. | Third-Year Sophomore | Miami, Fla. | Christopher Columbus | @e1ijahroberts | @elijah.roberts |
Football Staff
Name | Position |
---|---|
Mario Cristobal | Head Coach |
Kevin Steele | Defensive Coordinator |
Alex Mirabal | Assistant Head Coach / Offensive Line Coach |
Joe Salave'a | Defensive Line Coach / Associate Head Coach - Defense / Defensive Run Game Coordinator |
Charlie Strong | Co-Defensive Coordinator / Linebackers Coach |
Stephen Field | Executive Director / Football Recruiting |
Rod Wright | Defensive Ends Coach |
Aaron Feld | Football Strength & Conditioning Coordinator |