Loading…

Baseball 2022-23 Roster
Season
View
Baseball Roster
| 0 | Infield | 5-9 | 189 lbs | Sophomore | Miami, Fla. | Belen Jesuit | ||||
| 2 | Infield | 6-0 | 192 lbs | Junior | Wellington, Fla. | Palm Beach Central | ||||
| 4 | Infield | 5-11 | 190 lbs | Freshman | Windermere, Fla. | Windermere | ||||
| 7 | Catcher | 6-4 | 224 lbs | Junior | Sloatsburg, N.Y. | Suffern | Oregon | |||
| 9 | Outfield | 6-2 | 211 lbs | Junior | Oviedo, Fla. | Lake Howell | Seminole State College of Florida | |||
| 10 | Right-handed Pitcher | 6-3 | 195 lbs | Sophomore | Palm Bay, Fla. | Bayside | Eastern Florida State | |||
| 13 | Right-handed Pitcher | 6-2 | 206 lbs | Sophomore | Sarasota, Fla. | Riverview | ||||
| 14 | Outfield | 6-0 | 215 lbs | Freshman | Reisertown, Md. | Buford | ||||
| 17 | Left-handed Pitcher | 6-3 | 202 lbs | Sophomore | Holbrook, N.Y. | Sachem East | ||||
| 18 | Left-handed Pitcher | 6-4 | 188 lbs | Freshman | Boynton Beach, Fla. | Oxbridge Academy | ||||
| 19 | Infield | 5-11 | 182 lbs | Junior | Miami, Fla. | Doral Academy | ||||
| 21 | Right-handed Pitcher | 6-4 | 222 lbs | Junior | Palm Bay, Fla. | Bayside | Eastern Florida State | |||
| 22 | Outfield | 5-8 | 199 lbs | Senior | Las Vegas, Nev. | Freedom | Nevada | |||
| 24 | Right-handed Pitcher | 6-1 | 182 lbs | Junior | Miami, Fla. | Miami Christian | ||||
| 28 | Infield | 6-2 | 202 lbs | Sophomore | Homestead, Fla. | Columbus | ||||
| 30 | Right-handed Pitcher | 6-1 | 193 lbs | Freshman | Bradenton, Fla. | IMG Academy | ||||
| 31 | Right-handed Pitcher | 6-0 | 216 lbs | Sophomore | Macedon, N.Y. | Penfield | ||||
| 32 | Right-handed Pitcher | 6-6 | 183 lbs | Junior | Miami, Fla. | Miami Southridge | FGCU | |||
| 34 | Catcher | 6-0 | 211 lbs | Sophomore | Boulder, Colo. | Fairview | ||||
| 35 | Infield | 6-4 | 225 lbs | Junior | Miami, Fla. | Braddock | ||||
| 37 | Infield | 6-1 | 232 lbs | Freshman | Hialeah, Fla. | Miami Springs | ||||
| 39 | Outfield | 6-1 | 188 lbs | Junior | Palm Beach Gardens, Fla. | Dwyer | ||||
| 40 | Left-handed Pitcher | 6-1 | 208 lbs | Redshirt Sophomore | Valrico, Fla. | Bloomingdale | South Florida State | |||
| 43 | Outfield | 6-0 | 225 lbs | Junior | Merritt Island, Fla. | Merritt Island | FGCU | |||
| 44 | Right-handed Pitcher | 6-1 | 202 lbs | Junior | Debary, Fla. | TNXL Academy | College of Central Florida | |||
| 45 | Outfield | 5-8 | 183 lbs | Sophomore | Vega Alta, Puerto Rico | Doral Academy | ||||
| 46 | Right-handed Pitcher | 6-1 | 198 lbs | Senior | Miami, Fla. | TERRA | FIU | |||
| 48 | Left-handed pitcher | 6-2 | 212 lbs | Freshman | Trinity, Fla. | J.W. Mitchell | ||||
| 49 | Right-handed Pitcher | 6-1 | 241 lbs | Redshirt Sophomore | Miami, Fla. | Belen Jesuit | FIU | |||
| 51 | Outfield/Infield | 5-11 | 202 lbs | Sophomore | Miami, Fla. | Doral Academy | ||||
| 52 | Right-handed Pitcher | 6-5 | 229 lbs | Freshman | Southwest Ranches, Fla. | West Broward | ||||
| 53 | Left-handed Pitcher | 5-11 | 219 lbs | Freshman | Tamarac, Fla. | JP Taravella | ||||
| 55 | Outfield | 5-10 | 216 lbs | Sophomore | Miami, Fla. | Doral Academy | ||||
| 61 | Catcher | 6-1 | 200 lbs | Junior | Miami, Fla. | Florida Christian | ||||
| 99 | Outfield | 6-5 | 225 lbs | Redshirt Freshman | Bear, Del. | Appoquinimink |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach / Pitching Coach | |
| Assistant Coach / Recruiting Coordinator / Catchers | |
| Assistant Coach / Infielders | |
| Director of Player Development | |
| Director of Baseball Operations | |
| Assistant Athletic Trainer - Baseball/Physical Therapist | |
| Administrative Assistant |