Football Releases Final #CanesCamp Depth
CORAL GABLES, Fla. – Miami Hurricanes head coach Al Golden released his team’s latest depth chart Monday night – the final one of #CanesCamp. Coach Golden informed the players late Monday night that #CanesCamp will break a day early.
Several position battles continue to emerge, particularly along the offensive and defensive lines. Miami’s defensive front four is led by junior Anthony Chickillo, senior Curtis Porter, junior Olsen Pierre and senior Shayon Green. On the offensive side, Clive Walford has emerged as the Canes’ No. 1 tight end, while freshman Walter Tucker has moved from defense to offense and is penciled in as Maurice Hagens‘ backup at fullback.
The Hurricanes open the 2013 season Aug. 30 at home against FAU (8 p.m., ESPNU).
For the latest information on Miami Hurricanes Football, follow @MiamiHurricanes on Twitter and the official blog for Hurricanes Football, www.theufootball.com.
2013 #CANESCAMP POST-SCRIMMAGE DEPTH CHART | |||||||||||
OFFENSE | DEFENSE | ||||||||||
WR | 1 | Allen Hurns | 6-3 | 195 | Sr. | DE | 71 | Anthony Chickillo -OR- | 6-4 | 277 | Jr. |
3 | Stacy Coley | 6-1 | 180 | Fr. | 51 | Shayon Green | 6-3 | 264 | Sr. | ||
80 | Rashawn Scott | 6-2 | 203 | Jr. | 90 | Ufomba Kamalu | 6-6 | 285 | Jr. | ||
LT | 74 | Ereck Flowers | 6-6 | 315 | So. | DT | 96 | Curtis Porter | 6-1 | 325 | Sr. |
79 | Malcolm Bunche | 6-7 | 327 | RJr. | 78 | Justin Renfrow | 6-6 | 320 | Sr. | ||
LG | 70 | Jon Feliciano -OR- | 6-5 | 318 | RJr. | DT | 91 | Olsen Pierre | 6-4 | 305 | Jr. |
79 | Malcolm Bunche | 6-7 | 327 | RJr. | 93 | Luther Robinson | 6-3 | 303 | RSr. | ||
C | 62 | Shane McDermott | 6-4 | 296 | RJr. | 99 | Jelani Hamilton | 6-5 | 285 | So. | |
75 | Jared Wheeler | 6-5 | 319 | Sr. | DE | 51 | Shayon Green | 6-3 | 264 | Sr. | |
RG | 65 | Brandon Linder | 6-6 | 319 | Sr. | 11 | David Gilbert | 6-4 | 256 | Sr. | |
75 | Jared Wheeler | 6-5 | 319 | Sr. | 98 | Al-Quadin Muhammad | 6-3 | 230 | Fr. | ||
RT | 77 | Seantrel Henderson | 6-8 | 345 | Sr. | OLB | 36 | Alex Figueroa-OR- | 6-3 | 235 | Fr. |
70 | Jon Feliciano | 6-6 | 315 | So. | 34 | Thurston Armbrister | 6-3 | 233 | So. | ||
TE | 46 | Clive Walford | 6-4 | 259 | RJr. | MLB | 59 | Jimmy Gaines | 6-3 | 240 | Sr. |
82 | Asante Cleveland | 6-5 | 260 | Sr. | 56 | Raphael Kirby -OR- | 6-0 | 235 | So. | ||
85 | Beau Sandland | 6-6 | 255 | Jr. | 94 | Kelvin Cain | 6-3 | 250 | Sr. | ||
FB | 33 | Maurice Hagens | 5-11 | 250 | Sr. | OLB | 52 | Denzel Perryman | 6-0 | 240 | Jr. |
44 | Walter Tucker | 6-0 | 226 | Fr. | 31 | Tyrone Cornileus | 6-2 | 225 | Sr. | ||
QB | 17 | Stephen Morris | 6-2 | 218 | Sr. | CB | 3 | Tracy Howard -OR- | 5-11 | 184 | So. |
11 | Ryan Williams | 6-5 | 223 | RJr. | 21 | Antonio Crawford | 5-11 | 187 | So. | ||
RB | 8 | Duke Johnson | 5-9 | 196 | So. | S | 22 | Kacy Rodgers II | 6-2 | 212 | Jr. |
25 | Dallas Crawford -OR- | 5-10 | 196 | RSo. | 2 | Deon Bush | 6-1 | 215 | So. | ||
23 | Eduardo Clements | 5-9 | 192 | Sr. | 28 | Nantambu-Akil Fentress | 5-9 | 198 | Jr. | ||
SL | 6 | Herb Waters | 6-2 | 193 | So. | S | 30 | AJ Highsmith | 6-0 | 208 | Sr. |
3 | Stacy Coley | 6-1 | 180 | Fr. | 26 | Rayshawn Jenkins | 6-1 | 215 | So. | ||
WR | 4 | Phillip Dorsett |
5-10 | 187 | Jr. | CB | 37 | Ladarius Gunter | 6-2 | 196 | Jr. |
6 | Herb Waters | 6-2 | 193 | So. | 35 | Nate Dortch -OR- | 5-11 | 173 | RFr. | ||
9 | Malcolm Lewis | 6-0 | 187 | RFr. | 1 | Artie Burns | 6-0 | 190 | Fr. | ||
SPECIALISTS | |||||||||||
P | 16 | Pat O’Donnell | 6-5 | 220 | Gr. | SS | 61 | Paul Kelly | 6-1 | 262 | RSr. |
84 | Austin Barnard | 6-4 | 190 | Fr. | 65 | Brandon Linder | 6-6 | 319 | Sr. | ||
FG | 18 | Matt Goudis | 6-0 | 172 | So. | PR | 4 | Phillip Dorsett -OR- | 5-10 | 179 | Jr. |
KO | 16 | Pat O’Donnell | 6-0 | 172 | So. | 3 | Stacy Coley | 6-1 | 180 | Fr. | |
18 | Matt Goudis | 6-5 | 220 | Gr. | KR | 4 | Phillip Dorsett | 5-10 | 179 | Jr. | |
H | 16 | Pat O’Donnell | 6-5 | 220 | Gr. | 8 | Duke Johnson | 5-9 | 196 | So. | |
11 | Ryan Williams | 6-5 | 223 | RJr. | |||||||
LS | 57 | Sean McNally -OR- |
5-10 |
220 |
RJr. | ||||||
61 | Paul Kelly | 6-1 | 262 | RSr. |