University of Miami Athletics
Head Coach
Katie Meier
Associate Head Coach
Fitzroy Anthony
Assistant Coach
Beth Dunkenberger
Director of Basketball and Recruiting Operations
Lonnette Hall
Assistant Strength & Conditioning Coach - Women's Basketball
Brandon Kuhn
Director of Basketball Operations & Special Projects
Margie Gill
Director of Scouting and Video Analytics
Logan Hogrefe
Assistant Director of Operations / Analytics & Player Development Coach
Teren Hart
Number | Name | Position | Height | Class | Hometown | High School | Previous School | Shop | TikTok | Major | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kenza Salgues | Guard | 5-9 | Junior | Montpellier, France | National Institute of Sport, Expertise, and Performance | Shop | @SalguesKenza | @kenzasalgues | @kenzasalgues | ||
1 | Moulayna Johnson Sidi Baba | Guard/Forward | 6-1 | Junior | Stockholm, Sweden | Solna Gymnasium | @moulayna1 | @moulayna | ||||
3 | Destiny Harden | Forward | 6-0 | Redshirt Senior | Chicago, Ill. | Morgan Park | West Virginia | Shop | @destinydahooper3 | |||
4 | Jasmyne Roberts | Guard | 5-10 | Freshman | Jacksonville, Fla. | Bishop Kenny | Shop | @roberts_jasmyne | @jasmynerobe | @jasmyneroberts | Broadcast Journalism | |
5 | Mykea Gray | Guard | 5-4 | Senior | Upper Marlboro, Md. | National Christian Academy | @Mykea_Gray | @mg5ive_ | ||||
12 | Ja'Leah Williams | Guard | 5-9 | Freshman | Pompano Beach, Fla. | Blanche Ely | Shop | @SlimLeah3 | @slim_leah | Sport Administration | ||
13 | Lashae Dwyer | Guard | 5-6 | Freshman | Toronto, Ontario | Webb School | Shop | @sd_loading | @sd.loading | Sociology | ||
20 | Kelsey Marshall | Guard | 5-9 | Graduate Student | Davie, Fla. | Miami Country Day School | @Marshall_30 | @kelseyy__20 | ||||
21 | Lola Pendande | Forward | 6-4 | Junior | Almeria, Spain | Ribet Academy | Utah | Shop | @Lola_718 | @pendandelola | @pendandelola | |
22 | Chiso Okafor | Forward | 6-1 | Freshman | Mataró, Spain | IES Llavaneres | Shop | |||||
23 | Paula Fraile Ruiz | Forward | 6-4 | Sophomore | Barcelona, Spain | Insitut Joaquim Blume | @paulafraru | @paulafraru | @paulafraru15 | |||
25 | Karla Erjavec | Guard | 5-10 | Senior | Zagreb, Croatia | Sport Gymnasium | Wyoming | Shop | @erjavec_karla | @karlaerjavec | @karlaerjavec | |
33 | Maeva Djaldi-Tabdi | Forward | 6-4 | Graduate Student | Paris, France | Jean Moulin | Syracuse | @MaevaDjaldi | @maevadjadjou | @maevadjaldi | ||
35 | Naomi Mbandu | Forward | 6-2 | Senior | Amiens, France | National Institute of Sport, Expertise, and Performance | Gulf Coast State | @MbanduNaomi | @naomi.mbandu | @naomimbandu |
Women's Basketball Staff
Name | Position |
---|---|
Katie Meier | Head Coach |
Fitzroy Anthony | Associate Head Coach |
Beth Dunkenberger | Assistant Coach |
Lonnette Hall | Director of Basketball and Recruiting Operations |
Brandon Kuhn | Assistant Strength & Conditioning Coach - Women's Basketball |
Margie Gill | Director of Basketball Operations & Special Projects |
Logan Hogrefe | Director of Scouting and Video Analytics |
Teren Hart | Assistant Director of Operations / Analytics & Player Development Coach |