ProCanes Report: Garcia Closes April Strong
#ProCanes TrendingCollins Takes a Major Step Towards Making It As a Big-League Catcher (CSN Chicago)White Sox prospect made a minor technical adjustment this spring and has dramatically improved his results in throwing out base runners early this season.Jay Taking Advantage of Playing Time (Outside Pitch Sports Network)Cubs outfielder has taken advantage of the opportunities he’s been given, batting .375 with 12 hits in 17 games, seven of which have been starts.Alonso Flexing Some Muscle at the Plate (The Mercury News)Athletics’ first baseman put together an impressive April and is hitting .455 with runners in scoring position.Rodriguez Digging Positive Vibes (Wilkes Barre Times Leader)Yankees catching prospect discusses his music choice in the clubhouse pregame and his walk-up song.Top Performers
Bryan Garcia
West Michigan Whitecaps (A, DET), RP | ||||||||||||||
Miami Hurricanes, 2014-16 | ||||||||||||||
Garcia recorded five saves in April and dazzled at home with a 1.80 ERA and a .211 average against. | ||||||||||||||
Stats | ERA | W-L | SV | APP | IP | H | R | ER | BB | SO | ||||
4/24 & 4/29 | 3.00 | 0-0 | 2 | 2 | 3.0 | 2 | 1 | 1 | 0 | 6 |
Zack Collins
Winston-Salem Dash (A-Advanced, CHW), C | ||||||||||||||
Miami Hurricanes, 2014-16 | ||||||||||||||
Collins reached base safely in nine of 18 plate appearances last week. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
4/26-4/29 | .308 | 5 | 13 | 5 | 4 | 1 | 0 | 1 | 3 | 0/0 |
Danny Valencia
Seattle Mariners, UTIL | ||||||||||||||
Miami Hurricanes, 2005-06 | ||||||||||||||
Valencia recorded consecutive multi-hit games last week including his first home run and first stolen base of 2017. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
4/25-4/29 | .400 | 3 | 10 | 3 | 4 | 1 | 0 | 1 | 1 | 1/1 |
Garrett Kennedy
Rancho Cucamonga Quakes (A-Advanced, LAD), C | ||||||||||||||
Miami Hurricanes, 2012-15 | ||||||||||||||
Kennedy hit .290 in the month of April. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
4/26 & 4/30 | .571 | 2 | 7 | 2 | 4 | 3 | 0 | 0 | 3 | 0/0 |