ProCanes Report: MLB Players Heat Up
#ProCanes TrendingBraun, Davies Inducted Into UM Sports Hall of Fame (HurricaneSports.com)Brewers left fielder and former Canes pitching standout were two of the nine Hurricanes in the 2017 class.Alonso: Letter to My Younger Self (The Players’ Tribune)Athletics first baseman describes what it was like growing up as a Cuban immigrant whose family came to America with nothing.Watch: O’Brien Hits First Homer (MiLB.com)Royals prospect hits first home run of 2017 to give his team a 4-3 lead on Monday.Watch: Grandal Hits Two-Run Homer (MLB.com)Dodgers catcher hits third home run of season to cap Los Angeles’ six-run inning.Collins Playing Stellar Defense (Twitter)White Sox catching prospect has thrown out 10 of 14 would-be base stealers this season in the Carolina League.Top Performers
Ryan Braun
Milwaukee Brewers, LF | ||||||||||||||
Miami Hurricanes, 2003-05 | ||||||||||||||
Braun registered multiple hits in four of six games last week including four extra-base hits. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
4/17-4/23 | .391 | 6 | 23 | 5 | 9 | 2 | 0 | 2 | 5 | 1/1 |
Andrew Suarez
Richmond Flying Squirrels (AA, SF), SP | ||||||||||||||
Miami Hurricanes, 2012-15 | ||||||||||||||
Suarez recorded his second straight quality start last week and picked up his first win of the season. | ||||||||||||||
Stats | ERA | W-L | SV | APP | IP | H | R | ER | BB | SO | ||||
4/13 | 2.57 | 1-0 | 0 | 1 | 7.0 | 8 | 2 | 2 | 3 | 4 |
Yonder Alonso
Oakland Athletics, 1B | ||||||||||||||
Miami Hurricanes, 2006-08 | ||||||||||||||
Alonso has reached base in 12 of his 13 starts this season and leads A’s starters with a .292 AVG and .370 OBP. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
4/17-4/23 | .278 | 7 | 18 | 3 | 5 | 2 | 0 | 2 | 3 | 0/0 |
Jon Jay
Chicago Cubs, OF | ||||||||||||||
Miami Hurricanes, 2004-06 | ||||||||||||||
Jay has reached base in 10 of 14 games this year and leads the Cubs with a .333 AVG and .419 OBP. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
4/17-4/23 | .333 | 6 | 12 | 3 | 4 | 0 | 1 | 0 | 1 | 0/0 |