ProCanes Report: Collins and Alonso Start Hot
#ProCanes TrendingCollins Opens Season With Big Night (Baseball America)White Sox catching prospect starts 2017 season hot reaching base on Opening Night four times including two doubles.Is Grandal Underrated? (FanRag Sports)Dodgers’ catcher’s bat and pitch framing ability makes him one of the most continuously overlooked players.Yankees Bring Back Veteran Rodriguez (River Ave Blues)Catching prospect signs minor league deal to rejoin Yankees organization and heads to Triple-A Scranton/Wilkes-Barre.Watch: Alonso Hits Home Run on 30th Birthday (MLB.com)First baseman clubs a two-run home run to center field to extend the Athletics’ lead to 5-1 on Saturday.Top Performers
Yonder Alonso
Oakland Athletics, 1B | ||||||||||||||
Miami Hurricanes, 2006-08 | ||||||||||||||
Alonso recorded four hits and three RBI in seven at bats last weekend at Texas. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
4/3-4/10 | .333 | 7 | 21 | 4 | 7 | 1 | 0 | 1 | 5 | 0-0 |
Willie Abreu
Asheville Tourists (A, COL), RF | ||||||||||||||
Miami Hurricanes, 2014-16 | ||||||||||||||
Abreu’s fourth extra base hit in three games was a three-run triple to give his team the lead in the top of the 11th. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
4/7-4/10 | .286 | 5 | 21 | 3 | 6 | 2 | 2 | 0 | 3 | 1-1 |
Zack Collins
Winston-Salem Dash (A-Advanced, CHW), C | ||||||||||||||
Miami Hurricanes, 2014-16 | ||||||||||||||
Collins has reached base multiple times in four of his first five games. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
4/6-4/10 | .375 | 5 | 16 | 4 | 6 | 2 | 0 | 1 | 1 | 0-0 |
Bryan Garcia
West Michigan Whitecaps (A, DET), RP | ||||||||||||||
Miami Hurricanes, 2014-16 | ||||||||||||||
Garcia pitched a perfect final inning on Friday to secure an Opening Day victory for his team. | ||||||||||||||
Stats | ERA | W-L | SV | APP | IP | H | R | ER | BB | SO | ||||
4/7 | 0.00 | 0-0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 |