ProCanes Report: O'Brien Homers Three Times
#ProCanes TrendingWatch: O’Brien Crushes Long Home Run (MiLB.com)Left fielder drills a ball over the batter’s eyes in dead center in eighth inning of game against Memphis Redbirds.Jay Makes Rehab Start with Triple-A Memphis (Twitter)Cardinals center fielder plays in first game Saturday since suffering a wrist injury in late June.Listen: Suarez Appears on San Jose Pregame Show (MiLB.com)Left-handed pitcher discusses his promotion to Class A-Advanced and his first start with the club as well as his experience at the College World Series.Watch: Braun Hits Second Home Run of Week (MLB.com)Right fielder drills first pitch changeup over the fence in left field.
Top Performers
Chantz Mack
Bakersfield Blaze (A-Advanced, SEA), LF | ||||||||||||||
Miami Hurricanes, 2010-13 | ||||||||||||||
Mack homered in back to back innings in Tuesday’s win over the Visalia Rawhide. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/24-8/30 | .286 | 7 | 28 | 6 | 8 | 2 | 0 | 3 | 11 | 0-0 |
Peter O’Brien
Reno Aces (AAA, ARI), OF | ||||||||||||||
Miami Hurricanes, 2012 | ||||||||||||||
O’Brien hit three home runs in three days including a pair in back to back innings of Wednesday’s game. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/26-8/30 | .300 | 5 | 20 | 6 | 6 | 1 | 0 | 3 | 7 | 0-0 |
Andrew Suarez
San Jose Giants (A-Advanced, SF), SP | ||||||||||||||
Miami Hurricanes, 2012-15 | ||||||||||||||
Suarez tossed a career-long six innings. Through seven career starts, Suarez has allowed one run or less in six of them. | ||||||||||||||
Stats | ERA | W-L | APP | GS | IP | H | R | ER | BB | SO | ||||
8/26 | 1.50 | 1-0 | 1 | 1 | 6.0 | 5 | 1 | 1 | 0 | 5 |
Ryan Braun
Milwaukee Brewers, RF | ||||||||||||||
Miami Hurricanes, 2003-05 | ||||||||||||||
Braun hit .326 in the month of August with five home runs and 14 RBI. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/25-8/30 | .333 | 5 | 18 | 3 | 6 | 0 | 1 | 2 | 4 | 0-0 |