ProCanes Report: Braun Becomes All-Time Leader
#ProCanes TrendingWatch: Braun Becomes Brewers’ All-Time Home Run Leader (NBC Sports)Right fielder hits 252nd long ball to pass Robin Yount for the most in franchise history.Herrmann Breaks Up Perfect Game (TwinCities.com)Catcher ends Nathan Eovaldi’s bid with single in sixth inning of Wednesday’s game against Yankees.Watch: Suarez Cruises in Cal League Debut (MiLB.com)Left-handed pitcher allows one-hit over four innings in first start with Class A-Advanced San Jose.Watch: Alonso Homers in Win Over Braves (MLB.com)First basesman’s eighth inning long ball cushions lead for San Diego.
Top Performers
Bryan Radziewski
Lancaster JetHawks (A-Advanced, HOU), SP | ||||||||||||||
Miami Hurricanes, 2011-14 | ||||||||||||||
Radziewski’s start this week marked his seventh shutout appearance this season of four or more innings. | ||||||||||||||
Stats | ERA | W-L | APP | GS | IP | H | R | ER | BB | SO | ||||
8/20 | 0.00 | 1-0 | 1 | 1 | 7.0 | 5 | 0 | 0 | 0 | 9 |
Javi Salas
Brevard County Manatees (A-Advanced, MIL), SP | ||||||||||||||
Miami Hurricanes, 2011-14 | ||||||||||||||
Salas has seven strikeouts per nine innings in the month of August. | ||||||||||||||
Stats | ERA | W-L | APP | GS | IP | H | R | ER | BB | SO | ||||
8/22 | 1.50 | 1-0 | 1 | 1 | 6.0 | 5 | 1 | 1 | 1 | 5 |
Ricky Eusebio
Arizona League Mariners (Rookie, SEA), CF | ||||||||||||||
Miami Hurricanes, 2013-15 | ||||||||||||||
Eusebio recorded a hit and a run in each of his four games this week including a two-hit, two-run performance on Saturday. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/17-8/23 | .357 | 4 | 14 | 6 | 5 | 0 | 0 | 0 | 1 | 2-2 |
Ryan Braun
Milwaukee Brewers, RF | ||||||||||||||
Miami Hurricanes, 2003-05 | ||||||||||||||
Braun became the Brewers’ all-time home run leader on Wednesday. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/17-8/23 | .348 | 6 | 23 | 3 | 8 | 1 | 0 | 1 | 1 | 0-1 |
Andrew Suarez
San Jose Giants (A-Advanced, SF), SP | ||||||||||||||
Miami Hurricanes, 2012-15 | ||||||||||||||
Suarez made his first start with Class A-Advanced San Jose on Thursday following his promotion from Short-Season Salem-Keizer. | ||||||||||||||
Stats | ERA | W-L | APP | GS | IP | H | R | ER | BB | SO | ||||
8/20 | 0.00 | 0-0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 1 | 5 |