ProCanes Report: O'Brien Top Star at ASG
#ProCanes Trending Watch: O’Brien Hits Go-Ahead HR in AAA All-Star Game (Fox Sports Arizona)Outfielder named PCL Top Star on 25th birthday two days after placing second in Home Run Derby.Suarez Promoted to Short-Season (VolcanoesBaseball.com)Pitcher joins Salem-Keizer Volcanoes after three games in Arizona League.Braun Triples in 2015 MLB All-Star Game (Brewers.com)Brewers right fielder hits and scores in pinch hit at bat.Broad Signs with Sioux Falls Canaries (SFCanaries.com)Infielder inks contract with American Association team in South Dakota.Thompson Overcomes Blood Clot and is Now Thriving (New York Post)George Willis’ feature highlights the third baseman’s journey to professional baseball.Top Performers
George Iskenderian
Helena Brewers (Rookie, MIL), 2B | ||||||||||||||
Miami Hurricanes, 2015 | ||||||||||||||
Iskenderian has a hit in 10 of his last 12 games and has a stolen base in five of his last 10 games. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
7/15-7/19 | .350 | 7 | 20 | 3 | 7 | 0 | 0 | 0 | 3 | 3-3 |
Ryan Jackson
Salt Lake Bees (AAA, LAA), SS | ||||||||||||||
Miami Hurricanes, 2007-09 | ||||||||||||||
Jackson has a five-game hitting streak including three multi-hit performances over that stretch. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
7/16-7/19 | .400 | 4 | 15 | 3 | 6 | 1 | 1 | 0 | 0 | 0-1 |
Jason Hagerty
El Paso Chihuahuas (AAA, SD), C | ||||||||||||||
Miami Hurricanes, 2007-09 | ||||||||||||||
Hagerty extended his hitting streak to six games, while recording multi-hit performances in both of his games this week. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
7/17 & 7/19 | .500 | 2 | 8 | 2 | 4 | 1 | 1 | 0 | 2 | 0-0 |
Andrew Suarez
Salem-Keizer Volcanoes (Short-Season, SF), P | ||||||||||||||
Miami Hurricanes, 2012-15 | ||||||||||||||
Suarez made his first career start after being promoted from Rookie to Short-Season on July 16. | ||||||||||||||
Stats | ERA | W-L | APP | GS | IP | H | R | ER | BB | SO | ||||
7/13 & 7/19 | 1.93 | 0-0 | 2 | 1 | 4.2 | 5 | 2 | 1 | 0 | 4 |