Secondary Battles Emerge on Duke Depth Chart

Secondary Battles Emerge on Duke Depth Chart

CORAL GABLES, Fla.  Miami head coach Al Golden released his team’s latest depth chart Tuesday morning. The 23rd-ranked Hurricanes (7-2, 3-2 ACC) travel to Durham, N.C., to face ACC Coastal Division rival Duke (7-2, 3-2 ACC). Kickoff is set for 3:30 p.m. Saturday on ESPNU.

After starting the season 7-0, Miami suffered its second straight loss with a 42-24 setback to Virginia Tech at Sun Life Stadium. The Canes trail ACC Coastal leader Georgia Tech by two games in the win column and trails the Hokies by one game.

The only changes to emerge in Miami’s latest depth chart are in the secondary, where all four positions have co-starters. Sophomores Tracy Howard and Antonio Crawford are co-starters at left cornerback, while junior Ladarius Gunter and freshman Artie Burns are co-starters at right corner.

At safety, sophomore Deon Bush and senior Kacy Rodgers II are co-starters at one position; sophomore Rayshawn Jenkins and senior AJ Highsmith are co-starters at the other spot.

For the latest information on the Miami Hurricanes, follow us on Twitter, @MiamiHurricanes, and check out the official football blog, www.theufootball.com.

MIAMI HURRICANES DEPTH CHART (DUKE GAME)
OFFENSE
WR 1 Allen Hurns 6-3 195 Sr.
  9 Malcolm Lewis 6-0 187 So.
  80 Rashawn Scott 6-2 199 Jr.
LT 74 Ereck Flowers 6-6 315 So.
  79 Malcolm Bunche 6-7 327 RJr.
LG 70 Jon Feliciano 6-5 318 RJr.
  79 Malcolm Bunche 6-7 327 RJr.
C 62 Shane McDermott-OR- 6-4 296 Jr.
  75 Jared Wheeler 6-5 319 Sr.
RG 65 Brandon Linder 6-6 319 Sr.
  75 Jared Wheeler 6-5 319 Sr.
RT 77 Seantrel Henderson 6-8 345 Sr.
  65 Brandon Linder 6-6 319 Sr.
TE 46 Clive Walford  6-4 259 RJr.
  82 Asante Cleveland 6-5 260 Sr.
  85 Beau Sandland 6-6 255 Jr.
FB 33 Maurice Hagens 5-11 250 Sr.
  44 Walter Tucker 6-0 226 Fr.
QB 17 Stephen Morris 6-2 218 Sr.
  11 Ryan Williams 6-5 223 Jr.
RB 25 Dallas Crawford 5-10 194 RSo.
  23 Eduardo Clements -OR- 5-9 192 Sr.
  7 Gus Edwards 6-2 225 Fr.
SLOT 6 Herb Waters  6-2 193 So.
  9 Malcolm Lewis 6-0 187 So.
WR 6 Herb Waters -OR- 6-2 193 So.
  3 Stacy Coley 6-1 180 Fr.
DEFENSE
DE 71 Anthony Chickillo 6-4 277 Jr.
  90 Ufomba Kamalu  6-6 285 Jr.
DT 96 Curtis Porter -OR- 6-1 325 Sr.
  78 Justin Renfrow  6-6 320 Sr.
  72 Earl Moore 6-1 304 So.
DT 91 Olsen Pierre 6-4 305 Jr.
  93 Luther Robinson 6-3 296 RSr.
DE 51 Shayon Green 6-3 264 Sr.
  11 David Gilbert 6-4 256 Sr.
OLB 31 -OR- 6-2 225 Sr.
  36 Alex Figueroa 6-3 235 Fr.
MLB 59 Jimmy Gaines 6-3 240 Sr.
  56 Raphael Kirby  6-0 235 So.
OLB 52 Denzel Perryman 6-0 240 Jr.
  34 Thurston Armbrister 6-3 233 Jr.
CB 3 Tracy Howard -OR- 5-11 184 So.
  21 Antonio Crawford 5-11 187 So.
S 2 Deon Bush -OR- 6-1 203 So.
  22 Kacy Rodgers II  6-2 212 Sr.
S 26 Rayshawn Jenkins -OR- 6-1 208 So.
  30 AJ Highsmith 6-0 208 Sr.
CB 37 Ladarius Gunter -OR- 6-2 196 Jr.
  1 Artie Burns 6-0 190 Fr.
  29 Corn Elder 5-10 173 Fr.
SPECIALISTS
P 16 Pat O’Donnell 6-5 220 Gr.
  18 Matt Goudis 6-0 172 So.
FG 18 Matt Goudis 6-0 172 So.
  16 Pat O’Donnell 6-5 220 Gr.
KO 16 Pat O’Donnell -OR- 6-5 220 Gr.
  18 Matt Goudis 6-0 172 So.
H 16 Pat O’Donnell 6-5 220 Gr.
  11 Ryan Williams 6-5 223 Jr.
LS 57 Sean McNally 5-10 200 RJr.
  61 Paul Kelly 6-1 255 RSr.
SS 61 Paul Kelly 6-1 255 RSr.
  65 Brandon Linder 6-6 319 Sr.
PR 3 Stacy Coley -AND- 6-1 180 Fr.
  25 Dallas Crawford 5-10 196 RSo.
KR 3 Stacy Coley 6-1 180 Fr.
  1 Artie Burns 6-0 190 Fr.