History: Opponent Season Records

2010 Sun Bowl vs. Notre Dame

Total Yards Gained
Rank Yards Year
1 4,369 1997
2 4,319 (+)2011
3 4,285 2009
4 4,203 2010
5 4,197 (+)1984
6 4,151 (+)2007
7 4,127 2008
8 4,114 1998
9 3,937 (+)2004
10 3,758 (&)2002
Fewest Yards Gained
Rank Yards Year
1 1,028 (*)1938
2 1,892 1956
3 1,931 1954
4 1,945 1955
5 2,002 1957
6 2,068 1966
7 2,164 1949
8 2,193 1950
9 2,261 1959
10 2,304 1965
Total Yards Per Game
Rank Yards Year
1 397.2 1997
2 374 1998
3 359.9 (+)2011
4 349.8 1984
5 345.9 (+)2007
6 333.5 2000
7 332.3 1979
8 331.2 1995
9 329.6 2009
10 328.1 (+)2004
Fewest Total Yards Per Game
Rank Yards Year
1 102.8 (*)1938
2 189.2 1956
3 196.7 1949
4 199.4 1950
5 200 1957
6 206.8 1966
7 213.8 1961
8 215.7 1954
9 216.1 1955
10 220.9 1994
Total Plays
Rank Plays Year
1 935 (&)2002
2 874 2010
3 831 2009
4 829 1999
829 2008
6 828 (+)2005
7 826 1979
8 822 1984
822 (+)2004
10 820 2000
Fewest Total Plays
Rank Plays Year
1 363 1958
2 441 (*)1938
3 489 1954
4 503 1949
5 519 1955
6 565 1953
7 568 1964
8 570 1960
9 579 1957
10 586 1959
First Downs
Rank 1st Downs Year
1 238 1997
2 236 (+)2011
3 229 (&)2002
4 224 2009
5 219 (+)1984
219 1998
219 2010
8 215 1979
215 (+)2004
10 214 2008
Fewest First Downs
Rank 1st Downs Year
1 59 (*)1938
2 107 1956
3 113 1954
4 114 1955
5 121 1957
6 122 1966
7 129 1950
8 130 1964
9 131 1967
10 134 1960
First Downs Rushing
Rank 1st Downs Year
1 132 1979
2 123 (&)2002
3 122 1997
4 120 1975
5 117 1973
6 115 1974
7 113 1951
8 109 2008
109 (+)2011
10 106 (+)1984
106 2010
Fewest First Downs Rushing
Rank 1st Downs Year
1 33 (*)1938
2 56 1966
3 57 1988
4 60 1964
60 (&)2006
6 64 1981
7 65 1954
8 66 1956
66 1959
66 1990
66 1994
First Downs Passing
Rank 1st Downs Year
1 159 1984
2 153 1989
3 132 1986
4 123 1987
5 121 1983
6 118 (+)2011
7 114 1998
8 112 2009
112 2007
10 108 2000
Fewest First Downs Passing
Rank 1st Downs Year
1 12 1935
2 16 1949
3 30 1955
4 38 1956
5 39 1948
6 41 1951
41 1954
8 44 1947
44 1953
44 1975
First Downs By Penalty
Rank 1st Downs Year
1 29 2002
2 26 1992
26 2001
26 2005
5 25 1989
25 2003
25 2006
8 24 2000
9 23 1984
23 1991
23 2008
Fewest First Downs By Penalty
Rank 1st Downs Year
1 3 1953
3 1955
3 1956
4 4 1948
4 1959
6 5 1951
5 1958
8 6 1967
6 1973
6 1974
6 1975
Rushing Yards
Rank Yards Year
1 2,492 1944
2 2,419 1997
3 2,246 2010
4 2,268 1974
5 2,202 2002
6 2,192 1975
7 2,134 1973
8 2,090 1979
9 2,012 1995
10 1,974 2008
Fewest Rushing Yards
Rank Yards Year
1 692 1938
2 760 1989
3 877 1990
4 882 1966
882 2006
6 908 1988
7 1,002 1968
8 1,004 1957
9 1,025 1964
10 1,066 1987
Rushing Attempts
Rank Attps. Year
1 587 1979
2 582 2002
3 577 1975
4 567 1974
567 1977
6 563 1976
7 553 1973
8 547 1951
9 546 2010
10 530 1978
Fewest Rushing Attempts
Rank Attps. Year
1 314 1954
2 372 1964
3 387 1990
4 391 1989
391 2006
6 392 1955
392 1966
392 2000
9 406 1959
406 1992
Rushing Yards Per Game
Rank Yards Year
1 219.9 1997
2 219.2 1975
3 206.2 1974
4 196.9 1951
5 194 1973
6 188.6 1958
7 187.4 1948
8 185.8 1949
9 182.9 1995
10 177.5 1977
Fewest Rushing Yards Per Game
Rank Yards Year
1 67.8 2006
2 69.1 1989
3 79.7 1990
4 82.5 1988
5 88.2 1966
6 96.8 1994
7 96.9 1987
8 100.2 1968
9 100.4 1957
10 101.6 1992
Rushing Yards Per Attempt
Rank Yards Year
1 6.35 1944
2 4.89 1997
3 4.42 1974
4 4.23 1995
5 4.11 2010
6 4.1 (+)2011
7 4.04 1948
8 4 2008
9 3.9 1958
10 3.86 1973
Fewest Rushing Yards Per Attempt
Rank Yards Year
1 1.89 1938
2 1.94 1989
3 2.17 1988
4 2.25 1966
5 2.26 2006
6 2.27 1968
2.27 1990
8 2.28 1950
9 2.4 1957
10 2.51 1956
Passing Yards
Rank Yards Year
1 2,695 2009
2 2,622 1998
3 2,546 2007
4 2,536 1984
5 2,427 2000
6 2,407 1990
7 2,376 (+)2011
8 2,307 1999
9 2,233 2006
10 2,153 2008
Fewest Passing Yards
Rank Yards Year
1 393 1938
2 492 1949
3 633 1955
4 796 1951
5 824 1954
824 1956
7 851 1953
8 898 1958
9 925 1975
10 1,004 1957
Pass Completions
Rank Comp. Year
1 224 1990
2 216 2000
3 214 1999
4 209 (+)2011
5 208 2009
6 196 2007
7 194 1998
8 193 2006
9 183 1984
10 176 1983
Fewest Pass Completions
Rank Comp. Year
1 26 1935
2 40 1949
3 45 1955
4 57 1953
5 60 1956
6 65 1948
65 1954
8 71 1951
9 75 1975
10 76 1957, 1960
Pass Attempts
Rank Attps. Year
1 428 2000
2 396 1999
3 389 1990
4 380 2009
5 362 2006
6 358 1992
7 355 1983
8 354 2005
9 353 2002
10 352 1984
Fewest Pass Attempts
Rank Attps. Year
1 80 1935
2 122 1949
3 127 1955
4 133 1975
5 134 1953
6 145 1948
7 150 1960
8 153 1958
9 161 1957
10 165 1956
Punts
Rank Num. Year
1 105 2002
2 90 1989
3 88 2003
88 2000
5 87 1999
6 86 1980
7 84 1970
84 2004
9 83 1983, 2005
83 1983
Fewest Punts
Rank Num. Year
1 42 1953
42 1960
3 45 1954
4 46 1962
5 47 1997
6 50 2007
7 51 1955
8 53 1963
9 54 1958
54 (+)2011
Punting Average
Rank Avg. Year
1 42 1994
2 41.8 1997
3 41.6 2010
4 41.3 1980
5 41.2 1971
41.2 1990
7 41 1981
8 40.9 1963
9 40.8 1976
10 40.6 2003
Lowest Punting Average
Rank Avg. Year
1 31.9 1945
2 33.5 1958
3 34.9 1953
4 35.4 1948
5 36.1 1986
6 36.2 1961
36.2 1968
8 36.4 1998
9 36.5 1964
10 36.7 1954, 1979
Punt Returns
Rank Num. Year
1 50 1970
2 42 1952
3 40 1957
40 1971
5 38 1968
6 36 1967
7 33 1977
8 31 2002
9 30 1959
10 29 1948, 2005
Fewest Punt Returns
Rank Num. Year
1 10 1985
10 1994
3 11 1954
4 12 1962
12 1987
12 1989
12 2001
12 2009
9 13 1983
13 1990
Punt Return Yards
Rank Yards Year
1 604 1970
2 575 1947
3 490 1952
4 424 1948
5 404 1957
6 381 1967
7 347 1971
8 341 1958
9 322 2002
10 287 1968
Fewest Punt Return Yards
Rank Yards Year
1 2 1989
2 44 1983
3 64 1994
4 66 1990
5 68 1985
6 70 1954
7 78 2001
8 94 1987
9 98 1961
10 102 1974
Glossary:
& — 13 game season
+ — 12 game season
* — 10 game season
# — 9 game season
@ — 8 game season
x — 6 game season
~ — 5 game season
Punt Return Average  14.6 1949(*)
Lowest Punt Return Average  0.2 1989
Kickoff Returns  70 1989
Kickoff Return Yards  1,415 1990
Fewest Kickoff Return Yards 261 1944(#)
Kickoff Return Average 27.2 1996(+)
Lowest Kickoff Return Average 11.7 1941(*)
Pass Interceptions Made 32 1944(#)
Fewest Pass Interceptions Made 5 1950(*), 2000
Pass Interception Return Yards 410 2010
Fewest Pass Interception Return Yards 9 1954(#)