
University of Miami Athletics
Head Coach
Katie Meier
Associate Head Coach
Fitzroy Anthony
Assistant Coach
Josh Petersen
Director of Basketball and Recruiting Operations
Lonnette Hall
Director of Scouting and Video Analytics
Logan Hogrefe
Assistant Director of Operations / Analytics & Player Development Coach
Teren Hart
Director of Sports Performance - Women's Basketball
Brianne Brown
Number | Name | Position | Height | Class | Hometown | High School | Previous School | Shop | TikTok | Major | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kenza Salgues | Guard | 5-9 | Senior | Montpellier, France | National Institute of Sport, Expertise, and Performance | Shop | @SalguesKenza | @kenzasalgues | @kenzasalgues | ||
1 | Moulayna Johnson Sidi Baba | Guard/Forward | 6-1 | Senior | Stockholm, Sweden | Solna Gymnasium | @moulayna1 | @moulayna | ||||
3 | Destiny Harden | Forward | 6-0 | Graduate Student | Chicago, Ill. | Morgan Park | West Virginia | Shop | @destinydahooper3 | |||
4 | Jasmyne Roberts | Guard | 5-10 | Sophomore | Jacksonville, Fla. | Bishop Kenny | Shop | @roberts_jasmyne | @jasmynerobe | @jasmyneroberts | Broadcast Journalism | |
5 | Karla Erjavec | Guard | 5-10 | Graduate Student | Zagreb, Croatia | Sport Gymnasium | Wyoming | Shop | @erjavec_karla | @karlaerjavec | @karlaerjavec | |
12 | Ja'Leah Williams | Guard | 5-9 | Sophomore | Pompano Beach, Fla. | Blanche Ely | Shop | @SlimLeah3 | @slim_leah | Sport Administration | ||
13 | Lashae Dwyer | Guard | 5-6 | Sophomore | Toronto, Ontario | Webb School | Shop | @sd_loading | @sd.loading | Sociology | ||
14 | Haley Cavinder | Guard | 5-6 | Senior | Gilbert, Ariz. | Gilbert | Fresno State | Shop | @CavinderHaley | @haleycavinder | @haleycavinder / @cavindertwins | |
15 | Hanna Cavinder | Guard | 5-6 | Senior | Gilbert, Ariz. | Gilbert | Fresno State | Shop | @CavinderHanna | @hanna.cavinder | @hanna.cavinder / @cavindertwins | |
21 | Lola Pendande | Forward | 6-4 | Senior | Almeria, Spain | Ribet Academy | Utah | Shop | @Lola_718 | @pendandelola | @pendandelola | |
22 | Chiso Okafor | Forward | 6-1 | Sophomore | Mataró, Spain | IES Llavaneres | Shop | |||||
32 | Lazaria Spearman | Forward | 6-4 | Freshman | Dacula, Ga. | Dacula | Shop | @SpearmanLazaria | @zee3_2 | Undeclared Education | ||
35 | Latasha Lattimore | Forward | 6-4 | Sophomore | Toronto, Ontario | Royal Crown | Texas | Shop | @hollywoodtashh | Gender & Sexuality Studies | ||
44 | Kyla Oldacre | Forward | 6-6 | Freshman | Mason, Ohio | William Mason | Shop | @KylaOldacre | @kylaoldacre | Interactive Media |
Women's Basketball Staff
Name | Position |
---|---|
Katie Meier | Head Coach |
Fitzroy Anthony | Associate Head Coach |
Josh Petersen | Assistant Coach |
Lonnette Hall | Director of Basketball and Recruiting Operations |
Logan Hogrefe | Director of Scouting and Video Analytics |
Teren Hart | Assistant Director of Operations / Analytics & Player Development Coach |
Brianne Brown | Director of Sports Performance - Women's Basketball |