Hurricanes Come Up Short in 6-3 Loss to No. 8 UNC
GAME SUMMARY |
Miami36No. 8 North Carolina |
Box Score | Season Stats |
Next Game: Sunday | 12:00 p.m. | No. 9 UNC | Chapel Hill, N.C. | Tickets |
INDIVIDUAL LEADERS | |
Miami | North Carolina |
James Davsion | Cody Roberts |
3-4, R, BB | 1-3, HR, RBI, 2 R, BB |
LINESCORE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 10 | 4 | ||||
0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | X | 6 | 4 | 1 |
PITCHING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | SO | |||||||
W – B. Daniels (2-0) | 3.2 | 1 | 0 | 0 | 1 | 2 | ||||||
L – J. Bargfeldt (1-2) | 5.0 | 2 | 4 | 3 | 5 | 2 | ||||||
S– J. Hiatt (9) | 1.0 | 0 | 0 | 0 | 1 | 1 |
LINEUPS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami | AB | R | H | RBI | BB | SO | ||||||||||
1 Davison LF | 4 | 1 | 3 | 0 | 1 | 0 | ||||||||||
2 Ruiz 2B | 5 | 0 | 1 | 0 | 0 | 3 | ||||||||||
3 Chester CF | 5 | 1 | 1 | 1 | 0 | 0 | ||||||||||
4 Gonzalez 1B | 4 | 0 | 2 | 0 | 0 | 1 | ||||||||||
5 Burns RF | 3 | 0 | 2 | 1 | 0 | 0 | ||||||||||
6 Gali SS | 2 | 0 | 0 | 1 | 1 | 0 | ||||||||||
7 Michelangeli 3B | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||
8 Veliz DH | 4 | 0 | 0 | 0 | 0 | 2 | ||||||||||
9 Gomez C | 4 | 1 | 1 | 0 | 0 | 1 | ||||||||||
TOTAL | 35 | 3 | 10 | 3 | 2 | 7 | ||||||||||
North Carolina | AB | R | H | RBI | BB | SO | ||||||||||
1 Miller CF | 5 | 0 | 1 | 2 | 0 | 1 | ||||||||||
2 Warmoth SS | 5 | 0 | 1 | 0 | 0 | 0 | ||||||||||
3 McGee DH | 2 | 0 | 0 | 0 | 2 | 0 | ||||||||||
4 Datres 3B | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||
5 Lynn LF | 4 | 1 | 0 | 0 | 0 | 0 | ||||||||||
6 Gahagan 1B |
4 | 0 | 0 | 0 | 0 | 1 | ||||||||||
7 Riley RF | 4 | 1 | 1 | 2 | 0 | 0 | ||||||||||
8 Roberts C | 3 | 2 | 1 | 1 | 1 | 0 | ||||||||||
9 Freeman 2B | 3 | 2 | 0 | 0 | 1 | 0 | ||||||||||
TOTAL | 31 | 6 | 4 | 5 | 6 | 2 |
CHAPEL HILL, N.C. – Miami tied for the most hits No. 8 North Carolina has allowed all season, but fell to the host Tar Heels by a final score of 6-3 Saturday afternoon at Boshamer Stadium.
The Hurricanes (10-13, 3-5 ACC) totaled double-digit hits and out-hit the Heels 10-4, but could not overcome an early deficit in front of 2,476 fans.
The two teams combined for 17 runners left on base, including nine by the visitors.
With the victory, the Tar Heels (18-5, 6-2 ACC) won their first series against the Hurricanes since 2013.
A two-run home run by Brandon Riley to right opened the scoring in favor of the hosts in the bottom of the second, and Brian Miller added a two-run triple in the fourth.
North Carolina starter Gianluca Dalatri allowed a career-high nine hits against the Hurricanes, but managed to weave his way through major difficulty by stranding runners in the early innings.
Trailing 4-0 in the early going, Miami used a three-run fifth to cut into the deficit and chase Dalatri.
The Hurricanes scored their first run on an RBI single by junior Carl Chester that split the Tar Heels’ middle infield. With the bases loaded, Tar Heels reliever Bret Daniels hit junior Michael Burns with a pitch to plate the second run of the inning.
An RBI groundout by junior Brandon Gali scored Chester capped the scoring for the Hurricanes.
Daniels (2-0) threw 54 pitches over 3.2 innings of relief. Dalatri allowed three runs and struck out four in 4.1 innings.
Junior lefthander Jeb Bargfeldt (1-2) tossed 5.0 innings and allowed four runs (three earned). He walked a career-high five batters and struck out two across 75 pitches before being relieved by freshman Evan McKendry to start the sixth inning.
McKendry allowed two runs in the sixth, as North Carolina padded its lead back to three runs at 6-3.
Freshman Albert Maury, Jr., pitched a scoreless seventh and sophomore Andrew Cabezas a scoreless eighth for the Hurricanes, who were held scoreless for the game’s duration after the three-run fifth.
Tar Heels closer Josh Hiatt walked junior James Davison to open the ninth, but induced a game-ending double play for his ninth save of the season.
Davison led the Miami offense with a career high-tying three hits (3-for-4) and reached base four times in the loss.
The two teams return to Boshamer Stadium Sunday for the finale of the weekend series. First pitch for the game, slated for broadcast on RSN and WVUM 90.5 FM, is set for 12 p.m.