Baseball Drops College World Series Opener, 5-1
GAME SUMMARY |
ARIZONA513 MIAMI |
Box Score | Season Stats | Photo Gallery | Tournament Bracket |
2016 NCAA Division I Baseball Championship | College World Series | TD Ameritrade Park | Omaha, Neb. |
INDIVIDUAL LEADERS | |
Jacob Heyward | Zach Gibbons |
2-3, BB | 2-3, R, 2 RBI, 2B |
LINESCORE | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | ||||
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
PITCHING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
IP | H | R | ER | BB | SO | |||||||
W – N. Bannister (12-2) | 7.0 | 8 | 1 | 1 | 3 | 11 | ||||||
L – M. Mediavilla (11-2) | 5.0 | 6 | 5 | 5 | 2 | 3 |
LINEUPS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARIZONA | AB | R | H | RBI | BB | SO | ||||||||||
1 Ramer 2B | 4 | 2 | 1 | 0 | 1 | 0 | ||||||||||
2 Gibbons RF | 3 | 1 | 2 | 2 | 0 | 0 | ||||||||||
3 Aguilar 1B | 3 | 0 | 1 | 0 | 0 | 0 | ||||||||||
4 Dalbec 3B | 4 | 0 | 0 | 0 | 0 | 2 | ||||||||||
5 Matijevic DH | 3 | 1 | 1 | 0 | 0 | 0 | ||||||||||
6 Lewis LF | 3 | 0 | 0 | 1 | 1 | 1 | ||||||||||
7 Oliva CF | 4 | 0 | 1 | 2 | 0 | 1 | ||||||||||
8 Salazar C | 4 | 0 | 0 | 0 | 0 | 2 | ||||||||||
9 Boyd SS | 3 | 1 | 1 | 0 | 1 | 1 | ||||||||||
TOTAL | 31 | 5 | 7 | 5 | 3 | 7 | ||||||||||
MIAMI | AB | R | H | RBI | BB | SO | ||||||||||
1 Chester CF | 5 | 0 | 0 | 0 | 0 | 1 | ||||||||||
2 Batista DH | 5 | 0 | 2 | 0 | 0 | 1 | ||||||||||
3 Collins C | 3 | 0 | 1 | 0 | 1 | 2 | ||||||||||
4 Lopez SS | 4 | 1 | 1 | 0 | 0 | 2 | ||||||||||
5 Ruiz 2B | 3 | 0 | 0 | 0 | 1 | 2 | ||||||||||
6 Abreu RF | 4 | 0 | 2 | 0 | 0 | 1 | ||||||||||
7 Heyward LF | 3 | 0 | 2 | 0 | 1 | 1 | ||||||||||
8 Barr 1B | 4 | 0 | 1 | 1 | 0 | 1 | ||||||||||
9 Michelangeli 3B | 4 | 0 | 0 | 0 | 0 | 3 | ||||||||||
TOTAL | 35 | 1 | 9 | 1 | 3 | 14 |
DIGITAL SWAG | |
CLICK HERE TO DOWNLOAD | CLICK HERE TO DOWNLOAD |
OMAHA – No. 3 national seed Miami dropped its 2016 World Series opener against Arizona at TD Ameritrade Park Omaha Saturday night, falling to the Wildcats by a final score of 5-1.
Arizona (45-21) jumped out to a 3-0 lead in the first inning, as Miami lefthander Michael Mediavilla struggled with his command in the early going.
The Wildcats loaded the bases on a walk and two hit batsman, and a bases-loaded walk drawn by Kyle Lewis put Arizona ahead 1-0. Jared Oliva then delivered a two-RBI double down the rightfield line, but was thrown out at third trying to stretch the hit into a triple, ending the inning.
The Hurricanes (50-13) got a run back in the fourth on an RBI single from redshirt junior Christopher Barr.
Senior Brandon Lopez opened the inning with a double, while junior Johnny Ruiz followed with a walk. Junior Jacob Heyward connected on a bunt single to load the bases, and Barr lined a 1-1 pitch from Arizona’s Nathan Bannister into right field to cut the deficit to 3-1.
After a challenging first inning, Mediavilla (11-2) retired nine of the next 10 batters he faced over the next three frames.
But Arizona pushed its lead to 5-1 in the fifth on a two-RBI double from Zach Gibbons.
Mediavilla departed after five innings, having allowed five runs on six hits with two walks. He threw 92 pitches before freshman Andrew Cabezas entered in relief to open the sixth.
Miami recorded eight hits off Bannister (12-2), who fanned a season high-tying 11 batters and walked three in seven innings. The Hurricanes stranded two runners in the second, bases loaded in the fourth, and nine in total with Bannister on the hill.
Cabezas did not allow any baserunners in two scoreless innings of relief. He struck out two batters across 31 pitches.
Freshman Frankie Bartow pitched a scoreless eighth and junior Bryan Garcia tossed a scoreless ninth.
The Hurricanes will face UC Santa Barbara in an elimination game on Monday, June 20. First pitch for the contest, slated for broadcast on ESPNU and 560 WQAM, is set for 2 p.m. ET.