ProCanes Report: Valencia Makes Huge Impact
#ProCanes TrendingWatch: Valencia Hits Walk-Off After Joining Athletics (MLB.com)Third-baseman homers and drives in game-winning run to cap stellar week with new team.Hernandez Transitions Seamelessly to RailCats (Chicago Tribune)Second baseman joins American Association team in Gary, Indiana and hits three-run home run in first at bat.Kennedy Promoted to Class A from Rookie (MLive)Catcher hits first pro home run after joining Great Lakes Loons from Odgen Raptors.Versatility Paying Off for Palmer (Orange County Register)Utility man plays five positions for Inland Empire 66ers including pitcher.
Top Performers
Danny Valencia
Oakland Athletics, 3B | ||||||||||||||
Miami Hurricanes, 2005-06 | ||||||||||||||
Valencia made a huge impact after joining Oakland from Toronto on Wednesday. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/5-8/9 | .438 | 4 | 16 | 2 | 7 | 2 | 0 | 2 | 5 | 0-0 |
Alex Hernandez
Gary SouthShore RailCats (American Association), 2B | ||||||||||||||
Miami Hurricanes, 2013-14 | ||||||||||||||
Hernandez recorded four multi-hit games last week and reached base at a .533 clip. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/3-8/9 | .429 | 6 | 21 | 7 | 9 | 2 | 0 | 2 | 4 | 0-2 |
Tyler Palmer
Inland Empire 66ers (A-Advanced, LAA), U | ||||||||||||||
Miami Hurricanes, 2011-14 | ||||||||||||||
Palmer made his professional pitching debut as he tossed a perfect eighth inning on Thursday. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/3-8/9 | .381 | 5 | 21 | 6 | 8 | 2 | 0 | 0 | 2 | 2-2 |
Ricky Eusebio
Arizona League Mariners (Rookie, SEA), OF | ||||||||||||||
Miami Hurricanes, 2013-15 | ||||||||||||||
Eusebio recorded three multi-hit games last week including two doubles in a game against the AZL Indians on Tuesday. | ||||||||||||||
Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
8/4-8/9 | .368 | 5 | 19 | 3 | 7 | 3 | 0 | 0 | 2 | 1-1 |