Recapping 2013 Miami Pro Timing Day
CORAL GABLES, Fla. – Scouting personnel for 30 NFL teams and two CFL teams ascended upon the University of Miami’s Hecht Athletic Center for UM’s Pro Timing Day held Thursday. Seventeen athletes participated in drills, including 12 Miami Hurricanes seniors.
UM Pro Day began at noon, shortly after the Miami Hurricanes concluded their fourth spring practice and final session prior to Spring Break. Hurricanes players also entertained the NFL scouts while shooting a Harlem Shake video that is expected to drop soon.
Before workouts began, participants underwent physical testing in the weight room for height, weight, vertical jump, broad jump and 225-pound rep test. The second portion of UM’s Pro Day featured the 40-yard dash, 20- and 60-yard shuttle runs, L drills and position drills.
FAMILIAR FACES
Several familiar faces dotted the sideline at GreenTree for UM’s Pro Day, including alums Olivier Vernon, Sean Spence, Brandon Washington, Travis Benjamin, Darryl Sharpton, Jacory Harris and Graig Cooper.
VERTICAL JUMP
S Vaughn Telemaque recorded the highest vertical jump at 36 inches. WR Kendal Thompkins had the second-highest leap at 35 inches, while both LB Ramon Buchanan and Brandon McGee posted 34-inch jumps.
BENCH TEST
DL Darius Smith was the lone participant to break the 30-rep plateau, recording 33 reps of 225 pounds. The next closest mark was OL Jeremy Lewis, who tallied 27 reps. Buchanan had the third-best performance at 20 reps.
40 FLASH
Both RB Mike James and DB Brandon McGee took their official NFL Combine 40 times. Thursday’s best 40 time came from WR Kendal Thompkins, who was officially clocked at 4.37. Buchanan recorded a 4.55 and DB Andrew Swasey came in at 4.66.
BIG JUMPS
Buchanan tallied a UM Pro Day-best broad jump of 10 feet, 8 inches. Thompkins came in second at 10 feet, 4 inches.
NAME | POS | HT | WT | 40 DASH | VERTICAL | BENCH | L DRILL | BROAD |
Dalton Botts | P | 6-3.4 | 208 | 4.85 | 29 | 14 | – | – |
Ramon Buchanan | LB | 6-1.5 | 215 | 4.55 | 34 | 20 | 7.29 | 10-8 |
Mike James | RB | 5-10.6 | 217 | Combine | Combine | Combine | 6.98 | – |
Davon Johnson | WR | 5-10.3 | 193 | – | – | – | – | – |
Ben Jones | OL | – | – | – | – | – | – | – |
Jeremy Lewis | OL | 6-2.7 | 321 | 5.13 | 29.5 | 27 | 7.69 | 8-11 |
Brandon McGee | DB | 5-11.2 | 191 | Combine | 34 | Combine | – | 9-11 |
Darius Smith | DL | 6-1.4 | 334 | 5.55 | 23 | 33 | 8.52 | 8-2 |
Andrew Swasey | DB | 5-8.7 | 198 | 4.66 | 31.5 | 18 | 7.03 | 9-1 |
Vaughn Telemaque | DB | 6-1.2 | 200 | 4.70 | 36 | 11 | 6.97 | 9-7 |
Kendal Thompkins | WR | 5-9.7 | 176 | 4.37 | 35 | 11 | 7.06 | 10-4 |
Jake Wieclaw | K | 6-1.0 | 196 | 4.89 | 29.5 | 10 | – | – |
30 of the NFL’s 32 teams were represented during Thursday’s Pro Day in Coral Gables, including Hurricanes legend and Green Bay Packers scout Alonzo Highsmith, Miami Dolphins GM Jeff Ireland and New England Patriots head coach Bill Belichick.
TEAM | SCOUT/COACH | TEAM | SCOUT/COACH |
Arizona Cardinals | Luke Palko | Minnesota Vikings | George Paton |
Atlanta Falcons | Marvin Allen | New England Patriots | Bill Belichick |
Baltimore Ravens | Joe Hortiz | New England Patriots | Frantzy Jourdain |
Buffalo Bills | Tom Roth | New Orleans Saints | Mike Baugh |
Carolina Panthers | Jeff Beathard | New York Giants | Chris Mara |
Cincinnati Bengals | Mark Carrier | New York Giants | Joe Collins |
Cleveland Browns | Chisolm Opara | New York Jets | Brian Smith |
Dallas Cowboys | Walter Juliff | New York Jets | Jay Mandolesi |
Denver Broncos | Nick Schiralli | Oakland Raiders | Zack Crockett |
Detroit Lions | Sheldon White | Oakland Raiders | Joey Clinkscales |
Detroit Lions | Shack Harris | Philadelphia Eagles | Ed Marynowitz |
Green Bay Packers | Alonzo Highsmith | Pittsburgh Steelers | Dave Petett |
Houston Texans | Mike Maccagnan | San Diego Chargers | Jim Jauch |
Indianapolis Colts | Todd Vasvari | San Francisco 49ers | Matt Malaspina |
Indianapolis Colts | Roy Anderson | Seattle Seahawks | Scott Fitterer |
Jacksonville Jaguars | Chris Driggers | St. Louis Rams | Brad Holmes |
Kansas City Chiefs | Brett Veach | Tampa Bay Buccaneers | Mike Yowarsky |
Miami Dolphins | Jeff Ireland | Tennessee Titans | Tim Ruskell |
Miami Dolphins | Brian Gaine | Hamilton Tiger-Cats (CFL) | Dan McManus |
Miami Dolphins | Cody Rager | Montreal Alouettes (CFL) | Uzooma Okeke |
Miami Dolphins | Chase Leshin | ||
Miami Dolphins | Chris Grier | ||
Miami Dolphins | Chris Buford | ||
Miami Dolphins | Lou Anarumo | ||
Miami Dolphins | Jeff Nixon |
For the latest information on Miami Hurricanes Football, follow @HurricaneSports on Twitter and the official blog for Hurricanes Football, www.theufootball.com.