2012 Baseball Recruiting Class Ranked Ninth
CORAL GABLES, Fla. — In its 30th annual breakdown of college baseball’s top recruiting classes, Collegiate Baseball newspaper ranked the Miami Hurricanes’ 2012 class as the ninth-best in the nation.
The Hurricanes’ 13-member class, comprised of 11 true freshmen, one redshirt freshman and one junior, was ranked third-best in the Atlantic Coast Conference. The rankings are based on players who enroll at school each fall. Players who initially signed with a school and then signed a professional contract after being drafted do not count in the overall evaluation.
Clemson (No. 5), North Carolina (No. 8), Florida State (No. 19), Georgia Tech (No. 28) and Virginia (No. 32) rounded out the ACC teams ranked in the top 40.
Collegiate Baseball Newspaper’s 2012 Recruiting Class Rankings.
Rank | School | Recruits | Freshmen | JuCo | Transfers |
1 | Vanderbilt Commodores | 11 | 11 | 0 | 0 |
2 | UCLA Bruins | 12 | 12 | 0 | 0 |
3 | Arizona State Sun Devils | 15 | 15 | 0 | 0 |
4 | LSU Tigers | 17 | 15 | 2 | 0 |
5 | Clemson Tigers | 10 | 10 | 0 | 0 |
6 | Stanford Cardinal | 10 | 10 | 0 | 0 |
7 | Florida Gators | 11 | 10 | 0 | 1 |
8 | North Carolina Tar Heels | 17 | 15 | 1 | 1 |
9 | Miami Hurricanes | 13 | 12 | 1 | 0 |
10 | South Carolina Gamecocks | 15 | 11 | 4 | 0 |
11 | Kentucky Wildcats | 10 | 10 | 0 | 0 |
12 | TCU Horned Frogs | 16 | 10 | 6 | 0 |
13 | Texas A&M Aggies | 17 | 16 | 1 | 0 |
14 | Georgia Bulldogs | 15 | 13 | 2 | 0 |
15 | Texas Longhorns | 14 | 9 | 5 | 0 |
16 | Alabama Crimson Tide | 12 | 11 | 1 | 0 |
17 | Cal State Fullerton Titans | 13 | 13 | 0 | 0 |
18 | UC Santa Barbara Gauchos | 25 | 19 | 6 | 0 |
19 | Florida State Seminoles | 15 | 9 | 6 | 0 |
20 | Fresno State Bulldogs | 13 | 11 | 2 | 0 |
21 | Arizona Wildcats | 14 | 13 | 1 | 0 |
22 | Auburn Tigers | 15 | 9 | 6 | 0 |
23 | Oregon Ducks | 10 | 5 | 5 | 0 |
24 | Southern California Trojans | 19 | 17 | 1 | 1 |
25 | California Golden Bears | 14 | 13 | 1 | 0 |
26 | Arkansas Razorbacks | 16 | 11 | 5 | 0 |
27 | Rice Owls | 9 | 7 | 2 | 0 |
28 | Georgia Tech Yellow Jackets | 7 | 7 | 0 | 0 |
29 | Stetson Hatters | 16 | 12 | 4 | 0 |
30 | Missouri State Bears | 11 | 10 | 1 | 0 |
31 | Oklahoma Sooners | 17 | 10 | 7 | 0 |
32 | Virginia Cavaliers | 15 | 15 | 0 | 0 |
33 | East Carolina Pirates | 13 | 10 | 3 | 0 |
34 | Oregon State Beavers | 12 | 8 | 4 | 0 |
35 | Louisville Cardinals | 10 | 9 | 1 | 0 |
36 | Houston Cougars | 17 | 10 | 7 | 0 |
37 | Mississippi State Bulldogs | 15 | 8 | 7 | 0 |
38 | Kennesaw State | 12 | 9 | 3 | 0 |
39 | Ole Miss Rebels | 14 | 9 | 5 | 0 |
40 | UCF Knights | 10 | 7 | 3 | 0 |
Other Top Recruiting Classes: Coastal Carolina, Maryland,Tulane, College of Charleston, Wichita St., San Diego,South Florida, Baylor, Creighton, Oklahoma St., Nebraska,Cal. St. Bakersfield, Minnesota, Connecticut, Jacksonville,U.C. Irvine, South Alabama, Dallas Baptist, Washington,Texas Tech. Kent St., Western Michigan, Southern Mississippi,Florida Atlantic, Stony Brook, Michigan, Ohio St.,Purdue, Cal Poly, Winthrop, N.C. State, Wake Forest, Troy,Austin Peay St., Bowling Green, Central Michigan, Nevada-Las Vegas, Arkansas-Little Rock, Indiana, James Madison,Washington St., Kansas, Iowa, San Francisco, Florida International,Pepperdine, Oral Roberts, Western Kentucky, SanDiego St., Louisiana-Lafayette, Western Carolina, Missouri,New Mexico, Hawaii, Long Beach St., St. John’s, Seton Hall,Texas A&M-Corpus Christi, Georgia Southern, AppalachianSt., Bradley, N.C. Wilmington.