History: Individual Season Records

INDIVIDUAL SEASON RECORDS
| Rushing Yards | ||
| Rank | Player/Year | Yards |
| 1 | Willis McGahee, 2002 | 1,753 |
| 2 | Edgerrin James, 1998 | 1,416 |
| 3 | Lamar Miller, 2011 | 1,272 |
| 4 | Ottis Anderson, 1978 | 1,266 |
| 5 | Clinton Portis, 2001 | 1,200 |
| 6 | Edgerrin James, 1997 | 1,098 |
| 7 | Danyell Ferguson, 1995 | 1,069 |
| 8 | James Jackson, 2000 | 1,006 |
| 9 | Jarrett Payton, 2003 | 985 |
| 10 | Chuck Foreman, 1971 | 951 |
| Rushing Attempts | ||
| Rank | Player/Year | Attps. |
| 1 | Willis McGahee, 2002 | 282 |
| 2 | Edgerrin James, 1998 | 242 |
| 3 | Lamar Miller, 2011 | 227 |
| 4 | Ottis Anderson, 1978 | 224 |
| 5 | Clinton Portis, 2001 | 220 |
| 6 | Ottis Anderson, 1976 | 213 |
| 7 | Danyell Ferguson, 1995 | 212 |
| 8 | James Jackson, 2000 | 201 |
| 9 | Frank Gore, 2004 | 197 |
| 10 | Damien Berry, 2010 | 190 |
| Rushing Average Yards Per Carry (Min. 25 Attempts) | ||
| Rank | Player/Year | Yards |
| 1 | Al Shipman, 1994 (45) | 10.01 |
| 2 | Frank Gore, 2001 (62) | 9.1 |
| 3 | Jack Losch, 1955 (47) | 9.06 |
| 4 | James Jackson, 1997 (81) | 7.35 |
| 5 | John Varone, 1955 (46) | 7.04 |
| Najeh Davenport, 1998 (55) | 7.04 | |
| 7 | Larry Jones, 1993 (57) | 7.02 |
| 8 | Harry Ghaul, 1948 (25) | 7 |
| Jim Dooley, 1950 (98) | 7 | |
| 10 | John Douglas, 1938 (27) | 6.7 |
| Rushing Average Yards Per Game (Min. 9 Games) | ||
| Rank | Player/Year | Yards |
| 1 | Willis McGahee, 2002 (13) | 134.8 |
| 2 | Edgerrin James, 1998 (11) | 128.7 |
| 3 | Ottis Anderson, 1978 (11) | 115.1 |
| 4 | Edgerrin James, 1997 (10) | 109.8 |
| 5 | Clinton Portis, 2001 (11) | 109.1 |
| 6 | Lamar Miller, 2011 (12) | 106.0 |
| 7 | Danyell Ferguson, 1995 (11) | 97.2 |
| 8 | James Jackson, 2000 (11) | 91.5 |
| 9 | Chuck Foreman, 1971 (11) | 86.5 |
| 10 | Clinton Portis, 1999 (10) | 83.9 |
| Rushing Touchdowns | ||
| Rank | Player/Year | TDs |
| 1 | Willis McGahee, 2002 | 28 |
| 2 | Edgerrin James, 1998 | 17 |
| 3 | Eddie Dunn, 1938 | 14 |
| 4 | Harry Ghaul, 1945 | 13 |
| Edgerrin James, 1997 | 13 | |
| 6 | James Stewart, 1994 | 12 |
| Danyell Ferguson, 1995 | 12 | |
| Tyrone Moss, 2005 | 12 | |
| 9 | Stephen McGuire, 1990 | 11 |
| James Jackson, 1999 | 11 | |
| James Jackson, 2000 | 11 | |
| 100-Yard Rushing Performances | ||
| Rank | Player/Year | Num. |
| 1 | Willis McGahee, 2002 | 10 |
| 2 | Ottis Anderson, 1978 | 8 |
| Clinton Portis, 2001 | 8 | |
| 4 | Edgerrin James, 1998 | 7 |
| Lamar Miller, 2011 | 7 | |
| 6 | Alonzo Highsmith, 1984 | 5 |
| Edgerrin James, 1997 | 5 | |
| Clinton Portis, 1999 | 5 | |
| 9 | Chuck Foreman, 1971 | 4 |
| Ottis Anderson, 1976 | 4 | |
| Danyell Ferguson, 1995 | 4 | |
| James Jackson, 2000 | 4 | |
| Damien Berry, 2010 | 4 | |
| All-Purpose Yards (Rushing + Receiving + Return) | ||
| Rank | Player/Year | Yards |
| 1 | Willis McGahee, 2002 (1,753 + 355 + 0) | 2,108 |
| 2 | Ottis Anderson, 1978 (1,266 + 47 + 395) | 1,708 |
| 3 | Edgerrin James, 1998 (1,416 + 255 + 0) | 1,671 |
| 4 | Santana Moss, 2000 (201 + 748 + 655) | 1,604 |
| 5 | Chuck Foreman, 1972 (484 + 557 + 514) | 1,555 |
| 6 | Lamar Miller, 2011 (1272 + 85 + 162) | 1,519 |
| 7 | Santana Moss, 1999 (2+899+601) | 1,502 |
| 8 | Chuck Foreman, 1971 (951 + 72 + 444) | 1,467 |
| 9 | Graig Cooper, 2009 (695 + 132 + 590) | 1,417 |
| 10 | Edgerrin James, 1997 (1,098 + 250+ 35) | 1,383 |
| Pass Completion Percentage (Min. 100 Attempts) | ||
| Rank | Player/Year | % |
| 1 | Jacory Harris, 2011 (195-300) | 65.0 |
| 2 | Vinny Testaverde, 1986 (175-276) | 63.4 |
| 3 | Bernie Kosar, 1984 (262-416) | 63 |
| 4 | Ken Dorsey, 1999 (74-120) | 61.7 |
| 5 | Bernie Kosar, 1983 (201-327) | 61.5 |
| 6 | Vinny Testaverde, 1985 (216-352) | 61.4 |
| 7 | Kyle Wright, 2006 (152-250) | 60.8 |
| Jacory Harris, 2008 (118-194) | 60.8 | |
| 9 | Ryan Clement, 1996 (164-272) | 60.3 |
| 10 | Brock Berlin, 2003(&) (211-352) | 59.9 |
| Pass Attempts | ||
| Rank | Player/Year | Attps. |
| 1 | Bernie Kosar, 1984 | 416 |
| 2 | Jacory Harris, 2009 | 406 |
| 3 | Gino Torretta, 1992 | 402 |
| 4 | Craig Erickson, 1990 | 393 |
| Ken Dorsey, 2002 | 393 | |
| 6 | Steve Walsh, 1988 | 390 |
| 7 | Gino Torretta, 1991 | 371 |
| 8 | Vinny Testaverde, 1985 | 352 |
| Brock Berlin, 2003 | 352 | |
| 10 | Brock Berlin, 2004 | 348 |
| Pass Completions | ||
| Rank | Player/Year | Comp. |
| 1 | Bernie Kosar, 1984 | 262 |
| 2 | Jacory Harris, 2009 | 242 |
| 3 | Steve Walsh, 1988 | 233 |
| 4 | Gino Torretta, 1992 | 228 |
| 5 | Craig Erickson, 1990 | 225 |
| 6 | Ken Dorsey, 2002 | 222 |
| 7 | Vinny Testaverde, 1985 | 216 |
| 8 | Brock Berlin, 2003 | 211 |
| 9 | Gino Torretta, 1991 | 205 |
| 10 | Bernie Kosar, 1983 | 201 |
| Passing Yards | ||
| Rank | Player/Year | Yards |
| 1 | Bernie Kosar, 1984 | 3,642 |
| 2 | Ken Dorsey, 2002 | 3,369 |
| 3 | Craig Erickson, 1990 | 3,363 |
| 4 | Jacory Harris, 2009 | 3,352 |
| 5 | Vinny Testaverde, 1985 | 3,238 |
| 6 | Steve Walsh, 1988 | 3,115 |
| 7 | Gino Torretta, 1991 | 3,095 |
| 8 | Gino Torretta, 1992 | 3,060 |
| 9 | Ken Dorsey, 2000 | 2,737 |
| 10 | Brock Berlin, 2004 | 2,680 |
| Touchdown Passes | ||
| Rank | Player/Year | TDs |
| 1 | Steve Walsh, 1988 | 29 |
| 2 | Ken Dorsey, 2002 | 28 |
| 3 | Vinny Testaverde, 1986 | 26 |
| 4 | Bernie Kosar, 1984 | 25 |
| Ken Dorsey, 2000 | 25 | |
| 6 | Jacory Harris, 2009 | 24 |
| 7 | Ken Dorsey, 2001 | 23 |
| 8 | Craig Erickson, 1990 | 22 |
| Brock Berlin, 2004 | 22 | |
| 10 | Vinny Testaverde, 1985 | 21 |
| Total Offense (Rushing + Passing) | ||
| Rank | Player/Year | Yards |
| 1 | Bernie Kosar, 1984 (-230 + 3,642) | 3,412 |
| 2 | Craig Erickson, 1990 (-26 + 3,363) | 3,389 |
| 3 | Ken Dorsey, 2002 (-39 + 3,369) | 3,330 |
| 4 | Gino Torretta, 1991 (60 + 3,095) | 3,155 |
| 5 | Jacory Harris, 2009 (-219 + 3,352) | 3,133 |
| 6 | Steve Walsh, 1988 (-33 + 3,115) | 3,082 |
| 7 | Vinny Testaverde, 1985 (-158 + 3,238) | 3,080 |
| 8 | Gino Torretta, 1992 (-24 + 3,060) | 3,036 |
| 9 | Ken Dorsey, 2000 (-23 + 2,737) | 2,714 |
| 10 | Ken Dorsey, 2001 (3 + 2,652) | 2,655 |
| Receptions | ||
| Rank | Player/Year | Rec. |
| 1 | Leonard Hankerson, 2010 | 72 |
| 2 | Willie Smith, 1984 | 66 |
| 3 | Wesley Carroll, 1990 | 61 |
| 4 | Kellen Winslow, 2003 | 60 |
| 5 | Eddie Brown, 1984 | 59 |
| 6 | Cleveland Gary, 1988 | 57 |
| Kellen Winslow, 2002 | 57 | |
| 8 | Santana Moss, 1999 | 54 |
| Dale Dawkins, 1989 | 54 | |
| Glenn Dennison, 1983 | 54 | |
| Receiving Yards | ||
| Rank | Player/Year | Yards |
| 1 | Leonard Hankerson, 2010 | 1,156 |
| 2 | Eddie Brown, 1984 | 1,114 |
| 3 | Andre Johnson, 2002 | 1,092 |
| 4 | Wesley Carroll, 1990 | 952 |
| 5 | Santana Moss, 1999 | 899 |
| 6 | Michael Irvin, 1986 | 868 |
| 7 | Willie Smith, 1984 | 852 |
| 8 | Michael Irvin, 1985 | 840 |
| 9 | Dale Dawkins, 1989 | 833 |
| 10 | Tommy Streeter, 2011 | 811 |
| Touchdown Receptions | ||
| Rank | Player/Year | Rec. |
| 1 | Leonard Hankerson | 13 |
| 2 | Michael Irvin, 1986 | 11 |
| 3 | Lamar Thomas, 1992 | 10 |
| Reggie Wayne, 2000 | 10 | |
| Andre Johnson, 2001 | 10 | |
| 6 | Eddie Brown, 1984 | 9 |
| Michael Irvin, 1985 | 9 | |
| Andre Johnson, 2002 | 9 | |
| 9 | Andre Brown, 1988 | 8 |
| Santana Moss, 1998 | 8 | |
| Kellen Winslow, 2002 | 8 | |
| Roscoe Parrish, 2004 | 8 | |
| Tommy Streeter, 2011 | 8 | |
| Total Touchdowns | ||
| Rank | Player/Year | TDs |
| 1 | Willis McGahee, 2002 | 28 |
| 2 | Edgerrin James, 1998 | 19 |
| 3 | Eddie Dunn, 1938 | 14 |
| Edgerrin James, 1997 | 14 | |
| 5 | Harry Ghaul, 1945 | 13 |
| Danyell Ferguson, 1995 | 13 | |
| James Jackson 2000 | 13 | |
| Leonard Hankerson, 2010 | 13 | |
| 9 | James Stewart, 1994 | 12 |
| Tyrone Moss, 2005 | 12 | |
| Point After Touchdowns | ||
| Rank | Player/Year | PATs |
| 1 | Todd Sievers, 2002 | 66 |
| 2 | Todd Sievers, 2001 | 56 |
| 3 | Todd Sievers, 2000 | 52 |
| 4 | Andy Crosland, 1998 | 51 |
| 5 | Matt Bosher, 2009 | 50 |
| Carlos Huerta, 1990 | 50 | |
| 7 | Carlos Huerta, 1989 | 47 |
| 8 | Greg Cox, 1985 | 46 |
| Andy Crosland, 1999 | 46 | |
| 10 | Jon Peattie, 2004 | 45 |
| Consecutive Point After Touchdowns | ||
| Rank | Player/Year | PATs |
| 1 | Matt Bosher, 2009 | 50 |
| Carlos Huerta, 1990 | 50 | |
| 3 | Carlos Huerta, 1989 | 47 |
| 4 | Jon Peattie, 2004 | 45 |
| 5 | Carlos Huerta, 1988 | 44 |
| 6 | Greg Cox, 1987 | 43 |
| 7 | Greg Cox, 1984 | 40 |
| Matt Bosher, 2008 | 40 | |
| 9 | Jake Wieclaw, 2011 | 39 |
| 10 | Greg Cox, 1985 | 38 |
| Field Goals | ||
| Rank | Player/Year | FGs |
| 1 | Jon Peattie, 2003 | 22 |
| 2 | Carlos Huerta, 1988 | 21 |
| Todd Sievers, 2001 | 21 | |
| 4 | Danny Miller, 1981 | 18 |
| Carlos Huerta, 1989 | 18 | |
| Matt Bosher, 2008 | 18 | |
| 7 | Greg Cox, 1987 | 17 |
| Carlos Huerta, 1990 | 17 | |
| Carlos Huerta, 1991 | 17 | |
| 10 | Danny Miller, 1980 | 15 |
| Jon Peattie, 2004 | 15 | |
| Jon Peattie, 2005 | 15 | |
| Field Goal Attempts | ||
| Rank | Player/Year | Attps. |
| 1 | Jon Peattie, 2003 | 28 |
| 2 | Danny Miller, 1981 | 27 |
| Carlos Huerta, 1988 | 27 | |
| 4 | Jon Peattie, 2004 | 24 |
| 5 | Greg Cox, 1987 | 22 |
| Carlos Huerta, 1989 | 22 | |
| Todd Sievers, 2002 | 22 | |
| 8 | Todd Sievers, 2001 | 26 |
| 9 | Chris Dennis, 1975 | 21 |
| Carlos Huerta, 1990 | 21 | |
| Carlos Huerta, 1991 | 21 | |
| Dane Prewitt, 1992 | 21 | |
| Consecutive Field Goals Made | ||
| Rank | Player/Year | FGs |
| 1 | Dane Prewitt, 1994 | 13 |
| 2 | Matt Bosher, 2009 | 12 |
| 3 | Jon Peattie, 2003 | 10 |
| 4 | Carlos Huerta, 1988 | 9 |
| 5 | Matt Bosher, 2008 | 8 |
| 6 | Greg Cox, 1987 | 7 |
| Carlos Huerta, 1989 | 7 | |
| Jake Wieclaw, 2011 | 7 | |
| Points Scored Kicking | ||
| Rank | Player/Year | Points |
| 1 | Todd Sievers, 2001 | 119 |
| 2 | Carlos Huerta, 1988 | 107 |
| 3 | Todd Sievers, 2002 | 105 |
| 4 | Jon Peattie, 2003 | 103 |
| 5 | Carlos Huerta, 1989 | 101 |
| Carlos Huerta, 1990 | 101 | |
| 7 | Greg Cox, 1987 | 94 |
| Matt Bosher, 2008 | 94 | |
| 9 | Matt Bosher, 2009 | 92 |
| 10 | Jon Peattie, 2004 | 90 |
| Points Scored | ||
| Rank | Player/Year | Points |
| 1 | Willis McGahee, 2002 | 168 |
| 2 | Todd Sievers, 2001 | 119 |
| 3 | Edgerrin James, 1998 | 114 |
| 4 | Carlos Huerta, 1988 | 107 |
| 5 | Todd Sievers, 2002 | 105 |
| 6 | Jon Peattie, 2003 | 103 |
| 7 | Carlos Huerta, 1989 | 101 |
| Carlos Huerta, 1990 | 101 | |
| 9 | Harry Ghaul, 1945 | 100 |
| 10 | Matt Bosher, 2008 | 94 |
| Greg Cox, 1987 | 94 | |
| Punting Average (Attempts) | ||
| Rank | Player/Year | Yards |
| 1 | Matt Bosher, 2010 (59) | 44.02 |
| 2 | Freddie Capshaw, 2000 (49) | 43.2 |
| 3 | Pat Barrett, 1969 (45) | 43.1 |
| 4 | Howard Plasman, 1941 (54) | 42.7 |
| Dalton Botts, 2011 (48) | 42.7 | |
| 6 | Matt Bosher, 2009 (51) | 42.5 |
| 7 | Harry Ghaul, 1946 (57) | 42.1 |
| 8 | Freddie Capshaw, 2001 (36) | 41.8 |
| 9 | Brian Monroe, 2006 (58) | 41.71 |
| 10 | Rick Tuten, 1984 (38) | 41.6 |
| Punt Return Yards | ||
| Rank | Player/Year | Yards |
| 1 | Santana Moss, 2000 | 655 |
| 2 | Kevin Williams, 1991 | 560 |
| 3 | Santana Moss, 1999 | 467 |
| 4 | Phillip Buchanon, 2001 | 464 |
| 5 | Eddie Dunn, 1938 | 412 |
| Al Kasulin, 1942 | 412 | |
| 7 | Eddie Dunn, 1937 | 405 |
| 8 | Roscoe Parrish, 2002 | 392 |
| 9 | Wesley Carroll, 1989 | 381 |
| 10 | Eddie Dunn, 1936 | 367 |
| Kickoff Return Yards (Attempts) | ||
| Rank | Player/Year | Yards |
| 1 | Travis Benjamin, 2011 (25) | 592 |
| 2 | Graig Cooper, 2009 (52) | 582 |
| 3 | Tremain Mack, 1996 (14) | 528 |
| 4 | Jason Geathers, 2002 (24) | 521 |
| 5 | Devin Hester, 2003 (18) | 517 |
| 6 | Randal Hill, 1987 (19) | 497 |
| 7 | Travis Benjamin, 2008 (22) | 496 |
| 8 | Jim Joiner, 1979 (19) | 454 |
| 9 | J.C. Penny, 1986 (19) | 452 |
| 10 | Chuck Foreman, 1972 (22) | 435 |
| Pass Interceptions | ||
| Rank | Player/Year | INTs |
| 1 | Bennie Blades, 1986 | 10 |
| Sean Taylor, 2003 | 10 | |
| 3 | Gene Coleman, 1979 | 9 |
| Edward Reed, 2001 | 9 | |
| 5 | Edward Reed, 2000 | 8 |
| 6 | Whitey Rouviere, 1954 | 7 |
| Racey Timmons, 1960 | 7 | |
| Bryan Ferguson, 1977 | 7 | |
| Fred Marion, 1980 | 7 | |
| 10 | Arnold Tucker, 1943 | 6 |
| Jim Dooley, 1951 | 6 | |
| John Bookman, 1956 | 6 | |
| Jimmy Dye, 1967 | 6 | |
| Fred Marion, 1981 | 6 | |
| Pass Interception Return Yards (Interceptions) | ||
| Rank | Player/Year | Yards |
| 1 | Edward Reed, 2001 (9) | 206 |
| 2 | Sean Taylor, 2003 (10) | 184 |
| 3 | Maurice Sikes, 2002 (3) | 150 |
| 4 | Gary Streicher, 1972 (3) | 148 |
| 5 | Dexter Seigler, 1992 (4) | 146 |
| 6 | John Bookman, 1956 (6) | 137 |
| 7 | Arnold Tucker, 1943 (6) | 132 |
| 8 | Bennie Blades, 1986 (10) | 128 |
| 9 | Ken Corbin, 1967 (2) | 125 |
| 10 | Sean Taylor, 2002 (4) | 122 |
| Fumble Recoveries | ||
| Rank | Player/Year | Num. |
| 1 | LeeRoy Lewis, 1965 | 5 |
| Ted Hendricks, 1968 | 5 | |
| Mike Barnes, 1972 | 5 | |
| 4 | Jim Simon, 1962 | 4 |
| Ted Hendricks, 1967 | 4 | |
| Dick Sorensen, 1968 | 4 | |
| Al Palewicz, 1971 | 4 | |
| Rich Griffiths, 1973 | 4 | |
| Bill Frohbose, 1973 | 4 | |
| Jim Burt, 1980 | 4 | |
| Jack Fernandez, 1983 | 4 | |
| Quarterback Sacks | ||
| Rank | Player/Year | Num. |
| 1 | Daniel Stubbs, 1986 | 17 |
| 2 | Greg Mark, 1989 | 15.5 |
| 3 | Don Latimer, 1977 | 15 |
| 4 | Daniel Stubbs, 1985 | 12 |
| Kenard Lang, 1996 | 12 | |
| Derrick Ham, 1998 | 12 | |
| 7 | Kenny Holmes, 1996 | 11 |
| Kareem Brown, 2006 | 11 | |
| 9 | Russell Maryland, 1990 | 10.5 |
| Warren Sapp, 1994 | 10.5 | |
| Calais Campbell, 2006 | 10.5 | |
| Total Tackles And Assists | ||
| Rank | Player/Year | Total |
| 1 | Ed Weisacosky (E), 1965 | 164 |
| 2 | Rich Griffiths (LB), 1973 | 160 |
| Ray Lewis (MLB), 1995 | 160 | |
| 4 | Ray Lewis (MLB), 1994 | 152 |
| 5 | Dan Morgan (LB), 1998 | 150 |
| Nate Webster (LB), 1999 | 150 | |
| 7 | Rubin Carter (T), 1973 | 147 |
| George Mira, Jr. (MLB), 1987 | 147 | |
| 9 | Scott Nicolas (LB), 1979 | 140 |
| 10 | Ken Sisk (LB), 1983 | 139 |
| Dan Morgan (LB), 1999 | 139 | |
| Greg Threat (S), 2004 | 139 | |
