History: Individual Career Records

INDIVIDUAL CAREER RECORDS
| Games Played | ||
| Rank | Player/Years | Games | 
| 1 | Brandon Meriweather, 2002-03-04-05-06 | 52 | 
| 2 | Jon Peattie, 2002-03-04-05-06 | 51 | 
| LaRon Byrd, 2008-09-10-11 | 51 | |
| 4 | William Joseph, 1999-00-01-02 | 50 | 
| Matt Walters, 1999-00-01-02 | 50 | |
| Darnell Jenkins, 2003-04-05-06-07 | 50 | |
| JoJo Nicolas, 2007-08-09-10-11 | 50 | |
| 8 | Ed Reed, 1998-99-00-01 | 49 | 
| Mike Rumph, 1998-99-00-01 | 49 | |
| D.J. Williams, 2000-01-02-03 | 49 | |
| Kelly Jennings, 2002-03-04-05 | 49 | |
| Brian Monroe, 2003-04-05-06 | 49 | |
| Baraka Atkins, 2003-04-05-06 | 49 | |
| Tavares Gooden, 2003-04-05-06-07 | 49 | |
| Travis Benjamin, 2008-09-10-11 | 49 | |
| Consecutive Games Played | ||
| Rank | Player/Years | Games | 
| 1 | Jon Peattie, 2002-03-04-05-06 | 51 | 
| 2 | William Joseph, 1999-00-01-02 | 50 | 
| Matt Walters, 1999-00-01-02 | 50 | |
| 4 | Ed Reed, 1998-99-00-01 | 49 | 
| Mike Rumph, 1998-99-00-01 | 49 | |
| Kelly Jennings, 2002-03-04-05 | 49 | |
| Games Started | ||
| Rank | Player/Years | Games | 
| 1 | William Joseph, 1999-00-01-02 | 50 | 
| 2 | Joaquin Gonzalez , 1998-99-00-01 | 49 | 
| 3 | Ed Reed, 1998-99-00-01 | 48 | 
| 4 | Jason Fox, 2006-07-08-09 | 47 | 
| 5 | Dan Morgan, 1997-98-99-00 | 45 | 
| Baraka Atkins, 2003-04-05-06 | 45 | |
| Consecutive Games Started | ||
| Rank | Player/Years | Games | 
| 1 | William Joseph, 1999-00-01-02 | 50 | 
| 2 | Joaquin Gonzalez , 1998-99-00-01 | 49 | 
| 3 | Dan Morgan, 1997-98-99-00 | 45 | 
| 4 | Mike Rumph, 1998-99-00-01 | 40 | 
| Rushing Yardage (Attempts) | ||
| Rank | Player/Years | Yards | 
| 1 | Ottis Anderson, 1975-76-77-78 (691) | 3,331 | 
| 2 | Edgerrin James, 1996-97-98 (474) | 2,960 | 
| 3 | James Jackson, 1996-97-98-99-00 (541) | 2,953 | 
| 4 | Clinton Portis, 1999-00-01 (440) | 2,523 | 
| 5 | Graig Cooper, 2007-08-09 (430) | 2,383 | 
| 6 | Danyell Ferguson, 1992-94-95-96 (454) | 2,214 | 
| 7 | Javarris James, 2006-07-08-09 (505) | 2,162 | 
| 8 | Willis McGahee, 2001-02 (351) | 2,067 | 
| 9 | Frank Gore, 2001-02-03-04 (348) | 1,975 | 
| 10 | Stephen McGuire, 1989-90-91-92 (450) | 1,953 | 
| Rushing Attempts (Yardage) | ||
| Rank | Player/Years | Attps. | 
| 1 | Ottis Anderson, 1975-76-77-78 (3,331) | 691 | 
| 2 | James Jackson, 1996-97-98-99-00 (2,953) | 541 | 
| 3 | Javarris James, 2006-07-08-09 (2,162) | 505 | 
| 4 | Edgerrin James, 1996-97-98 (2,960) | 474 | 
| 5 | Graig Cooper, 2007-08-09-10 | 465 | 
| 6 | Danyell Ferguson, 1992-94-95-96 (2,214) | 454 | 
| 7 | Stephen McGuire, 1989-90-91-92 (1,953) | 450 | 
| 8 | Clinton Portis, 1999-00-01 (2,523) | 440 | 
| 9 | Tyrone Moss, 2003-04-05-06 (1,942) | 412 | 
| 10 | Javarris James, 2006-07-08 (1,670) | 402 | 
| All-Purpose Yards (Rushing + Receiving + Return) | ||
| Rank | Player/Years | Yards | 
| 1 | Santana Moss, 1997-00 (277 + 2546 + 1196) | 4,394 | 
| 2 | Ottis Anderson, 1975-76-77-78 (3331 + 539 + 395) | 4,265 | 
| 3 | Travis Benjamin, 2008-09-10-11 (126 + 2148 + 1602) | 3,876 | 
| 4 | Graig Cooper, 2007-08-09-10 (2383 + 402 +1079) | 3,864 | 
| 5 | Edgerrin James, 1996-97-98 (960 + 595 + 35) | 3,590 | 
| 6 | Eddie Dunn, 1936-37-38 (1778 + 32 + 1666) | 3,476 | 
| 7 | Chuck Foreman, 1970-71-72 (1631 + 732 + 992) | 3,355 | 
| 8 | James Jackson, 1996-97-98-99-00 (2953 + 278) | 3,231 | 
| 9 | Tom Sullivan, 1969-70-71 (1541 + 332 + 1132) | 3,005 | 
| 10 | Alonzo Highsmith, 1983-84-85-86 (1914 + 977 + 44) | 2,935 | 
| Rushing Touchdowns | ||
| Rank | Player/Years | TDs | 
| 1 | Stephen McGuire, 1989-90-91-92 | 35 | 
| 2 | Edgerrin James, 1996-97-98 | 32 | 
| 3 | Willis McGahee, 2001-02 | 31 | 
| 4 | James Jackson, 1997-98-99-00 | 29 | 
| 5 | Melvin Bratton, 1984-85-86-87 | 26 | 
| Tyrone Moss, 2003-04-05-06 | 26 | |
| 7 | Eddie Dunn, 1936-37-38 | 25 | 
| 8 | Clinton Portis, 1999-00-01 | 21 | 
| 9 | Danyell Ferguson, 1992-94-95-96 | 18 | 
| Alonzo Highsmith, 1983-84-85-86 | 18 | |
| Javarris James, 2006-07-08-09 | 18 | |
| 100-Yard Rushing Performances | ||
| Rank | Player/Years | Num. | 
| 1 | Clinton Portis, 1999-00-01 | 14 | 
| Edgerrin James, 1996-97-98 | 14 | |
| 3 | Ottis Anderson, 1975-76-77-78 | 13 | 
| 4 | James Jackson, 1997-98-99-00 | 11 | 
| 5 | Willis McGahee, 2001-02 | 10 | 
| 6 | Lamar Miller, 2010-11 | 9 | 
| 7 | Frank Gore, 2001-02-03-04 | 8 | 
| 8 | Tyrone Moss, 2003-04-05-06 | 7 | 
| 9 | Damien Berry 2009-10 | 6 | 
| 10 | Eddie Dunn, 1936-37-38 | 5 | 
| Chuck Foreman, 1970-71-72 | 5 | |
| Alonzo Highsmith, 1983-84-85-86 | 5 | |
| Danyell Ferguson, 1992-94-95-96 | 5 | |
| Pass Completion Percentage (Min. 250 attempts) | ||
| Rank | Player/Years | % | 
| 1 | Bernie Kosar, 1983-84 (463-743) | 62.3 | 
| 2 | Vinny Testaverde, 1982-84-85-86 (413-674) | 61.3 | 
| 3 | Jacory Harris, 2008-09-10-11 (703-1170) | 60.1 | 
| 4 | Steve Walsh, 1986-87-88 (410-690) | 59.4 | 
| 5 | Ryan Clement, 1994-95-96-97 (443-747) | 59.3 | 
| 6 | Kyle Wright, 2004-05-06-07 (478-807) | 59.2 | 
| 7 | Brock Berlin, 2003-04 (406-700) | 58 | 
| 8 | Ken Dorsey, 1999-00-01-02 (668-1153) | 57.9 | 
| 9 | Ryan Collins, 1992-93-94-95 (165-290) | 56.9 | 
| 10 | Scott Covington, 1995-96-97-98 (381-497) | 56.5 | 
| Pass Completions (Attempts) | ||
| Rank | Player/Years | Comps | 
| 1 | Jacory Harris, 2008-09-10-11 (1170) | 703 | 
| 2 | Ken Dorsey, 1999-00-01-02 (1153) | 668 | 
| 3 | Gino Torretta, 1989-90-91-92 (991)) | 555 | 
| 4 | Kyle Wright, 2004-05-06-07 (807) | 478 | 
| 5 | Bernie Kosar, 1983-84 (743) | 463 | 
| 6 | Ryan Clement, 1994-95-96-97 (747) | 443 | 
| 7 | Craig Erickson, 1987-88-89-90 (752) | 420 | 
| 8 | Vinny Testaverde, 1982-84-85-86 (674) | 413 | 
| 9 | Steve Walsh, 1986-87-88 (690) | 410 | 
| 10 | Brock Berlin, 2003-04 (700) | 406 | 
| Pass Attempts (Completions) | ||
| Rank | Player/Years | Attps. | 
| 1 | Jacory Harris, 2008-09-10-11 (703) | 1,170 | 
| 2 | Ken Dorsey, 1999-00-01-02 (668) | 1,153 | 
| 3 | Gino Torretta, 1989-90-91-92 (555) | 991 | 
| 4 | Kyle Wright, 2004-05-06-07 (478) | 807 | 
| 5 | Craig Erickson, 1987-88-89-90 (420) | 752 | 
| 6 | Ryan Clement, 1994-95-96-97 (443) | 747 | 
| 7 | George Mira, 1961-62-63 (368) | 745 | 
| 8 | Bernie Kosar, 1983-84 (463) | 743 | 
| 9 | Brock Berlin, 2003-04 (406) | 700 | 
| 10 | Steve Walsh, 1986-87-88 (410) | 690 | 
| Passing Yardage (Completions-Attempts) | ||
| Rank | Player/Years | Yards | 
| 1 | Ken Dorsey, 1999-00-01-02 (668-1153) | 9,565 | 
| 2 | Jacory Harris, 2008-09-10-11 (703-1170) | 8,826 | 
| 3 | Gino Torretta, 1989-90-91-92 (555-991) | 7,690 | 
| 4 | Vinny Testaverde, 1982-84-85-86 (413-674) | 6,058 | 
| 5 | Craig Erickson, 1987-88-89-90 (420-752) | 6,056 | 
| 6 | Ryan Clement, 1994-95-96-97 (443-747) | 6,004 | 
| 7 | Bernie Kosar, 1983-84 (463-743) | 5,971 | 
| 8 | Kyle Wright, 2004-05-06-07 (478-807) | 5,805 | 
| 9 | Steve Walsh, 1986-87-88 (410-690) | 5,369 | 
| 10 | Jim Kelly, 1979-80-81-82 (376-676) | 5,228 | 
| Total Offense (Rushing + Passing) | ||
| Rank | Player/Years | Yards | 
| 1 | Ken Dorsey, 1999-00-01-02 (-79 + 9565) | 9,486 | 
| 2 | Jacory Harris, 2008-09-10-11 (-3 + 8826) | 8,823 | 
| 3 | Gino Torretta, 1989-90-91-92 (32 + 7690) | 7,722 | 
| 4 | Craig Erickson, 1987-88-89-90 (-35 + 6056) | 6,021 | 
| 5 | Vinny Testaverde, 1982-84-85-86 (-320 + 6058) | 5,738 | 
| 6 | Kyle Wright, 2004-05-06-07 (-99 + 5805) | 5,706 | 
| 7 | Ryan Clement, 1994-95-96-97 (-345 + 6004) | 5,659 | 
| 8 | Bernie Kosar, 1983-84 (-386 + 5971) | 5,585 | 
| 9 | Jim Kelly, 1979-80-81-82 (124 + 5228) | 5,352 | 
| 10 | Steve Walsh, 1986-87-88 (-41 + 5369) | 5,328 | 
| Touchdown Passes Thrown | ||
| Rank | Player/Years | TDs | 
| 1 | Ken Dorsey, 1999-00-01-02 | 86 | 
| 2 | Jacory Harris, 2008-09-10-11 | 70 | 
| 3 | Vinny Testaverde, 1982-84-85-86 | 48 | 
| Steve Walsh, 1986-87-88 | 48 | |
| 5 | Gino Torretta, 1989-90-91-92 | 47 | 
| 6 | Craig Erickson, 1987-88-89-90 | 46 | 
| 7 | Ryan Clement, 1994-95-96-97 | 43 | 
| 8 | Bernie Kosar, 1983-84 | 40 | 
| 9 | Kyle Wright, 2004-05-06-07 | 38 | 
| 10 | Brock Berlin, 2003-04 | 34 | 
| Receptions | ||
| Rank | Player/Years | Rec. | 
| 1 | Reggie Wayne, 1997-98-99-00 | 173 | 
| 2 | Lamar Thomas, 1989-90-91-92 | 144 | 
| 3 | Michael Irvin, 1985-86-87 | 143 | 
| Santana Moss, 1997-98-99-00 | 143 | |
| 5 | Leonard Hankerson, 2007-08-09-10 | 134 | 
| Travis Benjamin, 2008-09-10-11 | 131 | |
| 6 | Kellen Winslow, 2001-02-03 | 119 | 
| 7 | Willie Smith, 1984-85-86 | 114 | 
| Wesley Carroll, 1989-90 | 114 | |
| 10 | Glenn Dennison, 1981-82-83 | 108 | 
| Receiving Yardage (Receptions) | ||
| Rank | Player/Years | Rec. | 
| 1 | Santana Moss, 1997-98-99-00 (143) | 2,546 | 
| 2 | Reggie Wayne, 1997-98-99-00 (173) | 2,510 | 
| 3 | Michael Irvin, 1985-86-87 (143) | 2,423 | 
| 4 | Lamar Thomas, 1989-90-91-92 (144) | 2,271 | 
| 5 | Leonard Hankerson, 2007-08-09-10 (134) | 2,160 | 
| 6 | Travis Benjamin, 2008-09-10-11 (131) | 2,146 | 
| 7 | Andre Johnson, 2000-01-02 (92) | 1,831 | 
| 8 | Eddie Brown, 1983-84 (89) | 1,754 | 
| 9 | Wesley Carroll, 1989-90 (114) | 1,722 | 
| 10 | Larry Brodsky, 1979-80-81 (100) | 1,696 | 
| Touchdown Passes Caught | ||
| Rank | Player/Years | Passes | 
| 1 | Michael Irvin, 1985-86-87 | 26 | 
| 2 | Lamar Thomas, 1989-90-91-92 | 23 | 
| 3 | Leonard Hankerson, 2007-08-09-10 | 22 | 
| 4 | Reggie Wayne, 1997-98-99-00 | 20 | 
| Andre Johnson, 2000-01-02 | 20 | |
| 6 | Santana Moss, 1997-98-99-00 | 19 | 
| 7 | Brian Blades, 1984-85-86-87 | 15 | 
| 8 | Eddie Brown, 1983-84 | 14 | 
| 9 | Travis Benjamin, 2008-09-10-11 | 13 | 
| 10 | James Cox, 1965-66-67 | 12 | 
| Bubba Franks, 1997-98-99 | 12 | |
| Total Touchdowns | ||
| Rank | Player/Years | TDs | 
| 1 | Stephen McGuire, 1989-90-91-92 | 35 | 
| Edgerrin James, 1996-97-98 | 35 | |
| 3 | Melvin Bratton, 1984-85-86-87 | 32 | 
| James Jackson, 1996-97-98-99-00 | 32 | |
| 5 | Willis McGahee, 2001-02 | 31 | 
| 6 | Santana Moss, 1997-98-99-00 | 29 | 
| 7 | Michael Irvin, 1985-86-87 | 26 | 
| Tyrone Moss, 2003-04-05-06 | 26 | |
| 9 | Eddie Dunn, 1936-37-38 | 25 | 
| Alonzo Highsmith, 1983-84-85-86 | 25 | |
| Points After Touchdowns | ||
| Rank | Player/Years | PATs | 
| 1 | Carlos Huerta, 1988-89-90-91 | 178 | 
| 2 | Todd Sievers, 1998, 2000-01-02 | 175 | 
| 3 | Andy Crosland, 1996-97-98-99 | 163 | 
| 4 | Greg Cox, 1984-85-86-87 | 161 | 
| 5 | Dane Prewitt, 1992-1993-94-95 | 149 | 
| 6 | Jon Peattie, 2003-04-05-06 | 145 | 
| 7 | Matt Bosher, 2008-09-10 | 127 | 
| 8 | Danny Miller, 1978-79-80-81 | 76 | 
| 9 | Chris Dennis, 1974-75-76-77 | 66 | 
| 10 | Harry Ghaul, 1945-46-47-48 | 58 | 
| Jeff Davis, 1980, 82-83 | 58 | |
| Consecutive Point After Touchdowns | ||
| Rank | Player/Years | PATs | 
| 1 | Carlos Huerta, 1988-89-90-91 | 157 | 
| 2 | Matt Bosher, 2008-09-10 | 113 | 
| 3 | Jon Peattie, 2003-04-05 | 99 | 
| 4 | Greg Cox, 1984-85 | 78 | 
| 5 | Jeff Davis, 1982-83 | 54 | 
| 6 | Dane Prewitt, 1992-93 | 51 | 
| 7 | Greg Cox, 1986-87 | 44 | 
| 8 | Andy Crosland, 1998-99 | 40 | 
| 9 | Jake Wieclaw, 2011 | 39 | 
| 10 | Todd Sievers, 2001-02 | 37 | 
| Field Goals | ||
| Rank | Player/Years | FGs | 
| 1 | Carlos Huerta, 1988-89-90-91 | 73 | 
| 2 | Jon Peattie, 2003-04-05-06 | 64 | 
| 3 | Danny Miller, 1978-79-80-81 | 56 | 
| 4 | Greg Cox, 1984-85-86-87 | 47 | 
| 5 | Todd Sievers, 1998, 2000-01-02 | 45 | 
| Matt Bosher, 2008-09-10 | 45 | |
| 6 | Andy Crosland, 1996-97-98-99 | 44 | 
| 7 | Dane Prewitt, 1992-93-94-95 | 41 | 
| 8 | Chris Dennis, 1974-75-76-77 | 31 | 
| Consecutive Field Goals Made | ||
| Rank | Player/Years | FGs | 
| 1 | Dane Prewitt, 1994 | 13 | 
| 2 | Carlos Huerta, 1989-90 | 11 | 
| 3 | Jon Peattie, 2003 | 10 | 
| 4 | Carlos Huerta, 1988 | 9 | 
| 5 | Greg Cox, 1987 | 7 | 
| Carlos Huerta, 1989 | 7 | |
| Jake Wieclaw, 2011 | 7 | |
| Points Scored Kicking | ||
| Rank | Player/Years | Points | 
| 1 | Carlos Huerta, 1988-89-90-91 | 397 | 
| 2 | Jon Peattie, 2003-04-05-06 | 337 | 
| 3 | Todd Sievers, 1998, 2000-01-02 | 310 | 
| 4 | Greg Cox, 1984-85-86-87 | 302 | 
| 5 | Andy Crosland, 1996-97-98-99 | 292 | 
| 6 | Dane Prewitt, 1992-93-94-95 | 272 | 
| 7 | Matt Bosher, 2008-09-10 | 248 | 
| 8 | Danny Miller, 1978-79-80-81 | 244 | 
| 9 | Chris Dennis, 1974-75-76-77 | 156 | 
| 10 | Jeff Davis, 1980-82-83 | 133 | 
| Total Points Scored | ||
| Rank | Player/Years | Points | 
| 1 | Carlos Huerta, 1988-89-90-91 | 397 | 
| 2 | Jon Peattie, 2003-04-05-06 | 337 | 
| 3 | Todd Sievers, 1998, 2000-01-02 | 310 | 
| 4 | Greg Cox, 1984-85-86-87 | 302 | 
| 5 | Andy Crosland, 1996-97-98-99 | 292 | 
| 6 | Dane Prewitt, 1992-93-94-95 | 272 | 
| 7 | Matt Bosher, 2008-09-10 | 248 | 
| 8 | Danny Miller, 1978-79-80-81 | 244 | 
| 9 | Edgerrin James,1996-97-98 | 212 | 
| 10 | Stephen McGuire, 1989-90-91-92 | 210 | 
| Punt Return Yards (Returns) | ||
| Rank | Player/Years | Games | 
| 1 | Santana Moss, 1997-98-99 00 (77) | 1,196 | 
| 2 | Eddie Dunn, 1936-37-38 (91) | 1,153 | 
| 3 | Kevin Williams, 1990-91-92 (78) | 939 | 
| 4 | Roscoe Parrish, 2002-03-04 (68) | 900 | 
| 5 | Devin Hester, 2003-04-05 (41) | 638 | 
| 6 | Brett Perriman, 1984-85-86-87 (84) | 550 | 
| 7 | Al Kasulin, 1941-42-43 (42) | 548 | 
| 8 | Wesley Carroll, 1989-90 (42) | 484 | 
| 9 | Phillip Buchanon, 1999-00-01 (32) | 477 | 
| 10 | Travis Benjamin, 2008-09-10-11 (84) | 465 | 
| Punt Return Touchdowns | ||
| Rank | Player/Years | TDs | 
| 1 | Santana Moss, 1997-98-99-00 | 6 | 
| 2 | Devin Hester, 2003-04-05 | 4 | 
| 3 | Kevin Williams, 1990-91-92 | 3 | 
| 4 | Gordon Malloy, 1952-54 | 2 | 
| Andy Sixkiller, 1964-65 | 2 | |
| Phillip Buchanon, 1999-00-01 | 2 | |
| Roscoe Parrish, 2002-03-04 | 2 | |
| Thearon Collier, 2008-09 | 2 | |
| Kickoff Return Yards (Returns) | ||
| Rank | Player/Years | Num. | 
| 1 | Randal Hill, 1987-88-89-90 (54) | 1,169 | 
| 2 | Travis Benjamin, 2008-09-10-11 (49) | 1,137 | 
| 3 | Tom Sullivan, 1969-70-71 (49) | 1,121 | 
| 4 | J.C. Penny, 1984-85-86 (52) | 1,088 | 
| 5 | Mark Rush, 1979-80-81-82 (49) | 1,066 | 
| 6 | Tim Morgan, 1973-74-75-76 (43) | 1,036 | 
| 7 | Devin Hester, 2003-04-05 (40) | 1,019 | 
| 8 | Chuck Foreman, 1970-71-72 (42) | 882 | 
| 9 | Darnell Jenkins, 2003-04-05-06-07 | 746 | 
| 10 | Graig Cooper, 2007-08-09 | 671 | 
| Kickoff Return Touchdowns | ||
| Rank | Player/Years | TDs | 
| 1 | Tim Morgan, 1973-74-75-76 | 2 | 
| Ottis Anderson, 1975-76-77-78 | 2 | |
| Devin Hester, 2003-04-05 | 2 | |
| 4 | John Bahen, 1961, 63 | 1 | 
| Joe Schmidt, 1968-69-70 | 1 | |
| Tom Sullivan, 1969-70-71 | 1 | |
| Mark Rush, 1979-80-81-82 | 1 | |
| Tremaine Mack, 1994-96 | 1 | |
| Lamar Miller, 2010-11 | 1 | |
| Interceptions (Return Yards) | ||
| Rank | Player/Years | INTs | 
| 1 | Edward Reed, 1998-99-00-01 (389) | 21 | 
| 2 | Bennie Blades, 1984-85-86-87 (305) | 19 | 
| 3 | Jim Dooley, 1949-50-51 (149) | 17 | 
| 4 | Fred Marion, 1978-79-80-81 (174) | 16 | 
| 5 | Sean Taylor, 2001-02-03 (306) | 14 | 
| 6 | Whitey Rouviere, 1952-53-54-55 (55) | 13 | 
| Gene Coleman, 1977-78-79 (103) | 13 | |
| 8 | Bryan Ferguson, 1975-76-77 (142) | 11 | 
| Roland Smith, 1987-88-89-90 (138) | 11 | |
| 10 | Whitey Campbell, 1946-47-48-49 (64) | 10 | 
| Ronnie Lippett, 1980-81-82 (179) | 10 | |
| Interception Return Yards (Interceptions) | ||
| Rank | Player/Years | Yards | 
| 1 | Edward Reed, 1998-99-00-01 (21) | 389 | 
| 2 | Sean Taylor, 2001-02-03 (14) | 306 | 
| 3 | Bennie Blades, 1984-85-86-87 (19) | 305 | 
| 4 | Maurice Sikes, 2000-01-02-03 (6) | 222 | 
| 5 | Dexter Siegler, 1990-91-92-93 (8) | 208 | 
| 6 | Greg Perez, 1968-69 (8) | 182 | 
| 7 | Ronnie Lippett, 1980-81-82 (10) | 179 | 
| 8 | John Bookman, 1953-54-55-56 (9) | 178 | 
| 9 | Fred Marion, 1978-79-80-81 (16) | 174 | 
| 10 | Randy Phillips, 2005-06-07-08-09 (5) | 170 | 
| Interception Return Touchdowns | ||
| Rank | Player/Years | TDs | 
| 1 | Edward Reed, 1998-99-00-01 | 4 | 
| 2 | Sean Taylor, 2001-02-03 | 3 | 
| 3 | Ken Corbin, 1965-66-67 | 2 | 
| Bennie Blades, 1985-86-87 | 2 | |
| Dexter Seigler, 1990-91-92-93 | 2 | |
| Carlos Jones, 1993-94-95-96 | 2 | |
| Leonard Myers, 1998-99-00-01 | 2 | |
| Phillip Buchanon, 1999-00-01 | 2 | |
| Maurice Sikes, 2000-01-02-03 | 2 | |
| Consecutive Games With An Interception | ||
| Rank | Player/Years | Games | 
| 1 | Bennie Blades, 1986-87 | 5 | 
| Dexter Seigler, 1992-93 | 5 | |
| 3 | Fred Marion, 1980-81 | 4 | 
| Bennie Blades, 1986 | 4 | |
| Edward Reed, 2000 | 4 | |
| Edward Reed, 2001 | 4 | |
| Sean Taylor, 2003 | 4 | |
| 8 | Bryan Ferguson, 1977 | 3 | 
| Ryan McNeil, 1991 | 3 | |
| Sean Taylor, 2003 | 3 | |
| Fumble Recoveries | ||
| Rank | Player/Years | Num. | 
| 1 | Ted Hendricks, 1966-67-68 | 12 | 
| 2 | Pete Mastellone, 1948-49-50 | 8 | 
| Mike Barnes, 1970-71-72 | 8 | |
| 4 | George Mira, Jr., 1984-85-86-87 | 7 | 
| 5 | Walt Kichefski, 1936-38-39 | 6 | 
| Sam David, 1948-49-50 | 6 | |
| Dick Sorensen, 1967-68-69 | 6 | |
| Al Palewicz, 1969-71-72 | 6 | |
| Jonathan Vilma, 2000-01-02-03 | 6 | |
| Solo Tackles By Position | |
| Player/Years | Tackles | 
| End – Ted Hendricks, 1966-67-68 | 227 | 
| Tackle – Lester Williams, 1978-79-80-81 | 210 | 
| Middle Guard – Jim Burt, 1977-78-79-80 | 177 | 
| Linebacker – Dan Morgan, 1997-98-99-00 | 309 | 
| Cornerback – Antrel Rolle, 2001-02-03-04 | 127 | 
| Safety – Brandon Meriweather, 2002-03-04-05-06 | 182 | 
| Assists By Position | |
| Player/Years | Assts. | 
| End – Daniel Stubbs, 1984-85-86-87 | 139 | 
| Tackle – Derwin Jones, 1984-85-86-87 | 98 | 
| Middle Guard – Jim Burt, 1977-78-79-80 | 86 | 
| Linebacker – Dan Morgan, 1997-98-99-00 | 223 | 
| Cornerback – Tolbert Bain, 1984-85-86-87 | 80 | 
| Safety – Fred Marion, 1978-79-80-81 | 152 | 
| Total Tackles and Assists | ||
| Rank | Player/Years | Num. | 
| 1 | Dan Morgan (LB), 1997-98-99-00 | 532 | 
| 2 | George Mira, Jr. (MLB), 1984-85-86-87 | 490 | 
| 3 | Scott Nicolas (LB), 1978-79-80 | 456 | 
| 4 | Micheal Barrow (MLB), 1989-90-91-92 | 423 | 
| 5 | Darrin Smith (LB), 1989-90-91-92 | 401 | 
| 6 | Ray Lewis (MLB), 1993-94-95 | 388 | 
| 7 | Jonathan Vilma (MLB), 2000-01-02-03 | 377 | 
| 8 | Rod Carter (LB), 1985-86-87-88 | 361 | 
| 9 | James Burgess (LB), 1993-94-95-96 | 343 | 
| 10 | Ted Hendricks (E), 1966-67-68 | 327 | 
| Quarterback Sacks | ||
| Rank | Player/Years | Num. | 
| 1 | Daniel Stubbs, 1984-85-86-87 | 39.5 | 
| 2 | Greg Mark, 1986-87-88-89 | 34.5 | 
| 3 | Kenny Holmes, 1993-94-95-96 | 30 | 
| 4 | Jamaal Green, 1999-2000-01-02 | 24 | 
| 5 | Kevin Patrick, 1990-91-92-93 | 23 | 
| Kenard Lang, 1994-95-96 | 23 | |
| 7 | Bob Nelson, 1978-79-80-81 | 22 | 
| Bill Hawkins, 1985-86-87-88 | 22 | |
| Rusty Medearis, 1990-91-92-94 | 22 | |
| 10 | Jerome Brown, 1983-84-85-86 | 21 | 
Returning players in bold
