No. 2 NORTH CAROLINA 93, MIAMI 70
02/18/2007 Chapel Hill, North Carolina.
Officials-Eric Brewton, Joanne Aldrich, Kim Watt.
A-6,547.
MIAMI (11-17)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
14 Charmaine Clark 29 1-3 0-1 2-7 1-1-2 0 3 1 4 1 4
20 Albrey Grimsley 22 1-7 0-1 0-0 4-1-5 3 2 0 3 0 2
10 Maurita Reid 33 11-22 5-13 1-1 2-7-9 5 4 5 5 0 28
23 LaToya Cunningham 36 5-11 4-8 2-2 2-2-4 0 0 1 3 0 16
3 Renee Taylor 40 5-13 1-8 4-4 0-1-1 3 0 3 5 0 15
00 Amy Audibert 20 1-3 1-2 0-0 1-2-3 0 2 0 0 0 3
44 Kathryn Hester 6 0-1 0-0 0-0 1-0-1 0 3 0 0 0 0
42 Carla Williams 14 1-2 0-0 0-0 1-3-4 0 3 0 2 1 2
2-2-4 0 0
Totals 200 25-62 11-33 9-14 14-19-33 11 17 10 22 2 70
Percentages: FG .403, 3PT .333, FT .643.
Deadball Rebounds: 2.
NORTH CAROLINA (26-2)
FG 3PT FT Reb
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
20 Camille Little 28 4-10 1-3 4-4 3-4-7 2 2 2 2 0 13
2 Erlana Larkins 30 4-8 0-0 5-6 7-6-13 2 1 4 2 0 13
30 LaToya Pringle 24 5-10 0-0 2-2 2-5-7 1 2 0 0 2 12
32 Rashanda McCants 17 3-10 1-4 5-7 4-1-5 3 1 2 1 1 12
12 Ivory Latta 34 7-12 5-9 2-2 0-2-2 6 2 0 5 0 21
21 Iman McFarland 9 1-3 0-0 0-0 0-0-0 2 0 0 1 0 2
11 Alex Miller 21 3-6 2-4 0-0 0-6-6 2 1 1 2 0 8
14 Heather Claytor 17 1-6 1-6 0-0 0-0-0 1 0 2 2 0 3
51 Jessica Breland 17 4-5 0-0 1-1 4-1-5 1 1 0 3 0 9
3 Trinity Bursey 3 0-0 0-0 0-0 0-0-0 0 1 0 0 0 0
1-1-2 0 0
Totals 200 32-70 10-26 19-22 21-26-47 20 11 11 18 3 93
Percentages: FG .457, 3PT .385, FT .864.
Deadball Rebounds: 1.
Miami 24 46-70
North Carolina 52 41-93