University of Miami Athletics
Head Coach
Jim Larrañaga
Associate Head Coach
Chris Caputo
Assistant Coach
Bill Courtney
Assistant Coach
Adam Fisher
Director of Basketball Operations
Lamont Franklin
Assistant Strength & Conditioning Coach - Men's Basketball
Phil Baier
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School | Shop | ||
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chris Lykes | Guard | 5-7 | 160 lbs. | Senior | Mitchellville, Md. | Gonzaga College HS (D.C.) | ||||
1 | Anthony Walker | Forward | 6-9 | 210 lbs. | Sophomore | Baltimore, Md. | Brewster Academy (N.H.) | @theanthonywalker | @Antgotclout | ||
2 | Isaiah Wong | Guard | 6-3 | 180 lbs. | Sophomore | Piscataway, N.J. | Monsignor Bonner (Pa.) | @zaywong21 | @zaywong21 | ||
3 | Nysier Brooks | Center | 7-0 | 240 lbs. | Redshirt Senior | Philadelphia, Pa. | Advanced Prep International (Texas) | Cincinnati | |||
4 | Elijah Olaniyi | Guard | 6-5 | 205 lbs. | Senior | Newark, N.J. | East Side | Stony Brook | |||
5 | Harlond Beverly | Guard | 6-5 | 185 lbs. | Sophomore | Detroit, Mich. | Montverde Academy (Fla.) | @harlond | @Harlond20 | Shop | |
10 | Filippos Gkogkos | Guard | 6-3 | 195 lbs. | Sophomore | Athens, Greece | International School of Bucharest (Romania) | @filip.gkogkos | |||
13 | Earl Timberlake | Guard | 6-6 | 215 lbs. | Freshman | Washington, D.C. | DeMatha Catholic (Md.) | ||||
14 | Rodney Miller Jr. | Center | 7-0 | 250 lbs. | Redshirt Senior | Laurelton, N.Y. | Oak Hill Academy (Va.) | @roddymill | |||
15 | Willie Herenton | Guard | 6-2 | 180 lbs. | Senior | Lincolnshire, Ill. | Adlai Stevenson | ||||
21 | Sam Waardenburg | Forward | 6-10 | 225 lbs. | Redshirt Senior | Auckland, New Zealand | Rangitoto College | @samwaard21 | |||
22 | Deng Gak | Forward | 6-11 | 220 lbs. | Redshirt Junior | Sydney, Australia | Blair Academy (N.J.) | @deng.gak | |||
23 | Kameron McGusty | Guard | 6-5 | 190 lbs. | Redshirt Senior | Katy, Texas | Sunrise Christian Academy (Kan.) | @kameronmcgusty23 | Oklahoma | ||
33 | Matt Cross | Forward | 6-7 | 225 lbs. | Freshman | Beverly, Mass. | Brewster Academy (N.H.) |
Men's Basketball Staff
Name | Position |
---|---|
Jim Larrañaga | Head Coach |
Chris Caputo | Associate Head Coach |
Bill Courtney | Assistant Coach |
Adam Fisher | Assistant Coach |
Lamont Franklin | Director of Basketball Operations |
Jeff Dyer | Associate Director of Basketball Operations |
Phil Baier | Assistant Strength & Conditioning Coach - Men's Basketball |