Football Releases Post-Spring Depth Chart
CORAL GABLES, Fla. – Three days after the conclusion of spring practices, Miami Hurricanes head football coach Al Golden released his team’s post-spring depth chart Tuesday. Led by starting QB Stephen Morris, the Orange team defeated White 35-20 at Sun Life Stadium on Saturday.
Miami returns 10 starters on offense and nine on defense from its 2012 squad that finished 7-5 overall and tied for first in the ACC Coastal Division with a 5-3 league mark.
Several players were held out of spring practice due to injury, including LB Thurston Armbrister, RB Eduardo Clements, WR Robert Lockhart Jr., C Shane McDermott and DL David Perry. WR Malcolm Lewis, who was held out for the majority of spring practice, made his debut during the Spring Game with a 75-yard TD – his first action since a season-ending ankle injury Sept. 22, 2012, at Georgia Tech.
Freshman Alex Figueroa is listed as the Canes’ No. 1 outside linebacker, the only freshman listed as a starter following spring practice.
A new name appeared on the post-spring depth chart Tuesday. Pat O’Donnell, a graduate punter from the University of Cincinnati, is listed as the Canes’ No. 1 punter and is also listed on the depth chart for field goals, kickoffs and placeholder. O’Donnell has signed a financial aid agreement with the University of Miami and is expected to enroll in either the summer or fall semesters. O’Donnell averaged 41.8 yards per punt on 59 attempts with the Bearcats in 2012, while dropping 23 kicks inside the 20-yard line and booting 10 kicks of 50+ yards.
With the spring practice slate concluded, we’re moving #FullSpeedAhead for the 2013 season when the Canes open Aug. 30 against FAU at Sun Life Stadium. Season tickets are on sale now for as low as $98. Purchase today by calling 1-800-GO-CANES or online at CanesTix.com.
For the latest information on Miami Hurricanes Football, follow @MiamiHurricanes on Twitter and the official blog for Hurricanes Football, www.theufootball.com.
2013 POST-SPRING DEPTH CHART | |||||||||||
OFFENSE | DEFENSE | ||||||||||
WR | 1 | Allen Hurns | 6-3 | 195 | Sr. | DE | 71 | Anthony Chickillo | 6-4 | 274 | Jr. |
80 | Rashawn Scott | 6-2 | 203 | Jr. | 99 | Jelani Hamilton | 6-5 | 283 | So. | ||
LT | 74 | Ereck Flowers | 6-6 | 312 | So. | DT | 93 | Luther Robinson -OR- | 6-3 | 303 | RSr. |
79 | Malcolm Bunche -OR- | 6-7 | 327 | RJr. | 96 | Curtis Porter | 6-1 | 316 | Sr. | ||
76 | Taylor Gadbois | 6-8 | 312 | RFr. | DT | 91 | Olsen Pierre | 6-4 | 305 | Jr. | |
LG | 79 | Malcolm Bunche | 6-7 | 327 | RJr. | 67 | Corey King | 6-1 | 292 | So. | |
70 | Jon Feliciano | 6-5 | 318 | RJr. | DE | 51 | Shayon Green | 6-3 | 264 | Sr. | |
C | 62 | Shane McDermott -OR- | 6-4 | 296 | RJr. | 94 | Kelvin Cain | 6-3 | 242 | Sr. | |
75 | Jared Wheeler | 6-5 | 319 | Sr. | OLB | 36 | Alex Figueroa | 6-3 | 233 | Fr. | |
RG | 65 | Brandon Linder | 6-6 | 319 | Sr. | 17 | Tyriq McCord | 6-3 | 230 | So. | |
63 | Danny Isidora | 6-4 | 308 | RFr. | MLB | 59 | Jimmy Gaines -OR- | 6-3 | 235 | Sr. | |
RT | 77 | Seantrel Henderson | 6-8 | 345 | Sr. | 56 | Raphael Kirby | 6-0 | 232 | So. | |
74 | Ereck Flowers-OR- | 6-6 | 312 | So. | OLB | 52 | Denzel Perryman | 6-0 | 236 | Jr. | |
66 | Sunny Odogwu | 6-8 | 318 | Fr. | 31 | Tyrone Cornileus | 6-2 | 215 | Sr. | ||
TE | 82 | Asante Cleveland | 6-5 | 260 | Sr. | CB | 37 | Ladarius Gunter -OR- | 6-2 | 196 | Jr. |
46 | Clive Walford | 6-4 | 259 | RJr. | 3 | Tracy Howard | 5-11 | 184 | So. | ||
85 | Beau Sandland | 6-6 | 255 | Jr. | S | 30 | AJ Highsmith -OR- | 6-0 | 208 | Sr. | |
FB | 33 | Maurice Hagens | 5-11 | 247 | Sr. | 26 | Rayshawn Jenkins | 6-1 | 215 | So. | |
QB | 17 | Stephen Morris | 6-2 | 214 | Sr. | S | 2 | Deon Bush | 6-1 | 203 | So. |
11 | Ryan Williams | 6-5 | 223 | RJr. | 22 | Kacy Rodgers II | 6-2 | 212 | Jr. | ||
RB | 8 | Duke Johnson | 5-9 | 196 | So. | CB | 21 | Antonio Crawford -OR- | 5-11 | 187 | So. |
25 | Dallas Crawford | 5-10 | 196 | RSo. | 35 | Nate Dortch | 5-11 | 170 | RFr. | ||
WR | 86 | Herb Waters | 6-2 | 188 | So. | ||||||
4 | Phillip Dorsett -OR- | 5-10 | 185 | Jr. | |||||||
9 | Malcolm Lewis | 6-0 | 187 | So. | |||||||
SPECIALISTS | |||||||||||
P | Pat O’Donnell | 6-5 | 222 | Gr. | LS | 61 | Paul Kelly -OR- | 6-1 | 255 | RSr. | |
18 | Matt Goudis | 6-0 | 172 | So. | 60 | Sean McNally | 5-10 | 200 | RJr. | ||
FG | 18 | Matt Goudis | 6-0 | 172 | So. | SS | 61 | Paul Kelly | 6-1 | 255 | RSr. |
Pat O’Donnell | 6-5 | 222 | Gr. | 65 | Brandon Linder | 6-6 | 319 | Sr. | |||
KO | 18 | Matt Goudis | 6-0 | 172 | So. | PR | 4 | Phillip Dorsett | 5-10 | 185 | Jr. |
Pat O’Donnell | 6-5 | 222 | Gr. | 8 | Duke Johnson | 5-9 | 196 | So. | |||
H | 19 | David Thompson -OR- | 6-2 | 210 | RFr. | KR | 4 | Phillip Dorsett -OR- | 5-10 | 185 | Jr. |
Pat O’Donnell | 6-5 |
222 |
Gr. | 9 | Malcolm Lewis | 6-0 | 187 | So. | |||
8 | Duke Johnson | 5-9 | 196 | So. |