Women's Soccer History

Lauren Singer (2007-10)
| A | |||
| Alexander, Courtney | M | Madison, Miss. | 2006-09 |
| Alford, Alex | GK | Atlanta, Ga. | 2003-06 |
| Alonzo, Vikki | GK | Carrollton, Texas | 2008-present |
| B | |||
| Banks, Cassidy | M/D | McLean, Va. | 2009-10 |
| Bartus, Cynthia | D | Roslyn, Pa. | 1998 |
| Bass, Deidre | D | Coral Springs, Fla. | 1998-01 |
| Becker, Jennifer | GK | Marietta, Ga. | 2001 |
| Berardicurti, Lauren | M/D | Atlanta, Ga. | 2004 |
| Bidegain, Danielle | D | San Diego, Calif. | 2008-09 |
| Blanco, Val | M | Miami, Fla. | 2005-06 |
| Blocker, Barbara | D | Sacramento, Calif. | 2009-10 |
| Blood, Caryn | F | Red Bank, N.J. | 2000 |
| Brennan, Ali | GK/D | Columbia, Md. | 2009-present |
| Brooks, Julie | M | Atlanta, Ga. | 2003-06 |
| Brown-Gelb, Alexis | D | New York, N.Y. | 1998 |
| Bucknor, Brittany | F | Weston, Fla | 2007-10 |
| Burt, Ashlee | D/M | Saddle River, N.J. | 2007-present |
| Butcher, Britney | F | Bothell, Wash. | 2001-04 |
| C | |||
| Carino, Corynn | D | Los Gatos, Calif. | 2005-08 |
| Casuscelli, Maria | F | Coral Gables, Fla. | 2003 |
| Cates-Bristol, Jessica | M | Poolesville, Md. | 1999 |
| Chandler, Nicole | D | Fairfax, Va | 2008-10 |
| Chapman, Kristen | M/D | Danville, Calif. | 2003-06 |
| Ching, Olivia | M/D | San Diego, Calif. | 2009-present |
| Cipollina, Kim | D | Basking Ridge, N.J. | 2007 |
| Clifford, Kathryn | D | Danvers, Mass. | 1999-01 |
| Corrigan, Mehryn | M | Clearwater, Fla. | 1998-00 |
| Curtin, Lindsay | M | Fairfax, Va. | 2004-07 |
| D | |||
| Demetrius, Julia | M | Greensboro, N.C. | 2006 |
| Dongo, Cynthia | F | Davis, Calif. | 2004-05 |
| Durkee, Ashley | D | Ft. Lauderdale, Fla. | 2002-05 |
| E | |||
| Elsby, Rachel | GK | Boca Raton, Fla. | 1999-02 |
| Emmett, Melissa | M | Weston, Fla. | 2002 |
| Escribano, Jana | D | Davie, Fla. | 1998-99 |
| Everett, Austen | G | Seattle, Wash. | 2006-09 |
| F | |||
| Falk, Samantha | F | Jericho, N.Y. | 2009-present |
| Ford, Allison | D | Atlanta, Ga. | 2000-01 |
| Foster, Deirdre | D | Davie, Fla. | 1998-99 |
| Freeman, Kristy | M | Cincinnati, Ohio | 1999 |
| G | |||
| Gallagher, Lauren | D | Brick, N.J. | 2001 |
| Gallagher, Mattie | M | Palm City, Fla. | 1999 |
| Garcia, Jackie | F/M | Miami, Fla. | 2002-04 |
| Garner, Chelsea | D/M | Medina, Ohio | 2004 |
| Ghoniem, Nina | F | Weston, Fla. | 2001-02 |
| Gillman, Jessica | M | Dallas, Texas | 2004-06 |
| Gmeinder, Anna | GK | Sauk City, Wis. | 1999 |
| Goebel, Beverly | M | Moreno Valley, Calif. | 2007-09 |
| Gomez, Lisa | D | Boca Raton, Fla. | 1999-02 |
| Gonzalez-Dasen, Nicole | D | Miami, Fla. | 2002 |
| Gotay, Gitana | F | Sandy, Utah | 2001-04 |
| Griebel, Danielle | D | Arlington Heights, Ill. | 2006-09 |
| Griffin, Kelley | F | Londonderry, N.H. | 2010-present |
| H | |||
| Heinicke, Bryn | M | Bay Village, Ohio | 2005-06 |
| Hernandez, Samantha | D | Miami, Fla. | 1999-02 |
| Howarth, Kate | F | Grand Blanc, Mich. | 2009-present |
| Huff, Pamala | F | El Paso, Texas | 1998 |
| Huffman, Anik | M | Winter Park, Fla. | 2001-04 |
| Huser, Emilie | M/F | Ft. Wayne, Ind. | 2009 |
| Hutchinson, Kim | M | Rockville Centre, N.Y. | 2009-present |
| J | |||
| Johnson, Jenna | D | Countryside, Ill. | 2001-03 |
| K | |||
| Kaiser, Lauren | D | Alexandria. Va. | 2007-08 |
| Keller, Jessica | GK | Highlands Ranch, Colo. | 2002 |
| Kenney, Kristen | D | Virginia Beach, Va. | 2006 |
| Kocarek, Kyle | GK | Naperville, Ill. | 2007 |
| Kramon, Meridith | D | Larkspur, Calif. | 2002 |
| L | |||
| Lennala, Tessa | F | Temecula, Calif. | 2005 |
| Levenson, Jenna | M | Boca Raton, Fla. | 2006-07 |
| Lisec, Mary | M | Orange Park, Fla. | 1998 |
| Luke, Mary | D/M | Ft. Pierce, Fla. | 2000-03 |
| M | |||
| Macdonald, Brittney | D | Littleton, Colo. | 2007-10 |
| MacKenzie, Alexis | F | Plantation, Fla. | 1999-01 |
| Mack, Jyene | F | Ventura, Calif. | 2002-04 |
| Markert, Hillary | M | Rochester Hills, Mich. | 1998 |
| Matthews, Vonda | F | Broken Arrow, Okla. | 2000-03 |
| McAdam, Lauren | GK | Simsbury, Conn. | 2004-07 |
| McKinsey, Meghan | M | Lost Altos, Calif. | 2005-06 |
| McWhinney, Allison | F | Danvers, Mass. | 1999-02 |
| Moolchan, Kazmeen | M | Houston, Texas | 1998-00 |
| Moore, Akilah | D | Evanston, Ill. | 2004-07 |
| Mullan, Nikki | M | Weston, Fla. | 2000-01 |
| N | |||
| Nasser, Fatima | D/F | Dearborn, Mich. | 2009-present |
| Norton, Denise | F/M | San Antonio, Texas | 2004 |
| O | |||
| Oddo, Katie | M | Granite Bay, Calif. | 2007-10 |
| Ostergard-Hansen | D | Linjey, Denmark | 1998 |
| Oyler, Caitlin | M | Pacific Palisades, Calif. | 2003 |
| P | |||
| Palacios, Alexandra | D | Miami, Fla. | 2000 |
| Pederson, Chelsea | F/M | Rohnert Park, Calif. | 2007 |
| Pflugner, Kelly | D | Sarasota, Fla. | 2004-05 |
| Posner, Brooke | F | Potomac, Md. | 1998-99 |
| Provenzano, Michelle | D | Davie, Fla. | 2001-03 |
| Q | |||
| Quintero, Ashlee | D | Sarasota, Fla | 2007-08 |
| R | |||
| Radice, Andrea | F | Hialeah, Fla. | 2001-04 |
| Rappleye, Georgia | D | Wickford, R.I. | 2001 |
| Ratliff, Carrie | D/M | Atlanta, Ga. | 2000-01 |
| Ricks-Chambers, Pauelette | M | Sacramento, Calif. | 2005-09 |
| Rickers, Julianne | F | Leesburg, Va | 2008-10 |
| Rigamat, Rachel | F | La Crescenta, Calif. | 2005-08 |
| Roseboro, Jordan | M | Mechanicsville, Va. | 2009-present |
| Ross, Jordan | M | Stafford, Va. | 2005-08 |
| S | |||
| Safran, Nicole | M | Harrison City, Pa. | 2000-02 |
| Sanchez, Jennifer | F | Ft. Lauderdale, Fla. | 1999-01 |
| Sanderson, Sammy | F | Columbus, Ohio | 2006-07 |
| Sanguinetti, Shannon | M/D | Hialeah, Fla. | 2003-04 |
| Satterthwaite, Jill | D | Lodi, Calif. | 2007 |
| Saverin, Michelle | M | Miami, Fla. | 1998 |
| Schwitter, Tara | D | Oradell, N.J. | 2010-present |
| Shapiro, Stacy | GK | Bloomfield, Mich. | 1998 |
| Siebert, Megan | M/D | Troy, Mich. | 2009-present |
| Sims, Jordan | M | Bradenton, Fla. | 1999-01 |
| Singer, Lauren | M/F | Mt. Sinai, N.Y. | 2007-10 |
| Smith, Brianna | D/M | Ottawa, Ontario, Canada | 2010 |
| Stecich, Nikki | D | Frontenac, Mo. | 2005 |
| Stegman, Jessica | GK | Rockville Centre, N.Y. | 2003-04 |
| Steinbruch, Brittney | M/F | Wyckoff, N.J. | 2007-10 |
| Stockton, Blake | F | Linwood, N.J. | 2010-present |
| Sund, Katherine | M | Oslo, Norway | 1998 |
| Swanson, Erica | M | Royal Oak, Mich. | 1998-99 |
| Swinson, Elizabeth | GK | Boca Raton, Fla. | 1999-01 |
| T | |||
| Ta, Sheuneen | M | London, England | 2003-07 |
| Tatro, Hannah | M/D | Delmont, Pa. | 2009-10 |
| Tuck, Diana | M/D | Chapel Hill, N.C. | 2004 |
| Tweneboah, Rebecca | F | North Lauderdale, Fla. | 2005-06 |
| V | |||
| Van Aman, Brooke | F | Brandon, Fla | 2008-present |
| Van Lear, Leigh | M | Burke, Va. | 2007-09 |
| Velisek, Brittany | M/D | Danville, Calif. | 2003 |
| W | |||
| Wathne, Nina | M | Haudesand, Norway | 1998-99 |
| Wesseloh, Marissa | M | East Greenwich, R.I. | 1998 |
| West, Ashley | D | Allen, Texas | 1999-02 |
| West, Laura | M | Allen, Texas | 1999-02 |
| Williams, Sharon | M/D | Hialeah, Fla. | 1998-00 |
| Wyble, Jessica | M | Potomac, Md. | 2006-09 |
| Y | |||
| Yach, Lindsey | F/M | Carrollton, Texas | 2002-05 |
| Z | |||
| Zonker, Brittani | M/D | Littleton, Colo. | 2002 |
