Men's Tennis Season Statistics
Name | Class | Hometown/High School |
Mark Arrowsmith | Senior | Orange Park, Florida |
Joel Berman | Sophomore | Seminole, Florida |
Peter Hoffman | Junior | Key Biscayne, FL |
Michael Lang | Junior | Sarasota, FL |
Jose Lieberman | Sophomore | Los Angeles, California |
Johan Lindqvist | Sophomore | Kil, Sweden |
Arpad Odry | Senior | Miami, Florida |
Tomas Smid | Sophomore | Prague, Czech Republic |
Jamin Thompson | Sophomore | Austin, Texas |
Head Coach: Jay Berger, 3rd Season
Assistant Coach: Ivan Baron, 2nd Season
1999-2000 Results
Singles:
Name | 1 | 2 | 3 | 4 | 5 | 6 | Dual | Tourn. | Overall |
Mark Arrowsmith | – | – | – | – | – | 2-4 | 2-4 | 1-0 | 3-4 |
Joel Berman | – | – | – | 1-0 | 3-0 | 6-2 | 10-2 | 4-2 | 14-4 |
Tarik El-Bassouni | – | – | – | – | – | – | – | 2-2 | 2-2 |
Peter Hoffman | 0-1 | 8-8 | 2-0 | – | – | – | 10-9 | 5-4 | 15-13 |
Michael Lang | – | 1-0 | 2-0 | 12-2 | 4-0 | – | 19-2 | 3-3 | 22-5 |
Jose Lieberman | – | – | 1-1 | 4-1 | 12-2 | – | 17-4 | 6-4 | 23-8 |
Johan Lindqvist | 1-0 | 3-0 | 11-4 | 1-0 | – | – | 16-4 | 5-4 | 21-8 |
Arpad Odry | – | – | – | 1-0 | 1-0 | 5-4 | 7-4 | 1-7 | 8-11 |
Tomas Smid | 8-11 | 0-1 | – | – | – | – | 8-12 | 2-3 | 10-15 |
Jamin Thompson | – | – | – | – | – | – | 0-0 | 3-4 | 3-4 |
Team | 9-12 | 12-9 | 16-5 | 19-3 | 20-2 | 13-10 | 89-41 | 32-33 | 121-74 |
Doubles:
Team | 1 | 2 | 3 | Dual | Tourn. | Overall | |
Arrowsmith/Berman | – | – | 17-4 | 17-4 | 2-1 | 19-5 | |
Arrowsmith/Lang | – | – | 0-1 | 0-1 | – | 0-1 | |
Berman/El-Bassouni | – | – | – | – | 1-0 | 1-0 | |
Berman/Lieberman | – | – | – | – | 1-2 | 1-2 | |
El-Bassouni/Lindqvist | – | – | – | – | 1-2 | 1-2 | |
Hoffman/Lieberman | – | 1-0 | – | 1-0 | 2-1 | 3-1 | |
Hoffman/Smid | 13-5 | – | – | 13-5 | – | 13-5 | |
Lang/Lieberman | 1-0 | 13-5 | – | 14-5 | – | 14-5 | |
Lang/Odry | – | 0-1 | – | 0-1 | 0-3 | 0-4 | |
Lang/Smid | – | – | – | – | 1-1 | 1-1 | |
Lieberman/Berman | – | – | – | – | 1-2 | 1-2 | |
Berman/El-Bassouni | – | – | – | – | 1-0 | 1-0 | |
Berman/Lieberman | – | – | – | – | 1-2 | 1-2 | |
Lieberman/Lindqvist | – | – | – | – | 0-1 | 0-1 | |
Odry/Smid | 1-0 | – | – | 1-0 | – | 1-0 | |
Odry/Thompson | – | – | – | – | 0-4 | 0-4 | |
Team | 15-5 | 14-6 | 17-5 | 46-16 | 11-19 | 57-35 |
TEAM RESULTS
Date | H/A | W/L | Opponent | Score | Record | |
2/1 | H | W | Florida Atlantic | 5-2 | 1-0 | |
2/4 | H | W | #42 Tulane | 5-2 | 2-0 | |
2/6 | H | W | #47 South Florida | 6-1 | 3-0 | |
2/12 | H | W | #31 Alabama | 4-0 | 4-0 | |
2/13 | H | W | #73 South Alabama | 5-2 | 5-0 | |
2/19 | A | W | Wisconsin | 4-3 | 6-0 | |
2/20 | A | W | #29 Notre Dame | 5-2 | 7-0 | |
2/27 | A | — | #45 Florida State | Cancelled | — | |
3/6 | H | W | Louisiana-Monroe | 6-1 | 8-0 | |
3/6 | H | W | Boston University | 7-0 | 9-0 | |
3/9 | H | W | #75 Penn State | 5-2 | 10-0 | |
3/11 | A | L | #13 Texas A&M | 7-0 | 10-1 | |
3/13 | A | L | #9 SMU | 4-3 | 10-2 | |
3/14 | A | L | #10 Baylor | 4-0 | 10-3 | |
3/15 | A | W | Rice | 4-3 | 11-3 | |
3/22 | H | W | Cornell | 6-1 | 12-3 | |
3/23 | H | W | #43 Ohio State | 7-0 | 13-3 | |
3/27 | H | W | #68 Brown | 6-1 | 14-3 | |
4/1 | H | W | Central Florida | 7-0 | 15-3 | |
4/14 | A | L | #37 Clemson | 4-3 | 15-4 | |
4/15 | A | W | #70 Georgia Tech | 4-3 | 16-4 | |
4/21 | H | W | Providence | 4-0 | 17-4 | |
4/22 | H | W | West Virginia | 4-0 | 18-4 | |
4/23 | H | W | #29 Notre Dame | 5-2 | 19-4 |