1999 Women's Statistics
1999 | All-Time | |
Overall | 12-8-0 | 23-15-1 |
BIG EAST | 2-3-0 | 2-3-0 |
Home | 8-4-0 | 16-9-1 |
Away | 4-3-0 | 7-5-0 |
Neutral | 0-1-0 | 0-1-0 |
Attendance
Home | 3,985 |
All Matches | 5,990 |
Home Avg. | 332 |
Total Avg. | 300 |
1999 BIG EAST Standings(as of 10/31)
Northeast Division | BIG EAST | Points | Overall | |
1. | @$Connecticut | 5-0-0 | 15 | 12-6-0 |
2. | $Syracuse | 3-1-1 | 10 | 12-5-2 |
3. | $Boston College | 2-2-0 | 6 | 13-5-1 |
4. | $Miami | 2-3-0 | 6 | 12-7-0 |
5. | Providence | 1-4-0 | 3 | 6-10-0 |
6. | St. John’s | 0-3-1 | 1 | 9-5-3 |
Mid-Atlantic | BIG EAST | Points | Overall | |
1. | @$Notre Dame | 6-0-0 | 18 | 14-3-0 |
2. | $Villanova | 4-2-0 | 12 | 12-7-0 |
3. | $Seton Hall | 3-3-0 | 9 | 10-8-0 |
4. | $Georgetown | 2-3-1 | 7 | 8-9-2 |
5. | West Virginia | 2-4-0 | 6 | 9-9-1 |
6. | Rutgers | 2-4-0 | 6 | 8-10-0 |
7. | Pittsburgh | 1-4-1 | 4 | 5-11-1 |
$ – Clinched BIG EAST Championship berth
@ – Clinched Division Title
1999 Individual Statistics
Career Totals | |||||||||||||||
Player | GP/GS | Shots | Goals | Assists | Points | GWG | GWA | Cards | GP/GS | Shots | Goals | Assists | Points | GWG | GWA |
Allison McWhinney | 19/19 | 55 | 10 | 6 | 26 | 3 | 2 | 0-Y/0-R | 19/19 | 55 | 10 | 6 | 26 | 3 | 2 |
Nina Wathne | 19/18 | 52 | 7 | 5 | 19 | 4 | 0 | 0-Y/0-R | 38/37 | 115 | 13 | 16 | 42 | 6 | 3 |
Deidre Bass | 20/20 | 35 | 7 | 4 | 18 | 3 | 1 | 0-Y/0-R | 39/39 | 39 | 7 | 5 | 19 | 3 | 1 |
Lisa Gomez | 20/20 | 22 | 4 | 10 | 18 | 0 | 3 | 0-Y/0-R | 20/20 | 22 | 4 | 10 | 18 | 0 | 3 |
*Alexis MacKenzie | 14/13 | 16 | 4 | 4 | 12 | 0 | 1 | 0-Y/0-R | 25/13 | 19 | 5 | 5 | 15 | 0 | 1 |
Jennifer Sanchez | 11/11 | 30 | 5 | 1 | 11 | 1 | 0 | 1-Y/0-R | 30/30 | 114 | 16 | 6 | 38 | 3 | 3 |
*Jordan Sims | 19/17 | 26 | 2 | 2 | 6 | 1 | 1 | 1-Y/0-R | 27/17 | 29 | 2 | 2 | 6 | 1 | 1 |
Laura West | 20/20 | 27 | 0 | 4 | 4 | 0 | 2 | 0-Y/0-R | 20/20 | 27 | 0 | 4 | 4 | 0 | 2 |
Sharon Williams | 20/9 | 14 | 1 | 2 | 4 | 0 | 1 | 0-Y/0-R | 38/28 | 34 | 3 | 10 | 16 | 0 | 1 |
Mehryn Corrigan | 16/2 | 5 | 1 | 1 | 3 | 0 | 0 | 0-Y/0-R | 34/21 | 32 | 4 | 4 | 12 | 0 | 2 |
Deirdre Foster | 19/11 | 10 | 0 | 2 | 2 | 0 | 1 | 0-Y/0-R | 38/30 | 16 | 0 | 4 | 4 | 0 | 1 |
Ashley West | 20/20 | 4 | 0 | 1 | 1 | 0 | 0 | 0-Y/0-R | 20/20 | 4 | 0 | 1 | 1 | 0 | 0 |
Samantha Hernandez | 19/19 | 5 | 0 | 0 | 0 | 0 | 0 | 1-Y/0-R | 19/19 | 5 | 0 | 0 | 0 | 0 | 0 |
*Kazmeen Moolchan | 18/1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R | 54/38 | 50 | 7 | 1 | 15 | 1 | 0 |
Brooke Posner | 13/0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R | 31/4 | 30 | 7 | 2 | 16 | 4 | 0 |
Jana Escribano | 7/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R | 7/0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kathryn Clifford | 4/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R | 4/0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mattie Gallagher | 2/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R | 2/0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jessica Cates-Bristol | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krissy Freeman | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erica Swanson | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R | 6/0 | 0 | 0 | 0 | 0 | 0 | 0 |
HURRICANES | 285/200 | 218 | 41 | 43 | 125 | 12 | 12 | 3-Y/0-R | |||||||
OPPONENTS | 310/200 | 319 | 37 | 34 | 108 | 8 | 8 | 5-Y/1-R |
2000 Goalkeeping
Career Totals | |||||||||||||||||
Player | GP/GS | Min | Shots | Saves | GA | GAA | GS% | SO | Rec | GP/GS | Min | Saves | GA | GAA | GS% | SO | Rec |
*Elizabeth Swinson | 14/13 | 1,035 | 211 | 80 | 22 | 1.91 | .784 | 5.5 | 7-5-0 | 29/28 | 2,249 | 202 | 52 | 2.08 | .795 | 9.5 | 12-13-2 |
Rachel Elsby | 12/7 | 745 | 108 | 40 | 15 | 1.81 | .727 | 4.5 | 5-3-0 | 31/26 | 2,490 | 125 | 46 | 1.66 | .731 | 8.5 | 16-10-1 |
*Anna Gmeinder | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 4/0 | 112 | 2 | 0 | 0.00 | 1.00 | 0 | 0-0-0 |
Team | 1 | ||||||||||||||||
HURRICANES | 26/20 | 1,800 | 319 | 121 | 37 | 1.85 | .766 | 10 | 12-8-0 | ||||||||
OPPONENTS | 26/20 | 1,800 | 218 | 127 | 41 | 2.05 | .756 | 4 |
* – Career stats include schools attended prior to Miami
2000 Results
Date | Opponent | Result | Att. | UM Scoring (Time, Assist) | SH | CK | GS | Record (BE) |
8/29 | at Florida State | W, 3-0 | 432 | Bass (39:00, Sims), McWhinney (54:00), Corrigan (79:00, MacKenzie) | 13 | 3 | 10 | 1-0-0 |
8/31 | LONG ISLAND | W, 2-0 | 411 | McWhinney (37:46, Gomez), Bass (39:35, Corrigan) | 14 | 2 | 3 | 2-0-0 |
9/4 | at Maine^ | W, 2-0 | 212 | Sims (7:47, MacKenzie), McWhinney (54:18, Gomez) | 27 | 4 | 3 | 3-0-0 |
9/5 | vs. New Hampshire^ | L, 1-2 | 201 | McWhinney (13:16, Gomez) | 26 | 7 | 2 | 3-1-0 |
9/10 | FLORIDA ATLANTIC | W, 6-2 | 334 | McWhinney (11:52, Sanchez), Sanchez (22:12, L. West, McWhinney), Sanchez (23:02), MacKenzie (34:30, Gomez), Sanchez (40:28, McWhinney), Sanchez (42:33, Gomez) | 24 | 8 | 0 | 4-1-0 |
9/17 | BUFFALO | L, 0-3 | 325 | 19 | 5 | 5 | 4-2-0 | |
9/19 | CENTRAL FLORIDA | W, 4-0 | 226 | Wathne (9:08, McWhinney), McWhinney (22:02), Bass (29:36, Wathne), Gomez (48:50) | 21 | 4 | 6 | 5-2-0 |
9/24 | at Providence | W, 2-0 | 225 | McWhinney (24:58, L. West), Wathne (28:02, McWhinney) | 12 | 5 | 5 | 6-2-0 (1-0-0) |
9/26 | at No. 18 Boston College | L, 0-3 | 300 | 13 | 2 | 13 | 6-3-0 (1-1-0) | |
9/29 | LYNN (D2 No. 1) | W, 3-0 | 368 | Wathne (56:44, Bass), Sanchez (57:13, Bass, Wathne), McWhinney (73:22, Foster) | 15 | 3 | 8 | 7-3-0 |
10/3 | SYRACUSE | L, 2-6 | 384 | Bass (47:07, Wathne), Sims (89:00, Bass, Gomez) | 17 | 6 | 9 | 7-4-0 (1-2-0) |
10/8 | ST. JOHN’S | W, 1-0 | 215 | Bass (22:25, McWhinney) | 18 | 6 | 4 | 8-4-0 (2-2-0) |
10/10 | No. 17 CONNECTICUT | L, 1-5 | 412 | MacKenzie (14:15, Bass, A. West) | 16 | 6 | 7 | 8-5-0 (2-3-0) |
10/15 | WEST VIRGINIA* | W, 1-0 | 350 | Wathne (51:58, Gomez, Foster) | 9 | 3 | 3 | 9-5-0 |
10/17 | No. 17 HARVARD* | L, 0-2 | 350 | 8 | 2 | 9 | 9-6-0 | |
10/22 | at Pittsburgh | W, 2-0 | 200 | Wathne (23:14, Williams), Wathne (55:30, McWhinney) | 19 | 7 | 4 | 10-6-0 |
10/24 | at No. 6 Notre Dame | L, 1-7 | 295 | MacKenzie (51:14, Wathne) | 2 | 1 | 7 | 10-7-0 |
10/27 | FLORIDA INTERN’L | W, 3-2 | 360 | Bass (50:57, Gomez), McWhinney (66:57, Wathne, MacKenzie), McWhinney (85:11, L. West) | 20 | 7 | 2 | 11-7-0 |
10/31 | BOISE STATE | W, 7-0 | 250 | Bass (4:20, Gomez), Gomez (21:43, MacKenzie), Williams (24:10, Gomez), Gomez | ||||
(50:59, Wathne), Gomez (53:22, Sims), MacKenzie (56:20, Williams), Wathne (63:12, L. West) | 20 | 6 | 5 | 12-7-0 | ||||
11/2 | at No. 6 Notre Dame$ | L, 0-5 | 140 | 4 | 1 | 17 | 12-8-0 |
^ – Maine Invitational – Orono, ME, * – Miami Invitational -Coral Gables, FL, $ – BIG EAST Championship Quaterfinal, BE – BIG EAST Northeast Record
1999 BIG EAST Final Individual Statistics
Player | GP/GS | Shots | Goals | Assists | Points | GWG | GWA | Cards |
Deidre Bass | 5/5 | 12 | 2 | 2 | 6 | 1 | 0 | 0-Y/0-R |
Allison McWhinney | 5/5 | 11 | 1 | 2 | 4 | 1 | 1 | 0-Y/0-R |
Nina Wathne | 5/5 | 11 | 1 | 1 | 3 | 0 | 0 | 0-Y/0-R |
Jordan Sims | 5/5 | 9 | 1 | 0 | 2 | 0 | 0 | 0-Y/0-R |
Alexis MacKenzie | 2/1 | 4 | 1 | 0 | 2 | 0 | 0 | 0-Y/0-R |
Laura West | 5/5 | 9 | 0 | 1 | 1 | 0 | 1 | 0-Y/0-R |
Lisa Gomez | 5/5 | 8 | 0 | 1 | 1 | 0 | 0 | 0-Y/0-R |
Ashley West | 5/5 | 1 | 0 | 1 | 1 | 0 | 0 | 0-Y/0-R |
Jennifer Sanchez | 4/4 | 9 | 0 | 0 | 0 | 0 | 0 | 1-Y/0-R |
Kazmeen Moolchan | 4/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
Samantha Hernandez | 5/5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
Deirdre Foster | 4/3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
Mehryn Corrigan | 3/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
Sharon Williams | 5/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
Brooke Posner | 2/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
Jessica Cates-Bristol | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
Kathryn Clifford | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
Jana Escribano | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
Krissy Freeman | 1/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
Mattie Gallagher | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
Erica Swanson | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-Y/0-R |
HURRICANES | 68/50 | 76 | 6 | 8 | 20 | 2 | 2 | 1-Y/0-R |
OPPONENTS | 75/50 | 101 | 14 | 11 | 39 | 3 | 3 | 1-Y/1-R |
2000 BIG EAST Final Goalkeeping
Player | GP/GS | Min | Shots | Saves | GA | GAA | GS% | SO | Rec |
Elizabeth Swinson | 4/4 | 354 | 80 | 29 | 8 | 2.03 | .784 | 2 | 2-2-0 |
Rachel Elsby | 2/1 | 96 | 21 | 9 | 6 | 5.63 | .600 | 0 | 0-1-0 |
Anna Gmeinder | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
HURRICANES | 6/5 | 450 | 101 | 38 | 14 | 2.80 | .731 | 2 | 2-3-0 |
OPPONENTS | 7/5 | 450 | 76 | 32 | 6 | 1.20 | .842 | 1 |