Loading…

Baseball 2021-22 Roster
Season
View
Baseball Roster
| 0 | Infield | 5-9 | 188 lbs | Freshman | Miami, Fla. | Belen Jesuit | ||||
| 2 | Infield | 6-0 | 188 lbs | Sophomore | Wellington, Fla. | Palm Beach Central | ||||
| 4 | Catcher | 6-1 | 218 lbs | Junior | Miramar, Fla. | Pembroke Pines Charter | Vanderbilt | |||
| 7 | Outfield | 6-1 | 208 lbs | Sophomore | St. Francisville, La. | University | Southeastern Louisiana | |||
| 9 | Outfield | 6-2 | 210 lbs | Sophomore | Oviedo, Fla. | Lake Howell | Seminole State College of Florida | |||
| 10 | Left-handed Pitcher | 6-2 | 233 lbs | Junior | Brooksville, Fla. | Nature Coast | ||||
| 13 | Outfield | 6-1 | 209 lbs | Junior | Newberry, Fla. | Buchholz | St. Johns River State | |||
| 14 | Left-handed Pitcher | 6-3 | 185 lbs | Sophomore | Fort Myers, Fla. | Riverdale | ||||
| 17 | Left-handed Pitcher | 6-3 | 199 lbs | Freshman | Holbrook, N.Y. | Sachem East | ||||
| 18 | Right-handed Pitcher | 6-4 | 215 lbs | Sophomore | St. Thomas, U.S. Virgin Islands | Habersham Central | ||||
| 19 | Infield | 5-11 | 175 lbs | Sophomore | Miami, Fla. | Doral Academy | ||||
| 21 | Right-handed Pitcher | 6-4 | 220 lbs | Sophomore | Palm Bay, Fla. | Bayside | Eastern Florida State | |||
| 22 | Right-handed Pitcher | 5-10 | 195 lbs | Junior | Miami, Fla. | Columbus | Santa Fe College | |||
| 24 | Right-handed PItcher | 6-1 | 184 lbs | Sophomore | Miami, Fla. | Miami Christian | ||||
| 28 | Infield | 6-2 | 195 lbs | Freshman | Homestead, Fla. | Columbus | ||||
| 30 | Right-handed Pitcher | 6-2 | 200 lbs | Freshman | Sarasota, Fla. | Riverview | ||||
| 31 | Right-handed Pitcher | 6-0 | 212 lbs | Freshman | Macedon, N.Y. | Penfield | ||||
| 32 | Right-handed Pitcher | 6-6 | 176 lbs | Sophomore | Miami, Fla. | Miami Southridge | FGCU | |||
| 34 | Catcher | 6-0 | 208 lbs | Freshman | Boulder, Colo. | Fairview | ||||
| 35 | Infield | 6-4 | 208 lbs | Sophomore | Miami, Fla. | Braddock | ||||
| 36 | Right-handed Pitcher | 6-3 | 210 lbs | Freshman | Boca Raton, Fla. | Cardinal Gibbons | ||||
| 39 | Outfield | 6-1 | 183 lbs | Sophomore | Palm Beach Gardens, Fla. | Dwyer | ||||
| 44 | Left-handed Pitcher | 6-2 | 208 lbs | Redshirt Junior | Madison, N.J. | Madison | St. John Fisher College | |||
| 45 | Outfield | 5-8 | 185 lbs | Freshman | Vega Alta, Puerto Rico | Doral Academy | ||||
| 49 | Right-handed Pitcher | 6-1 | 238 lbs | Redshirt Freshman | Miami, Fla. | Belen Jesuit | FIU | |||
| 51 | Outfield/Infield | 5-11 | 198 lbs | Freshman | Miami, Fla. | Doral Academy | ||||
| 52 | Right-handed Pitcher | 6-5 | 236 lbs | Sophomore | Jupiter, Fla. | Jupiter | ||||
| 53 | Right-Handed Pitcher | 6-1 | 198 lbs | Redshirt Junior | Hazlehurst, Ga. | Jefferson Davis | St. Johns River State / Georgia | |||
| 55 | Outfield | 5-10 | 212 lbs | Freshman | Miami, Fla. | Doral Academy | ||||
| 61 | Catcher | 6-1 | 200 lbs | Sophomore | Miami, Fla. | Florida Christian | ||||
| 99 | Outfield | 6-5 | 218 lbs | Freshman | Bear, Del. | Appoquinimink |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach / Pitching Coach | |
| Assistant Coach / Recruiting Coordinator / Catchers | |
| Assistant Coach / Infielders | |
| Director of Player Development | |
| Director of Baseball Operations | |
| Assistant Athletic Trainer - Baseball/Physical Therapist | |
| Administrative Assistant |