Loading…

Baseball 2020-21 Roster
Season
View
Baseball Roster
| 2 | Infield/Outfield | 5-11 | 189 lbs | Freshman | Wellington, Fla. | Palm Beach Central | ||||
| 4 | Outfield | 6-1 | 183 lbs | Freshman | Placentia, Calif. | Orange Lutheran | ||||
| 7 | Infield | 5-10 | 186 lbs | Sophomore | Miami, Fla. | Westminster Christian | ||||
| 9 | Right-handed Pitcher | 5-10 | 189 lbs | Sophomore | Miami, Fla. | Columbus | Santa Fe College | |||
| 10 | Left-handed Pitcher/Utility | 6-1 | 228 lbs | Sophomore | Brooksville, Fla. | Nature Coast | ||||
| 13 | Outfield | 6-1 | 204 lbs | Sophomore | Newberry, Fla. | Buchholz | St. Johns River State | |||
| 14 | Left-handed Pitcher | 6-4 | 190 lbs | Freshman | Fort Myers, Fla. | Riverdale | ||||
| 16 | Infield | 6-1 | 225 lbs | Junior | Miami, Fla. | Gulliver Prep | ||||
| 17 | Left-handed Pitcher | 6-1 | 192 lbs | Junior | Tampa, Fla. | Hillsborough CC / Alonso | ||||
| 18 | Right-handed Pitcher | 6-4 | 212 lbs | Freshman | St. Thomas, U.S. Virgin Islands | Habersham Central | ||||
| 19 | Left-handed Pitcher | 5-9 | 188 lbs | Freshman | Clermont, Fla. | Ridge Community | ||||
| 21 | Right-handed pitcher | 6-3 | 211 lbs | Freshman | Palm Bay, Fla. | Bayside | Eastern Florida State | |||
| 22 | Infield/Outfield | 6-0 | 190 lbs | Redshirt Sophomore | Saddle Brook, N.J. | Hillsborough CC / Fairleigh Dickinson / Don Bosco Prep | ||||
| 24 | Right-handed pitcher | 6-0 | 183 lbs | Freshman | Miami, Fla. | Miami Christian | ||||
| 27 | Right-handed Pitcher/Utility | 6-3 | 223 lbs | Graduate Student | Newton, Mass. | USC / Yale / Belmont Hill | ||||
| 28 | Outfield | 5-9 | 175 lbs | Sophomore | Tampa, Fla. | Steinbrenner | ||||
| 30 | Infield | 6-1 | 235 lbs | Junior | Davie, Fla. | Archbishop McCarthy | ||||
| 34 | Infield | 6-1 | 226 lbs | Freshman | Miami, Fla. | Doral Academy | ||||
| 35 | Infield | 6-3 | 199 lbs | Freshman | Miami, Fla. | Braddock | ||||
| 36 | Catcher/Outfield | 5-11 | 185 lbs | Freshman | Lakewood, Calif. | Orange Lutheran | ||||
| 37 | Right-handed Pitcher | 6-3 | 220 lbs | Freshman | Miami, Fla. | Westminster Christian | ||||
| 39 | Outfield | 6-1 | 180 lbs | Freshman | Palm Beach Gardens, Fla. | Dwyer | ||||
| 40 | Right-handed Pitcher | 6-2 | 223 lbs | Freshman | South Miami, Fla. | Westminster Christian | ||||
| 41 | Infield | 6-0 | 174 lbs | Freshman | Miami, Fla. | Miami Christian | ||||
| 43 | Outfield | 5-10 | 220 lbs | Junior | Miami, Fla. | Miami Killian | ||||
| 44 | Catcher | 5-11 | 210 lbs | Sophomore | Miami, Fla. | Gulliver Prep | ||||
| 45 | Right-handed Pitcher | 6-1 | 215 lbs | Freshman | Miami Lakes, Fla. | Columbus | ||||
| 46 | Infield | 5-10 | 168 lbs | Freshman | Miami, Fla. | Doral Academy | ||||
| 47 | Outfield | 5-9 | 183 lbs | Redshirt Junior | Miami, Fla. | Seton Hall / Belen Jesuit | ||||
| 51 | Outfield | 5-11 | 179 lbs | Junior | Rockledge, Fla. | Holy Trinity Episcopal | ||||
| 52 | Right-handed Pitcher | 6-5 | 228 lbs | Freshman | Jupiter, Fla. | Jupiter | ||||
| 53 | Right-handed Pitcher | 6-1 | 188 lbs | Redshirt Sophomore | Hazlehurst, Ga. | Jefferson Davis | St. Johns River State / Georgia | |||
| 55 | Right-handed Pitcher | 6-4 | 190 lbs | Sophomore | Chapel Hill, N.C. | State College of Florida / Chipola / Chapel Hill | ||||
| 61 | Catcher | 6-0 | 209 lbs | Freshman | Miami, Fla. | Florida Christian | ||||
| 99 | Right-handed Pitcher | 6-1 | 195 lbs | Junior | Pembroke Pines, Fla. | Archbishop McCarthy |
Baseball Coaching Staff
| Name | Title |
|---|---|
| Associate Head Coach / Pitching Coach | |
| Head Coach | |
| Assistant Coach - Hitting | |
| Assistant Coach / Recruiting Coordinator / Catchers | |
| Director of Player Development | |
| Director of Baseball Operations | |
| Senior Associate AD / Director of Sports Medicine | |
| Assistant Athletic Trainer - Baseball/Physical Therapist |