30 NFL Teams on Hand for #UMProDay
CORAL GABLES, Fla. – Scouting personnel from 30 NFL and three CFL teams attended the Miami Hurricanes Pro Timing Day held Thursday at the Hecht Athletic Center. Nineteen Hurricanes seniors from the 2013 team participated in Thursday’s drills.
UM Pro Day began at 9:30 a.m. with participants undergoing physical testing in the Squillante Strength & Conditioning Center for height, weight, vertical jump, broad jump and 225-pound rep test. The second portion of #UMProDay featured the 40-yard dash, 20- and 60-yard shuttle runs, L drills and position drills.
Below is a table of official times and measurements from Thursday’s #UMProDay:
OFFICIAL TIMES AND MEASUREMENTS | ||||||||
NAME | POS | HT ft-in |
WT lbs |
40 sec |
VERT in |
BENCH reps |
L DRILL sec |
BROAD |
Eduardo Clements | RB | 5-9.2 | 192 | 4.72 | 31.0 | 10 | 7.35 | 9-4 |
Asante Cleveland | TE | 6-4.6 | 261 | 4.88 | 32.5 | 20 | 7.33 | 9-8 |
Tyrone Cornileus | LB | 6-1.5 | 218 | 4.73 | 32.5 | 23 | 7.18 | 9-8 |
Akil Craig | LB | 6-0.1 | 233 | 4.91 | 27.0 | 20 | 7.46 | 8-8 |
Jimmy Gaines | LB | 6-1.1 | 232 | 4.77 | 33.0 | 18 | 7.75 | 9-8 |
David Gilbert | DL | 6-3.5 | 258 | 4.94 | 31.5 | 28 | 7.44 | 9-11 |
Shayon Green | DL | 6-1.3 | 255 | 4.58 | 29.5 | 34 | 7.49 | 9-1 |
Maurice Hagens | FB | 5-10.6 | 246 | 5.05 | 27.0 | 30 | 7.76 | 8-0 |
Seantrel Henderson | OL | 6-7.1 | 339 | 5.15 | 28.0 | 23 | 8.15c | 8-6 |
AJ Highsmith | DB | 5-10.6 | 198 | 4.79 | 31.5 | 21 | 7.03 | 9-8 |
Allen Hurns | WR | 6-1.2 | 194 | 4.55 | 31.0 | 14c | 7.23c | 10-0c |
Brandon Linder | OL | 6-5.7 | 311 | 5.35c | 26.5 | 30c | 7.77 | 8-3c |
Stephen Morris | QB | 6-2.0 | 211 | 4.63c | 30.0c | – | 7.36c | 9-2c |
Pat O’Donnell | P | 6-4.2 | 220 | 4.64c | 30.5c | 23c | – | – |
Curtis Porter | DL | 6-0.6 | 315 | 5.29 | 28.0 | 30 | – | 8-4 |
Justin Renfrow | DL | 6-3.7 | 305 | 5.25 | 33.0 | 19 | 7.74 | 8-8 |
Luther Robinson | DL | 6-2.7 | 299 | 5.01 | 28.5 | 30 | 7.75 | 8-5 |
Kacy Rodgers II | DB | 6-1.3 | 213 | 4.55 | 32.0 | 26 | 7.06 | 9-11 |
Jared Wheeler | OL | 6-4.4 | 315 | 5.31 | 26.5 | 21 | 7.72 | 8-7 |
C = combine |
Thirty of the NFL’s 32 teams were represented during Thursday’s Pro Day in Coral Gables, including Hurricanes legend and Green Bay Packers scout Alonzo Highsmith, former UM standout Rob Chudzinski of the Indianapolis Colts, former UM and current Jacksonville Jaguars offensive coordinator Jedd Fisch, Miami Dolphins GM Dennis Hickey, Miami Dolphins head coach Joe Philbin and New York Giants GM Jerry Reese.
NFL/CFL PERSONNEL IN ATTENDANCE | |||
TEAM | SCOUT/COACH | TEAM | SCOUT/COACH |
Arizona Cardinals | Luke Palko | Miami Dolphins | Kacy Rodgers |
Atlanta Falcons | Shepley Heard | Miami Dolphins | Max Gruder |
Baltimore Ravens | Andy Weidl | Minnesota Vikings | Ryan Monnens |
Buffalo Bills | CJ Leak | New England Patriots | Frantzy Jourdain |
Carolina Panthers | Jeff Beathard | New Orleans Saints | Brian Adams |
Cincinnati Bengals | Paul Alexander | New Orleans Saints | Josh Lucas |
Cleveland Browns | Patrick Moore | New York Giants | Chris Mara |
Dallas Cowboys | Walter Juliff | New York Giants | Jerry Reese |
Denver Broncos | Nick Schiralli | New York Jets | Jay Mandolesi |
Detroit Lions | David Sears | New York Jets | Mike Devlin |
Detroit Lions | James Harris | Oakland Raiders | Joey Clinkscales |
Green Bay Packers | Alonzo Highsmith | Oakland Raiders | Zack Crockett |
Houston Texans | Brian Gaine | Philadelphia Eagles | Justin Peelle |
Indianapolis Colts | Jamie Moore | Philadelphia Eagles | Rick Mueller |
Indianapolis Colts | Rob Chudzinski | Pittsburgh Steelers | Dan Rooney Jr. |
Jacksonville Jaguars | Jedd Fisch | Pittsburgh Steelers | Mike Butler |
Jacksonville Jaguars | Tim Mingey | San Diego Chargers | Jim Jauch |
Kansas City Chiefs | Dom Green | San Francisco 49ers | Justin Chabot |
Miami Dolphins | Adam Engroff | Seattle Seahawks | Jim Nagy |
Miami Dolphins | Blue Adams | Seattle Seahawks | Tom Cable |
Miami Dolphins | Chase Leshin | St. Louis Rams | Sean Gustus |
Miami Dolphins | Chris Buford | Tampa Bay Buccaneers | Byron Kiefer |
Miami Dolphins | Chris Grier | Tennessee Titans | Tim Ruskell |
Miami Dolphins | Dennis Hickey | B.C. Lions | Ryan Rigmaiden |
Miami Dolphins | Joe Philbin | Montreal Alouettes | Jean-Marc Edme |
Miami Dolphins | Joe Schoen | Winnipeg Blue Bombers | Mesene Louisdor |
Miami Dolphins | John Benton |
The University of Miami has launched the $7 million Football Victory Fund to address the most important needs of the football program. There are a variety of ways to contribute to the Football Victory Fund as well as to Hurricanes Athletics. For more information on how you can donate and details of the pending projects, please call the Hurricane Club at 305-284-6699305-284-6699 or visit umvictoryfund.com.
For the latest information on the Miami Hurricanes, follow us on Twitter (@MiamiHurricanes), Instagram (@CanesFB) and check out the official football blog, www.theufootball.com. For the most accurate and up to date information delivered to your phone, download the official Miami Hurricanes app for your Droid or iPhone.
CallSend SMSAdd to SkypeYou’ll need Skype CreditFree via Skype