Hurricanes Football: Canes in the Super Bowl
| HURRICANES IN THE SUPER BOWL | |||
| YEAR | SB | PLAYER, POS. | TEAM |
| 1966 | I | Walt Corey, LB | Kansas City Chiefs |
| 1967 | II | Pete Banaszak, HB | Oakland Raiders |
| Dan Conners, LB | Oakland Raiders | ||
| Bill Miller, DL | Oakland Raiders | ||
| Jim Otto, C | Oakland Raiders | ||
| 1969 | IV | Gene Trosch, DE | Kansas City Chiefs |
| 1970 | V | Ted Hendricks, LB | Baltimore Colts |
| 1971 | VI | George Mira Sr., QB | Miami Dolphins |
| 1973 | VIII | Chuck Foreman, RB | Minnesota Vikings |
| 1974 | IX | Chuck Foreman, RB | Minnesota Vikings |
| 1975 | X | Lester Williams, NT | New England Patriots |
| 1976 | XI | Pete Banaszak, HB | Oakland Raiders |
| Ted Hendricks, LB | Oakland Raiders | ||
| Chuck Foreman, RB | Minnesota Vikings | ||
| 1977 | XII | Rubin Carter, NT | Denver Broncos |
| 1978 | XIII | Gary Dunn, DT | Pittsburgh Steelers |
| 1979 | XIV | Gary Dunn, DT | Pittsburgh Steelers |
| Dennis Harrah, OG | Los Angeles Rams | ||
| 1980 | XV | Ted Hendricks, LB | Oakland Raiders |
| Burgess Owens, S | Oakland Raiders | ||
| 1981 | XVI | Eddie Edwards, DE | Cincinnati Bengals |
| 1982 | XVII | Woody Bennett, RB | Miami Dolphins |
| 1983 | XVIII | Ted Hendricks, LB | Oakland Raiders |
| 1984 | XIX | Woody Bennett, RB | Miami Dolphins |
| Jay Brophy, LB | Miami Dolphins | ||
| 1985 | XX | Ronnie Lippett, CB | New England Patriots |
| Fred Marion, S | New England Patriots | ||
| 1986 | XXI | Ottis Anderson, RB | New York Giants |
| Jim Burt, NT | New York Giants | ||
| Rubin Carter, NT | Denver Broncos | ||
| Mark Cooper, OG | Denver Broncos | ||
| 1987 | XXII | Rubin Carter, NT | Denver Broncos |
| Mark Cooper, OG | Denver Broncos | ||
| Keith Griffin, RB | Washington Redskins | ||
| 1988 | XXIII | Eddie Brown, WR | Cincinnati Bengals |
| Kevin Fagan, DE | San Francisco 49ers | ||
| Daniel Stubbs, DE | San Francisco 49ers | ||
| 1989 | XXIV | Melvin Bratton, RB | Denver Broncos |
| Jim Burt, NT | San Francisco 49ers | ||
| Kevin Fagan, DE | San Francisco 49ers | ||
| Daniel Stubbs, DE | San Francisco 49ers | ||
| 1990 | XXV | Ottis Anderson, RB | New York Giants |
| Jim Kelly, QB | Buffalo Bills | ||
| 1991 | XXVI | Jim Kelly, QB | Buffalo Bills |
| 1992 | XXVI | Jim Kelly, QB | Buffalo Bills |
| Michael Irvin, WR | Dallas Cowboys | ||
| Jimmie Jones, DT | Dallas Cowboys | ||
| Russell Maryland, DT | Dallas Cowboys | ||
| 1993 | XXVIII | Coleman Bell, TE | Dallas Cowboys |
| Michael Irvin, WR | Dallas Cowboys | ||
| Jimmie Jones, DT | Dallas Cowboys | ||
| Bernie Kosar, QB | Dallas Cowboys | ||
| Russell Maryland, DT | Dallas Cowboys | ||
| Alfredo Roberts, TE | Dallas Cowboys | ||
| Darrin Smith, LB | Dallas Cowboys | ||
| Kevin Williams, WR | Dallas Cowboys | ||
| Jim Kelly, QB | Buffalo Bills | ||
| 1995 | XXX | Robert Bailey, DB | Dallas Cowboys |
| Michael Irvin, WR | Dallas Cowboys | ||
| Russell Maryland, DT | Dallas Cowboys | ||
| Darrin Smith, LB | Dallas Cowboys | ||
| Kevin Williams, WR | Dallas Cowboys | ||
| Leon Searcy, OL | Pittsburgh Steelers | ||
| 1998 | XXXIII | K.C. Jones, C | Denver Broncos |
| 1999 | XXXIV | Kenny Holmes, DE | Tennessee Titans |
| Derrick Harris, FB | St. Louis Rams | ||
| 2000 | XXXV | Jessie Armstead, LB | New York Giants |
| Michael Barrow, LB | New York Gaints | ||
| Robert Bailey, DB | Baltimore Ravens | ||
| Ray Lewis, LB | Baltimore Ravens | ||
| Duane Starks, DB | Baltimore Ravens | ||
| Kipp Vickers, OL | Baltimore Ravens | ||
| 2001 | XXXVI | Damione Lewis, DT | St. Louis Rams |
| Leonard Myers, DB | New England Patriots | ||
| 2002 | XXXVIII | Warren Sapp, DT | Tampa Bay Buccaneers |
| Nate Webster, LB | Tampa Bay Buccaneers | ||
| 2003 | XXXVIII | Dan Morgan, LB | Carolina Panthers |
| 2004 | XXXIX | Jerome McDougal, DE | Philadelphia Eagles |
| Jamaal Green, DE | Philadelphia Eagles | ||
| Vince Wilfork, DT | New England Patriots | ||
| 2006 | XLI | Tanard Davis, DB | Indianapolis Colts |
| Reggie Wayne, WR | Indianapolis Colts | ||
| Devin Hester, KR | Chicago Bears | ||
| Darrell McClover, LB | Chicago Bears | ||
| 2007 | XLII | Jeff Feagles, P | New York Giants |
| Sinorice Moss, WR | New York Giants | ||
| Brandon Meriweather, S | New England Patriots | ||
| Vince Wilfork, DT | New England Patriots | ||
| 2008 | XLIII | Calais Campbell, DE | Arizona Cardinals |
| Antrel Rolle, DB | Arizona Cardinals | ||
| Edgerrin James, RB | Arizona Cardinals | ||
| 2009 | XLIV | Glenn Sharpe, CB | New Orleans Saints |
| Jeremy Shockey, TE | New Orleans Saints | ||
| Jonathan Vilma, LB | New Orleans Saints | ||
| Reggie Wayne, WR | Indianapolis Colts | ||
| 2010 | XLV | Sam Shields, CB | Green Bay Packers |
| 2011 | XLVI | Vince Wilfork, DT | New England Patriots |
| Dwayne Hendricks, DT | New York Giants | ||
| Bruce Johnson, DB | New York Giants | ||
| Kenny Phillips, SS | New York Giants | ||
| Antrel Rolle, DB | New York Giants | ||
| 2012 | XLVII | Tavares Gooden, LB | San Francisco 49ers |
| Frank Gore, RB | San Francisco 49ers | ||
| Ray Lewis, LB | Baltimore Ravens | ||
| Bryant McKinnie, OL | Baltimore Ravens | ||
| Ed Reed, S | Baltimore Ravens | ||
| 2013 | XLVIII | Orlando Franklin, OL | Denver Broncos |
| 2014 | XLIX | Vince Wilfork, DT | New England Patriots |
| 2015 | L | Greg Olsen, TE | Carolina Panthers |
| 2016 | LI | Matt Bosher, P | Atlanta Falcons |
| 2017 | LII | Phillip Dorsett, WR | New England Patriots |
| 2018 | LIII | Phillip Dorsett, WR | New England Patriots |
| Ufomba Kamalu, DL | New England Patriots | ||
| Sam Shields, DB | Los Angeles Rams | ||
