Miami Has First-Round Draft Choice For Record 13th Consecutive Year
April 28, 2007
Coral Gables – The University of Miami had three players selected in the first round of today’s NFL draft, extending the school record streak to 13 consecutive years in which a Hurricanes player has been chosen in the first round.
Safety Brandon Meriweather was the first drafted, being selected with the 24th choice by the New England Patriots. Linebacker Jon Beason was drafted one pick later by the Carolina Panthers. And tight end Greg Olsen was drafted with the 31st selection.
Miami’s streak of 13 straight years with a first-round draft choice is unprecedented in football history. The previous longest streak was nine straight years by the University of Florida (1983-91). The University of Miami’s string began in 1995 when Warren Sapp was drafted in the first round. In the last 13 years, UM has had 32 players drafted in the first round of the NFL draft.
“It’s a great honor for the University of Miami because we set the bar high,” said UM head coach Randy Shannon. “It means a lot to the university because we are a family and this is a unique place. A streak this long means we’ve had a lot of really good players come through here. But, to me, to have players drafted in the first round and to have them already graduated, that’s what is really important. We pride ourselves on being the best we can be on and off the field, and this is another example of that.”
Since 1982, Miami has had 49 players drafted in the first round of the NFL draft. Prior to 1982, only 11 UM players had ever been selected in the first round.
Here are the Miami first-round draft selections all-time:
Player-Position | Year | No. | Team |
Brandon Meriweather | 2007 | 24 | New England |
Jon Beason | 2007 | 25 | Carolina |
Greg Olsen | 2007 | 31 | Chicago |
Jennings, Kelly-CB | 2006 | 31 | Seattle |
Rolle, Antrel-CB | 2005 | 8 | Arizona |
Taylor, Sean-FS | 2004 | 5 | Washington |
Winslow, Kellen-TE | 2004 | 6 | Cleveland |
Vilma, Jonathan | 2004 | 12 | N.Y. Jets |
Williams, D.J.-LB | 2004 | 17 | Denver |
Carey, Vernon-OL | 2004 | 19 | Miami |
Wilfork, Vince-DT | 2004 | 21 | New England |
Johnson, Andre-WR | 2003 | 3 | Houston Texans |
McDougle, Jerome-DL | 2003 | 15 | Philadelphia |
McGahee, Willis-RB | 2003 | 23 | Buffalo |
Joseph, William-DT | 2003 | 25 | N.Y. Giants |
McKinnie, Bryant-OL | 2002 | 7 | Minnesota |
Shockey, Jeremy-TE | 2002 | 14 | N.Y. Giants |
Buchanon, Phillip-CB | 2002 | 17 | Oakland |
Reed, Edward-S | 2002 | 24 | Baltimore |
Rumph, Mike-CB | 2002 | 27 | San Francisco |
Morgan, Dan-LB | 2001 | 11 | Carolina |
Lewis, Damione-DT | 2001 | 12 | St. Louis Rams |
Moss, Santana-WR | 2001 | 16 | New York |
Wayne, Reggie-WR | 2001 | 30 | Indianapolis |
Franks, Bubba-TE | 2000 | 14 | Green Bay |
James, Edgerrin-RB | 1999 | 4 | Indianapolis |
Starks, Duane-CB | 1998 | 10 | Baltimore |
Green, Yatil-WR | 1997 | 15 | Miami |
Lang, Kenard-DE | 1997 | 17 | Washington |
Holmes, Kenny-DE | 1997 | 18 | Tennessee |
Lewis, Ray-LB | 1996 | 26 | Baltimore |
Sapp, Warren-DT | 1995 | 12 | Tampa Bay |
Searcy, Leon-OL | 1992 | 11 | Pittsburgh |
Williams, Darryl-DB | 1992 | 28 | Cincinnati |
Maryland, Russell-DT | 1991 | 1 | Dallas |
Hill, Randal-WR | 1991 | 23 | Miami |
Kennedy, Cortez-DT | 1990 | 3 | Seattle |
Hawkins, Bill-DE | 1989 | 21 | L.A. Rams |
Gary, Cleveland-RB | 1989 | 26 | L.A. Rams |
Walsh, Steve-QB | 1989 | 1* | Dallas |
Blades, Bennie-DB | 1988 | 3 | Detroit |
Irvin, Michael-WR | 1988 | 11 | Dallas |
Testaverde, Vinny-QB | 1987 | 1 | Tampa Bay |
Highsmith, Alonzo-RB | 1987 | 3 | Houston |
Brown, Jerome-DT | 1987 | 9 | Philadelphia |
Brown, Eddie-WR | 1985 | 13 | Cincinnati |
Kosar, Bernie-QB | 1984 | 1* | Cleveland |
Kelly, Jim-QB | 1983 | 14 | Buffalo |
Williams, Lester-DT | 1982 | 27 | New England |
Anderson, Ottis-RB | 1979 | 8 | St. Louis |
Smith, Don-DE | 1979 | 17 | Atlanta |
Latimer, Don-DT | 1978 | 27 | Denver |
Edwards, Eddie-DT | 1977 | 3 | Cincinnati |
Harrah, Dennis-OL | 1975 | 11 | L.A. Rams |
Foreman, Chuck-RB | 1973 | 12 | Minnesota |
Owens, Burgess-DB | 1973 | 13 | N.Y. Jets |
Trosch, Gene-DT | 1967 | 24 | Kansas City |
Bosseler, Don-B | 1957 | 1 | Washington |
Losch, Jack-B | 1956 | 1 | Green Bay |
Dooley, Jim-B | 1952 | 1 | Chicago |
* Supplemental draft choice