CSTV Box: Clemson 74 v. Miami 70

Feb. 28, 2007

Recap

Scoring  1st   2nd   Final 
Clemson 30 29 74
Miami 27 32 70

February 28, 2007 at 7:30 pm (EDT)     Littlejohn Coliseum     6894 fans attending

HOME     Clemson     “Tigers”     (20-9)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
40 Mays, J 35 F 19 8-16 1-1 2-9 4 4-10 2 1 1 1
1 Rivers, K 38 F 14 3-10 3-8 5-7 2 2-3 1 0 3 2
35 Booker, T 34 C 12 5-8 0-0 2-3 1 2-7 3 1 5 3
3 Hamilton, V 37 G 10 4-8 0-2 2-4 3 1-3 0 4 0 1
25 Hammonds, C 43 G 8 2-6 1-5 3-5 5 1-5 0 3 0 1
12 Sykes, R 15 F/C 4 2-2 0-0 0-3 1 1-2 3 0 2 4
24 Morris, M 10 F 3 1-2 1-2 0-0 0 0-0 0 0 0 2
11 Tyler, A 5 F 2 1-2 0-1 0-0 0 0-0 0 1 0 0
15 Potter, D 5 G/F 2 1-1 0-0 0-0 1 0-0 0 0 0 0
32 Perry, S 3 F 0 0-0 0-0 0-0 0 0-0 0 0 1 2
Totals: 225 74 27-55 6-19 14-31 17 11-32 9 10 12 16
Percentages: .491 .316 .452

VISITOR     Miami     “Hurricanes”     (11-18)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
33 McClinton, J 42 G 21 8-17 3-10 2-2 1 0-4 0 1 2 2
12 Harris, A 39 G 15 7-18 0-1 1-3 4 1-3 0 0 3 1
21 Collins, D 25 F 12 6-10 0-0 0-1 1 2-6 0 0 1 4
32 Asbury, B 33 G 9 4-9 0-1 1-2 1 6-14 0 3 3 5
00 Graham, J 25 F 9 4-7 0-0 1-2 0 2-4 0 1 1 3
20 Gilbert, L 8 G/F 2 1-3 0-0 0-2 1 1-3 0 0 0 2
23 Dews, J 25 G 2 1-3 0-1 0-0 1 0-0 0 0 1 5
44 Copeland, K 28 F 0 0-0 0-0 0-0 3 3-4 0 0 2 4
Totals: 225 70 31-67 3-13 5-12 12 17-42 0 5 13 26
Percentages: .463 .231 .417

Officials: Duke Edsall, Gary Maxwell, Tom Eades

Data source: The Associated Press