Virginia Tech 92, Miami 85

Jan. 23, 2007

Recap

Scoring  1st   2nd   Final 
Virginia Tech 42 50 92
Miami 29 56 85

January 23, 2007 at 9:00 pm (EDT)     BankUnited Center     3180 fans attending

VISITOR     Virginia Tech     “Hokies”     (15-5)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
1 Dowdell, Z 38 G 30 7-10 1-3 15-18 5 0-3 0 4 0 2
13 Washington, D 30 F 23 8-11 2-3 5-7 3 3-10 0 0 2 2
40 Vassallo, A 22 G/F 16 5-8 4-7 2-2 0 0-3 0 1 1 1
22 Gordon, J 35 G 7 2-4 1-2 2-4 5 0-7 1 0 3 4
33 Collins, C 27 F 4 0-2 0-0 4-4 2 0-3 1 0 2 5
24 Sailes, M 20 G 4 1-2 0-0 2-3 0 0-1 0 0 0 1
34 Diakite, C 9 F 4 1-2 0-0 2-2 0 1-1 1 0 1 2
14 Krabbendam, R 3 F/C 2 1-1 0-0 0-0 0 0-0 0 0 1 1
42 Tucker, C 3 F 2 0-0 0-0 2-2 0 1-1 0 0 0 0
21 Witcher, L 9 F 0 0-2 0-0 0-0 1 0-0 0 1 0 0
3 Munson, N 4 G 0 0-1 0-1 0-0 0 0-0 0 0 2 1
Totals: 200 92 25-43 8-16 34-42 16 6-30 3 6 12 19
Percentages: .581 .500 .810

HOME     Miami     “Hurricanes”     (9-12)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
15 Clemente, D 29 G 24 8-17 4-9 4-4 5 3-4 0 1 0 4
33 McClinton, J 32 G 18 7-16 2-7 2-2 1 0-3 0 1 1 3
42 Hicks, R 30 F 16 4-11 0-2 8-8 1 5-7 0 1 0 4
32 Asbury, B 35 F 14 6-14 0-2 2-3 2 3-5 0 2 2 2
12 Harris, A 24 G 6 3-5 0-1 0-0 1 0-2 0 0 3 4
21 Collins, D 17 F 4 1-1 0-0 2-2 0 3-4 0 0 2 4
23 Dews, J 27 G 3 1-3 0-1 1-2 0 1-3 0 1 0 4
20 Gilbert, L 1 G/F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
44 Copeland, K 5 F 0 0-0 0-0 0-0 0 0-0 0 0 0 2
Totals: 200 85 30-67 6-22 19-21 10 15-30 0 6 8 27
Percentages: .448 .273 .905

Officials: Bob Donato, Bryan Kersey, Roger Ayers

Data source: The Associated Press

* click column headings for brief explanation