Boston College 82, Miami 63

Jan. 16, 2007

Recap

Scoring  1st   2nd   Final 
Boston College 42 40 82
Miami 22 41 63

January 16, 2007 at 8:00 pm (EDT)     Silvio O. Conte Forum     7682 fans attending

HOME     Boston College     “Eagles”     (13-4)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
23 Marshall, S 29 G 20 9-15 1-5 1-2 2 2-4 0 1 1 1
3 Dudley, J 40 F 18 7-12 2-4 2-3 1 2-5 0 1 3 0
4 Rice, T 37 G 16 5-10 0-4 6-6 12 0-3 0 1 3 0
51 Williams, S 23 C 10 3-4 0-0 4-4 0 2-6 3 1 1 4
34 Spears, S 31 F 9 3-6 0-0 3-4 0 6-10 0 2 2 0
00 Haynes, M 13 G 6 2-3 2-3 0-0 1 0-0 0 0 2 0
32 Oates, J 18 F 3 1-5 1-1 0-0 0 0-2 0 0 0 3
5 McLain, A 2 F 0 0-0 0-0 0-0 0 0-1 0 0 0 0
13 Kaba, D 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
21 Neville, T 0 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
22 Roche, T 0 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
44 Blair, T 7 C 0 0-0 0-0 0-0 0 0-1 1 0 1 2
Totals: 200 82 30-55 6-17 16-19 16 13-35 4 6 13 10
Percentages: .545 .353 .842

VISITOR     Miami     “Hurricanes”     (9-10)

# Name Min Pos Pts FG
m-a
3PT
m-a
FT
m-a
A RB
o-t
BL ST TO PF
21 Collins, D 31 F 24 10-18 0-0 4-5 0 11-13 0 0 2 3
32 Asbury, B 33 F 13 5-14 0-5 3-3 4 1-4 0 4 3 2
33 McClinton, J 35 G 8 3-10 2-4 0-0 4 1-1 0 1 4 2
12 Harris, A 24 G 6 2-7 0-1 2-2 2 1-2 0 0 2 1
15 Clemente, D 20 G 6 3-7 0-0 0-0 2 0-0 0 0 2 4
44 Copeland, K 18 F 2 1-3 0-1 0-0 1 1-1 0 1 0 1
22 Nass, F 21 F 2 1-3 0-1 0-0 1 2-4 0 2 1 2
42 Hicks, R 4 F 2 1-2 0-0 0-0 0 0-0 0 0 0 0
20 Gilbert, L 4 G/F 0 0-0 0-0 0-0 0 1-2 0 0 0 0
23 Dews, J 10 G 0 0-1 0-1 0-0 0 0-2 0 1 0 0
Totals: 200 63 26-65 2-13 9-10 14 18-32 0 9 14 15
Percentages: .400 .154 .900

Officials: Bob Donato, Curtis Blair, Ted Valentine

Data source: The Associated Press

* click column headings for brief explanation